Palo Alto Real Estate Just Sold - Oct 2014

Silicon Valley Real Estate | JLee Realty

Palo Alto Houses Just Sold - COE Oct 2014

Palo Alto Homes Just Sold 2014-10

Palo Alto Townhouses Just Sold - COE Oct 2014

Palo Alto Townhouses Just Sold 2014-10

Palo Alto Condominiums Just Sold - COE Oct 2014

Palo Alto Condos Just Sold 2014-10

Palo Alto Real Estate Just Sold - COE Oct 2014

Palo Alto Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
          635 LOWELL AVE  Oct-01   5,895,000   5,895,000              2363  16400 Oct-28  14     94301
         780 ROSEWOOD DR  Sep-17   5,688,000   5,688,000              4647  14810 Oct-16   2     94303
          3561 PARK BLVD  Mar-21   1,498,000   1,100,000     980,000  1010   5000 Oct-21 147     94306
       424 MARGARITA AVE  Sep-08   1,495,888   1,500,000   1,500,000  1319   6000 Oct-15  15     94306
          421 PEPPER AVE  Sep-23   1,399,000   1,399,000   1,610,000  1256   6534 Oct-10  10     94306
         2764 RANDERS CT  Sep-18   1,699,000   1,699,000   1,610,000   775   6014 Oct-31  20     94303
        2073 EDGEWOOD DR  Sep-17   1,698,000   1,698,000   1,650,000  1614   7560 Oct-29  23     94303
        4252 NEWBERRY CT  Oct-01   1,488,000   1,488,000   1,700,000  1373   8400 Oct-30   8     94306
     520 E CHARLESTON RD  Sep-10   1,599,000   1,599,000   1,790,000  1095   8500 Oct-17  10     94306
         595 E MEADOW DR  Sep-24   1,398,000   1,398,000   1,800,000  1120   6572 Oct-15   8     94306
           3718 CASS WAY  Sep-11   1,699,000   1,699,000   1,830,000  1347   5035 Oct-16   6     94306
           2563 GREER RD  Sep-17   1,388,000   1,388,000   1,876,000  1356   6300 Oct-10   9     94303
        3886 MAGNOLIA DR  Sep-10   1,998,000   1,998,000   1,900,000  2032   8100 Oct-21  18     94306
           3880 LOUIS RD  Sep-11   1,795,000   1,795,000   2,170,000  1624   6500 Oct-08   6     94303
        908 COLORADO AVE  Sep-17   1,758,000   1,758,000   2,200,000  1440   6000 Oct-14  13     94303
           422 DEODAR ST  Sep-17   1,888,888   1,888,888   2,200,000  2424   3842 Oct-10   8     94306
           3665 SOUTH CT  Sep-07   1,988,000   1,988,000   2,200,000  1796   6200 Oct-17  11     94306
           1101 FIFE AVE  Aug-30   1,795,000   1,795,000   2,250,000  1497   5000 Oct-02  10     94301
           3139 DAVID CT  Sep-17   2,198,000   2,198,000   2,350,000  1831   8487 Oct-31  30     94303
           3010 SOUTH CT  Sep-16   1,788,000   1,788,000   2,362,000  1614   6432 Oct-22  10     94306
       359 CAMPESINO AVE  Sep-24   1,895,000   1,895,000   2,380,000  1575   7956 Oct-17  16     94306
          340 KIPLING ST  Sep-10   1,898,000   1,898,000   2,500,000  1797   4144 Oct-14   8     94301
     555 SAINT CLAIRE DR  Sep-24   1,995,000   1,995,000   2,510,000  1336   7000 Oct-22   7     94306
         778 FLORALES DR  Sep-10   1,995,000   1,995,000   2,525,000  1035   8325 Oct-23  16     94306
         787 FLORALES DR  Sep-20   1,998,000   1,998,000   2,550,000  1462   8910 Oct-07  12     94306
       1836 HAMILTON AVE  Sep-17   2,150,000   2,150,000   2,550,000  1737   6000 Oct-10   9     94303
      812 LOS ROBLES AVE  Sep-17   1,988,000   1,988,000   2,550,000  2489   7631 Oct-22   8     94306
           235 FERNE AVE  Sep-11   2,495,000   2,495,000   2,600,000  1978   8276 Oct-02   6     94306
       1820 CHANNING AVE  Oct-01   1,888,000   1,888,000   2,648,000  1918   5830 Oct-30   8     94303
      130 WALTER HAYS DR  Sep-10   2,588,000   2,588,000   2,650,000  2355   7000 Oct-04   9     94303
      131 WASHINGTON AVE  Sep-11   2,688,000   2,688,000   2,850,000  2196   5625 Oct-21  15     94301
            328 BYRON ST  Sep-18   2,898,000   2,898,000   3,100,022  2212   5625 Oct-15   7     94301
           1945 BYRON ST  Sep-24   2,980,000   2,980,000   3,250,000  1523   7370 Oct-24  18     94301
        3878 Magnolia DR  Jul-31   2,950,000   2,950,000   3,450,000  3776  16200 Oct-17  21     94306
        3878 Magnolia Dr  Jul-31   2,950,000   2,950,000   3,450,000  2432  16200 Oct-17  21     94306
        3878 MAGNOLIA DR  Jul-31   2,950,000   2,950,000   3,450,000  3776  16200 Oct-17  21     94306
          3532 RAMONA ST  May-29   3,988,000   3,688,000   3,600,000  3816   6375 Oct-07 100     94306
        771 HAMILTON AVE  Oct-09   3,298,000   3,298,000   3,648,000  2796   8250 Oct-30   7     94301
       400 MIRAMONTE AVE  Sep-22   3,388,000   3,388,000   3,800,000  2800   8280 Oct-22  11     94306
         871 FIELDING DR  Aug-12   4,198,000   4,198,000   4,150,000  2983   7800 Oct-30  27     94303
      281 EMBARCADERO RD  Aug-16   5,999,888   4,499,888   4,410,000  3594  17880 Oct-31  68     94301
         427 LINCOLN AVE  Oct-09   3,998,000   3,998,000   4,560,000  3108  10000 Oct-30   7     94301
         759 E MEADOW DR  Jan-21   4,788,000   4,788,000   4,700,000  5337  10416 Oct-21 216     94303
        2530 WAVERLEY ST  Sep-11   4,499,000   4,499,000   4,800,000  3134   8214 Oct-03  11     94301
           661 SEALE AVE  Oct-10   6,998,000   6,998,000   8,250,000  5459  10000 Oct-10   0     94301

Palo Alto Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
       3286 BERRYESSA ST  Sep-04   1,438,000   1,438,000   1,350,000  1715   2178 Oct-17  14     94303
        869 ALTAIRE WALK  Sep-18   1,498,000   1,498,000   1,500,000  1989   2178 Oct-22  18     94303
        823 ALTAIRE WALK  Aug-13   1,450,000   1,450,000   1,508,888  1889   2178 Oct-23  16     94303

Palo Alto Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
           540 GUINDA ST  Sep-18     799,000     799,000     905,000   931   1368 Oct-10   5     94301
     320 PALO ALTO AVE B3 Sep-25     849,000     849,000     950,000   902    994 Oct-31  16     94301
           557 THAIN WAY  Sep-22   1,049,000   1,049,000   1,075,000  1629      0 Oct-23  11     94306
       631 CHANNING AVE 3 Oct-15   1,095,000   1,095,000   1,150,000  1114  10000 Oct-28   8     94301
     320 PALO ALTO AVE D3 Sep-03   1,088,000   1,088,000   1,200,000  1187    994 Oct-06  12     94301
     435 SHERIDAN AVE 202 Sep-25   1,298,000   1,298,000   1,500,000  1504   1317 Oct-14   7     94306
        707 BRYANT ST 208 Oct-09   1,295,000   1,295,000   1,575,000  1187   1801 Oct-16   1     94301
         669 WAVERLEY ST  Aug-06   1,700,000   1,700,000   1,650,000  1612   1612 Oct-17  39     94301
        707 BRYANT ST 205 Oct-15   1,498,000   1,498,000   1,662,500  1428   2675 Oct-28   8     94301
         101 ALMA ST 1105 Oct-14   2,000,000   2,000,000   1,900,000  1216   1307 Oct-15   0     94301

Palo Alto Real Estate Sales History