Palo Alto Real Estate Just Sold - Jun 2006

Silicon Valley Real Estate | JLee Realty

Palo Alto Houses Just Sold - COE Jun 2006

Palo Alto Homes Just Sold 2006-06

Palo Alto Townhouses Just Sold - COE Jun 2006

Palo Alto Townhouses Just Sold 2006-06

Palo Alto Condominiums Just Sold - COE Jun 2006

Palo Alto Condos Just Sold 2006-06

Palo Alto Real Estate Just Sold - COE Jun 2006

Palo Alto Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
         2818 FORDHAM ST  Mar-16     575,000     575,000     585,000  1010   5967 Jun-05  17     94303
         2204 OAKWOOD DR  May-26     625,000     625,000     590,000  1100   5000 Jun-13   4     94303
           2 GARDENIA CT  Mar-24     625,000     598,888     600,000   860   4500 Jun-09  53     94303
         1165 LAUREL AVE  Mar-05     619,000     599,900     610,000   920   5800 Jun-12  65     94303
           2288 GLEN WAY  Apr-18     635,000     635,000     641,000  1180   4500 Jun-23  35     94303
            1033 RUTH CT  May-13     634,950     634,950     645,000   980   6000 Jun-23  19     94303
     2247 TERRA VILLA ST  Apr-11     639,000     619,000     652,000  1350   5661 Jun-30  45     94303
           1261 BEECH ST  Feb-24     678,000     650,000     655,000  1080   9174 Jun-01  62     94303
         2238 EUCLID AVE  May-15     655,000     655,000     680,000  1100  10900 Jun-02   3     94303
         2013 CLARKE AVE  Apr-25     699,000     699,000     711,000  1820   5600 Jun-16  23     94303
       2330 WELLESLEY ST  Mar-01     799,000     749,000     725,000   858   3000 Jun-30  91     94306
            905 OAKES ST  May-01     768,000     768,000     770,000  2020   3150 Jun-30  59     94303
       730 SAN CARLOS CT  Apr-12     798,000     782,000     782,000   859   3920 Jun-22  54     94306
            1111 ALMA ST  Apr-10     799,000     799,000     788,000   936   4500 Jun-02  16     94301
         3780 NATHAN WAY  May-02     795,000     795,000     800,000  1204   6534 Jun-07   8     94303
          319 DONOHOE ST  Mar-02     869,000     869,000     890,000  2750   6944 Jun-01  51     94303
          4241 PARK BLVD  May-08     895,000     895,000     895,000  1547   4500 Jun-22  14     94306
       202 MARGARITA AVE  Sep-16     999,000     898,000     920,000  1176   7405 Jun-07 246     94306
         730 COLLEGE AVE  May-03   1,098,000     998,000   1,010,000  1048   4356 Jun-22  29     94306
       2060 Princeton ST  Apr-29     975,000     975,000   1,050,000   929      0 Jun-15   8     94306
       2060 PRINCETON ST  May-01     975,000     975,000   1,050,000   929   6250 Jun-15   2     94306
       1092 CARDINAL WAY  May-03   1,149,000   1,049,000   1,054,000  1620   6060 Jun-20  28     94303
           312 FULTON ST  Jun-01     985,000     985,000   1,068,000  1110   5000 Jun-16   7     94301
     631 SAINT CLAIRE DR  May-04     998,000     998,000   1,070,000  1161   4500 Jun-06  11     94306
       4147 AMARANTA AVE  May-10     995,000     995,000   1,090,000  1880   5959 Jun-02   8     94306
         352 CAROLINA LN  Apr-26     895,000     895,000   1,105,000  1476   6970 Jun-06  12     94306
         2413 EMERSON ST  May-17   1,098,000   1,098,000   1,108,000  1384   6600 Jun-20  23     94301
            731 PAUL AVE  May-10     980,000     980,000   1,135,000  1385   5012 Jun-08  10     94306
         4033 CAMPANA DR  Apr-05     895,000     895,000   1,150,000  1046   6969 Jun-21  49     94306
          3161 COWPER ST  May-18   1,150,000   1,150,000   1,180,000  1611   6600 Jun-22  10     94306
           121 FULTON ST  Apr-19   1,195,000   1,195,000   1,195,000  1092   4792 Jun-02  26     94301
        2058 EDGEWOOD DR  May-04   1,095,000   1,095,000   1,200,000  1610   9766 Jun-09   7     94303
         3422 JANICE WAY  May-17   1,100,000   1,100,000   1,210,000  1659   7000 Jun-08   2     94303
          1140 BRYANT ST  May-04   1,198,000   1,198,000   1,212,500  1049   4200 Jun-02   8     94301
     1342 MIDDLEFIELD RD  May-17   1,225,000   1,225,000   1,215,000  1300   5600 Jun-23  30     94301
       3948 LA DONNA AVE  Jun-05   1,049,000   1,049,000   1,221,000  1554   5015 Jun-23  10     94306
           420 GUINDA ST  May-31   1,298,000   1,298,000   1,232,500  1064   5227 Jun-19   9     94301
         3587 LUPINE AVE  Apr-12   1,289,000   1,289,000   1,240,000  1785   8081 Jun-09  16     94303
       894 ALLARDICE WAY  Mar-16   1,458,000   1,358,000   1,313,333  2893  11761 Jun-23  83     94305
           491 FERNE AVE  Mar-30   1,395,000   1,329,000   1,329,000  2247   7841 Jun-21  64     94306
    910 S CALIFORNIA AVE  Apr-17   1,450,000   1,350,000   1,340,000  1584   5662 Jun-09  35     94306
        769 MAYFIELD AVE  Apr-17   1,295,000   1,295,000   1,350,000  2067  15682 Jun-07   8     94305
          836 GARLAND DR  May-25   1,225,000   1,225,000   1,365,000  1620   6534 Jun-23  13     94303
          644 FOREST AVE  Jun-01   1,395,000   1,395,000   1,395,000  1647   3442 Jun-22   9     94301
       868 RICHARDSON CT  Jun-01   1,395,000   1,395,000   1,400,000  2271   6600 Jun-28   7     94303
         904 ELSINORE DR  May-17   1,349,000   1,349,000   1,420,000  1639   6532 Jun-26   8     94303
      204 WALTER HAYS DR  Jun-01   1,445,000   1,445,000   1,445,000  1394   7840 Jun-27   0     94303
         2480 CHABOT TER  Feb-08   1,499,000   1,499,000   1,450,000  2637   6500 Jun-05 101     94303
         816 LA PARA AVE  May-09   1,495,000   1,495,000   1,475,000  2575   5662 Jun-12  12     94306
          236 SCRIPPS CT  May-04   1,499,000   1,499,000   1,499,000  1903  10018 Jun-07  13     94306
      862 SOUTHAMPTON DR  May-16   1,685,000   1,685,000   1,500,000  2110   7841 Jun-23  10     94303
       375 HAWTHORNE AVE  Apr-27   1,595,000   1,595,000   1,500,000  1770   5000 Jun-06  21     94301
        1289 COLLEGE AVE  May-10   1,349,000   1,349,000   1,550,000  2000   5662 Jun-16   7     94306
           620 NEWELL RD  May-09   1,595,000   1,595,000   1,595,000  1885   7300 Jun-16   8     94303
          904 LATHROP PL  Mar-20   1,595,000   1,595,000   1,595,000  2426  19602 Jun-28  45     94305
           1945 BYRON ST  Jun-09   1,599,000   1,599,000   1,620,000  1523   6969 Jun-28   7     94301
          2271 COWPER ST  Apr-26   1,595,000   1,595,000   1,625,000  1756   6000 Jun-15  15     94301
        1140 LINCOLN AVE  Jun-14   1,549,000   1,549,000   1,628,000  1540   6098 Jun-30   7     94301
          865 FOREST AVE  Jun-01   1,495,000   1,495,000   1,675,000  1503   5000 Jun-15   8     94301
          2230 RAMONA ST  Apr-07   1,675,000   1,675,000   1,675,000  1510   6534 Jun-30  32     94301
        939 COTTRELL WAY  Apr-10   1,688,000   1,688,000   1,688,000  2462  14000 Jun-01  18     94305
          222 OXFORD AVE  May-02   1,695,000   1,695,000   1,695,000  2103   7500 Jun-16  17     94306
            768 PAUL AVE  Mar-08   1,775,000   1,775,000   1,705,000  3030   8276 Jun-23  28     94306
          1001 FULTON ST  Feb-02   1,795,000   1,795,000   1,753,000  2036   6000 Jun-01  69     94301
           2227 TASSO ST  Feb-21   1,795,000   1,795,000   1,795,000  1964   5000 Jun-13  87     94301
          4218 YNIGO WAY  Sep-19   1,988,500   1,925,000   1,825,000  2756  10018 Jun-21 235     94306
         3258 EMERSON ST  Apr-27   1,895,000   1,895,000   1,865,000  2380   6250 Jun-06  22     94306
            4016 ORME ST  May-03   1,795,000   1,795,000   1,990,000  2663  10890 Jun-15   9     94306
         750 ROSEWOOD DR  Apr-06   1,895,000   1,895,000   2,050,000  2577   7431 Jun-15   8     94303
      920 LOS ROBLES AVE  May-15   1,950,000   1,950,000   2,060,000  2673  14244 Jun-23  10     94306
         1728 EMERSON ST  May-02   2,200,000   2,200,000   2,200,000  2050   5000 Jun-08   7     94301
        575 GLENBROOK DR  Mar-14   2,499,900   2,299,900   2,277,500  4233   7284 Jun-15  72     94306
      955 LAUREL GLEN DR  Oct-05   3,250,000   2,850,000   2,500,000  3545  35719 Jun-05 211     94304
      876 SOUTHAMPTON DR  May-11   2,595,000   2,595,000   2,550,000  2022  18200 Jun-16   6     94303
        593 GLENBROOK DR  Jun-07   2,499,900   2,499,900   2,600,000  4358   7667 Jun-30   9     94306
          1102 RAMONA ST  Apr-30   2,695,000   2,695,000   2,600,000  2685   5625 Jun-01  10     94301
         865 WAVERLEY ST  May-31   2,650,000   2,650,000   2,736,000  3351   4791 Jun-16   8     94301
      510 WASHINGTON AVE  Mar-09   2,795,000   2,795,000   2,750,000  2300   8000 Jun-15  25     94301
         1350 FOREST AVE  Apr-05   3,495,000   3,275,000   3,250,000  3280  10890 Jun-15  40     94301
         2133 WEBSTER ST  May-07   3,850,000   3,850,000   3,750,000  3545   8250 Jun-12  13     94301

Palo Alto Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
 153 S CALIFORNIA AVE 219 May-04     554,000     554,000     601,000  1247      0 Jun-09  10     94306
155 S CALIFORNIA AVE G200 May-31     579,000     579,000     615,000  1311      0 Jun-14   9     94306
          406 PEPPER AVE  Apr-12     683,000     683,000     625,000  1284      0 Jun-14  38     94306
     104 GREENMEADOW WAY  May-30     689,800     689,800     692,000  1131      0 Jun-30  12     94306
     763 LOMA VERDE AVE A May-04     799,000     799,000     775,000  1435      0 Jun-13  13     94303

Palo Alto Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
      480 E OKEEFE ST 204 Nov-20     310,000     295,000     270,000   649      0 Jun-16 183     94303
   32 PEARCE MITCHELL PL  Dec-31     345,000     345,000     330,000  1079      0 Jun-01 100     94305
4250 EL CAMINO REAL D-136 May-02     510,000     510,000     514,125   885      0 Jun-14  16     94306
   777 SAN ANTONIO RD 105 Apr-24     515,000     515,000     515,000  1030    871 Jun-06  14     94303
         425 GRANT AVE 36 Jun-08     525,000     525,000     525,000   906      0 Jun-30   7     94306
         455 GRANT AVE 13 Apr-26     695,000     599,000     605,000  1302      0 Jun-30  45     94306
 777 SAN ANTONIO RD 00069 Jun-12     580,000     580,000     630,000  1212   1307 Jun-30  10     94303
   777 SAN ANTONIO RD 100 Jun-08     615,950     615,950     635,000  1212      0 Jun-30   6     94303
      2585 PARK BLVD Z216 Mar-22     670,000     670,000     655,000  1230    630 Jun-19  67     94306
         380 EVERETT AVE  May-16     659,500     659,500     678,000  1098      0 Jun-13  10     94301
         455 GRANT AVE 14 May-25     599,000     599,000     701,000  1362      0 Jun-21   7     94306
        440 CESANO CT 306 Jun-01     735,000     735,000     740,000  1492      0 Jun-30  13     94306
          800 High ST 115 Feb-07     895,000     895,000     867,750     0      0 Jun-27  10     94301
          432 HIGH ST 301 Apr-19     875,000     875,000     890,000  1100      0 Jun-01  36     94301
          800 HIGH ST 114 Jan-19     895,000     895,000     895,000     0      0 Jun-27  19     94301
           447 HOMER AVE  May-10     975,000     975,000     975,000  1580    871 Jun-16   7     94301
         555 BYRON ST 106 Jan-06   1,275,000   1,200,000   1,200,000  1825      0 Jun-27 138     94301

Palo Alto Real Estate Sales History