Palo Alto Houses Just Sold - COE May 2002

Palo Alto Townhouses Just Sold - COE May 2002

Palo Alto Condominiums Just Sold - COE May 2002

Silicon Valley Real Estate | JLee Realty



Palo Alto Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
1233 SARATOGA AVE Mar-18 371,000 371,000 275,000 96065008000 May-16 20 94303
2231 LINCOLN ST Dec-17 500,000 349,950 340,000 1180 4500 May-08 91 94303
1827 CLARKE AVE Mar-29 347,900 347,900 344,000 1300 10000 May-24 5 94303
2341 POPLAR AVE Mar-07 350,000 350,000 350,000 986 6500 May-12 48 94303
1529 BAY RD Mar-11 380,000 355,000 355,000 810 5000 May-31 45 94303
2265 RALMAR AVE Oct-23 365,000 365,000 360,000 1010 4500 May-30 181 94303
867 WEEKS ST Feb-05 379,950 359,950 364,950 1280 4500 May-17 48 94303
2681 FORDHAM ST Feb-06 374,950 374,950 369,000 1070 5616 May-16 436 94303
2191 DUMBARTON AVE Feb-19 375,000 375,000 385,000 860 4500 May-10 51 94303
2839 FORDHAM ST Jan-07 399,999 399,999 385,000 1010 4500 May-30 105 94303
725 RUNNYMEDE ST Apr-09 450,000 450,000 450,000 1290 0 May-17 17 94303
2835 TEMPLE CT Sep-10 469,000 469,000 454,000 1070 13800 May-08 186 94303
400 PEPPER AVE Feb-28 499,000 499,000 460,000 888 1 May-03 39 94306
2115 ALMA ST Feb-14 599,000 599,000 579,000 962 5227 May-29 49 94301
880 EMBARCADERO RD Apr-10 619,000 619,000 685,000 1026 6098 May-16 8 94303
228 WHITCLEM DR Apr-10 649,000 649,000 700,000 1228 4500 May-17 9 94306
637 CHANNING AVE Apr-08 649,950 649,950 712,000 986 2614 May-24 11 94301
444 MATADERO AVE Apr-04 699,500 699,500 726,000 1476 4500 May-14 11 94306
885 EMBARCADERO RD May-15 750,000 750,000 750,000 1850 7000 May-30 7 94303
930 MADDUX DR Mar-13 695,000 695,000 750,000 1379 4500 May-08 13 94303
2140 MIDDLEFIELD RD Apr-03 799,000 799,000 780,000 1266 6600 May-15 14 94301
4191 COULOMBE DR Mar-14 768,000 768,000 788,000 1211 6534 May-10 13 94306
3012 WAVERLEY ST Mar-08 765,000 765,000 792,000 0 0 May-01 13 94306
2010 EDGEWOOD DR Apr-23 769,950 769,950 810,000 1610 7035 May-11 13 94303
2368 SANTA ANA ST Feb-17 799,900 799,900 810,000 0 6325 May-15 61 94303
546 DRISCOLL PL Mar-19 858,000 821,000 818,000 1662 1803 May-10 27 94306
452 MAUREEN AVE Apr-16 799,000 799,000 820,000 1120 6210 May-24 10 94306
3827 CORINA WAY Apr-03 725,000 725,000 840,000 1421 7000 May-02 9 94303
2956 OTTERSON CT Mar-18 849,000 849,000 850,000 1678 7600 May-30 37 94303
890 FIELDING DR Apr-03 789,000 789,000 861,000 2031 7840 May-03 10 94303
381 CAROLINA LN Apr-07 639,000 639,000 863,000 1476 6612 May-10 4 94306
374 WHITCLEM DR Mar-21 900,000 900,000 900,000 1921 6420 May-30 40 94306
681 GEORGIA AVE Apr-05 790,000 790,000 910,000 1496 8050 May-08 0 94306
315 BARCLAY CT Apr-25 898,000 898,000 930,000 1800 8800 May-17 6 94306
1220 WILSON ST Apr-01 895,000 895,000 940,000 1194 5360 May-10 11 94301
3348 EMERSON ST Mar-20 939,000 939,000 965,000 2200 4500 May-08 16 94306
3704 CARLSON CIR Apr-03 839,000 839,000 970,000 1812 6231 May-10 9 94306
234 GREENMEADOW WAY Apr-10 839,000 839,000 976,500 1850 6500 May-16 8 94306
1815 NEWELL RD Apr-16 849,000 849,000 1,015,000 1600 6930 May-17 8 94303
2328 GREER RD Mar-31 985,000 985,000 1,035,000 2066 6969 May-17 15 94303
4170 WILLMAR DR Apr-24 1,050,000 1,050,000 1,082,000 2275 8050 May-30 15 94306
860 MOANA CT Mar-13 1,095,000 1,095,000 1,095,000 1816 10660 May-01 14 94306
2521 WEBSTER ST Mar-20 1,100,000 1,100,000 1,100,000 1965 7700 May-02 12 94301
566 HAWTHORNE AVE Mar-06 1,099,000 1,099,000 1,100,000 1401 8800 May-03 9 94301
3345 ST MICHAEL CT Mar-28 1,095,000 1,095,000 1,160,000 2523 6832 May-14 15 94306
732 SAN RAFAEL PL Apr-01 1,189,000 1,189,000 1,175,000 1796 13390 May-31 2 94305
728 CHRISTINE DR Apr-03 1,150,000 1,150,000 1,200,000 2350 6500 May-10 8 94303
710 LOMA VERDE AVE Apr-03 965,000 965,000 1,200,000 2488 7107 May-03 8 94303
760 LYTTON AVE Mar-13 1,300,000 1,300,000 1,200,000 1040 3000 May-22 57 94301
270 LELAND AVE Mar-12 995,000 995,000 1,200,000 1894 4500 May-17 17 94306
1596 HAMILTON AVE Sep-06 1,300,000 1,300,000 1,300,000 1739 8750 May-31 222 94303
640 ASHTON AVE Mar-20 1,400,000 1,299,000 1,310,000 2170 6435 May-24 44 94306
2030 CORNELL ST Mar-26 1,250,000 1,250,000 1,400,000 2835 4500 May-10 14 94306
917 OREGON AVE Apr-24 1,179,000 1,179,000 1,480,000 2609 6415 May-30 6 94303
960 FOREST AVE Apr-10 1,489,000 1,489,000 1,564,000 2134 4500 May-17 8 94301
2530 WEBSTER ST May-08 1,299,000 1,299,000 1,652,000 2152 10200 May-30 14 94301
1314 PARKINSON AVE Mar-27 1,875,000 1,875,000 1,797,000 2240 4500 May-07 19 94301
871 SOUTHAMPTON DR Oct-16 1,995,000 1,995,000 1,950,000 3178 10050 May-31 188 94303
350 HAWTHORNE AVE Jan-25 2,400,000 2,200,000 2,000,000 3362 4500 May-10 52 94301
1440 HAMILTON AVE Apr-08 1,995,000 1,995,000 2,001,000 2435 6500 May-21 10 94301
961 FOREST AVE Apr-23 2,850,000 2,850,000 2,600,000 3328 8625 May-14 19 94301
1505 DANA AVE Feb-05 2,999,998 2,739,000 2,729,000 3000 8640 May-24 76 94303
1755 WEBSTER ST Sep-14 3,400,000 3,600,000 3,400,000 4352 7350 May-15 224 94301
Palo Alto Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
124 GREENMEADOW WAY Apr-10 489,000 489,000 581,000 1131 4887 May-01 8 94306
444 SAN ANTONIO RD 10B Mar-18 598,000 598,000 598,000 1556 0 May-15 15 94306
737 LOMA VERDE AVE 3 Apr-08 600,000 600,000 650,000 1460 0 May-02 9 94303
4205 PONCE DR Apr-17 700,000 700,000 760,000 1717 0 May-23 9 94306
4173 EL CAMINO REAL 43 Apr-03 750,000 750,000 825,000 2010 0 May-03 10 94306
Palo Alto Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
2458 W BAYSHORE RD 8 Apr-15 349,000 349,000 325,000 906 0 May-10 4 94303
777 SAN ANTONIO RD 25 Apr-17 389,000 389,000 390,000 946 0 May-17 8 94303
455 GRANT AVE 6 Apr-16 399,000 399,000 399,000 906 0 May-23 7 94306
765 SAN ANTONIO RD 56 Mar-20 425,000 415,000 400,000 946 0 May-08 40 94303
338 GRANT AVE Aug-17 418,000 409,000 405,000 906 0 May-17 241 94306
766 UNIVERSITY AVE Apr-09 519,950 519,950 530,000 1313 0 May-02 7 94301
455 GRANT AVE 13 May-02 575,000 575,000 575,000 1302 0 May-30 8 94306
435 SHERIDAN AVE 105 Mar-20 690,000 690,000 690,000 1496 1307 May-29 7 94306
365 FOREST AVE 2D Apr-25 749,900 749,900 800,000 1980 0 May-31 7 94301