94402 Real Estate Just Sold - Aug 2019

Silicon Valley Real Estate | JLee Realty

94402 Houses Just Sold - COE Aug 2019

94402 Homes Just Sold 2019-08

94402 Condominiums Just Sold - COE Aug 2019

94402 Condos Just Sold 2019-08

94402 Real Estate Just Sold - COE Aug 2019

94402 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
      909 Sunnybrae BLVD  Aug-12   1,200,000   1,200,000   1,250,000  1250   4500 Aug-12   0     94402
       710 S Delaware ST  Jun-22   1,258,000   1,258,000   1,376,000  1150   4400 Aug-02  11     94402
         653 Magnolia DR  Jul-08   1,398,000   1,398,000   1,490,000  1190   5432 Aug-08  10     94402
           1647 Wolfe DR  Jun-27   1,349,000   1,349,000   1,500,000  1540   5000 Aug-02   6     94402
           642 Joanne DR  Jun-14   1,550,000   1,395,000   1,530,000  1200   4590 Aug-01  21     94402
       10 Laurel Hill CT  Aug-05   1,198,000   1,198,000   1,550,000  1790   9800 Aug-23   9     94402
          705 S Idaho ST  Jun-21   1,648,000   1,648,000   1,580,000  2025   4750 Aug-09  24     94402
            151 15th AVE  Aug-02   1,950,000   1,950,000   1,950,000  1280   5000 Aug-02   0     94402
         401 Colgate WAY  May-10   2,349,000   2,149,000   2,150,000  2020   7200 Aug-08  80     94402
        509 Barneson AVE  Jul-12   1,998,000   1,998,000   2,200,000  2109   5000 Aug-23  13     94402
             339 Parrott  Jul-19   2,498,000   2,498,000   2,600,000  2700   8400 Aug-15  11     94402
      380 Georgetown AVE  Jul-19   2,650,000   2,650,000   3,030,000  2480   9840 Aug-13  11     94402
          638 Oregon AVE  Aug-18   3,400,000   3,400,000   3,400,000  2512   6000 Aug-19   1     94402
           408 Warren RD  Apr-18   3,980,000   3,750,000   3,800,000  4121  15990 Aug-20  66     94402

94402 Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
    101 N Hummingbird LN  Aug-13     335,291     335,291     335,291   945   5276 Aug-13   0     94402
10 Crystal Springs RD 120 May-09   1,498,000   1,398,000   1,350,000  1579  46847 Aug-22  90     94402
10 Crystal Springs RD 130 Jul-10   1,498,000   1,498,000   1,450,000  1579  46847 Aug-08   0     94402
10 Crystal Springs RD 150 Feb-04   1,698,000   1,698,000   1,575,000  1732  46847 Aug-06 137     94402
         50 Mounds RD 607 Jul-19   1,695,000   1,695,000   1,695,000  2076 171751 Aug-19  11     94402
10 Crystal Springs RD 121 Jan-29   1,998,000   1,998,000   1,750,000  2341  46847 Aug-09  83     94402

94402 Real Estate Sales History