94402 Real Estate Just Sold - Oct 2004

Silicon Valley Real Estate | JLee Realty

94402 Houses Just Sold - COE Oct 2004

94402 Homes Just Sold 2004-10

94402 Townhouses Just Sold - COE Oct 2004

94402 Townhouses Just Sold 2004-10

94402 Condominiums Just Sold - COE Oct 2004

94402 Condos Just Sold 2004-10

94402 Real Estate Just Sold - COE Oct 2004

94402 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
               1732 PALM  Sep-13     479,000     479,000     612,000  1480      1 Oct-20  11     94402
          643 VANESSA DR  Aug-11     668,000     648,000     650,000  1200   4500 Oct-25  50     94402
         1627 PARROTT DR  Jul-16     925,000     925,000     900,000  1820      1 Oct-12  39     94402
         1717 PARROTT DR  Sep-08     899,000     899,000     910,000  1540  10900 Oct-20  10     94402
          37-39 12TH AVE  Jun-18   1,150,000     999,000     950,000  2793   4500 Oct-20  94     94402
            7 TREETOP LN  Aug-09     938,888     948,888   1,000,000  1930   7300 Oct-08  16     94402
            510 W POPLAR  Sep-17     999,000     999,000   1,049,000  1710   8000 Oct-27  11     94402
              310 ARAGON  Sep-24     929,500     929,500   1,060,000  1958   8250 Oct-29   3     94402
            165 gramercy  Jul-01   1,250,000   1,198,000   1,099,000  1950      0 Oct-03  91     94402
           1501 FORGE RD  Sep-10     988,000     988,000   1,156,000  2310   8000 Oct-05   4     94402
           721 TULANE CT  Sep-26   1,160,000   1,160,000   1,200,000  2310   9044 Oct-28  13     94402
          438 MIDWAY AVE  Aug-20   1,195,000   1,195,000   1,240,000  1180   8000 Oct-13   7     94402
          911 PARROTT DR  Jul-25   1,549,000   1,449,000   1,390,000  1750  20700 Oct-13  36     94402
           149 CASTILIAN  Sep-24   1,295,000   1,295,000   1,401,000  2100   6050 Oct-21  10     94402
      755 COSTA RICA AVE  Sep-02   1,450,000   1,450,000   1,450,000  2200   8800 Oct-01  12     94402
        6 RIDGECREST TER  Sep-09   1,268,000   1,268,000   1,451,000  2418   8551 Oct-14  11     94402
          326 W BELLEVUE  Sep-24   1,495,000   1,495,000   1,460,000  2210   8000 Oct-29  10     94402
              631 OREGON  Sep-20   1,475,000   1,475,000   1,505,000  3387   6000 Oct-26  10     94402
        520 W POPLAR AVE  Sep-02   1,295,000   1,295,000   1,600,000  2030   6000 Oct-27   9     94402
       618 DORCHESTER RD  Jul-16   2,195,000   1,995,000   1,975,000  3520  21780 Oct-15  82     94402
           221 WARREN RD  Aug-09   2,699,000   2,699,000   2,640,000  4630  12632 Oct-22  16     94402

94402 Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
            8 EL CERRITO  Sep-17     489,000     489,000     503,000  1262      0 Oct-28   4     94402
       2165 DE ANZA BLVD  Aug-02     515,000     515,000     527,000   950      0 Oct-22  17     94402
     2335 TICONDEROGA DR  Sep-22     589,900     589,900     647,000  1770      0 Oct-29   9     94402

94402 Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
        6 SEVILLE WAY 101 Jul-21     369,000     369,000     369,000  1035      0 Oct-19   5     94402
            6 SEVILLE 104 Sep-20     349,995     349,995     375,000  1035      0 Oct-22   9     94402
              106 W 3RD 8 Aug-20     424,500     424,500     424,500   687      0 Oct-13  21     94402
              151 W 3RD 4 Sep-11     548,000     548,000     576,000  1474      0 Oct-20  12     94402
        230 W 5TH AVE 103 Sep-25     539,000     539,000     580,000     0      0 Oct-14  13     94402
            230 W 5TH 401 Sep-08     567,230     567,230     585,000  1350      0 Oct-06   9     94402

94402 Real Estate Sales History