Santa Clara Real Estate Just Sold - Mar 2020

Silicon Valley Real Estate | JLee Realty

Santa Clara Houses Just Sold - COE Mar 2020

Santa Clara Homes Just Sold 2020-03

Santa Clara Townhouses Just Sold - COE Mar 2020

Santa Clara Townhouses Just Sold 2020-03

Santa Clara Condominiums Just Sold - COE Mar 2020

Santa Clara Condos Just Sold 2020-03

Santa Clara Real Estate Just Sold - COE Mar 2020

Santa Clara Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
       1631 Cabrillo AVE  Feb-28     849,000     849,000     890,000   985   5101 Mar-13   3     95050
        4435 Fillmore ST  Jan-30     929,000     929,000     940,000   924   6529 Mar-10   8     95054
          1335 Monroe ST  Feb-15     835,000     834,900     957,000   910   3833 Mar-24  10     95050
            1922 Main ST  Jan-30     799,888     799,888     980,000  1044   6395 Mar-13   7     95050
       1224 Sherwood AVE  Mar-09   1,000,000   1,000,000   1,000,000   744   6884 Mar-09   0     95050
          2107 Monroe ST  Jan-16     998,000     998,000   1,030,000   985   5430 Mar-04  21     95050
         2495 Crystal DR  Feb-25     999,950     999,950   1,050,000  1174   6300 Mar-17  10     95051
       1338 Lafayette ST  Sep-15   1,298,888   1,119,000   1,090,000  1206   7224 Mar-04 141     95050
            2025 Jackson  Feb-12     988,000     988,000   1,100,000  1033   5747 Mar-16  10     95050
             2840 monroe  Jan-20     950,888     950,888   1,120,000  1158   7000 Mar-13   3     94544
      2567 Pilot Knob DR  Jan-27     928,000     928,000   1,120,000  1162   5669 Mar-03  10     95051
     2311 Pruneridge AVE  Feb-24   1,100,000   1,100,000   1,200,000  1297   6180 Mar-17   1     95050
      2155 Esperanca AVE  Jan-28   1,098,888   1,098,888   1,220,000  1351   1647 Mar-02   9     95054
         1394 Jackson ST  Feb-05   1,098,000   1,098,000   1,257,000  1470   4660 Mar-12   7     95050
         738 Flannery ST  Feb-19   1,099,950   1,099,950   1,320,000  1108   5188 Mar-03   6     95051
       3523 Macintosh ST  Feb-21   1,088,000   1,088,000   1,331,000  1207   9805 Mar-27   4     95054
     3379 Saint Marys PL  Mar-03   1,350,000   1,350,000   1,336,500  1328   7235 Mar-17   8     95051
       2805 Barcells AVE  Feb-08   1,100,000   1,100,000   1,351,000  1254   7156 Mar-06   6     95051
       205 Bret Harte CT  Feb-05   1,198,000   1,198,000   1,376,000  1363   5485 Mar-05   8     95050
          1346 Monroe ST  Jan-14   1,400,000   1,400,000   1,380,000  1989   3784 Mar-03   8     95050
       2210 Consuelo AVE  Feb-13   1,300,000   1,300,000   1,390,000  1507   6289 Mar-03   9     95050
         124 Cypress AVE  Feb-05   1,099,950   1,099,950   1,390,000  1409   9100 Mar-06   7     95050
         2321 Rosita AVE  Feb-25   1,280,000   1,280,000   1,420,000  1140   5950 Mar-27   7     95050
            262 Kerry DR  Feb-28   1,348,800   1,348,800   1,440,000  1694   6589 Mar-30  10     95050
     2149 Calabazas BLVD  Feb-13   1,275,000   1,275,000   1,450,000  1078   5086 Mar-17   7     95051
          1026 Sunset DR  Mar-10   1,350,000   1,350,000   1,478,888  1495   6712 Mar-10   0     95050
        1791 Columbus PL  Feb-06   1,399,888   1,399,888   1,485,000  1192   5802 Mar-09  11     95051
         2612 Wallace ST  Mar-27   1,398,000   1,398,000   1,500,000  1351   6718 Mar-27   0     95051
         2662 Forbes AVE  Feb-26   1,350,000   1,350,000   1,530,000  1166   5726 Mar-11   7     95051
       2180 Monterey AVE  Feb-29   1,328,000   1,328,000   1,550,000  1341   5088 Mar-30   3     95051
         1885 Bowers AVE  Feb-17   1,399,800   1,399,800   1,550,000  1330   8791 Mar-24   9     95051
           2142 Payne PL  Feb-04   1,450,000   1,450,000   1,550,000  2000   3860 Mar-17   9     95054
          2379 Menzel PL  Jan-31   1,350,000   1,350,000   1,550,888  2057   7035 Mar-11   5     95050
        2759 Rebeiro AVE  Mar-05   1,399,000   1,399,000   1,570,000  1305   5797 Mar-27   6     95051
          2163 Dianne DR  Feb-15   1,449,000   1,449,000   1,575,000  1529   7633 Mar-20  11     95050
           3159 Butte ST  Feb-03   1,399,950   1,399,950   1,600,000  1398  15347 Mar-04  22     95051
       1918 Woodland AVE  Feb-19   1,450,000   1,450,000   1,615,000  1996   8421 Mar-24  10     95050
          2049 Finley PL  Feb-19   1,349,000   1,349,000   1,650,000  1902   3711 Mar-23   7     95050
   837 Cherry Orchard PL  Jan-29   1,549,000   1,549,000   1,680,000  1935   2152 Mar-05   7     95051
          2946 Taper AVE  Feb-06   1,599,000   1,599,000   1,700,000  1819   5775 Mar-05   6     95051
       3555 Mauricia AVE  Feb-11   1,488,888   1,488,888   1,800,000  1285   6421 Mar-24   9     95051
          660 Meadow AVE  Mar-04   1,698,000   1,698,000   1,850,000  1430   6706 Mar-19   8     95051
           653 Hudson DR  Feb-06   1,650,000   1,650,000   1,880,000  1350   6871 Mar-18   8     95051
          2842 Ramona CT  Feb-12   1,598,888   1,598,888   1,902,000  1998   8399 Mar-09   8     95051
       1044 Bluebird AVE  Jan-27   1,648,000   1,648,000   1,910,000  1388   7194 Mar-04   9     95051
           3191 James CT  Feb-05   1,698,000   1,698,000   1,930,000  2234   6989 Mar-24  14     95051
         2360 Raggio AVE  Jan-29   1,899,000   1,899,000   1,940,000  1956   6384 Mar-11  13     95050
       132 Claremont AVE  Feb-12   1,559,000   1,559,000   1,950,000  1292   7866 Mar-17   8     95051
       3215 Orthello WAY  Jan-22   1,490,000   1,490,000   2,000,000  2544   9933 Mar-02   8     95051
         554 Flannery ST  Feb-20   1,798,000   1,798,000   2,050,000  2404   7605 Mar-06   1     95051
       2634 Maplewood LN  Mar-05   2,295,000   2,295,000   2,350,000  2364   9065 Mar-05   0     95051

Santa Clara Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
          3203 Benton ST  Jul-24     885,000     849,000     849,000  1564    721 Mar-18 193     95051
      2448 Loma Vista LN  Feb-18     999,888     999,888   1,050,000  1311   1655 Mar-27   8     95051
   1360 Civic Center DR 2 Dec-12   1,220,039   1,220,039   1,205,000  1626    640 Mar-06  35     95050
            857 Agnew RD  Feb-19   1,168,000   1,168,000   1,265,000  1616    749 Mar-19   6     95054
         2947 Via Torino  Feb-18   1,398,000   1,398,000   1,540,000  1730    720 Mar-24   8     95051
         2988 Via Torino  Feb-04   1,430,000   1,430,000   1,550,000  1730   1579 Mar-13  10     95051

Santa Clara Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
        2200 Agnew RD 319 Aug-08     618,000     599,000     582,000   816      0 Mar-02  96     95054
           835 Bing DR 29 Feb-12     529,000     529,000     605,000   735      0 Mar-19   6     95051
      2601 Cortez DR 3104 Feb-13     599,999     599,999     630,000   712      0 Mar-13   9     95051
         952 Kiely BLVD A Jan-17     649,900     649,900     630,000   956    945 Mar-10  25     95051
    977 Warburton AVE 204 Feb-10     699,900     699,900     700,000   876      0 Mar-06   0     95050
   2580 Homestead RD 4101 Jan-27     749,995     749,995     730,000   984      0 Mar-02  10     95051
  3901 Lick Mill BLVD 230 Jan-14     729,000     729,000     745,000   865      0 Mar-19   8     95054
    1911 Magdalena CIR 80 Jan-07     750,000     750,000     750,000   920    871 Mar-06  30     95051
        1883 Agnew RD 208 Jan-24     749,000     749,000     792,000  1070      0 Mar-03  12     95054
        1883 Agnew RD 346 Feb-20     749,000     749,000     865,000  1070      0 Mar-27   6     95054
  1368 El Camino Real 211 Jan-05     900,000     900,000     950,000  1135      0 Mar-02  25     95050
           2926 Feliz RD  Dec-30   1,198,000   1,240,000   1,198,000  1268      0 Mar-20   7     95051
  2585 El Camino Real 304 Feb-13   1,098,000   1,098,000   1,230,000  1420   1424 Mar-20   7     95051
           2902 Feliz RD  Dec-30   1,260,000   1,281,000   1,260,000  1466      0 Mar-06   7     95051
2940 Sanor Place, Buildin Oct-30   1,576,000   1,576,000   1,535,000  1841      0 Mar-20  46     95051
2960 Sanor Place, Buildin Feb-02   1,568,000   1,568,000   1,554,640  1841      0 Mar-20  12     95051
2930 Sanor place, Buildin Dec-15   1,601,000   1,601,000   1,560,000  2004      0 Mar-27  63     95051

Santa Clara Real Estate Sales History