Santa Clara Real Estate Just Sold - Jun 2014

Silicon Valley Real Estate | JLee Realty

Santa Clara Houses Just Sold - COE Jun 2014

Santa Clara Homes Just Sold 2014-06

Santa Clara Townhouses Just Sold - COE Jun 2014

Santa Clara Townhouses Just Sold 2014-06

Santa Clara Condominiums Just Sold - COE Jun 2014

Santa Clara Condos Just Sold 2014-06

Santa Clara Real Estate Just Sold - COE Jun 2014

Santa Clara Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
           3109 AGATE DR  Mar-04     500,000     500,000     500,000   754   7482 Jun-06  45     95051
            2085 MAIN ST  May-09     549,999     549,999     565,000   985   5000 Jun-30  16     95050
          4288 MACEDO PL  Mar-18     599,950     575,000     570,000  1199   1742 Jun-30  59     95054
       2334 CABRILLO AVE  Mar-24     600,000     600,000     595,000  1053   7194 Jun-05  73     95050
       2116 HOMESTEAD RD  Apr-23     649,000     649,000     650,000  1244   7232 Jun-11  16     95050
            3651 BETH CT  Mar-15     650,000     650,000     650,000  1097   7600 Jun-12  37     95054
          1222 FOLEY AVE  May-22     618,000     618,000     665,000   900   5500 Jun-26   7     95051
         1816 BOWERS AVE  May-15     660,000     660,000     665,000  1330   6555 Jun-06   8     95051
          350 MADISON ST  Apr-29     599,988     599,988     675,000   948   8750 Jun-04  10     95050
     989 CIVIC CENTER DR  May-06     674,000     674,000     700,000  1353   4950 Jun-06  12     95050
      1245 BLACKFIELD DR  Mar-19     749,000     699,000     700,000  1494   5252 Jun-04  54     95051
        3040 MACHADO AVE  May-13     650,000     650,000     714,500  1078   5000 Jun-19  17     95051
           2596 DIXON DR  May-06     699,000     699,000     720,000  1517   5300 Jun-20  17     95051
         1535 NEWHALL ST  May-06     649,000     649,000     722,000  1092   6000 Jun-04   9     95050
        1952 HARRISON ST  May-19     649,950     649,950     725,000  1488   5671 Jun-18   9     95050
        2376 SILVERIA CT  Apr-15     829,950     750,000     728,000  2195   6700 Jun-26  37     95054
        3105 MACHADO AVE  May-24     749,900     749,900     742,000  1078   5000 Jun-17   7     95051
          2344 MENZEL PL  May-22     650,000     650,000     745,000  1053   5940 Jun-18   7     95050
          355 MADISON ST  Apr-10     679,000     679,000     745,000  1240   7500 Jun-05  11     95050
    1846 LOS PADRES BLVD  Feb-27     794,900     794,900     745,500  1685   5940 Jun-16 103     95050
         4666 WILCOX AVE  Apr-03     768,000     768,000     750,000  1685   1836 Jun-05  37     95054
         1479 BELLOMY ST  Apr-01     838,000     788,000     750,000  1605   8316 Jun-27  45     95050
4839 AVENIDA DE LOS ARBOL Apr-28     825,000     799,000     760,000  2250   6098 Jun-10  24     95054
         1741 FRANCK AVE  Apr-16     799,999     799,999     778,150  1527   5656 Jun-13  28     95051
           2213 LENOX PL  May-28     768,000     768,000     798,000  1473   1911 Jun-23  19     95054
         1343 MARYANN DR  May-22     769,000     769,000     800,000  1313   6900 Jun-20   5     95050
      3535 NOTRE DAME DR  May-19     769,950     769,950     800,000  1360   7458 Jun-19   9     95051
          3426 LAGUNA CT  Feb-20     745,000     745,000     805,000  1327   6808 Jun-10   8     95051
             2243 3RD ST  May-06     789,000     789,000     815,000  1602   1951 Jun-19  19     95054
        1751 COLUMBUS PL  May-06     797,000     797,000     823,000  1670   5684 Jun-20  10     95051
         652 WOODHAMS RD  May-07     718,850     718,850     840,000  1308   5000 Jun-10   3     95051
          2040 HAINES PL  May-01     799,000     799,000     850,000  1935   1742 Jun-20  13     95051
         2203 AUGUSTA PL  Jun-14     799,000     799,000     870,000  1524   6160 Jun-26   8     95051
          633 BUCHER AVE  May-27     849,888     849,888     870,000  1166   5300 Jun-16   0     95051
           721 LAYTON CT  May-06     809,000     809,000     870,000  1350   5040 Jun-06   8     95051
       1739 TOWNSEND AVE  May-23     828,000     828,000     875,000  1553   5568 Jun-25   5     95051
            2722 LYLE CT  May-05     698,000     698,000     885,000  1518   6720 Jun-10   9     95051
         690 MARSHALL CT  May-08     799,950     799,950     935,000  1230   6000 Jun-13  13     95051
      3443 GEORGETOWN PL  May-08     838,000     838,000     940,000  1734   6000 Jun-06   8     95051
         2818 TOLEDO AVE  May-30     899,000     899,000     986,000  1785   5989 Jun-30   6     95051
        270 CRESTVIEW DR  Apr-23     839,000     839,000     995,000  1504   7382 Jun-04  13     95050
     3329 VANDERBILT WAY  May-08     995,000     995,000   1,000,000  1442   6039 Jun-13  19     95051
         4298 WATSON CIR  May-12     988,000     988,000   1,005,000  1590   2178 Jun-12   9     95054
        2279 CROCKER WAY  May-07     849,000     849,000   1,005,000  1622   6360 Jun-04   7     95051
          4394 LAIRD CIR  May-14     982,000     982,000   1,030,000  1657   1892 Jun-06   1     95054
            2382 LASS DR  May-28     945,000     945,000   1,050,000  2326   3920 Jun-11   8     95054
         173 BEL AYRE DR  May-13     899,800     899,800   1,050,000  3130   8928 Jun-11   8     95050
       2891 HOMESTEAD RD  Apr-22     988,000     988,000   1,098,000  1500  20950 Jun-05  17     95051
            2383 LASS DR  Jun-09     919,000     919,000   1,100,000  2326   3500 Jun-23   7     95054
           2951 MILES DR  May-02     848,000     848,000   1,100,000  1648   6300 Jun-10  12     95051
       2971 ORTHELLO WAY  May-20     998,500     998,500   1,101,000  1896   9375 Jun-23   9     95051
        2961 MARIETTA DR  May-22     958,000     958,000   1,105,800  1465   6000 Jun-26   6     95051
           657 HUDSON DR  May-21     949,000     949,000   1,110,000  1284   6200 Jun-17   9     95051
           634 TULANE DR  May-06     899,000     899,000   1,110,000  1462   6000 Jun-04   9     95051
          4179 TOBIN CIR  May-06   1,188,800   1,188,800   1,188,800  2036   3055 Jun-03  10     95054
       3430 MAURICIA AVE  May-07   1,028,800   1,028,800   1,205,000  1551   6405 Jun-12   9     95051
          3085 ADAMS WAY  Jun-08   1,200,000   1,200,000   1,235,000  1739   5512 Jun-08   0     95051
         4209 MARSTON LN  May-12   1,169,000   1,169,000   1,300,000  2083   3049 Jun-13   7     95054
          3126 ALLEN WAY  May-20   1,188,888   1,188,888   1,308,888  1167   6105 Jun-20  15     95051
          3316 ALLEN WAY  May-08   1,180,000   1,180,000   1,426,000  2601   7260 Jun-13  12     95051
          761 CORNELL DR  May-21   1,299,000   1,299,000   1,450,000  2676   7029 Jun-23   8     95051
          1179 DOYLE CIR  Apr-25   1,349,500   1,349,500   1,450,000  2408   3500 Jun-03   7     95054
          1133 DOYLE CIR  May-14   1,395,500   1,395,500   1,480,000  2408   3491 Jun-13   9     95054
        975 E RIVER PKWY  May-12   1,498,000   1,498,000   1,480,000  2645   3544 Jun-19  18     95054
     841 E River Parkway  May-21   1,588,000   1,496,000   1,545,000  2989   3484 Jun-09  40     95054

Santa Clara Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
       870 FREMONT ST 105 May-07     449,000     449,000     510,000  1408    871 Jun-16  10     95050
   2461 MICHELE JEAN WAY  May-15     649,950     649,950     705,000  1475   1248 Jun-11   6     95050
   2470 MICHELE JEAN WAY  Apr-29     678,000     678,000     715,000  1707   1248 Jun-03  10     95050
       4573 Laird Circle  Apr-04     749,950     749,950     790,000  1588   2180 Jun-03   4     95054
          4573 LAIRD CIR  Apr-21     749,950     749,950     790,000  1588   2180 Jun-03   4     95054
     4050 LICK MILL BLVD  May-20     839,000     839,000     900,000  1583   2372 Jun-30   9     95054
     4034 LICK MILL BLVD  Apr-29     839,000     839,000     917,000  1583   2372 Jun-06   9     95054
             976 COLE PL  Jun-04     888,000     888,000     940,000  1700   1564 Jun-18   7     95054
       4057 CRANDALL CIR  May-14     949,995     949,995     975,000  1894   2372 Jun-06  11     95054
         4460 HEADEN WAY  May-28     899,000     899,000     980,000  1894   1307 Jun-30   7     95054

Santa Clara Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
       980 KIELY BLVD 317 Apr-09     275,000     275,000     275,000   622    696 Jun-10  27     95051
       980 KIELY BLVD 325 Mar-11     319,950     319,950     300,000   622    696 Jun-13  75     95051
     120 SARATOGA AVE 105 May-01     299,999     299,999     325,000   656    760 Jun-03   8     95051
       2201 THE ALAMEDA 8 Mar-27     300,000     300,000     350,000   946   1500 Jun-06   0     95050
       2250 MONROE ST 165 Apr-10     349,900     349,900     367,000   716    716 Jun-03  10     95050
       2250 MONROE ST 205 Jun-07     365,000     367,000     369,000   716    716 Jun-07   0     95050
         956 KIELY BLVD A May-06     390,000     390,000     390,000   956   1020 Jun-13   7     95051
         936 KIELY BLVD L Mar-28     398,000     378,000     390,000   882    924 Jun-05  33     95051
       2201 MONROE ST 905 Apr-17     379,000     379,000     395,000   853   2750 Jun-12   8     95050
     3725 TERSTENA PL 141 May-14     425,000     425,000     450,000   912    871 Jun-17   8     95051
  3901 LICK MILL BLVD 412 Apr-08     428,000     428,000     458,000   900    900 Jun-25  14     95054
    1907 MAGDALENA CIR 40 May-15     429,000     429,000     460,000   920    871 Jun-20   4     95051
         3023 KAISER DR B May-16     428,000     428,000     463,000  1097    544 Jun-24  12     95051
        1400 BOWE AVE 602 May-28     429,000     429,000     471,000  1062   1062 Jun-27  11     95051
    1835 PALM VIEW PL 201 Apr-10     525,000     525,000     550,000   950   1733 Jun-04  54     95050
  3901 LICK MILL BLVD 124 Apr-03     568,000     568,000     570,000  1138   1307 Jun-19  15     95054
        1400 BOWE AVE 902 Jun-06     549,999     549,999     610,000  1343   1742 Jun-24   6     95051
  3901 LICK MILL BLVD 255 May-14     565,000     565,000     610,000  1148   1307 Jun-16  14     95054
     3705 TERSTENA PL 107 Mar-27     588,888     588,888     645,000  1752   1755 Jun-30  12     95051

Santa Clara Real Estate Sales History