Santa Clara Real Estate Just Sold - Nov 2013

Silicon Valley Real Estate | JLee Realty

Santa Clara Houses Just Sold - COE Nov 2013

Santa Clara Homes Just Sold 2013-11

Santa Clara Townhouses Just Sold - COE Nov 2013

Santa Clara Townhouses Just Sold 2013-11

Santa Clara Condominiums Just Sold - COE Nov 2013

Santa Clara Condos Just Sold 2013-11

Santa Clara Real Estate Just Sold - COE Nov 2013

Santa Clara Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
          1953 MONROE ST  Oct-14     547,500     547,500     485,000  1064   7500 Nov-15  17     95050
            1123 REED ST  Nov-08     549,888     549,888     565,000   908   5242 Nov-26   7     95050
        1974 MURGUIA AVE  Oct-31     584,950     584,950     585,000   936   6325 Nov-18  11     95050
    1578 HEATHERDALE AVE  Sep-23     615,000     599,500     599,500  1092   6000 Nov-15  29     95050
          2620 MONROE ST  Aug-21     659,000     645,000     605,000  1393   6000 Nov-19  56     95051
          972 BLOSSOM DR  Aug-06     609,900     609,900     609,900  1039   6206 Nov-05  28     95050
         638 WOODHAMS RD  Aug-15     599,000     610,000     610,000  1777   5000 Nov-08  49     95051
     2181 CALABAZAS BLVD  Oct-04     599,950     628,888     626,000  1078   5050 Nov-08  12     95051
          2209 BROWN AVE  Oct-17     625,000     625,000     635,100  1034   5500 Nov-08   6     95051
      1952 EISENHOWER DR  Sep-24     619,000     629,000     640,000  2517   6000 Nov-14  10     95054
          546 CHAPMAN CT  Oct-23     649,950     649,950     650,000  1170   3280 Nov-19   4     95050
        2163 AMETHYST DR  Oct-16     649,800     649,800     650,000  1095   5500 Nov-05   9     95051
    3493 FLORA VISTA AVE  Sep-01     599,900     599,900     660,000  1212   5454 Nov-04  24     95051
4949 AVENIDA DE LOS ARBOL Aug-12     725,000     659,000     665,000  1584   6098 Nov-26  73     95054
          3525 SHAFER DR  Oct-25     675,000     675,000     676,000  1166   5000 Nov-27  11     95051
    4546 Lakeshore Drive  Sep-16     755,000     719,000     685,000  1850   9375 Nov-08  58     95054
       4546 LAKESHORE DR  Jul-08     755,000     719,000     685,000  1850   9583 Nov-08  70     95054
      2196 ESPERANCA AVE  Nov-04     695,888     695,888     698,888  1400   1742 Nov-27  11     95054
      1423 BLACKFIELD DR  May-09     649,888     649,888     700,000  1312   6060 Nov-08 162     95051
        485 WILDWOOD WAY  Oct-09     749,950     749,950     710,000  1666   6000 Nov-27   9     95054
        772 FAIRLANE AVE  Oct-29     649,950     649,950     720,000  1338   6300 Nov-18   9     95051
        414 FERNANDEZ CT  Oct-14     719,950     719,950     738,850  1130   8500 Nov-15   8     95050
           1733 WADE AVE  Oct-25     679,000     679,000     743,000  1342   5500 Nov-22   6     95051
          1261 FOLEY AVE  Oct-22     689,000     689,000     750,000  1200   5500 Nov-08   8     95051
          2618 ELLIOT ST  Oct-22     724,750     724,750     750,000  1250   8500 Nov-27   8     95051
        624 E HICKORY PL  Oct-25     628,000     628,000     750,500  1064   6360 Nov-26   6     95051
     2107 SAN ANTONIO PL  Oct-23     749,500     749,500     765,000  1504   5220 Nov-26  14     95051
            819 MILES CT  Sep-25     790,000     790,000     765,375  1465   7200 Nov-19  23     95051
     1441 CALABAZAS BLVD  Aug-13     875,000     790,000     770,250  2162   6500 Nov-19  74     95051
           774 LAYTON ST  Oct-08     699,000     699,000     775,000  1254   5500 Nov-27   9     95051
           601 CAMINO DR  Oct-23     748,800     748,800     780,000  1607   6098 Nov-29  12     95050
         2369 GIANERA ST  Sep-16     789,900     789,900     780,000  2265   7980 Nov-15  24     95054
    1341 LOS PADRES BLVD  Aug-15     777,000     799,888     790,000  1697   6380 Nov-05   6     95050
   2024 GAMMELL BROWN PL  Oct-03     790,000     790,000     808,000  1902   3938 Nov-01   6     95050
        27 BROOKSIDE AVE  Jun-26     899,000     899,000     810,000  2810   6600 Nov-15  78     95050
         2118 VENTURA PL  Sep-25     820,000     820,000     830,000  1540  12600 Nov-22  30     95051
            3539 WOLF PL  Oct-18     848,000     848,000     845,000  1839   1829 Nov-19  10     95051
      3445 NOTRE DAME DR  Oct-23     799,000     799,000     853,125  1569   6000 Nov-27   8     95051
      3420 NOTRE DAME DR  Oct-03     799,000     799,000     860,000  1418   6000 Nov-01   9     95051
           2115 PAYNE PL  Sep-17     949,000     899,000     875,000  2146   5448 Nov-13  35     95054
          4377 LAIRD CIR  Sep-06     960,000     960,000     950,000  1657   2189 Nov-15  21     95054
         431 ROSEMONT DR  Aug-28     998,880     949,950     960,000  1056   5959 Nov-08  43     95051
        3422 WHEELING DR  Oct-09     898,000     898,000     965,000  1902   6000 Nov-20   8     95051
         544 FLANNERY ST  Oct-29     998,500     998,500     980,000  2384   7475 Nov-14   9     95051
        3145 ATHERTON DR  Oct-17     899,950     899,950   1,010,000  1440   5445 Nov-22  11     95051
       976 WOOD DUCK AVE  Oct-23     875,000     875,000   1,039,800  1568   6696 Nov-22   8     95051
         126 ARCADIA AVE  Sep-19     985,000     985,000   1,130,000  1568   7200 Nov-02  13     95051
        3650 WARBLER AVE  Oct-16     998,000     998,000   1,180,000  1850   4960 Nov-22   7     95051
      2775 GLORIETTA CIR  Oct-17     999,000     999,000   1,225,000  2209   7828 Nov-19  13     95051
         4364 WATSON CIR  Sep-23   1,088,800   1,088,800   1,250,000  2036   3049 Nov-01  11     95054
     4298 Rivermark PKWY  Oct-23   1,428,000   1,428,000   1,400,000  3044   4404 Nov-22  15     95054
     4298 RIVERMARK PKWY  Oct-23   1,428,000   1,428,000   1,400,000  3044   4404 Nov-22   9     95054

Santa Clara Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
       1031 CLYDE AVE 303 May-05     449,888     429,888     398,800  1300   2945 Nov-25 184     95054
    843 WOODHAMS OAKS PL  Aug-20     539,000     529,000     517,000  1016   1000 Nov-07  48     95051
        2527 PALMDALE CT  Oct-09     530,000     530,000     545,000  1092   1976 Nov-19   8     95051
          3377 BENTON ST  Sep-26     583,000     583,000     580,000  1476   1536 Nov-08  13     95051
       2944 MAURICIA AVE  Oct-08     588,000     588,000     590,750   954  10000 Nov-19  10     95051
       4386 LAKESHORE DR  Oct-01     589,000     589,000     605,000  1532   3626 Nov-15  34     95054
       2536 HOMESTEAD RD  Oct-15     635,000     635,000     650,000  1615   1220 Nov-27  18     95051
       2946 MAURICIA AVE  Sep-16     650,000     650,000     690,000  1211  10000 Nov-01  10     95051
        864 TRANSILL CIR  Oct-16     718,000     718,000     730,000  1437    960 Nov-26  10     95054
          1313 KARMEN CT  Oct-03     688,000     688,000     747,000  1743   1875 Nov-06   7     95051
      1741 HILLEBRANT PL  Sep-30     750,000     750,000     760,000  1591   1525 Nov-08   6     95050
         2002 GARZONI PL  Oct-09     849,800     849,800     872,000  2077   2614 Nov-06   7     95054

Santa Clara Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
         966 KIELY BLVD J Oct-17     269,000     269,000     280,000   680    816 Nov-19   5     95051
        2200 AGNEW RD 120 Sep-10     250,000     250,000     290,000   816   1742 Nov-15   8     95054
    151 BUCKINGHAM DR 225 Oct-23     299,990     299,990     307,000   599    780 Nov-08   6     95051
    151 BUCKINGHAM DR 226 Jun-05     325,000     315,000     310,000   599    780 Nov-20 152     95051
      2601 CORTEZ DR 3203 Sep-02     375,000     375,000     380,000   712    871 Nov-01  32     95051
      2201 MONROE ST 1601 Aug-15     399,250     380,000     380,000   853   2750 Nov-21  63     95050
    1845 PALM VIEW PL 215 Oct-02     383,000     383,000     383,000   760   1733 Nov-08   6     95050
           835 BING DR 24 Sep-09     399,000     399,000     385,000   874    962 Nov-19  37     95051
      1075 ALTA MIRA DR A Sep-19     399,999     399,999     400,000  1067   1768 Nov-01  12     95051
      1101 ALTA MIRA DR A May-20     395,000     379,888     401,000  1067   1768 Nov-19 163     95051
       1400 BOWE AVE 2006 Sep-27     399,000     399,000     410,000  1062   1307 Nov-08  13     95051
         3023 KAISER DR D Oct-10     399,950     399,950     416,000  1097    544 Nov-15   7     95051
  3901 LICK MILL BLVD 359 Jun-27     449,000     424,900     426,000   865    871 Nov-19  32     95054
       2250 MONROE ST 130 Oct-12     435,000     435,000     430,000   913    913 Nov-15   4     95050
       1400 BOWE AVE 1707 Oct-09     389,000     389,000     445,000  1062   1307 Nov-14   7     95051
      1901 MIRAPLAZA CT 6 Oct-23     416,000     416,000     455,000   920    871 Nov-21   7     95051
   1913 MAGDALENA CIR 110 Oct-16     450,000     450,000     506,000  1041    871 Nov-22   8     95051
        1883 AGNEW RD 316 Oct-02     525,000     525,000     532,000  1070   1307 Nov-19  21     95054
        1883 AGNEW RD 112 Oct-06     549,888     549,888     535,000  1152   1307 Nov-27  22     95054
  3901 LICK MILL BLVD 148 Aug-22     569,988     559,988     550,000  1280   1307 Nov-21  29     95054
  3901 LICK MILL BLVD 448 Oct-10     568,000     568,000     600,000  1210   1307 Nov-26  13     95054
        1883 AGNEW RD 454 Sep-23     590,000     590,000     608,000  1361      0 Nov-07  18     95054
         4448 HEADEN WAY  Oct-02     669,000     669,000     698,000  1464   1307 Nov-06  10     95054
         4465 HEADEN WAY  Jul-31     789,000     769,000     769,000  1716   1307 Nov-08  73     95054
         855 HARRIGAN DR  Sep-17     819,000     819,000     819,000  1700   1307 Nov-01  23     95054

Santa Clara Real Estate Sales History