Santa Clara Real Estate Just Sold - Dec 2009

Silicon Valley Real Estate | JLee Realty

Santa Clara Houses Just Sold - COE Dec 2009

Santa Clara Homes Just Sold 2009-12

Santa Clara Townhouses Just Sold - COE Dec 2009

Santa Clara Townhouses Just Sold 2009-12

Santa Clara Condominiums Just Sold - COE Dec 2009

Santa Clara Condos Just Sold 2009-12

Santa Clara Real Estate Just Sold - COE Dec 2009

Santa Clara Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
           2472 BORAX DR  Nov-04     279,000     279,000     330,000   897   5400 Dec-04   8     95051
      2973 MOSS POINT DR  Nov-17     424,995     335,000     335,000  1464   6000 Dec-30 332     95127
      2381 PILOT KNOB DR  Oct-07     460,000     446,500     402,000  1644   8000 Dec-04  29     95051
       975 DI GIULIO AVE  Jul-23     450,000     450,000     425,000  1240   5928 Dec-16  60     95050
          3595 SHAFER DR  Sep-02     421,740     421,740     427,500  1166   5883 Dec-24  78     95051
            1182 Maryann  Dec-05     399,000     399,000     440,000  1556      0 Dec-31  24     95050
         1182 MARYANN DR  Dec-05     399,000     399,000     440,000  1556   6318 Dec-30  12     95050
       1724 CABRILLO AVE  Oct-02     463,350     437,333     440,000  1549   5000 Dec-22  27     95050
    3859 DE LA CRUZ BLVD  Sep-30     454,410     454,410     450,000  1764   6000 Dec-03   5     95054
         2314 AUGUSTA PL  Feb-15     475,000     450,000     450,000  1095   5600 Dec-08 262     95051
      1255 BLACKFIELD DR  Oct-22     440,600     440,600     460,000  1134   5252 Dec-31  47     95051
           2929 AGATE DR  Oct-24     475,000     475,000     462,500  1137   5940 Dec-31  38     95051
     680 CLARA VISTA AVE  Oct-02     465,000     449,900     472,500  1080   5400 Dec-22  49     95050
        2305 AMETHYST DR  Nov-09     459,900     459,900     481,000  1095   5000 Dec-16  11     95051
          758 ORKNEY AVE  Oct-06     449,000     449,000     481,000  1008   6200 Dec-31  16     95054
        2184 FRANCIS AVE  Sep-16     475,000     475,000     490,000  1078   5050 Dec-16  20     95051
         2262 BOWERS AVE  Sep-01     449,000     449,000     500,000  1207   6400 Dec-11  26     95051
          1937 Benton St  Nov-20     519,000     519,000     519,000  1322   6534 Dec-15  34     95050
          1937 BENTON ST  Oct-14     519,000     519,000     519,000  1322   6534 Dec-15  30     95050
          3486 BENTON ST  Feb-24     569,900     549,999     535,000  1166   5500 Dec-19 200     95051
        3326 GRANADA AVE  Oct-09     529,000     529,000     536,000  1166   4988 Dec-02   6     95051
         2876 ADDISON PL  Oct-09     544,500     544,500     541,000  1095   5800 Dec-22  43     95051
    3406 BELLA VISTA AVE  Nov-11     549,000     549,000     549,000  1080   6060 Dec-22  11     95051
            971 WHITE DR  Nov-23     512,900     512,900     560,000  1984   5500 Dec-31   8     95051
          1665 GRAHAM LN  Aug-17     650,000     575,000     575,000  1201   5940 Dec-21  77     95050
           2359 BRAY AVE  Oct-19     599,000     599,000     590,000  1276   5940 Dec-15  21     95050
          670 BUCHER AVE  Aug-12     649,950     635,000     600,000  1230   5247 Dec-31 111     95051
       3758 INGLEWOOD DR  Nov-10     579,900     609,900     610,000  1666   5662 Dec-31  14     95054
     3388 SAINT MARYS PL  Nov-04     568,000     568,000     616,000  1425   7700 Dec-10   7     95051
          760 BELLOMY ST  Aug-22     624,000     624,000     620,000   920   5227 Dec-31   9     95050
          414 DAYTON AVE  Nov-16     539,999     650,000     641,875  1056   6018 Dec-23   6     95051
          2048 LOVELL PL  Oct-28     675,000     649,950     642,000  1935   1742 Dec-22  34     95051
        2183 Nobili Ave.  May-18     659,000     659,000     659,000  1618   5227 Dec-01   4     95051
       2091 ROCKHURST CT  Nov-17     655,000     655,000     674,000  1332   6180 Dec-23   7     95051
           4082 DAVIS ST  Nov-02     695,000     695,000     685,000  1990   3750 Dec-09   7     95054
   2004 GAMMELL BROWN PL  Oct-21     695,000     695,000     705,000  1902   3268 Dec-16   7     95050
       3291 LOMA ALTA DR  Nov-04     649,999     649,999     707,550  1711   7350 Dec-09   6     95051
          4403 LAIRD CIR  Nov-02     699,998     699,998     720,000  1590   1742 Dec-30  14     95054
        692 FAIRLANE AVE  Aug-27     789,000     750,000     738,000  1903   6000 Dec-04  69     95051
            2318 LASS DR  Sep-15     688,888     688,888     741,000  2106   3920 Dec-18  13     95054
            3581 Wolf PL  Jul-17     819,626     819,626     744,626  1993      0 Dec-18 122     95051
           779 BAYLOR DR  Nov-13     749,000     749,000     745,000  1760   7350 Dec-18   7     95051
            711 RIDGE RD  Nov-12     759,000     759,000     760,150  1965   9730 Dec-17   2     95051
     2740 PRUNERIDGE AVE  Sep-16     823,000     823,000     823,000  2209   8568 Dec-07  51     95051
           476 BIRCH WAY  Jul-22     949,000     888,000     840,000  2100   7800 Dec-16 117     95051
          640 MEADOW AVE  Oct-13     859,000     859,000     845,000  2034   6435 Dec-03  19     95051
         56 RODONOVAN DR  Oct-14     825,000     849,000     855,000  2165   9432 Dec-02   7     95051
        3630 WARBLER AVE  Sep-22     928,000     898,000     865,000  1850   4100 Dec-31  53     95051
           343 LESTER CT  Oct-20     999,950     999,950     980,000  1920   8755 Dec-02  11     95051
          340 FONTANA DR  Oct-20     995,000     995,000   1,005,000  2222   8050 Dec-10   9     95051
        2816 MESQUITE DR  Nov-18     999,950     999,950   1,010,000  1998   8200 Dec-29   6     95051
           726 MONROE ST  Oct-09   1,049,800   1,049,800   1,025,000  2975   7350 Dec-10  11     95050
           2609 NEVES CT  Sep-29   1,195,000   1,098,000   1,082,000  2222   8050 Dec-08  33     95051
        819 E RIVER PKWY  Sep-22   1,099,800   1,099,800   1,110,000  2989   4037 Dec-11  18     95054
           353 LESTER CT  Oct-20   1,198,000   1,198,000   1,160,000  2702   8050 Dec-08  20     95051
         4146 MARSTON LN  Dec-04   1,167,500   1,167,500   1,167,500  2989   3484 Dec-07   0     95054

Santa Clara Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
       4895 LAFAYETTE ST  Aug-04     315,000     270,000     260,000  1108    936 Dec-23  52     95054
       836 POMEROY AVE 70 Nov-02     265,000     265,000     265,000   954   2613 Dec-30  10     95051
           1882 MATOS CT  Nov-06     380,000     380,000     378,500   934   1306 Dec-04   1     95050
          2587 S PARK LN  Nov-04     419,500     419,500     426,000  1092   1924 Dec-23  11     95051
     1458 CALABAZAS BLVD  Aug-04     429,950     429,950     429,950  1320   1742 Dec-15 103     95051
            2249 ANNA DR  Nov-05     439,000     439,000     435,000  1188   1254 Dec-21  14     95050
   2596 KNIGHTSBRIDGE LN  Nov-11     499,000     499,000     495,465  1506   1608 Dec-22   9     95051
          3665 BRACH WAY  Nov-13     545,000     545,000     545,000  1803   1750 Dec-09   8     95051
   2462 REBECCA LYNN WAY  Oct-13     559,000     559,000     555,000  1475   1248 Dec-04  22     95050
          805 LIPPERT PL  Aug-27     599,000     599,000     565,000  1460   1150 Dec-30  95     95050
             811 BOND PL  Apr-30     610,000     610,000     600,000  1791   1742 Dec-30 204     95051
         4389 HEADEN WAY  Nov-06     578,888     578,888     600,000  1464   1306 Dec-10   4     95054
            2930 ROMA CT  Oct-26     625,000     625,000     628,000  1136  10000 Dec-01   9     95051
         4464 HEADEN WAY  Nov-03     633,900     633,900     635,000  1716   1306 Dec-24  27     95054
       4063 CRANDALL CIR  Nov-04     660,000     660,000     686,000  1716   2372 Dec-10   6     95054
     4010 RIVERMARK PKWY  Nov-09     699,999     699,999     724,000  1700   1306 Dec-03   0     95054

Santa Clara Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
       980 KIELY BLVD 224 Oct-15     249,950     199,950     180,000   622    696 Dec-02  29     95051
     1730 HALFORD AVE 350 Oct-12     204,900     204,900     202,000   678   1554 Dec-02  21     95051
     3715 TERSTENA PL 311 Sep-18     280,000     280,000     275,000   968   1755 Dec-28   8     95051
       2250 MONROE ST 286 Oct-30     259,900     259,900     276,000   716    716 Dec-18  13     95050
     3715 TERSTENA PL 108 Aug-13     285,000     285,000     277,000  1040   1306 Dec-04  75     95051
     1760 HALFORD AVE 262 Nov-09     289,000     289,000     289,000   983   1554 Dec-23   7     95051
           2030 MAIN ST 4 Sep-10     334,900     295,000     289,500  1272    435 Dec-16  70     95050
    1911 MAGDALENA CIR 87 Nov-11     355,000     355,000     355,000   920    871 Dec-18   8     95051
    1855 PALM VIEW PL 122 Nov-17     389,000     389,000     370,000   950   1306 Dec-31  23     95050
  478 N WINCHESTER BLVD 1 Sep-08     330,000     349,900     370,000   989   1306 Dec-17  64     95050
         3025 KAISER DR A Dec-03     410,000     410,000     410,000  1420    704 Dec-04   0     95051
         4350 HEADEN WAY  Jun-03     545,000     499,000     480,000  1464   1306 Dec-18  92     95054

Santa Clara Real Estate Sales History