Santa Clara Houses Just Sold - COE Oct 2003

Santa Clara Townhouses Just Sold - COE Oct 2003

Santa Clara Condominiums Just Sold - COE Oct 2003

Silicon Valley Real Estate | JLee Realty



Santa Clara Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
1687 BELLOMY ST Jun-18 349,500 349,500 285,000 800 2967 Oct-15 58 95050
2066 MAIN ST Aug-19 369,000 340,000 340,000 786 4576 Oct-08 38 95050
1980 MAIN ST Jul-10 398,888 398,888 377,000 936 7020 Oct-10 68 95050
1473 JACKSON ST Aug-20 475,000 475,000 400,000 750 5227 Oct-03 1 95050
2171 SAN RAFAEL AVE Sep-08 399,950 399,950 405,000 1078 5000 Oct-09 9 95051
3553 MAC INTOSH ST Jul-17 419,950 405,000 405,000 1008 4500 Oct-08 53 95054
1775 CLAY ST Sep-24 417,000 417,000 425,000 1181 4792 Oct-30 8 95050
53 LINDEN DR Jul-02 488,000 488,000 440,000 1372 6000 Oct-08 50 95050
3217 SAN JUAN AVE Aug-25 395,000 425,855 441,855 1095 5980 Oct-30 31 95051
1192 CROWLEY AVE Jul-11 479,900 460,000 450,000 1000 5500 Oct-23 76 95051
1134 MONROE ST Jun-26 498,888 479,888 465,000 1126 1 Oct-23 84 95050
541 HILMAR ST Jul-07 509,000 475,000 467,500 1470 4500 Oct-15 54 95050
746 MALARIN AVE Aug-19 484,950 484,950 468,000 980 5500 Oct-17 36 95050
631 PARK CT Aug-18 459,980 459,980 470,000 1126 6250 Oct-31 37 95050
1545 PIERCE ST Apr-23 590,000 515,000 470,000 1836 7800 Oct-07 133 95050
1320 VIA DONDERA Aug-30 495,000 495,000 475,000 1166 4500 Oct-28 31 95051
2801 MONROE ST Jul-25 497,000 478,800 481,000 1158 7252 Oct-10 31 95051
697 LOS OLIVOS DR Sep-05 484,950 484,950 482,500 1059 7020 Oct-24 15 95050
1822 EISENHOWER DR Jul-28 489,000 489,000 489,000 1167 6000 Oct-17 18 95054
2195 CABRILLO AVE Aug-11 499,950 499,950 490,000 1181 5340 Oct-27 42 95050
3215 MACHADO AVE Jul-14 495,500 488,888 491,000 1278 5000 Oct-31 75 95051
3536 BENTON ST Apr-08 522,888 506,950 493,000 1517 6360 Oct-02 143 95051
2410 ROBINSON AVE Aug-08 499,950 499,950 499,950 1336 6000 Oct-07 38 95051
4679 SNEAD DR Mar-26 498,900 498,995 500,000 169145006500 Oct-30 185 95054
1751 BENTON ST Sep-24 499,950 499,950 510,000 1200 6534 Oct-30 12 95050
3523 MACHADO AVE Sep-15 489,250 489,250 510,000 1240 5508 Oct-21 1 95051
2655 BONNIE DR Sep-09 499,000 499,000 510,000 1207 6000 Oct-15 8 95051
2689 FORBES AVE Sep-15 499,000 499,000 512,500 1166 5292 Oct-30 8 95051
2889 FRESNO ST Jun-24 528,889 528,889 515,000 1453 7500 Oct-28 94 95051
376 CYPRESS AVE Sep-03 525,000 525,000 518,000 1100 6305 Oct-22 21 95050
121 SERENA WAY Aug-19 539,500 539,500 519,000 1104 8000 Oct-31 45 95051
3033 MILLAR AVE Sep-16 529,000 529,000 520,000 1580 4500 Oct-28 20 95051
2191 ESPERANCA AVE Aug-29 519,950 519,950 520,000 1473 1899 Oct-10 19 95054
1188 JANICE DR Sep-05 549,950 549,950 532,500 1498 6500 Oct-28 15 95050
3065 MACHADO AVE Aug-12 529,000 529,000 534,000 1398 4500 Oct-23 15 95051
1745 OSWALD PL Jul-11 559,950 559,950 540,000 1663 5670 Oct-30 71 95051
531 WOODSTOCK WAY Sep-04 558,000 558,000 547,000 1821 6000 Oct-22 7 95054
2221 DUVALL CT Aug-05 568,800 568,800 550,000 1667 1 Oct-17 22 95054
3121 MEMBRILLO CORTE Sep-12 549,000 549,000 551,000 1610 2030 Oct-17 7 95051
2218 DUVALL CT Aug-14 569,000 569,000 557,000 1667 2178 Oct-23 29 95054
627 ENRIGHT AVE May-06 619,000 563,000 563,000 1632 4500 Oct-31 146 95050
3428 CREIGHTON PL Jul-15 574,500 569,500 564,000 1374 6300 Oct-28 66 95051
623 HICKORY PL Aug-27 569,000 569,000 565,000 1302 6405 Oct-03 10 95051
3233 CECIL AVE May-07 610,000 589,900 565,000 1368 10246 Oct-21 130 95051
691 HILLSDALE AVE Aug-31 585,000 585,000 568,000 1350 7161 Oct-24 26 95051
126 RODONOVAN DR Sep-15 529,000 529,000 571,000 1207 9432 Oct-23 9 95051
2056 JACKSON CT Aug-11 574,900 574,900 575,000 2192 8280 Oct-24 44 95050
3795 THRUSH WAY Sep-09 559,000 559,000 575,000 1388 6480 Oct-14 8 95051
4118 Tobin CIR Aug-19 599,950 599,950 590,000 1654 2000 Oct-15 26 95054
936 FREMONT ST Aug-24 579,000 579,000 590,000 1564 6250 Oct-17 17 95050
2155 CABRILLO AVE Sep-13 599,950 599,950 599,950 1499 5340 Oct-23 11 95050
2926 TAPER AVE Sep-09 599,900 599,900 600,000 1712 5227 Oct-24 9 95051
681 WOODHAMS RD Jul-28 649,999 599,888 600,000 1684 7320 Oct-24 63 95051
1190 LOS PADRES BLVD Aug-11 649,000 619,000 612,000 1860 6048 Oct-15 40 95050
393 REDWOOD AVE Jun-23 675,000 675,000 612,500 1775 9102 Oct-24 84 95051
2205 DUVALL CT Aug-04 659,000 629,000 615,000 2300 14500 Oct-31 58 95054
1015 CAPITOLA WAY Aug-05 629,900 629,900 622,000 1845 6000 Oct-31 25 95051
4604 CHEENEY ST Sep-05 647,000 647,000 647,000 2246 3485 Oct-17 7 95054
4210 Tobin CIR Sep-17 665,946 665,946 665,946 2036 3000 Oct-31 13 95054
2120 BAILEY PL Jul-17 699,900 699,900 695,000 1902 3528 Oct-24 49 95050
1972 HASTINGS CT Sep-04 674,000 674,500 703,000 2315 5310 Oct-09 8 95051
127 MUIR AVE Oct-29 729,000 729,000 720,000 2088 7200 Oct-31 329 95051
119 GILBERT AVE Aug-24 745,000 745,000 745,000 2061 8000 Oct-16 26 95051
441 MAGNOLIA LN Sep-10 729,999 729,999 775,000 1749 9600 Oct-16 7 95051
363 LESTER CT Sep-09 835,000 835,000 798,000 2222 8050 Oct-18 9 95051
2839 TOYON DR Aug-15 837,950 837,950 805,000 2794 8200 Oct-10 14 95051
960 CAPITOLA WAY Sep-04 892,000 892,000 830,000 2411 10400 Oct-13 15 95051
4202 RIVERMARK PARK Aug-27 841,000 841,000 841,000 3044 4300 Oct-10 16 95054
Santa Clara Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
3310 LOCHINVAR AVE 59 Apr-08 242,000 210,000 200,000 954 0 Oct-10 112 95051
840 QUINCE AVE 25 Jun-23 278,000 278,000 255,000 1096 0 Oct-22 93 95051
5086 PLAZA CORONA Sep-01 302,000 302,000 298,000 1080 0 Oct-23 8 95054
3041 KAISER DR C Sep-04 308,888 308,888 307,000 1097 0 Oct-24 2 95051
171 KIELY BLVD Sep-17 322,700 322,700 320,000 1070 1560 Oct-29 16 95051
2040 MAIN ST 119 Mar-21 339,000 339,000 329,000 1125 0 Oct-01 96 95050
870 FREMONT ST 203 Aug-12 330,000 326,500 334,000 1280 704 Oct-01 5 95050
3287 BENTON ST Apr-02 368,000 349,950 340,000 1564 0 Oct-03 99 95051
1832 washington Aug-19 387,000 379,500 370,000 1196 0 Oct-31 69 95050
1832 WASHINGTON ST Aug-17 387,000 379,500 370,000 1196 0 Oct-31 58 95050
1149 POMEROY AVE Jun-05 395,000 378,000 378,000 1564 0 Oct-10 98 95051
846 MONTY CIR Jul-19 390,000 390,000 380,000 1324 624 Oct-10 54 95050
2311 FALLING WATER CT Sep-05 399,000 399,000 390,000 1400 0 Oct-30 39 95054
835 WOODHAMS OAKS PL Aug-15 389,950 389,950 392,000 1016 1000 Oct-02 5 95051
1690 CIVIC CENTER DR 207 Aug-27 409,500 409,500 403,000 1184 0 Oct-05 7 95050
4265 DRY BED CT Aug-12 414,000 414,000 414,000 1564 0 Oct-10 8 95054
1023 WOOD DUCK AVE Sep-29 439,950 439,950 435,000 1239 2000 Oct-31 3 95051
2456 DIANE MARIE WAY Aug-26 439,988 439,988 445,000 1580 1304 Oct-09 7 95050
2923 GALA CT Jul-22 469,000 460,000 445,000 1211 0 Oct-17 56 95051
4277 LAKE SANTA CLARA DR Aug-19 475,000 475,000 465,000 2122 3686 Oct-22 29 95054
2920 SALEM DR Aug-18 479,950 479,950 465,000 1630 0 Oct-28 51 95051
2464 REBECCA LYNN WAY 246 Sep-15 468,000 468,000 473,000 1459 1248 Oct-13 7 95050
1363 SARITA WAY Aug-11 453,000 453,000 475,000 1845 0 Oct-03 10 95051
2411 REBECCA LYNN WAY AVE Jun-08 534,999 500,000 485,000 1872 0 Oct-25 113 95050
Santa Clara Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
982 KIELY BLVD H Jul-29 168,000 168,000 157,000 440 0 Oct-28 14 95051
980 KIELY BLVD 124 Feb-26 185,000 185,000 189,475 622 0 Oct-31 71 95051
980 KIELY BLVD 207 Aug-25 190,888 190,888 190,900 622 0 Oct-15 21 95051
840 QUINCE AVE 30 Apr-24 210,000 210,000 200,000 954 2613 Oct-31 152 95051
1750 HALFORD AVE 111 Aug-08 214,999 214,999 207,000 678 0 Oct-31 38 95051
1750 HALFORD AVE 106 Sep-05 625,000 265,000 210,000 678 0 Oct-30 18 95051
1750 HALFORD AVE 116 Sep-24 218,000 218,000 216,500 678 0 Oct-31 14 95051
3755 TERSTENA PL 168 Jul-16 258,888 245,950 241,200 737 0 Oct-21 57 95051
3755 TERSTENA PL 169 May-02 279,900 250,000 250,000 727 871 Oct-22 142 95051
2201 MONROE ST 1703 Aug-19 258,888 258,888 258,888 790 0 Oct-03 15 95050
1730 HALFORD AVE 251 Jun-16 279,888 269,888 269,888 1052 1554 Oct-21 88 95051
2201 MONROE ST 1204 Aug-29 274,888 274,888 270,000 853 0 Oct-24 12 95050
1750 HALFORD AVE 201 Aug-07 274,950 274,950 270,000 983 0 Oct-15 34 95051
974 KIELY BLVD H Mar-12 278,888 278,888 277,000 956 1020 Oct-30 197 95051
1065 ALTA MIRA DR B May-28 318,000 295,000 285,000 1067 0 Oct-17 56 95051
150 SARATOGA AVE 366 May-13 298,000 298,000 288,000 1028 871 Oct-27 114 95051
3715 TERSTENA PL 411 Jul-02 299,950 289,950 290,000 968 0 Oct-07 56 95051
151 BUCKINGHAM DR 293 Jan-22 309,888 309,888 307,000 1285 1575 Oct-03 187 95051
151 BUCKINGHAM DR 204 Sep-15 309,500 309,500 309,500 1294 1372 Oct-31 23 95051
970 KIELY BLVD E Jul-28 325,000 309,950 309,950 1145 1260 Oct-05 29 95051
1099 ALTA MIRA DR B Aug-28 312,000 312,000 312,000 1012 0 Oct-03 11 95051
151 BUCKINGHAM DR 230 Aug-21 324,500 319,000 314,000 1260 0 Oct-24 29 95051
2201 MONROE ST 405 Sep-04 329,888 329,888 325,000 1142 0 Oct-10 6 95050
2777 MAURICIA AVE A Jul-30 340,000 340,000 325,000 1067 0 Oct-24 55 95051
1400 BOWE AVE 509 Jun-03 337,000 337,000 337,000 1062 0 Oct-16 92 95051
1690 CIVIC CENTER DR 504 Aug-19 369,800 369,800 360,000 1003 435 Oct-10 18 95050