San Jose Real Estate Just Sold - COE by Jul 31, 2025
San Jose Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
10041 Griffith ST Apr-21 825,000 769,999 735,000 946 5510 Jul-24 74 95127
3552 E Hills DR May-27 835,000 799,000 780,000 931 5130 Jul-18 28 95127
12002 Ridge Vista AVE May-24 788,000 788,000 920 5520 Jul-07 0 95127
1742 Orlando DR May-10 799,000 799,000 805,000 960 5563 Jul-01 15 95122
14080 Jerilyn Dr Jun-23 895,000 850,000 825,000 806 5355 Jul-07 46 95127
2246 Palmira WAY Jun-23 749,888 749,888 830,000 888 7872 Jul-07 2 95122
478 Sheridan PL May-26 949,888 929,950 840,000 1132 5500 Jul-16 19 95111
1369 Bal Harbor WAY May-02 875,000 849,950 840,000 910 5000 Jul-16 43 95122
1182 Turtlerock DR Jun-10 799,950 799,950 845,000 1061 2600 Jul-08 9 95122
1269 Holly Hill DR Jun-19 788,800 788,800 860,000 1512 3247 Jul-28 10 95122
748 Cotton Tail AVE Jun-17 899,000 899,000 870,000 1242 5001 Jul-25 16 95116
10297 Chrisland Ct May-06 900,000 900,000 877,000 1542 5044 Jul-23 9 95127
2631 Brahms AVE Apr-29 949,000 949,000 905,300 1043 5000 Jul-08 44 95122
1101 Galahad AVE Jun-18 947,000 947,000 920,000 1176 5915 Jul-01 7 95122
270 N 26th ST Apr-17 988,000 899,000 935,000 1294 5040 Jul-15 47 95116
3188 Mount Rainier dr May-16 995,000 965,000 950,000 1500 5000 Jul-22 59 95127
3855 Kauai DR May-16 988,000 978,000 965,000 1200 5151 Jul-07 33 95111
22501 San Vicente AVE Apr-22 1,250,000 1,250,000 1,000,000 1945 38252 Jul-28 67 95120
124 Birch LN Jun-20 999,000 999,000 1,020,000 1564 8100 Jul-17 4 95127
848 Linda Vista Street May-21 1,228,000 1,228,000 1,024,000 1075 5400 Jul-15 22 95127
326 La Pala DR Jun-05 1,098,000 990,000 1,025,000 1287 6077 Jul-11 11 95127
64 Azucar AVE May-21 1,098,889 980,000 1,025,000 1572 5700 Jul-28 36 95111
1161 Dudash CT May-20 1,049,900 1,049,900 1,049,000 1155 6050 Jul-24 41 95122
2813 Tanglewood DR Apr-30 1,049,000 1,049,000 1,049,000 1228 5000 Jul-01 12 95127
934 Tomlinson LN Jul-04 1,050,000 1,050,000 1,050,000 1263 5200 Jul-09 0 95116
151 Topeka Ave Jul-04 998,000 998,000 1,050,000 708 5625 Jul-18 39 95128
3423 Dominick WAY May-14 1,049,000 998,000 1,050,000 1203 5936 Jul-24 41 95127
5180 Discovery AVE May-15 1,070,000 1,070,000 1,070,000 1300 6400 Jul-10 10 95111
2173 Elliott ST Apr-10 1,200,000 1,125,000 1,075,000 1514 4000 Jul-18 98 95128
1891 S Capitol AVE May-08 1,129,000 1,129,000 1,085,000 1429 4050 Jul-14 35 95127
195 N 24th ST May-08 999,999 1,098,000 1,085,000 1505 5305 Jul-18 45 95116
3384 Pitcairn WAY May-28 1,098,888 1,098,888 1,098,888 1160 5000 Jul-08 21 95111
2144 Interbay DR Jun-05 1,199,000 1,199,000 1,100,000 1393 5600 Jul-25 29 95122
1032 Adobe Creek CT May-13 1,078,000 1,078,000 1,100,000 1350 5000 Jul-09 30 95127
504 Beth DR Jun-04 999,000 999,000 1,100,000 1241 4950 Jul-11 17 95111
111 E Hedding ST Jun-06 999,000 999,000 1,100,000 1043 5650 Jul-01 5 95112
1995 Sumatra AVE May-27 1,150,000 1,150,000 1,100,000 1875 6489 Jul-23 31 95122
1321 Soto CT Apr-29 1,299,000 1,228,000 1,110,000 1418 8100 Jul-29 59 95121
4687 Tango WAY May-30 1,149,000 999,000 1,117,500 1260 5250 Jul-08 18 95111
217 Burning Tree DR Jun-05 1,085,000 1,085,000 1,130,000 1014 6000 Jul-14 8 95119
535 Menker AVE May-23 1,250,000 1,148,000 1,150,000 1010 6534 Jul-23 43 95128
2714 Flory DR Jun-06 1,150,000 1,150,000 1,175,000 1406 7035 Jul-22 14 95121
361 Vaughn AVE Jun-03 1,100,000 1,100,000 1,175,000 1335 4000 Jul-01 7 95128
1051 Luther AVE Apr-09 1,199,500 1,199,500 1,180,000 968 4791 Jul-07 68 95126
423 Douglas PL Apr-17 1,299,000 1,199,000 1,199,000 1426 2440 Jul-07 51 95126
640 S 15th ST Jun-18 1,199,000 1,199,000 1,200,000 1110 6000 Jul-25 9 95112
160 N 11th ST Jun-13 1,099,000 1,099,000 1,200,000 1568 5625 Jul-25 11 95112
5839 Herma ST Mar-27 1,425,000 1,300,000 1,200,000 1582 6120 Jul-14 78 95123
658 Fuller AVE Jun-18 1,250,000 1,250,000 1,210,000 1058 9259 Jul-25 12 95125
5268 Pebbletree WAY Jun-24 1,099,000 1,099,000 1,225,000 1358 5998 Jul-23 8 95111
1924 Kammerer AVE Jun-03 1,199,000 1,199,000 1,226,000 800 5300 Jul-30 6 95116
106 Mosswell CT May-13 1,265,000 1,265,000 1,230,000 1474 6592 Jul-25 24 95138
6392 Farm Hill WAY Jun-25 1,300,000 1,300,000 1,250,000 1125 5885 Jul-22 8 95120
3296 Flintdale DR Jun-23 1,199,000 1,199,000 1,250,000 1361 6834 Jul-22 8 95148
1570 Dina CT Jun-02 1,219,000 1,219,000 1,250,000 1286 7412 Jul-15 9 95121
130 Destry CT May-16 1,350,000 1,250,000 1,251,000 1468 6300 Jul-02 24 95136
1428 Firestone LOOP Apr-24 1,299,000 1,249,000 1,275,000 1786 2700 Jul-15 38 95116
7060 Avenida Rotella May-08 1,188,888 1,188,888 1,275,000 1228 7080 Jul-17 15 95139
1305 Dahlia LOOP Jun-10 998,000 998,000 1,280,000 1246 1900 Jul-17 16 95126
3108 Tristian AVE May-23 1,188,888 1,188,888 1,285,000 1036 5000 Jul-25 7 95127
1064 Meridian AVE Apr-28 1,398,000 1,299,000 1,290,000 1402 7380 Jul-07 49 95125
2046 Jonathan AVE May-16 1,300,000 1,300,000 1378 5750 Jul-02 0 95125
3893 Yolo DR Jun-20 998,000 998,000 1,300,000 1286 8100 Jul-14 11 95136
180 Maro DR Jun-13 1,349,000 1,348,888 1,300,000 1467 8101 Jul-18 12 95127
2106 Treewood LN Jun-06 1,498,000 1,399,000 1,300,000 1165 6099 Jul-21 35 95132
3087 Franela DR May-08 1,368,000 998,000 1,300,000 1140 4998 Jul-11 35 95124
6094 Jacques Apr-25 1,399,000 1,300,000 1,300,000 1400 6500 Jul-25 71 95123
120 Dale DR May-01 1,299,000 1,299,000 1,300,000 1734 4896 Jul-02 27 95127
6239 Ocho Rios DR May-16 1,425,000 1,380,000 1,308,000 1223 6000 Jul-28 41 95123
220 Belden DR Jun-05 1,349,000 1,349,000 1,315,000 1617 5000 Jul-30 37 95123
1221 Santa Paula AVE Jun-05 1,221,000 1,221,000 1,320,000 1491 5400 Jul-09 12 95110
523 Hull AVE May-03 1,348,888 1,348,888 1,320,000 1615 6075 Jul-08 36 95125
605 Minor AVE Jun-26 1,186,000 1,186,000 1,330,000 1046 6525 Jul-25 3 95125
1206 Foxworthy AVE May-29 1,449,000 1,390,000 1,340,000 1176 5998 Jul-23 30 95118
792 Opie CT May-08 1,350,000 1,350,000 1865 3746 Jul-02 0 95133
860 Asbury ST Jun-26 1,089,000 1,089,000 1,350,000 1190 10000 Jul-17 7 95126
1205 Rosebriar WAY Jun-16 1,400,000 1,400,000 1,350,000 1599 3781 Jul-25 22 95131
3890 Linton CT Jun-12 1,260,000 1,260,000 1,350,000 1563 15475 Jul-18 7 95121
3081 Manda DR Apr-24 1,480,000 1,480,000 1,350,000 1135 5100 Jul-15 63 95124
881 Richmond AVE May-08 1,888,520 1,398,000 1,356,000 1823 5885 Jul-25 32 95128
575 Rough And Ready RD Jun-25 1,298,000 1,298,000 1,360,000 1594 4171 Jul-25 7 95133
1064 Minoru DR Jun-25 1,395,000 1,395,000 1,360,000 1538 3325 Jul-15 14 95120
2749 Scottsdale DR Apr-29 1,385,000 1,385,000 1,360,000 1415 6100 Jul-11 48 95148
625 Jim Dr May-12 1,349,888 1,349,888 1,365,000 1446 6360 Jul-15 2 95133
478 Northgate DR Jun-12 1,300,000 1,300,000 1,375,000 1538 6000 Jul-07 1 95111
3018 Kirk RD May-27 1,499,999 1,449,999 1,375,000 1340 5000 Jul-28 44 95124
3428 Holderman DR May-12 1,490,000 1,490,000 1,375,000 1841 8362 Jul-07 13 95148
1775 Donna LN Jun-24 1,050,000 1,150,000 1,378,000 1315 5700 Jul-17 7 95124
6658 Catamaran ST Jun-13 1,378,000 1,378,000 1,378,000 1278 6500 Jul-30 24 95119
3494 San Pablo Ave May-29 1,248,888 1,248,888 1,385,000 1176 6098 Jul-14 16 95127
3125 Acorn CT Jun-20 1,455,000 1,399,000 1,400,000 1678 3480 Jul-22 24 95117
1432 Sprucewood DR Jun-13 1,399,888 1,399,888 1,400,000 1079 6240 Jul-17 8 95118
6745 San Anselmo WAY Jun-11 1,299,000 1,299,000 1,400,000 1790 6000 Jul-11 2 95119
1175 Ravenscourt AVE Apr-30 1,798,000 1,498,000 1,400,000 1989 6700 Jul-17 48 95128
986 Schiele AVE Apr-29 1,398,000 1,398,000 1,400,000 1532 6000 Jul-03 35 95126
780 Nirasa LN May-02 1,549,000 1,480,000 1,402,655 2372 2313 Jul-21 53 95125
6150 Oneida DR May-06 1,448,000 1,448,000 1,418,000 1232 6110 Jul-03 37 95123
6110 Larios WAY May-15 1,498,000 1,498,000 1,420,000 1576 6400 Jul-29 61 95123
6954 Port Rowan DR Jun-10 1,399,000 1,399,000 1,425,000 2347 6000 Jul-24 15 95119
5847 Ettersberg DR May-19 1,499,888 1,449,888 1,430,000 2186 5000 Jul-11 26 95123
2733 Scottsdale DR May-14 1,349,000 1,349,000 1,435,088 1554 6100 Jul-01 16 95148
3012 Vistamont DR Jul-22 1,300,000 1,300,000 1,436,000 1284 6060 Jul-22 0 95118
381 Curie May-13 1,459,000 1,459,000 1,439,000 1680 5643 Jul-09 16 95123
4780 Sutcliff AVE Jun-02 1,398,000 1,398,000 1,450,000 1188 6000 Jul-22 18 95118
3516 Cuesta DR May-21 1,388,000 1,388,000 1,450,000 1472 6901 Jul-21 47 95148
5459 Clovercrest DR May-15 1,498,000 1,498,000 1,465,000 1220 6360 Jul-07 27 95118
495 Waskow DR Jun-13 1,399,888 1,399,888 1,470,000 1562 7420 Jul-21 11 95123
3216 Remington WAY Jun-04 1,600,000 1,549,000 1,486,415 1961 6000 Jul-17 24 95148
2666 Hesselbein WAY Jun-19 1,499,000 1,499,000 1,490,000 1840 4000 Jul-30 9 95148
137 S 17th ST Mar-20 1,499,990 1,499,990 1,499,990 2000 6400 Jul-25 84 95112
1055 Nevada AVE Jul-07 1,500,000 1,500,000 1,500,000 1532 5760 Jul-07 0 95125
2474 Kenwood AVE Jun-30 1,350,000 1,350,000 1,500,000 1040 8930 Jul-28 9 95128
1449 Gerlach DR Jun-28 1,425,000 1,425,000 1,500,000 1188 6000 Jul-30 5 95118
3462 Outlook CT Jun-08 1,800,000 1,800,000 1,500,000 1785 18200 Jul-24 16 95132
3624 Warner Dr Jun-08 1,700,000 1,600,000 1,500,000 2698 12584 Jul-16 23 95127
629 Choctaw DR Jun-12 1,458,000 1,458,000 1,500,000 1495 6100 Jul-24 12 95123
1189 Krebs CT Apr-28 1,599,950 1,549,888 1,500,000 1802 3680 Jul-21 60 95131
655 Eisenhower DR Jul-17 1,435,000 1,435,000 1,506,000 1435 10500 Jul-29 5 95128
2685 Custer DR May-30 1,588,000 1,575,000 1,510,000 1300 7070 Jul-17 23 95124
758 Pearlwood WAY May-12 1,498,000 1,498,000 1,510,000 1572 6000 Jul-09 14 95123
658 S Daniel WAY Apr-09 1,599,950 1,499,950 1,510,000 1343 7700 Jul-11 71 95128
3079 Manuel LOOP Jun-11 1,398,000 1,398,000 1,515,000 2153 4290 Jul-23 15 95136
4237 Kingspark DR May-16 1,549,000 1,549,000 1,520,000 2236 5798 Jul-15 35 95136
3115 Calzar DR Jun-11 1,490,000 1,490,000 1,530,000 1786 8976 Jul-10 15 95118
368 Bangor AVE Jun-05 1,550,000 1,550,000 1,530,000 2217 6018 Jul-15 17 95123
269 Esteban WAY Jun-04 1,497,000 1,497,000 1,530,000 1516 6000 Jul-14 19 95119
6286 Lean AVE Apr-25 1,588,000 1,499,000 1,537,000 1412 5665 Jul-21 56 95123
6263 Mahan DR May-15 1,699,888 1,548,111 1,550,000 1562 5500 Jul-29 50 95123
2432 Whitethorne Apr-08 1,399,000 1,399,000 1,580,000 1383 7980 Jul-25 6 95128
5236 Muirhouse PL Jun-24 1,499,000 1,499,000 1,580,000 1673 6000 Jul-28 8 95136
5885 Indian AVE Apr-11 1,600,000 1,580,000 1,580,000 1424 6000 Jul-02 53 95123
13010 Clayton RD Apr-08 1,948,000 1,798,000 1,585,000 2700 102335 Jul-25 78 95127
2133 Ashwood LN Jun-25 1,490,000 1,490,000 1,586,888 1300 6166 Jul-25 7 95132
170 Agustin Narvaez ST Jun-04 1,390,000 1,390,000 1,593,000 2170 2426 Jul-09 6 95136
5630 New CT May-02 1,750,000 1,599,000 1,599,000 2219 6195 Jul-02 25 95123
5088 Emiline DR Apr-09 1,600,000 1,600,000 1233 6000 Jul-11 0 95124
455 Bradley AVE Jun-11 1,449,000 1,449,000 1,600,000 1423 5250 Jul-11 7 95128
412 Bluefield DR Jun-11 1,500,000 1,500,000 1,600,000 2124 6200 Jul-21 8 95136
4110 Partridge DR Jun-07 1,549,900 1,549,900 1,600,000 1633 8298 Jul-18 5 95121
4115 Loganberry DR May-20 1,699,111 1,599,111 1,600,000 1647 8208 Jul-11 24 95121
1554 Sabina WAY Jun-03 1,498,888 1,498,888 1,600,000 1095 6380 Jul-11 14 95118
1569 Sabina WAY May-15 1,749,888 1,599,888 1,600,000 1158 6042 Jul-14 24 95118
358 Bangor AVE Apr-09 1,598,888 1,598,888 1,615,000 1683 6825 Jul-14 45 95123
1663 Cross WAY May-14 1,699,000 1,649,000 1,617,660 2092 7442 Jul-08 25 95125
4405 Thousand Oaks DR Jun-03 1,650,000 1,650,000 1,620,000 1710 5974 Jul-21 27 95136
485 Sioux LN Jun-12 1,524,000 1,558,888 1,625,000 1529 7018 Jul-10 6 95123
1296 Ashcroft LN Jun-04 1,495,000 1,495,000 1,625,000 1176 6100 Jul-07 9 95118
4904 Barron Park DR Jun-16 1,650,000 1,650,000 1,629,600 1843 7350 Jul-29 11 95136
6238 Valroy DR Jun-25 1,639,000 1,639,000 1,630,000 1562 6780 Jul-24 9 95123
136 Gordon AVE May-23 1,749,000 1,749,000 1,640,000 2159 12300 Jul-09 17 95127
7042 Goldenspur LOOP Jun-10 1,649,000 1,649,000 1,649,000 2018 3049 Jul-07 10 95138
3440 New Jersey AVE Jun-25 998,000 998,000 1,650,000 1280 6840 Jul-17 7 95124
3578 Barley CT Jun-05 1,600,000 1,600,000 1,650,000 2247 10126 Jul-09 4 95127
4422 Silva AVE May-29 1,799,999 1,748,888 1,650,000 2217 6780 Jul-28 36 95118
11020 Enchanto Vista DR Mar-27 1,824,900 1,698,000 1,650,000 2832 11918 Jul-09 57 95127
1309 Carlsen WAY Jun-26 1,599,000 1,599,000 1,653,000 1460 6000 Jul-22 6 95118
1595 Lietz AVE Jun-10 1,588,000 1,588,000 1,668,875 1476 6780 Jul-22 9 95118
6137 Ashburton DR Apr-22 1,724,999 1,649,888 1,670,000 1833 7015 Jul-25 77 95123
433 Hyde Park DR Apr-29 1,590,000 1,700,000 1,675,000 2124 6240 Jul-18 41 95136
586 N. 19th ST Jun-11 1,498,888 1,498,888 1,680,000 2360 9598 Jul-08 8 95112
1167 Dean AVE Jun-10 1,798,888 1,798,888 1,682,000 1405 6672 Jul-28 16 95125
2498 Raleigh DR Jun-04 1,649,000 1,649,000 1,685,000 1573 7548 Jul-01 8 95124
4133 Vistapark DR Jun-05 1,648,000 1,648,000 1,688,000 2563 6600 Jul-10 5 95136
5152 Felter RD Apr-25 1,899,000 1,688,000 1,688,000 3000 99752 Jul-24 63 95132
4668 Park Arcadia DR Jun-20 1,700,000 1,700,000 1,693,000 2563 6000 Jul-18 0 95136
362 El Portal WAY Jul-03 1,688,000 1,688,000 1,700,000 1662 5959 Jul-28 13 95123
1215 Greenmoor Dr Jul-03 1,620,000 1,620,000 1,700,000 1363 6300 Jul-15 9 95118
4537 Jonquil DR Jun-06 1,398,000 1,398,000 1,700,000 1975 6000 Jul-11 5 95136
2927 La Jolla AVE Jun-03 1,575,000 1,575,000 1,700,000 1176 6300 Jul-14 11 95124
432 Violeta CT Apr-10 1,725,000 1,725,000 1,700,000 2218 4334 Jul-21 69 95136
636 Hamann DR Apr-17 1,680,000 1,680,000 1,700,000 1369 6420 Jul-03 43 95117
3264 Janelle DR Jun-25 1,688,888 1,688,888 1,705,000 1725 5130 Jul-30 8 95148
1464 Cresthaven LN Jun-05 1,599,000 1,599,000 1,705,000 1313 4230 Jul-02 6 95118
358 El Portal WAY Jun-12 1,588,000 1,688,000 1,710,000 1536 5959 Jul-16 5 95123
973 Chemise Dr May-27 1,788,000 1,788,000 1,720,000 1860 6018 Jul-30 11 95136
2698 Tranquility ST May-29 1,750,000 1,750,000 1,720,000 2867 3105 Jul-02 13 95122
1925 Cleveland AVE May-27 1,698,000 1,698,000 1,720,000 1609 7250 Jul-25 14 95126
1986 Cottle AVE May-27 1,799,000 1,749,000 1,720,250 1600 5200 Jul-07 23 95125
2351 Castile CT Jun-12 1,649,999 1,649,999 1,725,000 1554 7956 Jul-25 19 95125
3618 May LN May-28 1,595,000 1,595,000 1,730,000 1127 6099 Jul-03 6 95124
397 Bangor AVE Jun-10 1,875,000 1,750,000 1,733,625 1826 8750 Jul-22 22 95123
3180 Dunwich CT Jun-12 1,639,000 1,639,000 1,740,000 1953 4920 Jul-16 4 95148
140 Sprucemont PL Jun-05 1,748,000 1,748,000 1,742,000 2347 6050 Jul-03 7 95139
6434 Menlo DR May-19 1,675,000 1,675,000 1,745,000 1468 6000 Jul-03 17 95120
3392 Merrimac DR May-21 1,848,000 1,748,000 1,748,800 1503 6120 Jul-10 23 95117
158 Park Ellen DR Jun-23 1,685,000 1,685,000 1,750,000 2563 7000 Jul-14 3 95136
7054 Via Barranca CT Jun-05 1,599,888 1,599,888 1,750,000 2090 6120 Jul-15 7 95139
5193 Dent AVE May-14 1,688,000 1,688,000 1,750,000 1352 6050 Jul-10 27 95118
1334 Klamath DR Jun-03 1,498,000 1,498,000 1,780,000 1144 6039 Jul-11 8 95130
2683 E Trimble RD Jun-03 1,777,777 1,777,777 1,780,000 1793 6099 Jul-02 0 95132
2923 Philip CT Jun-26 1,749,999 1,749,999 1,790,000 2392 12320 Jul-16 13 95121
2192 Pastoral LOOP May-28 1,799,000 1,799,000 1,790,000 3090 3082 Jul-07 14 95122
1340 Sierra Mar DR May-30 1,799,000 1,799,000 1,799,000 1284 6930 Jul-18 4 95118
1002 California AVE Jul-07 1,800,000 1,800,000 1,800,000 996 8500 Jul-07 0 95125
1431 Sierra Creek WAY May-29 1,858,888 1,858,888 1,800,000 1614 6600 Jul-21 25 95132
4346 Jan WAY Jun-13 1,890,000 1,890,000 1,800,500 1518 5850 Jul-15 18 95124
4889 Leigh AVE Jun-03 1,799,000 1,799,000 1,815,000 1622 6363 Jul-10 7 95124
4451 Hanalei PL May-22 1,680,000 1,680,000 1,815,000 1628 8400 Jul-09 18 95118
4155 Mitzi DR Jun-08 1,818,000 1,818,000 1094 10286 Jul-07 0 95117
2565 Forest AVE Jun-04 1,598,000 1,598,000 1,818,000 1200 6500 Jul-01 6 95117
1349 Iris CT May-16 1,950,000 1,850,000 1,830,000 1235 4200 Jul-18 42 95125
748 Casterwood CT Jun-19 1,795,000 1,795,000 1,840,000 1649 9000 Jul-17 13 95120
3432 Parliament CT May-19 1,688,000 1,688,000 1,840,000 1577 8900 Jul-03 17 95132
2923 Helmsley DR Jun-17 1,748,000 1,748,000 1,850,000 2084 6000 Jul-09 6 95132
1704 Zinnia LN Jun-05 1,790,000 1,790,000 1,850,000 1210 6272 Jul-09 7 95124
15147 Charmeran AVE May-29 1,699,000 1,699,000 1,850,000 1239 7965 Jul-07 5 95124
2174 Casa Mia DR May-29 1,748,000 1,748,000 1,850,000 1427 8149 Jul-02 6 95124
3308 Valley Forge WAY May-22 1,780,000 1,780,000 1,850,000 1333 7200 Jul-01 13 95117
1145 Arabelle WAY Jun-05 1,699,888 1,699,888 1,855,000 2201 3049 Jul-03 6 95132
3668 El Grande DR May-30 1,850,000 1,850,000 1,860,000 3106 10500 Jul-11 5 95132
4216 Verdigris CIR May-22 1,975,000 1,975,000 1,865,000 1828 3240 Jul-07 25 95134
1970 Assunta WAY May-24 1,950,888 1,950,888 1,875,000 1729 7808 Jul-15 20 95124
619 Gaundabert LN Jun-25 1,790,000 1,790,000 1,880,000 2952 12240 Jul-22 2 95136
2143 Bello AVE Jun-20 1,800,000 1,800,000 1,880,000 1500 8192 Jul-25 5 95125
589 Haley CT Jun-11 1,698,888 1,698,888 1,880,000 2105 7200 Jul-11 7 95123
3609 Cefalu DR Jun-06 1,698,000 1,698,000 1,880,000 1767 6936 Jul-10 6 95124
2366 Weston DR May-06 1,980,000 1,899,000 1,880,000 1087 6042 Jul-07 34 95130
3047 Fallwood LN May-22 1,688,000 1,688,000 1,888,800 1478 6099 Jul-01 14 95132
878 El Rio DR Apr-02 2,098,000 1,935,000 1,889,000 2108 10140 Jul-14 77 95125
5375 Roxanne DR May-28 1,898,888 1,898,888 1,890,000 1628 6000 Jul-07 6 95124
4975 Howes LN May-27 1,898,000 1,898,000 1,898,000 1844 7700 Jul-15 22 95118
1515 De Anza WAY Jun-14 1,888,888 1,888,888 1,900,000 1688 8520 Jul-16 4 95125
3427 San Saba DR Apr-23 1,889,000 1,889,000 1,900,000 2500 16462 Jul-15 48 95148
484 Edelweiss DR Jun-09 1,848,000 1,848,000 1,900,000 2649 6510 Jul-25 10 95136
3406 Maroun PL Jun-05 1,788,000 1,788,000 1,900,000 1804 4131 Jul-22 15 95148
971 Delbert WAY Jun-05 1,895,000 1,895,000 1,900,000 1266 6060 Jul-15 10 95126
5207 Elrose AVE Jun-11 1,798,000 1,798,000 1,900,000 1392 7200 Jul-09 8 95124
3263 La Rochelle WAY May-20 1,980,000 1,980,000 1,900,000 2238 3192 Jul-03 16 95135
1444 Mckendrie ST May-29 1,849,888 1,849,888 1,901,000 1771 6750 Jul-01 12 95126
3752 Gavota AVE May-23 1,900,000 1,900,000 1,905,000 1402 6000 Jul-29 3 95124
1687 Via Cortina May-23 1,999,000 1,999,000 1,915,000 2035 3232 Jul-07 16 95120
6372 Tamalpais AVE May-16 2,149,000 1,999,000 1,915,000 1862 6000 Jul-15 47 95120
5040 Alan AVE Jun-03 1,998,000 1,998,000 1,950,000 1716 6000 Jul-16 22 95124
2422 Adonis WAY Jun-04 2,000,000 2,000,000 1,950,000 3131 6902 Jul-14 16 95124
1487 De Palma Dr Jun-06 2,349,000 1,999,000 1,960,000 2013 8614 Jul-07 28 95120
1816 Rosswood DR Jun-06 1,798,000 1,798,000 1,961,800 1414 6000 Jul-02 5 95124
4179 Watkins WAY Jun-09 1,950,000 1,950,000 1,980,000 2023 7980 Jul-24 14 95135
48 S 14th ST Apr-21 2,299,000 1,999,000 1,985,000 3000 6970 Jul-01 26 95112
4034 Yellowstone DR Jun-24 1,850,000 1,850,000 1,988,000 1248 6100 Jul-28 8 95130
1687 Mendenhall DR Jun-05 1,898,000 1,898,000 1,990,000 1293 6240 Jul-10 12 95130
946 Fleming AVE May-21 1,988,000 1,988,000 1,990,000 2730 9362 Jul-09 14 95127
1682 Noreen DR Jun-20 1,795,000 1,795,000 1,998,000 1612 6100 Jul-21 4 95124
3171 Verdant Way May-27 2,199,000 1,999,000 1,999,000 1654 8190 Jul-25 19 95117
2698 Million Ct May-27 1,929,000 1,929,000 1,999,500 2072 11000 Jul-14 20 95148
6374 Camden AVE May-27 1,898,888 1,898,888 1,999,999 1964 8239 Jul-08 21 95120
3281 Pinkerton DR Jun-19 1,998,888 1,998,888 2,000,000 2495 7000 Jul-16 6 95148
4963 Arundel CT Jun-13 1,798,000 1,798,000 2,000,000 2533 7200 Jul-04 4 95136
6463 Little Falls DR May-23 2,080,000 1,899,000 2,000,000 1953 8436 Jul-02 32 95120
2760 Cheryl Ann CT May-15 2,398,000 1,998,000 2,000,000 2149 5320 Jul-22 46 95124
4331 Montmorency CT Jun-26 1,898,000 1,898,000 2,005,000 1728 6006 Jul-18 6 95118
3034 Park Estates WAY Jun-21 1,898,000 1,898,000 2,010,000 2009 7350 Jul-18 9 95135
6104 Castello DR May-30 2,098,000 2,098,000 2,012,316 2141 8532 Jul-16 18 95120
1525 Saint Francis DR Jun-04 1,998,000 1,998,000 2,015,000 1674 8520 Jul-08 8 95125
1672 Coraltree PL Jun-12 1,998,000 1,998,000 2,020,000 1994 7425 Jul-21 7 95131
2991 Gardendale DR Jun-03 2,099,000 2,099,000 2,050,000 1536 7875 Jul-10 7 95125
1925 Adelaide WAY May-22 1,899,000 1,899,000 2,050,000 1480 6400 Jul-02 10 95124
4132 De Mille DR Apr-18 1,749,888 1,749,888 2,058,000 1871 10425 Jul-01 44 95117
6729 Tannahill DR May-21 2,075,000 2,075,000 2,075,000 1905 8040 Jul-01 14 95120
1524 Dentona PL Feb-27 2,199,950 2,199,950 2,077,000 2573 6376 Jul-18 80 95118
3012 Lake Estates CT Jun-06 1,988,000 1,988,000 2,080,000 2255 8084 Jul-08 7 95135
1487 Fields DR Jun-12 1,999,000 1,999,000 2,090,000 1550 6405 Jul-15 13 95129
2812 Lantz AVE Jul-10 2,100,000 2,100,000 2,100,000 1826 7150 Jul-23 0 95124
1115 Macon AVE Jun-20 1,888,000 1,888,000 2,100,000 1634 8970 Jul-03 6 95117
7068 Brooktree WAY May-23 2,325,000 2,150,000 2,100,000 2029 8050 Jul-30 47 95120
3554 Andrea CT May-06 2,199,000 2,199,000 2,100,000 1809 8400 Jul-02 19 95117
3006 King EST Jun-11 2,195,000 2,195,000 2,150,000 2187 8050 Jul-16 8 95135
5186 Sunny Creek DR Jun-05 2,200,000 2,200,000 2,150,000 2022 7394 Jul-22 17 95135
6608 Neptune CT Jun-02 1,789,888 1,789,888 2,150,000 1805 7062 Jul-02 8 95120
6769 Mount Leneve Mar-21 2,499,000 2,299,000 2,150,000 2080 9125 Jul-21 91 95120
10970 Ridgeview AVE May-22 1,999,888 2,188,000 2,159,707 2161 20775 Jul-17 38 95127
3002 Park Estates WAY Jun-13 1,999,800 1,999,800 2,170,000 2021 8322 Jul-18 6 95135
1693 Don AVE Jun-27 1,999,888 1,999,888 2,175,000 1981 7182 Jul-28 5 95124
6176 Calle Del Conejo May-13 2,299,000 2,199,000 2,175,000 2288 8030 Jul-02 22 95120
5284 Herbert DR Jun-25 1,698,000 1,698,000 2,200,000 1248 6438 Jul-25 7 95124
2507 Forest AVE Jun-23 1,880,000 1,880,000 2,200,000 1865 5200 Jul-29 15 95117
1495 Lamore DR Jun-12 1,988,000 1,988,000 2,200,000 1657 6969 Jul-15 12 95130
2550 Fairglen DR May-06 2,299,000 2,299,000 2,200,000 2211 6000 Jul-01 18 95125
847 Willow Glen WAY Apr-04 2,595,000 1,995,000 2,200,000 1474 8200 Jul-17 84 95125
5065 Tisdale Way Jul-03 2,295,000 2,295,000 2,220,000 1220 6000 Jul-21 8 95130
1034 Mount Carmel DR Jul-03 2,150,000 2,150,000 2,225,000 1879 7995 Jul-22 3 95120
1493 Brookdale DR Jun-16 1,998,000 1,998,000 2,230,000 2254 8260 Jul-23 9 95125
