San Jose Real Estate Just Sold - Mar 2011

Silicon Valley Real Estate | JLee Realty

San Jose Houses Just Sold - COE Mar 2011

San Jose Homes Just Sold 2011-03

San Jose Townhouses Just Sold - COE Mar 2011

San Jose Townhouses Just Sold 2011-03

San Jose Condominiums Just Sold - COE Mar 2011

San Jose Condos Just Sold 2011-03

San Jose Real Estate Just Sold - COE Mar 2011

San Jose Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
             85 FLOYD ST  Jan-10     199,900     199,900               981   3484 Mar-15  40     95110
     10187 Del Monte Way  Dec-17     118,900     118,900     140,000  1157   6098 Mar-104613     95151
            391 CEDRO ST  Dec-17     115,000     115,000     142,000   921   1460 Mar-11  21     95111
         80 MCCREERY AVE  Dec-23     169,900     164,900     156,000  1226   5520 Mar-09  47     95116
           179 N 25TH ST  Feb-18     220,900     199,900     165,000  1012   5040 Mar-18  21     95116
          1934 STOWE AVE  Dec-21     193,800     174,905     172,000   660   5250 Mar-04  51     95116
         414 LASWELL AVE  Nov-03     225,000     225,000     173,500   847   4000 Mar-30  32     95128
          48 GOODYEAR ST  Aug-27     239,900     199,900     200,000   848   3440 Mar-25 122     95110
          439 N WHITE RD  Oct-25     245,900     220,000     204,000   803   4791 Mar-15  78     95127
        573 ILLINOIS AVE  Oct-13     349,900     249,000     205,000  1568   6216 Mar-25 110     95125
     1868 CUNNINGHAM AVE  Oct-18     237,000     207,900     207,900   912   5150 Mar-22  46     95122
       1493 PALMVIEW WAY  Sep-01     230,000     208,000     208,000   752   5400 Mar-10  98     95122
        1390 DORNOCH AVE  Mar-27     209,900     209,900     210,000  1061   2613 Mar-11 320     95122
       125 W VIRGINIA ST  Nov-22     245,000     245,000     218,000  1360   4284 Mar-08  72     95110
       13500 HIGHWOOD DR  May-14     254,000     250,000     220,000  1344   5490 Mar-11 242     95127
           233 S 24TH ST  Feb-16     191,900     191,900     222,000  1254   4940 Mar-30  29     95116
        1420 PALMWOOD DR  May-17     199,000     199,000     222,000   960   5150 Mar-14 269     95122
        1770 MARGARET ST  Oct-05     260,000     219,000     222,000   845   6477 Mar-09 127     95116
       371 WASHINGTON ST  Oct-08     259,000     219,999     225,000   936   6210 Mar-29 164     95112
       1450 CLIFFWOOD DR  Feb-11     224,900     224,900     228,000   910   5000 Mar-11  19     95122
           1549 JUNE AVE  Jan-04     199,000     230,000     230,000   960   5400 Mar-03 274     95122
        362 LOCHRIDGE DR  Mar-02     264,900     264,900     234,003  1100   4950 Mar-22   9     95133
            1405 TAKA CT  Feb-09     230,000     230,000     235,000   853   2613 Mar-18   3     95122
       2657 SIBELIUS AVE  Nov-24     284,000     248,000     235,000  1120   6336 Mar-25  54     95122
            257 DUFFY CT  Dec-26     264,900     257,000     237,500  1296   3500 Mar-01  30     95116
          1572 FOLEY AVE  Feb-10     219,300     219,300     240,000  1040   5000 Mar-04   6     95122
        2945 BRADBURY DR  Dec-01     219,000     219,000     240,000   884   5500 Mar-24   2     95122
          3320 San PABLO  Jul-02     275,000     245,000     245,000  1075   5097 Mar-14 214     95127
         3130 E HILLS DR  May-17     245,000     245,000     245,000   889   4650 Mar-25 301     95127
      1191 HOLLY HILL DR  Jun-08     240,000     240,000     245,000  1404   3720 Mar-24   2     95122
          1653 FOLEY AVE  Mar-04     224,900     224,900     247,000  1040   5000 Mar-25  11     95122
          1779 LOYOLA DR  Mar-29     220,000     256,500     247,000  1040   5150 Mar-25 312     95122
      14021 WOODHAVEN DR  Dec-03     249,900     249,900     250,000   907   4902 Mar-11  10     95127
         473 EL CAJON DR  Apr-19     258,999     260,000     250,000  1308   5000 Mar-31  21     95111
           490 N 13TH ST  Sep-24     384,950     269,950     255,000  1027   5750 Mar-11  38     95112
         1445 LOCHNER DR  Nov-09     239,000     239,000     255,000  1000   5000 Mar-03  14     95127
        240 E HEDDING ST  Feb-18     249,900     249,900     260,000   922   5650 Mar-14  11     95112
         1384 SUFFOLK DR  Dec-14     257,000     257,000     260,000   960   5035 Mar-07  48     95127
        2059 BAYHAVEN DR  Nov-08     290,000     279,000     260,000  1113   5885 Mar-10  45     95122
        475 POCATELLO DR  May-21     287,900     247,700     261,000  1204   5616 Mar-28 284     95111
         1368 CHIPLAY DR  Jan-06     261,900     261,900     261,900   960   5000 Mar-01   4     95122
           662 S 10TH ST  Jan-20     255,000     255,000     263,000  1282   6165 Mar-30   6     95112
        4638 SYMPHONY LN  Dec-27     299,900     299,900     265,000  1477   5000 Mar-10  44     95111
        1936 MARGARET ST  Aug-23     239,000     239,000     265,000   810   6350 Mar-25  16     95116
          837 WILLIS AVE  Aug-10     545,000     295,000     265,000   934   7400 Mar-04 119     95125
         78 MCCREERY AVE  Mar-05     310,000     310,000     268,000  1318   5520 Mar-14   0     95116
        1711 MARIGOLD CT  Aug-31     300,000     269,000     269,000  1173   4800 Mar-17 102     95133
     463 WAR ADMIRAL AVE  Jan-12     259,999     259,999     270,000  1120   5500 Mar-30   1     95111
      1449 MCGINNESS AVE  Dec-14     272,000     272,000     270,000  1344   5040 Mar-22  13     95127
        345 WHIRLAWAY DR  Mar-01     290,000     299,000     270,000  1403   5600 Mar-30 323     95111
         763 KAUFMANN CT  Mar-15     280,000     280,000     275,000  2227   5500 Mar-23   1     95116
     14501 CHRISLAND AVE  Oct-12     249,500     249,500     275,000   992   5300 Mar-08  13     95127
       1298 CLEMENCE AVE  Jun-02     334,900     289,900     275,000  1120   3920 Mar-04 166     95122
          2346 S KING RD  Feb-11     255,000     255,000     276,000  1450   5768 Mar-10   6     95122
     1333 TALLAHASSEE DR  Mar-16     260,000     260,000     277,000  1378   5000 Mar-25 309     95122
      1175 PIPE DREAM CT  Aug-24     275,000     275,000     277,000  1292   2613 Mar-01 142     95122
        14619 JERILYN DR  Feb-11     315,000     315,000     280,000   918   5500 Mar-30  18     95127
          1261 S KING RD  Jan-28     299,000     299,000     280,000  1040   5300 Mar-04  13     95122
           479 N 12TH ST  Nov-06     309,999     309,999     280,000  1136   5750 Mar-15  79     95112
        2629 OTHELLO AVE  May-24     299,000     265,000     280,000  1043   5000 Mar-11 249     95122
           1183 LYNN AVE  Aug-02     285,000     279,500     280,000  1200   7777 Mar-17  71     95122
         477 EL CAJON DR  May-26     275,000     290,000     280,000  1377   5000 Mar-10 218     95111
            158 KAYAK DR  Apr-14     289,000     289,000     282,000  1080   5600 Mar-30 254     95111
         1068 DURNESS PL  Dec-12     250,000     250,000     285,000  1417   6000 Mar-30   4     95122
            1191 PALM ST  Dec-08     284,900     275,900     285,000  1188   7800 Mar-04  44     95110
         2357 BARLOW AVE  Oct-21     279,000     279,000     285,000  1073   5562 Mar-30  49     95122
      295 N CRAGMONT AVE  Jul-13     319,000     289,000     289,000  1036   5200 Mar-07 168     95127
      148 N CRAGMONT AVE  Mar-07     300,000     274,999     289,950  1162   7670 Mar-10 267     95127
      4094 MIRA LOMA WAY  Nov-28     280,000     300,000     290,000  1123   5000 Mar-251485     95111
            491 N 9TH ST  Jun-09     329,000     329,000     292,000  1352   6348 Mar-17  23     95112
            355 HULL AVE  Jul-12     459,000     320,000     293,000   864   5400 Mar-15 170     95125
           3042 MCKEE RD  Feb-14     279,900     279,900     295,000  1377      0 Mar-01   0     95127
           504 Nerdy Ave  Feb-14     330,000     330,000     295,000  1215   5000 Mar-09  24     95111
      5525 SUNSPRING CIR  Feb-15     350,000     350,000     295,000  1469   3250 Mar-24  23     95138
            1138 KARL ST  Jan-03     300,000     300,000     295,000  1711   5700 Mar-10  37     95122
          763 DORRIE AVE  Dec-03     299,950     299,950     295,000  1354   5500 Mar-21  66     95116
     1309 TALLAHASSEE DR  Oct-11     295,000     295,000     295,000  1073   5000 Mar-18 105     95122
              698 ELM ST  Jul-13     559,900     319,900     295,000  1200   2800 Mar-25 225     95126
         1144 AUDUBON DR  Jul-03     290,000     295,000     295,000  1028   6804 Mar-30 180     95122
        1822 TERILYN AVE  Oct-15     339,999     299,999     297,000  1040   5300 Mar-28 148     95122
            833 DERBE DR  Nov-22     325,000     315,000     300,000  1022   3960 Mar-29  50     95122
         1368 HOPKINS DR  Sep-08     325,000     325,000     300,000  1141   5300 Mar-30 153     95122
     1185 GAINSVILLE AVE  Jan-11     290,000     290,000     304,000  1073   5150 Mar-31  22     95122
        1836 PERRONE CIR  Feb-24     380,000     305,000     305,000  1705   3484 Mar-11   0     95116
      1733 ARROYO DE ORO  Dec-02     345,000     295,888     305,000  1005   4356 Mar-16  41     95116
         2994 ALVIENA DR  Nov-04     359,900     299,900     305,000  1029   6000 Mar-23  67     95133
         2955 DURANT AVE  Jul-15     328,000     293,000     306,000  1603   5300 Mar-14 203     95111
         1602 SUNDOWN LN  Dec-22     299,900     299,900     306,100  1585   4947 Mar-04  48     95127
         1837 SEAVIEW DR  Feb-07     298,000     298,000     308,000  1040   5150 Mar-30   9     95122
           99 TOPEKA AVE  Feb-02     310,000     310,000     309,000   768   3825 Mar-28   7     95128
          404 LELAND AVE  Nov-15     350,000     350,000     310,000   880   4000 Mar-09  22     95128
       2941 IRWINDALE DR  Nov-04     305,000     305,000     311,000  1794   5500 Mar-08  15     95122
          877 BAGDHAD PL  Sep-13     280,000     295,000     311,000  1626   7910 Mar-07 136     95116
            4874 SNOW DR  Nov-18     349,000     349,500     313,800  1008   5500 Mar-11 102     95111
        1245 TERILYN AVE  Jan-11     324,999     310,000     314,500  1178   5720 Mar-31  58     95122
           1170 SPIRO DR  Jan-20     229,000     329,000     315,000  1101   4305 Mar-28  15     95116
            3860 MAUI DR  Dec-28     325,000     325,000     315,000  1200   4791 Mar-11   2     95111
     1659 CHRISTOPHER ST  Feb-15     360,000     310,000     315,000  2464   5300 Mar-30 310     95122
     1938 WINTERPARK WAY  Aug-28     399,000     309,000     315,000  1283   5300 Mar-29 144     95122
         1550 HARVEST DR  Jan-18     309,900     309,900     315,500  1324   6240 Mar-25  35     95127
           2232 DIANA PL  Feb-18     325,000     325,000     320,000  1144   5400 Mar-23   9     95116
        5153 PHARLAP AVE  Feb-14     285,330     288,533     320,000  1263   5500 Mar-21  11     95111
        1045 E TAYLOR ST  Dec-11     260,000     260,000     320,000  1178   5871 Mar-11  12     95112
            280 LEWIS RD  Dec-08     319,900     319,900     320,000   918  12300 Mar-21  34     95111
          115 BOSTON AVE  Jul-20     365,000     429,000     320,000  1058   5502 Mar-28 196     95128
         634 SERENADE CT  Dec-05     690,000     324,900     320,000  1618   5700 Mar-11 624     95111
           744 DEBOER LN  Jan-29     299,000     299,000     321,000  1512   6060 Mar-04   4     95111
       13520 WESTBORO DR  Nov-06     350,000     335,888     322,000  1060   5336 Mar-08  67     95127
      361 ANN DARLING DR  Oct-29     314,999     319,999     322,000  1081   6448 Mar-30  12     95133
        547 SOUTHSIDE DR  Feb-06     339,900     339,900     325,000  1241   5252 Mar-22  15     95111
            378 N 7TH ST  Jan-29     299,000     299,000     325,000  1008   4480 Mar-22  24     95112
       2114 NOTTOWAY AVE  Dec-21     324,999     324,999     325,000  1167   6098 Mar-25  36     95116
   3282 MOUNT EVEREST DR  Nov-23     325,000     325,000     325,000  1198   6466 Mar-04  70     95127
           186 N 14TH ST  Nov-11     329,000     329,000     325,000  1094   7500 Mar-10  10     95112
           55 GORDON AVE  Oct-11     300,000     345,000     325,000  1116   9700 Mar-15  16     95127
    3410 MOUNT PRIETA DR  Sep-06     329,000     329,000     325,000  1786   5500 Mar-23  16     95127
      2225 CINDERELLA LN  Mar-24     299,950     299,950     325,000  1664   6000 Mar-22   5     95116
     4078 SAN YSIDRO WAY  Feb-24     250,000     250,000     325,000  1497   5000 Mar-30   3     95111
        2301 HOPETON AVE  Jan-02     280,250     280,250     327,999  1417   6468 Mar-31   2     95122
        650 ELMBROOK WAY  Jan-11     329,950     329,950     328,000  1070   6104 Mar-11  15     95111
           505 LEIGH AVE  Mar-04     338,000     338,000     329,000   975   6100 Mar-31  21     95128
   12003 RIDGE VISTA AVE  Oct-12     329,000     329,000     329,000  1350   5520 Mar-28  35     95127
           531 ELLERY ST  Dec-13     330,000     330,000     330,000  1261   5264 Mar-30  46     95127
         560 HABBITTS CT  Oct-30     350,000     330,000     330,000  1139   5995 Mar-08  24     95111
           818 DEBOER LN  Oct-05     299,999     299,999     330,000  1442   6060 Mar-15  73     95111
           600 N 17TH ST  Feb-03     325,000     325,000     337,000   988   4284 Mar-24   5     95112
       27 SUNNYSLOPE AVE  Jan-11     349,000     349,000     340,000  1508   6000 Mar-11   7     95127
         361 LYNDALE AVE  Dec-02     350,000     350,000     340,000  1766   7735 Mar-02   3     95127
     5325 PEBBLETREE WAY  Mar-24     347,000     350,000     340,000  1080   6098 Mar-04 296     95111
   65 CALLE DE GUADALUPE  Sep-11     593,000     341,900     341,000  1152   8050 Mar-10 115     95116
             325 EAST CT  Jan-13     344,900     344,900     343,000  1304   5227 Mar-09  11     95116
      5212 GREAT OAKS DR  Jan-05     321,500     321,500     345,000  1296   5412 Mar-09  26     95111
       2076 NOTTOWAY AVE  Jun-17     349,000     349,000     345,000  1167   6000 Mar-22 152     95116
        561 RICHMOND AVE  Oct-26     380,000     345,000     345,555  1318   6100 Mar-11 108     95128
      1841 GRENADINE WAY  Jul-06     439,000     315,000     349,000  1321   6534 Mar-25  48     95122
  3256 ROCKY MOUNTAIN DR  May-21     330,000     330,000     350,000  1531   5227 Mar-17   1     95127
         6349 SPONSON LN  Feb-18     318,900     318,900     350,000   962   5670 Mar-10 364     95123
          2205 AMADOR DR  Aug-11     349,500     349,500     350,000  1298   7000 Mar-25 190     95122
        1996 EDGEBANK DR  Feb-01     377,900     377,900     350,000  1429   4050 Mar-23  14     95122
        886 LE COMPTE PL  Dec-15     350,000     350,000     350,000  1321   6098 Mar-23  50     95122
            590 NOVAK DR  Dec-08     370,000     349,900     350,000  1080   5200 Mar-29  50     95127
          5867 SNELL AVE  Nov-02     379,900     359,900     350,000  1208   6000 Mar-30  81     95123
       3527 COLUMBINE DR  Oct-28     350,000     350,000     350,000  1324   6060 Mar-18  61     95127
     2792 MCLAUGHLIN AVE  Sep-14     350,000     350,000     350,000  1232   5974 Mar-21 135     95121
          235 CHALET AVE  May-10     325,000     350,000     350,000  1621   6000 Mar-10 266     95127
     306 BURNING TREE DR  Dec-21     450,000     350,000     350,000  1418   6000 Mar-30 254     95119
          1633 MELODY LN  Nov-11     369,999     359,999     350,000  1296   5600 Mar-30  30     95133
         12002 ELLERY ST  Nov-17     375,000     369,888     352,000  1365   5580 Mar-18  88     95127
     232 BANANA GROVE LN  Oct-22     352,900     352,900     353,000  1399   5400 Mar-22 498     95123
      1499 FARRINGDON DR  Feb-03     350,000     350,000     355,000  1043   6384 Mar-30   6     95127
          2786 WILKEY CT  Oct-08     365,000     365,900     356,000  1260   6050 Mar-30 150     95127
          1934 BRAHMS CT  Feb-16     339,900     339,900     360,000  1446  10500 Mar-11  13     95122
            555 S 4TH ST  Sep-29     369,950     369,950     360,000  1094   6210 Mar-28 169     95112
      278 PRAIRIEWOOD CT  Sep-15     349,000     349,000     360,000  1500   4750 Mar-22  14     95127
          809 FELLER AVE  Sep-12     324,000     324,000     360,000  1488   6600 Mar-03  10     95127
        2714 CAMINO ECCO  Sep-02     399,900     359,900     360,000  1631   4791 Mar-24 203     95121
       4985 PAGE MILL DR  Jun-01     350,000     350,000     360,000  1732   5000 Mar-18 125     95111
     3006 WARRINGTON AVE  Sep-06     349,900     349,900     362,000  1134   5152 Mar-21  71     95127
         684 E EMPIRE ST  Sep-30     388,000     388,000     364,000   916   4791 Mar-02 150     95112
       1670 HILLMONT AVE  Jan-28     355,900     355,900     364,300  1886   5200 Mar-11  21     95127
      2086 CRANWORTH CIR  Jan-20     368,888     368,888     365,000  1152   6000 Mar-04   7     95121
       1386 COTTERELL DR  Dec-09     409,900     409,900     365,000  1395   6800 Mar-22  45     95121
          3287 CUESTA DR  Sep-17     390,000     364,900     365,000  1495   6000 Mar-25 139     95148
     5190 PERSIANWOOD PL  Oct-24     389,000     369,000     369,000  1091   7412 Mar-11  45     95111
        5447 DEMEREST LN  Jan-13     424,950     385,000     370,000  1335   5060 Mar-30  50     95138
       339 AVENIDA PINOS  Jan-03     349,000     349,000     370,000   984   6480 Mar-08  25     95123
      4398 PITCH PINE CT  Oct-08     450,000     399,000     370,000  1581   6534 Mar-01  35     95136
          3220 ANDORA DR  Aug-19     484,000     399,900     370,000  2026   5916 Mar-12 181     95148
          1102 MALOTT DR  Jul-21     425,000     395,500     370,000  1444   6600 Mar-02 177     95121
         212 HERLONG AVE  Jan-28     378,888     378,888     373,000  1120   5500 Mar-24  38     95123
     4062 SAN YSIDRO WAY  Feb-10     350,000     350,000     375,000  1308   5000 Mar-15  19     95111
          2608 S KING RD  Aug-27     395,000     395,000     375,000  1552   5000 Mar-23 191     95122
          2665 TILTON CT  Dec-15     395,000     378,888     375,000  1406   5974 Mar-28  50     95121
       5830 COHASSET WAY  Dec-01     399,000     399,000     375,000  1400   5100 Mar-11  15     95123
    1678 CENTER RIDGE DR  Sep-18     419,000     425,000     375,000  1841   6600 Mar-01  10     95121
        1372 MORRILL AVE  Nov-05     425,000     399,000     380,000  1125   6000 Mar-11  96     95132
     3171 S WHITELEAF CT  Oct-02     388,800     388,800     380,000  1078   4860 Mar-29  13     95148
        2823 RAINVIEW DR  Nov-03     375,000     375,000     385,000  1594   4171 Mar-29   7     95133
     1778 MOUNT KENYA DR  Oct-07     408,900     375,900     385,000  1884   6630 Mar-02 138     95127
          446 ROADING DR  Dec-08     391,400     391,400     386,400  1495   5974 Mar-30 396     95123
     1737 CREEKSTONE CIR  Nov-01     375,000     375,000     387,000  1423   3484 Mar-02  14     95133
     3389 SAN MARINO AVE  Feb-11     399,950     399,950     390,000  1285   4940 Mar-25   5     95127
         7201 VIA CORONA  Oct-01     448,800     405,900     390,000  1271   6700 Mar-16 101     95139
       338 AVENIDA PINOS  Sep-27     498,000     390,000     390,000  1134   6300 Mar-08 123     95123
      5773 BARNSWELL WAY  Jan-27     379,000     379,000     391,000  1488   5824 Mar-13   5     95138
     2461 LA RAGIONE AVE  Sep-30     389,000     389,000     392,000  1594   6969 Mar-09   5     95111
       96 LAMMERHAVEN CT  Dec-07     400,000     400,000     393,000  1372   5916 Mar-09  63     95111
           1580 PARK AVE  Jan-11     419,900     399,900     395,000  1040   4040 Mar-30  51     95126
           673 APACHE CT  Oct-24     399,000     399,000     395,000  1037   6480 Mar-15  97     95123
     6072 GLEN HARBOR DR  Nov-16     419,900     399,900     396,000  1143   5985 Mar-08  43     95123
       3075 FLORENCE AVE  Jan-10     399,000     399,000     399,000  1841   2613 Mar-02  21     95127
          2628 STURLA DR  Feb-08     399,000     399,000     400,000  1285   6000 Mar-31  26     95148
         2807 CADMILL CT  Dec-02     445,000     429,950     400,000  1594   7405 Mar-09  28     95121
            3233 NAPA DR  Dec-01     399,000     399,000     400,000  1616   6180 Mar-09   5     95148
          323 GLORIA AVE  Sep-25     448,000     448,000     400,000  1204  21804 Mar-01  32     95127
         545 LASWELL AVE  Sep-09     404,000     384,000     400,000  1258   5750 Mar-30  91     95128
          3528 DAHILL CT  May-21     449,000     399,000     400,000  1599   5280 Mar-03 202     95121
           619 KIOWA CIR  Jan-13     380,888     380,888     400,001  1208   7500 Mar-04  11     95123
          1512 FUJIKO DR  Dec-15     408,888     398,888     401,000  1285   3245 Mar-11   8     95131
         14848 LEIGH AVE  Sep-08     399,000     399,000     402,500  1047  10125 Mar-04  22     95124
        3071 MUIRDRUM PL  Jul-16     360,000     399,000     403,000  1253   5000 Mar-18   6     95148
         499 BRADLEY AVE  Feb-01     403,900     403,900     403,900  1398   6510 Mar-04   6     95128
          48 MANNING AVE  Dec-09     349,000     399,000     404,000  1782  10000 Mar-01  15     95127
          3365 KOHLER RD  Sep-16     449,000     399,000     405,000  1361   7840 Mar-25  93     95148
       942 KINGFISHER DR  Oct-28     429,900     414,900     410,000  1388   6360 Mar-09  87     95125
      886 SUMMERBROOK LN  Oct-22     419,000     419,000     410,000  1390   6000 Mar-01  17     95123
          111 HOULTON CT  Aug-16     399,950     410,000     410,000  1174   6050 Mar-28 168     95139
        1154 ALVERNAZ DR  Aug-06     430,000     410,000     410,000  1633   6300 Mar-23 588     95121
        3140 EVERDALE DR  Dec-29     535,000     420,000     412,500  1815   6000 Mar-04 366     95148
       2778 CASTLETON DR  Feb-21     369,900     369,900     415,000  1451   6000 Mar-11   3     95148
         727 MOONGLOW CT  Feb-01     405,000     405,000     415,000  1072   7200 Mar-15  17     95123
         733 MOONGLOW CT  Jan-26     440,000     440,000     415,000  1072   6800 Mar-24  13     95123
          3353 TREBOL LN  Jan-05     428,000     425,000     415,000  1164   6098 Mar-10  16     95148
          3473 RUBION DR  Jan-04     384,900     384,900     415,000  1380   6000 Mar-04  16     95148
       353 LOS PINOS WAY  Dec-08     429,900     429,900     415,000  1203   5995 Mar-04  57     95123
          5628 VASSAR DR  Dec-04     399,000     399,000     415,000  1002   6000 Mar-04   9     95118
      3191 TEDDINGTON DR  Mar-31     450,000     415,000     415,000  1327   4500 Mar-30 271     95148
       3289 HOSTETTER RD  Feb-15     447,780     416,000     416,000  1080   6000 Mar-30 731     95132
           612 SKYWAY DR  Feb-01     450,000     450,000     417,000  1808   5476 Mar-24  19     95111
         5856 INDIAN AVE  Jan-17     469,000     429,000     417,000  1516   5700 Mar-23  30     95123
    3958 LEVEN PLACE WAY  Feb-04     429,000     429,000     420,000  1355   6098 Mar-10  19     95121
         3493 MARTEN AVE  Nov-26     417,000     417,000     420,000  1679   6532 Mar-10  72     95148
       2750 RAINFIELD DR  Jul-09     435,000     399,000     420,000  1594   4171 Mar-25 159     95133
       483 FONTANELLE CT  Jan-18     420,240     420,240     421,000  1542   6098 Mar-29  36     95111
       5315 GARRISON CIR  Jan-18     449,000     449,000     422,000  1399   5662 Mar-09  10     95123
     1740 CHESTERTON CIR  Jan-15     443,700     421,515     422,101  1599   5600 Mar-31  32     95133
       745 CREEKFIELD DR  Feb-13     425,000     425,000     425,000  1576   3520 Mar-09  12     95136
          282 BANGOR AVE  Feb-09     430,000     430,000     425,000  1617   5000 Mar-15   0     95123
           826 COFFEY CT  Jan-11     424,900     424,900     425,000  1232   6528 Mar-01  16     95123
       3080 WHITESAND DR  Dec-07     399,900     399,900     425,000  1303   5460 Mar-16  67     95148
      3064 PEPPERMINT DR  Oct-01     425,000     425,000     425,000  1487   5974 Mar-22  12     95148
       6143 WINNEBAGO CT  Oct-10     420,000     420,000     429,000  1321   7590 Mar-28   4     95123
         6752 MOSELLE DR  Jan-13     430,888     430,888     430,000  1308   6000 Mar-21  29     95119
           347 S 18TH ST  Feb-14     425,000     425,000     430,000  1274   7860 Mar-18   7     95116
       2240 PETTIGREW DR  Feb-10     419,900     419,900     430,000  1450   4791 Mar-17  23     95148
         2691 KIMBALL DR  Feb-07     429,950     429,950     430,000  1444   6090 Mar-22  21     95121
       3016 REMINGTON CT  Jan-17     440,000     440,000     430,000  1209   6161 Mar-25  10     95148
     3320 SAN MARINO AVE  Jan-14     435,000     435,000     430,000  1487   5200 Mar-23  39     95127
      1101 SADDLEWOOD DR  Jun-30     428,000     428,000     430,000  1857   5662 Mar-30 166     95121
        2133 Limewood DR  Oct-14     425,000     425,000     430,000  1399   6099 Mar-01  15     95132
        7042 VIA PRADERA  Sep-28     399,999     399,999     430,000  1517   6120 Mar-30  27     95139
           3004 CORAL CT  Jun-29     499,000     479,900     430,000  1886   6500 Mar-10 100     95121
       36 AVENIDA ESPANA  Mar-29     464,000     425,000     430,000  1360   6050 Mar-18  50     95139
         6752 MOSELLE DR  Oct-28     408,888     430,000     430,000  1308   6000 Mar-21  23     95119
         166 FLEMING AVE  Dec-14     474,900     414,900     431,500  2251   6800 Mar-15  75     95127
     242 BURNING TREE DR  Dec-08     474,900     427,400     432,500  1400   6000 Mar-24  70     95119
        2317 MAYWOOD AVE  Jan-21     499,900     489,900     435,000  1507   7650 Mar-25  25     95128
        2151 LAKEWOOD DR  Oct-13     449,000     449,000     435,000  1361   6099 Mar-20  25     95132
           437 S 22ND ST  May-04     420,000     449,000     435,000  1816   2904 Mar-03 279     95116
       4930 DICKINSON DR  Feb-15     439,000     439,000     439,000  1969   6200 Mar-30  10     95111
          3208 TENLEY DR  Nov-10     438,888     439,000     439,000  1393   4500 Mar-17  67     95148
             6114 UTE CT  Jan-04     489,000     450,000     440,000  1495   7150 Mar-31  26     95123
      3239 MAPLE LEAF CT  Dec-23     474,900     451,900     440,000  1715   5000 Mar-28  54     95121
          3202 LAMOND CT  Feb-20     436,000     436,000     441,000  1327   5310 Mar-23   3     95148
       734 PEARLWOOD WAY  Nov-04     515,000     435,000     441,000  1672   8584 Mar-24  97     95123
       3006 MILLBROOK DR  May-28     450,000     442,000     442,000  1341   6000 Mar-08 203     95148
      314 LASSENPARK CIR  Jan-24     459,888     449,888     445,000  1442   5610 Mar-22  37     95136
     2699 SHADOWVALE WAY  Jan-19     462,000     462,000     448,000  1427   3750 Mar-02   8     95132
        1458 GOLDRUSH CT  Feb-01     475,000     475,000     449,000  1480   6098 Mar-15   8     95131
   328 HERITAGE VIEW TER  Jun-10     470,000     449,000     449,000  1776   1550 Mar-22 239     95125
       2121 PEACHTREE LN  Feb-03     449,500     449,500     450,000   874   5500 Mar-10   6     95128
        102 W WILLIAM ST  Sep-13     550,000     474,950     450,000  1358   3520 Mar-23  50     95110
 3119 CUNNINGHAM LAKE CT  May-24     430,000     430,000     450,000  1869   6098 Mar-02  78     95148
       3097 FLORENCE AVE  Jul-21     450,000     440,000     450,000  2549   2613 Mar-11 201     95127
         1475 BRANHAM LN  Jun-09     616,500     499,000     450,000  1406   6600 Mar-22 262     95118
       3308 ARCHSHIRE CT  Dec-20     423,000     423,000     453,795  1528  14300 Mar-08  21     95148
     1584 SILVERCREST DR  Mar-16     419,900     419,900     454,000  1407   6600 Mar-29   6     95118
         3258 JARVIS AVE  Oct-26     510,000     425,000     455,000  1307   6300 Mar-28  35     95118
         111 PARKWELL CT  Sep-01     504,000     478,900     455,000  2348   6000 Mar-07 121     95138
      194 AVENIDA ESPANA  Dec-04     449,000     449,950     455,000  1364   6050 Mar-03  18     95139
     325 AVENIDA NOGALES  Jul-19     559,000     455,000     455,100  2130   6300 Mar-18 154     95123
           2065 MINTO DR  Jan-22     449,000     449,000     456,000  1372   6090 Mar-30  10     95132
     2991 LITTLE ROCK DR  Oct-28     475,000     475,000     459,888  1446   6060 Mar-03 118     95133
        5828 CAHALAN AVE  Feb-09     449,000     449,000     460,000  1409   6160 Mar-23  11     95123
         10935 PRIETA CT  Sep-13     504,900     494,900     460,000  1779  22040 Mar-28 112     95127
     2567 VISTA VERDE DR  Nov-10     484,900     450,000     460,000  2098   6000 Mar-04  38     95148
         2573 GLENRIO DR  Oct-29     450,000     418,888     460,000  1671   6322 Mar-24  37     95121
         589 N MONROE ST  Jul-04     499,000     474,573     460,000  1326   5200 Mar-25 207     95128
       3290 TULIPWOOD LN  Feb-01     599,990     479,000     460,000  1361   6099 Mar-07 352     95132
       2175 PETTIGREW DR  Dec-13     444,500     444,500     461,000  1450   5616 Mar-04  16     95148
         3302 POMEROY CT  Dec-01     499,000     499,000     463,000  1522   7920 Mar-17  63     95121
            4046 GOLF DR  Mar-04     499,000     499,000     465,000  1328  11730 Mar-23   1     95127
      478 BARRON PARK CT  Feb-14     480,000     480,000     465,000  1843   7000 Mar-16   2     95136
       5557 DUNSBURRY CT  Nov-19     539,000     499,000     465,000  1852   6098 Mar-25  77     95123
    1236 RAVENSCOURT AVE  Jun-07     499,000     499,000     469,000  1812   5900 Mar-01 240     95128
