San Jose Real Estate Just Sold - Jun 2007

Silicon Valley Real Estate | JLee Realty

San Jose Houses Just Sold - COE Jun 2007

San Jose Homes Just Sold 2007-06

San Jose Townhouses Just Sold - COE Jun 2007

San Jose Townhouses Just Sold 2007-06

San Jose Condominiums Just Sold - COE Jun 2007

San Jose Condos Just Sold 2007-06

San Jose Real Estate Just Sold - COE Jun 2007

San Jose Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
       1395 MCQUESTEN DR  Feb-06     380,000     375,000     382,000   876      1 Jun-15  35     95122
    1558 MICHIGAN AVENUE  Mar-13     529,900     409,900     409,000   868   5662 Jun-28  69     95002
      4306 ALUM ROCK AVE  Apr-06     499,900     491,900     492,000  1054   5662 Jun-15  33     95127
     805 COTTON TAIL AVE  Feb-05     574,950     499,950     505,000   700   4792 Jun-29 107     95116
             911 PALM ST  Apr-13     550,000     550,000     520,000   840   5400 Jun-08  24     95110
         890 CINNABAR ST  Jan-24     639,000     539,000     530,000  1144   3920 Jun-19 113     95126
       1546 PENSACOLA DR  Apr-20     535,000     535,000     530,000  1128   5227 Jun-08  31     95122
      3385 BRIGADOON WAY  Feb-13     549,000     549,000     545,000  1260   4500 Jun-08  64     95121
     761 COTTON TAIL AVE  May-31     550,000     550,000     550,000  1120   4792 Jun-27   4     95116
       1592 MOORPARK AVE  May-10     615,000     615,000     550,000  1465   5663 Jun-09  15     95128
           360 N 20TH ST  Nov-15     599,888     549,888     550,000   972   5227 Jun-29 197     95112
           2217 LYONS CT  Jan-02     554,900     554,900     560,000  1421   8276 Jun-13 111     95116
         2307 NEWHALL ST  Mar-08     599,000     579,000     560,000   825   5227 Jun-03  55     95128
          720 JACKSON ST  Feb-17     569,950     569,950     565,000   952   3440 Jun-26  47     95112
         1251 DONOHUE DR  May-21     573,500     573,500     570,000   846   5662 Jun-22  14     95131
           80 DECKER WAY  Mar-02     619,999     619,999     570,000  1164   6098 Jun-29  90     95127
          1434 S KING RD  Jan-19     598,500     569,500     570,000  1040   4500 Jun-25  84     95122
           2475 STORY RD  Feb-14     615,000     579,000     576,550  1242   4791 Jun-29 113     95122
         1534 DENALI WAY  May-08     599,999     599,999     585,000  1139   6500 Jun-15  10     95122
           181 ACACIA ST  May-15     579,900     579,900     586,000  1400      1 Jun-29  27     95110
           1199 PARK AVE  May-03      61,500     615,000     590,000   890   2252 Jun-19  35     95126
            343 N 9TH ST  Apr-12     639,000     585,000     590,000  1368   6098 Jun-29  58     95112
           163 ACACIA ST  Mar-29     615,000     599,950     590,000  1092   3485 Jun-01  47     95110
      2511 HOME CREST DR  Mar-12     605,999     598,888     590,000  1074   3920 Jun-04  59     95148
         3450 E HILLS DR  Mar-21     559,000     595,000     591,000   904   4356 Jun-02  42     95127
         1464 BRANHAM LN  Feb-08     608,000     592,000     592,000  1080   6098 Jun-20 119     95118
           621 N 20TH ST  May-01     599,888     599,888     595,000  1215   5663 Jun-20  20     95112
         1907 DECATUR DR  Apr-03     589,999     589,999     596,000   960   5227 Jun-20  41     95122
        2171 LAKEWOOD DR  Apr-05     640,000     640,000     597,700  1165   6098 Jun-12  61     95132
     263 ARBOR VALLEY DR  Apr-04     645,000     605,000     600,000  1308   5662 Jun-18  58     95119
           1557 FALL AVE  Mar-24     655,000     595,500     600,000  1392   5662 Jun-22  59     95127
     3304 MOUNT LOGAN DR  Dec-08     599,950     599,950     605,000  1131   4500 Jun-29 165     95127
           5257 DENT AVE  Apr-16     649,000     649,000     605,000  1455   7405 Jun-07  17     95118
          3118 MODRED DR  Apr-16     615,000     615,000     605,000  1115   4791 Jun-28  30     95127
        1850 NORSEMAN DR  Apr-12     584,999     584,999     605,000  1000   4500 Jun-21  63     95133
          3616 KENYON CT  Oct-04     599,900     599,900     610,000  1001   8000 Jun-19 230     95127
         2128 ORLANDO DR  Oct-19     625,000     625,000     610,000  1040   4500 Jun-05 229     95122
           494 SAFARI DR  May-24     599,950     599,950     615,000  1409   4500 Jun-29   9     95123
     1828 WINTERPARK WAY  Apr-13     649,000     610,000     615,000  1352   4792 Jun-22  47     95122
      1634 TAWNYGATE WAY  Apr-12     630,000     630,000     615,000  1341   3920 Jun-05  36     95124
        3435 VITTORIA PL  Jan-25     674,000     674,000     615,000  1751      1 Jun-03   3     95136
        3435 VITTORIA PL  Jan-25     669,000     669,000     615,000  1717      1 Jun-01  11     95136
        3188 PERIVALE CT  Oct-17     689,000     629,000     615,000  1273   4791 Jun-20 199     95148
       2111 LAURELEI AVE  Mar-06     609,950     617,000     617,000  1008   5662 Jun-01   9     95128
    6804 AVENIDA ROTELLA  Dec-08     639,950     619,950     619,000  1232   4791 Jun-25 162     95139
           3176 KILO AVE  May-14     619,950     619,950     619,950  1060   4791 Jun-22  10     95124
          138 MILLAR AVE  Jan-31     599,999     599,999     619,999     0   4500 Jun-05  49     95127
             3682 MAY LN  Apr-23     649,900     649,900     620,000  1234   7405 Jun-30  32     95124
          1383 DANBY AVE  Apr-09     629,000     624,000     620,000  1008   4500 Jun-20  30     95132
          2982 CRATER LN  Mar-08     650,000     629,000     620,000  1162      1 Jun-30  83     95132
     1515 WILLOWHAVEN CT  Mar-17     609,000     609,000     624,500  1142   3200 Jun-13  67     95126
       3157 PERCIVALE DR  Oct-06     648,950     648,950     624,992  1462   4792 Jun-22 213     95127
      1156 WENLOCK DRIVE  Apr-16     630,000     610,000     625,000  1176   5663 Jun-08  72     95122
           144 S 20TH ST  May-22     635,000     635,000     625,000  1756   8000 Jun-27  13     95116
         2374 ELKINS WAY  Jan-29     639,888     639,888     625,000  1498   4500 Jun-22 144     95121
           2357 STORY RD  Apr-20     615,000     615,000     625,000  1242   4791 Jun-12  17     95122
            569 BASIN CT  Apr-16     619,999     619,999     625,000  1020   4500 Jun-01  18     95111
            478 ARIEL DR  Apr-11     659,950     624,950     625,000  1495   5663 Jun-25  42     95123
       1784 LEDGEWOOD DR  Apr-10     659,950     629,950     625,000  1210   6000 Jun-27  47     95124
           172 S 19TH ST  Mar-11     629,915     629,915     625,000  1504   7800 Jun-06   8     95116
         562 MCCOLLAM DR  Apr-16     650,000     635,000     627,000  1162   6098 Jun-28  38     95127
       3149 LINKSHEAD CT  Oct-25     670,000     625,000     629,000  1300   5662 Jun-13 201     95148
      1922 FOXWORTHY AVE  Feb-06     675,000     609,000     629,000  1380   6534 Jun-05  66     95124
           2915 MANDA DR  Mar-20     649,000     649,000     630,000  1136   5227 Jun-01   8     95124
          1174 DUDASH CT  Dec-05     649,950     644,950     630,000  1350   6970 Jun-20  77     95122
        302 OAKBERRY WAY  Apr-04     639,000     639,000     633,000  1067   6700 Jun-08  35     95123
       6263 TILLAMOOK DR  May-22     634,950     634,950     635,000  1232   5800 Jun-14   9     95123
          196 VENADO WAY  Apr-13     648,000     648,000     635,000  1237   4500 Jun-04  12     95123
           5865 CHRIS DR  Apr-10     655,000     655,000     635,000  1830   6534 Jun-08  22     95123
     2926 VISTA CREEK DR  Mar-29     644,950     629,988     635,000  1299   3484 Jun-21  18     95133
       1961 SANTIAGO AVE  Mar-14     629,888     629,888     635,000  1359   5663 Jun-08  42     95122
        748 CHEMEKETA CT  Feb-15     689,000     645,000     635,000  1414   8712 Jun-27 111     95123
         1387 ANTWERP LN  Dec-02     635,000     635,000     635,000  1002   4500 Jun-05  87     95118
          249 PACKING PL  May-25     628,888     628,888     640,000  1442   3049 Jun-25  17     95116
          180 VENADO WAY  May-18     675,000     675,000     640,000  1974   4792 Jun-15  12     95123
       2653 ALDERWOOD DR  May-03     650,000     650,000     640,000  1165   4500 Jun-15  29     95132
        1819 ANDREWS AVE  May-18     645,000     645,000     641,000  1102   6098 Jun-21   8     95124
           728 COYOTE RD  Nov-28     655,000     615,000     642,000  1137   6534 Jun-07 142     95111
         75 ROSEWELL WAY  Mar-16     719,500     649,998     642,500  1488   6392 Jun-29 100     95138
        799 Coffey Court  Apr-20     658,888     658,888     646,000  1232   6098 Jun-27  16     95123
           799 COFFEY CT  May-15     658,999     658,888     646,000  1232   4500 Jun-27  17     95123
         1274 DONOHUE DR  Apr-20     665,000     665,000     649,000  1380   5662 Jun-07  26     95131
           736 N 20TH ST  May-14     615,000     615,000     650,000  1433   5227 Jun-19  16     95112
        5229 TOMAHAWK DR  May-04     650,000     650,000     650,000  1358   6534 Jun-29  20     95136
           120 N 14TH ST  Apr-25     634,888     634,888     650,000  1053   5227 Jun-07   2     95112
        980 KATHERINE CT  Apr-13     680,000     650,000     650,000   990   5227 Jun-28  46     95126
           1344 IDAHO ST  Mar-19     675,000     649,999     650,000  1092   3049 Jun-19  63     95126
      2008 CUNNINGHAM CT  Feb-12     665,888     665,888     650,000  1612   4500 Jun-26  33     95148
        3225 CROPLEY AVE  Jan-30     668,900     668,900     650,000  1876   4500 Jun-25  45     95132
           490 COYOTE RD  Jul-25     639,950     639,950     650,000   907   4791 Jun-21 162     95111
     5253 COUNTRYSIDE LN  Apr-30     658,000     658,000     652,000  1593   3484 Jun-26  35     95136
     3277 MOUNT VISTA DR  Jan-16     679,888     629,888     654,000  1198   5227 Jun-08 129     95127
          706 CHOCTAW DR  Jun-13     629,000     629,000     655,000  1230   4500 Jun-28   8     95123
        5792 CHESBRO AVE  May-31     654,988     648,000     655,000  1516   5662 Jun-29  22     95123
        15560 WOODARD RD  May-18     675,000     675,000     655,000   800  21780 Jun-21   5     95124
        693 FAYE PARK DR  Jan-10     730,000     649,950     655,000  1603   7405 Jun-29 133     95136
        6248 BOTHELL CIR  Apr-10     685,000     684,950     656,500  1412   5227 Jun-13  50     95123
        2250 SHIBLEY AVE  May-20     649,000     649,000     657,000  1272   8712 Jun-21  10     95125
       812 FOXWORTHY AVE  Jul-10     674,990     674,990     660,000  1489   1307 Jun-29 340     95125
       2453 MERIDIAN AVE  May-04     679,900     679,900     660,000  1573   6098 Jun-10  10     95124
          1784 S KING RD  Apr-10     665,000     665,000     660,000  1064   6098 Jun-29  49     95122
          2975 AETNA WAY  Apr-11     659,888     659,888     660,000  1472      1 Jun-07  50     95121
             49 S 9TH ST  Mar-20     675,000     660,000     660,000  1880   4658 Jun-18  38     95112
           13030 HAGA DR  Feb-22     649,000     649,000     660,000  1118   8000 Jun-04  18     95111
         104 CASSWELL CT  Feb-15     710,000     665,000     660,000  1474   6098 Jun-08  85     95138
   3787 POLTON PLACE WAY  Jan-29     650,888     650,888     660,000  1355   5227 Jun-04  65     95121
     1521 WILLOWHAVEN CT  May-02     699,950     699,950     662,500  1500   3049 Jun-22  12     95126
           322 LEIGH AVE  Mar-19     679,000     649,000     663,000  1267   5662 Jun-07  53     95128
       4877 BANBERRY WAY  May-21     689,900     675,000     665,000  1114   4500 Jun-29  14     95124
          5252 AMELIA DR  May-01     665,000     665,000     665,000  1095   7405 Jun-25  10     95118
          5533 PURDUE PL  Feb-21     695,000     655,000     665,000  1392   5663 Jun-06  69     95118
            59 S 17TH ST  May-18     690,000     690,000     666,000  1408   2613 Jun-28  17     95112
   1883 SAINT ANDREWS PL  Dec-22     705,000     685,000     668,000  1372   4500 Jun-02 119     95132
          5159 AMELIA DR  Mar-31     668,750     668,750     668,750  1158   6534 Jun-05  49     95118
   2164 WALNUT GROVE AVE  May-10     669,000     669,000     669,000  1134   8000 Jun-20  10     95128
       5612 CONISTON WAY  Mar-19     699,000     699,000     670,000  1420   6098 Jun-29  81     95118
          428 SAUTNER DR  May-24     665,000     665,000     670,000  1595   5227 Jun-29  12     95123
          1614 INGLIS LN  May-11     670,000     670,000     670,000  1440   6900 Jun-19   9     95118
      1026 KITCHENER CIR  May-10     650,000     650,000     670,000  1586   6098 Jun-20  25     95121
       452 SANTA MESA DR  Mar-29     695,000     679,900     672,500  1409   6534 Jun-25  61     95123
    3060 BARONSCOURT WAY  May-08     675,000     675,000     673,000  1372   5663 Jun-22   7     95132
         3952 SAMSON WAY  Mar-08     710,000     675,000     673,900  1105   6970 Jun-08  45     95124
        6042 CHESBRO AVE  May-03     699,000     699,000     673,953  1510   5663 Jun-26  26     95123
           876 N 18TH ST  Feb-09     698,888     684,950     673,953  1438   6534 Jun-15  98     95112
         1243 REDOAKS DR  May-17     724,950     724,950     675,000  1718   6534 Jun-22   6     95128
         3430 KERSTEN DR  Apr-23     659,000     659,000     675,000  1210   6098 Jun-14  11     95124
          1315 VERNAL DR  May-21     695,000     695,000     676,000  1144   6098 Jun-20  16     95130
     3644 SWEET BROOK CT  Jan-17     669,950     669,950     679,950  1510   4859 Jun-15 118     95111
        2855 LONGACRE CT  Jan-30     699,000     699,000     680,000  1697   6500 Jun-18 130     95121
             2697 TOY LN  May-14     679,950     679,950     680,000  1542   6500 Jun-29  21     95121
        5592 MARY JO WAY  Oct-17     697,000     697,000     680,000  1418   6970 Jun-27 224     95124
      2988 PLUMSTEAD WAY  Mar-07     719,888     705,000     680,000  1434   5663 Jun-21  77     95148
      1046 KITCHENER CIR  Apr-17     689,000     689,000     681,000  1586   7405 Jun-12  26     95121
         3436 GAVOTA AVE  Apr-30     695,000     679,888     682,000  1281   5662 Jun-27  38     95124
         714 HARDING AVE  Apr-06     689,000     689,000     683,000  1200   6125 Jun-29  65     95126
    4509 STONEYHAVEN WAY  Mar-31     699,991     699,991     684,000  2037   5662 Jun-06  67     95111
     3338 Mira Vista CIR  Apr-19     689,000     689,000     685,000  1486   6500 Jun-06  20     95132
        226 Alice Avenue  Apr-19     679,000     679,000     685,000  1173   4791 Jun-22  10     95008
         6255 HOKETT WAY  Apr-19     715,000     715,000     685,000  1495   5663 Jun-15  17     95123
         1941 TRENTON DR  May-09     685,000     685,000     685,000  1156   9148 Jun-29  26     95124
       3071 MILLBROOK DR  Mar-21     699,888     699,888     685,000  1463   5663 Jun-29  57     95148
    2661 CORDE TERRA CIR  Apr-22     685,880     685,880     685,880  1760      1 Jun-27  14     95111
       6067 LARCHMONT DR  Apr-14     698,000     675,000     688,000  1410   6500 Jun-22  30     95123
      3286 DESERTWOOD LN  Mar-29     729,900     689,000     689,000  1517   6098 Jun-13  68     95132
           6572 PEMBA DR  May-04     675,000     675,000     690,000  1408   5662 Jun-11   7     95119
           5838 CHRIS DR  May-02     689,500     689,500     690,000  1634   6000 Jun-27  11     95123
        519 N CLOVER AVE  Apr-20     685,000     685,000     690,000  1134   4500 Jun-08  18     95128
            44 S 16TH ST  Apr-19     699,000     699,000     690,000  1689   2613 Jun-22  40     95112
          4191 MONET CIR  Apr-18     719,950     699,950     690,000  1581   5227 Jun-29  47     95136
          1247 LOCUST ST  Mar-16     690,000     690,000     690,000  1450   5227 Jun-29  39     95110
         1031 DREXEL WAY  Feb-08     684,888     684,888     690,000  1703   4500 Jun-22  84     95121
        3955 Yellowstone  Feb-24     675,000     675,000     695,000  1530   6098 Jun-05  14     95130
       2971 NASHVILLE DR  Mar-29     709,000     709,000     695,000  1550   6098 Jun-19  61     95133
        1333 SPENCER AVE  Mar-01     709,888     709,888     695,000  1017   7000 Jun-29  96     95125
       4496 HAMPSHIRE PL  Feb-24     775,000     699,950     695,000  1578   5663 Jun-21  98     95136
       2075 LAURELEI AVE  Nov-09     699,999     685,000     695,000  1600   6098 Jun-04 161     95128
       349 GRANDPARK CIR  Aug-16     726,000     696,000     696,000  1755   5227 Jun-06 268     95136
         1283 ARNOLD AVE  Feb-24     699,950     699,950     696,000  1850   4791 Jun-08  26     95110
      1885 FOXWORTHY AVE  Feb-12     714,999     714,999     697,500  1853   5663 Jun-19  91     95124
           5658 HERMA ST  Jul-30     758,500     694,500     698,000  1922   6500 Jun-19 287     95123
           2335 STORY RD  Jul-14     515,000     699,000     699,000  1683   6500 Jun-14 280     95122
        1833 GUNSTON WAY  May-18     695,000     695,000     700,000  1202   5663 Jun-29  14     95124
        1162 W ANGMAR CT  Jan-02     725,000     725,000     700,000  1830   6098 Jun-29 147     95121
       2469 FERNWOOD AVE  May-09     689,000     689,000     703,000  1134   5227 Jun-15  11     95128
          2948 JESSIE CT  May-09     689,950     689,950     705,000  1566   8276 Jun-07   7     95124
    1040 HEATHERFIELD LN  May-01     719,000     719,000     705,000  1550   4500 Jun-15  15     95132
         5163 SHADOW EST  Mar-30     775,000     699,000     705,000  1838   6534 Jun-29  76     95135
          3122 ANDORA DR  May-04     735,000     735,000     710,000  1564   6600 Jun-06   6     95148
         14862 LEIGH AVE  Jan-10     715,000     715,000     710,000  1108  10018 Jun-05 107     95124
           302 BRIGGS CT  Feb-24     739,888     718,000     710,000  1722   4500 Jun-05  82     95139
    1542 SAN ANDREAS AVE  Feb-26     744,950     729,000     710,000  1200   6600 Jun-05  72     95118
   1652 RAVENS PLACE WAY  Feb-12     650,000     650,000     710,000  1936   4500 Jun-18  21     95121
       3062 WOODCREST DR  Apr-10     734,950     719,950     711,000  1376   6534 Jun-21  41     95118
        2881 LEXFORD AVE  May-02     719,000     719,000     714,000  1260   5227 Jun-01   8     95124
         5059 WILLOW EST  Apr-08     699,000     720,000     714,000  1652   6970 Jun-07   4     95135
       4230 BELVEDERE DR  May-15     719,000     719,000     715,000  1107   6098 Jun-21  14     95129
           575 MARGE WAY  May-01     736,900     736,900     715,000  1672   9583 Jun-22  18     95117
           1034 KISER DR  Apr-30     725,000     725,000     715,000  1470   2613 Jun-27  15     95120
      5304 CENTERHART CT  Apr-12     725,000     725,000     715,000  1815   3920 Jun-24  41     95123
      4873 BIRMINGHAM DR  Mar-12     779,000     749,750     715,000  2124   6400 Jun-15  84     95136
          4778 RAHWAY DR  Mar-11     715,000     715,000     715,000  1572   8000 Jun-13  58     95111
        1254 REDCLIFF DR  Apr-10     729,000     729,000     717,000  1176   5662 Jun-14  35     95118
          998 ORCHID WAY  Feb-27     735,000     725,000     720,000  1220   6534 Jun-20  56     95117
      5710 PARK CREST DR  Mar-12     729,950     729,950     723,000  1486   7500 Jun-06  26     95118
      6230 SHADELANDS DR  Apr-18     745,000     729,000     724,000  1628   5663 Jun-07  16     95123
      139 CHELTENHAM WAY  Apr-16     724,000     724,000     724,000  1743   5662 Jun-01   6     95139
          292 CALERO AVE  May-15     719,000     719,000     725,000  1675   6098 Jun-21   8     95123
     4379 SILVERBERRY DR  Apr-17     775,000     775,000     730,000  1581   6500 Jun-21  33     95136
        3435 VITTORIA PL  Jan-25     759,000     759,000     730,000  2334      1 Jun-05  52     95136
          676 BOLIVAR DR  Nov-30     720,000     720,000     730,000  1893   4500 Jun-14  12     95123
       766 N REDWOOD AVE  Jun-05     709,000     709,000     732,000  1531  10890 Jun-25   9     95128
      4912 NEW RAMSEY CT  Apr-09     759,900     759,900     734,000  2084   5663 Jun-12  30     95136
       334 S CYPRESS AVE  Dec-12     755,888     755,888     734,000  1422      1 Jun-21 170     95117
       2003 STONEWOOD LN  May-16     729,950     729,950     735,000  1789   6534 Jun-22   7     95132
  2623 GLEN FERGUSON CIR  May-01     760,000     750,000     735,000  2206   7405 Jun-13   8     95148
        3078 SEAFIELD CT  Apr-17     765,000     765,000     735,000  2075   4500 Jun-29  27     95148
         1452 MARCIA AVE  Mar-15     759,000     759,000     735,000  1460   6534 Jun-20  60     95125
     5382 ENTRADA CEDROS  Apr-09     745,000     745,000     737,000  1822   6534 Jun-04  10     95123
        728 SALT LAKE DR  Mar-30     821,000     749,000     737,000  2124   5662 Jun-21  54     95133
       5020 McCoy Avenue  Apr-27     749,950     749,950     737,500  1302   5662 Jun-15  13     95130
           243 N 33RD ST  Jan-10     799,999     765,000     737,500  2250  21780 Jun-11 119     95116
       5263 LARCHWOOD DR  May-11     739,000     739,000     739,000  1622   6534 Jun-14   8     95118
           452 N 16TH ST  Apr-27     739,000     739,000     739,000  1640   4500 Jun-04   8     95112
        2554 PIONEER AVE  Mar-16     779,950     749,950     742,000  1850   9583 Jun-29  95     95128
          4972 RAFTON DR  May-13     739,000     739,000     743,000  1246   4500 Jun-13  11     95124
         15039 ROLINE CT  May-22     765,000     765,000     744,000  1104   9000 Jun-26   7     95124
          475 CHINOOK LN  Apr-05     748,000     748,000     745,000  1513   6000 Jun-01  33     95123
         5628 MORTON WAY  Feb-25     749,950     749,950     745,000  1852   6032 Jun-07  79     95123
    2653 CORDE TERRA CIR  Mar-21     745,888     745,888     745,880  2116      1 Jun-01   6     95111
   2835 MONTE CRESTA WAY  Apr-19     729,000     729,000     746,000  1938   5662 Jun-12   8     95132
          4979 KENSON DR  May-06     749,000     749,000     749,000  1582   6535 Jun-26  18     95124
        3421 ENSALMO AVE  May-02     749,999     749,999     749,000  1796   4500 Jun-20  18     95118
       4460 HAMPSHIRE PL  Apr-27     749,950     749,950     749,000  1453   6098 Jun-06   7     95136
         135 CORKWOOD CT  Mar-21     795,000     770,000     749,495  2352   6969 Jun-28  86     95136
        5518 CHESBRO AVE  May-04     778,888     749,950     749,950  1804   7100 Jun-19  27     95123
        2470 LONE OAK DR  May-03     749,999     749,999     749,999  2036  11761 Jun-08   6     95121
          1567 JACOB AVE  Jun-01     749,000     749,000     750,000  1460   5663 Jun-29   4     95118
         6272 RADIANT DR  May-07     749,000     749,000     750,000  1826   4500 Jun-28  31     95123
     1444 STONE CREEK DR  Apr-24     744,000     744,000     750,000  1614   8000 Jun-07  14     95132
         5272 RIMWOOD DR  Mar-06     759,950     749,950     750,000  1622   6534 Jun-26  35     95118
       1466 DE TRACEY ST  Mar-02     779,000     768,800     750,000  1753   6534 Jun-05  66     95128
      3023 GREENBRIAR CT  May-09     759,000     759,000     753,000  1662   4500 Jun-08  16     95128
      1686 LIVERPOOL AVE  May-18     759,950     759,950     755,000  1513   7405 Jun-27  26     95124
          1890 WAYNE CIR  May-08     750,000     750,000     755,000  1825      1 Jun-19  17     95131
         2243 CHESLEY DR  May-09     719,888     719,888     755,000  1230   5227 Jun-13   8     95130
       2164 PARKWOOD WAY  May-04     759,000     759,000     755,000  1159   6098 Jun-08   6     95125
         1595 SIERRA AVE  Apr-17     780,000     780,000     755,000  1102   3320 Jun-26  45     95126
            771 N 4TH ST  Feb-26     749,000     749,000     755,000  1700   6969 Jun-28  44     95112
    2681 CORDE TERRA CIR  Mar-27     755,880     755,880     755,880  2116      1 Jun-27  40     95111
  6107 PASO LOS CERRITOS  May-10     799,950     799,950     759,000  1375   6098 Jun-22  15     95120
       2761 Guildhall DR  May-06     749,998     749,998     760,000  1806   6098 Jun-19  24     95132
    2761 Guildhall Drive  May-06     749,998     749,998     760,000  1806   6098 Jun-19   2     95132
           4992 AGAPE CT  May-17     749,950     749,950     760,000  1644      1 Jun-26  12     95124
          3671 SLATER CT  May-09     720,000     720,000     760,000  1598  11326 Jun-29  16     95132
         225 AZEVEDO CIR  May-07     749,950     749,950     760,000  2184      1 Jun-29  25     95125
       2761 GUILDHALL DR  May-06     749,998     749,998     760,000  1806   6098 Jun-19  15     95132
       1880 GLEN UNA AVE  May-04     748,800     748,800     760,000  1109   5663 Jun-29  12     95125
      2019 PORTSMOUTH CT  Apr-26     748,800     748,800     760,000  1577   8930 Jun-01   8     95132
       4933 BEL ESTOS DR  Apr-16     749,950     749,950     760,000  1176   7405 Jun-26   9     95124
      2746 AGUA VISTA DR  Apr-05     799,888     799,888     760,000  1938   6969 Jun-05  35     95132
        3162 POMEROY AVE  Apr-02     730,000     730,000     760,000  1946   5663 Jun-01  15     95121
             3274 Fronda  Apr-09     750,000     750,000     764,800  1772   6098 Jun-25   9     95148
          3274 FRONDA DR  Apr-25     750,000     750,000     764,800  1772   6098 Jun-25  10     95148
           1680 KEVIN DR  Apr-09     784,950     764,950     764,950  1396   6534 Jun-06  38     95124
          2182 WESTON DR  May-17     779,000     779,000     765,000  1127   5662 Jun-12  10     95130
      3214 YELLOWLEAF CT  May-08     779,500     764,500     766,500  1481   8276 Jun-15  15     95135
        15210 WINTON WAY  Apr-30     759,000     759,000     767,500  1206   7840 Jun-11  14     95124
       999 TWIN BROOK DR  May-23     795,000     795,000     770,000  1756   6534 Jun-21  13     95126
       1448 HANCHETT AVE  Apr-23     789,000     789,000     770,000  1330   5663 Jun-28  40     95126
          1980 MINNA WAY  Apr-17     799,000     799,000     770,000  1518   6970 Jun-01  23     95124
        859 DAFFODIL WAY  Apr-19     759,750     759,750     770,100  1562   5662 Jun-12   8     95117
        3314 FLORESTA DR  Apr-16     740,000     749,000     774,000  1788   6098 Jun-19  25     95148
       202 CASTILLON WAY  Apr-30     774,900     774,900     774,900  2124   6100 Jun-08  11     95119
        3319 VERNICE AVE  May-31     779,950     779,950     775,000  2131   4792 Jun-08  86     95127
          1147 WILLOW ST  May-14     769,000     769,000     775,000  1332   5662 Jun-22   7     95125
   3674 THOUSAND OAKS DR  Mar-13     788,000     788,000     775,000  1710   6098 Jun-28  83     95136
     2513 FLICKINGER AVE  May-02     749,950     749,950     775,000  1679   4356 Jun-11  12     95131
            4607 SAPA CT  Apr-20     779,888     779,888     775,000  1949   6500 Jun-10   3     95136
        5544 MARY JO WAY  Apr-10     778,000     778,000     775,000  1519   6098 Jun-05  20     95124
     1509 IMPRESSION WAY  Jan-10     773,888     773,888     775,000  2104   1800 Jun-26 124     95125
        5520 COPELAND LN  May-31     779,000     779,000     779,000  1282   6098 Jun-28   8     95124
         4121 MALVINI DR  Apr-26     779,000     779,000     780,000  1693   5662 Jun-01   7     95118
           5545 LAURA DR  Apr-18     778,000     778,000     780,000  1480   6969 Jun-05   8     95124
         903 LANEWOOD DR  Mar-08     780,000     780,000     780,000  1572   6534 Jun-04  67     95125
           531 TARTER CT  Apr-10     795,000     795,000     782,000  1915   4792 Jun-27  18     95136
 1248 MOUNTAIN QUAIL CIR  Jun-14     800,000     800,000     784,350  1612   6969 Jun-14   0     95120
          7406 FORSUM RD  Apr-27     795,000     795,000     785,000  1827   4800 Jun-21  25     95138
          1968 KIRBY WAY  Apr-20     799,000     799,000     785,000  1396   5662 Jun-07  26     95124
             904 WREN DR  Apr-18     812,999     799,950     785,000  1572   6534 Jun-15  43     95125
      5815 CHAMBERTIN DR  Apr-11     799,000     799,000     786,000  1573   3049 Jun-26  13     95118
           1417 GORDY DR  May-03     789,000     789,000     789,000  1828   5662 Jun-07   7     95131
   1579 CALLE DE STUARDA  Apr-26     799,950     799,950     790,000  1780   6970 Jun-06   9     95118
      1178 SAN MORITZ DR  Mar-31     750,000     750,000     793,000  2150   4500 Jun-01  20     95132
              960 ELM ST  Feb-22     799,000     799,000     793,000  1961  10500 Jun-03  40     95126
             1377 POE LN  Jun-12     779,888     779,888     793,800  1502   6098 Jun-29   8     95130
            631 CURIE DR  Mar-29     778,000     778,000     794,000  2294   6324 Jun-05  41     95123
     4985 NEW COMPTON CT  Apr-11     825,000     797,000     795,000  2124   5850 Jun-14  33     95136
        443 MARSHALL AVE  Feb-23     898,850     799,800     799,800  1616   5226 Jun-11  81     95125
       1335 CRISTINA AVE  Jun-13     749,900     749,900     800,000   995   4791 Jun-25   6     95125
        810 HARTFORD AVE  May-08     799,500     799,500     800,000  1075   6098 Jun-29   8     95125
      4950 BIRMINGHAM DR  May-01     835,000     835,000     800,000  2083   7921 Jun-29  34     95136
         949 CURTNER AVE  Apr-06     799,000     799,000     800,000  1410   6534 Jun-02  18     95125
         2682 KEPPLER DR  Oct-06     820,000     799,000     800,000  2105   6969 Jun-05 127     95148
          2860 RIEDEL RD  May-21     788,000     788,000     800,888  1566   7840 Jun-25  11     95135
         1594 ALISAL AVE  Mar-29     835,000     835,000     802,500  1736   6969 Jun-06  29     95125
         2772 PARASOL CT  Apr-06     818,000     818,000     803,000  1949      1 Jun-29  51     95125
       2526 LA MIRADA DR  Mar-22     850,000     839,000     808,025  1584   6195 Jun-11  12     95125
