San Jose Houses Just Sold - COE Aug 2001

San Jose Townhouses Just Sold - COE Aug 2001

San Jose Condominiums Just Sold - COE Aug 2001

Silicon Valley Real Estate | JLee Realty



San Jose Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
835 W SAN FERNANDO ST Jun-15 235,000 235,000 230,000 672 2250 Aug-24 17 95126
133 N 24TH ST Mar-19 288,000 275,000 259,200 892 4500 Aug-17 43 95116
410 S 34TH ST Feb-24 305,000 299,999 289,000 558 5040 Aug-01 123 95116
285 S 22ND ST May-04 320,000 320,000 300,000 880 6500 Aug-16 63 95116
122 N 26TH ST Jun-18 305,000 305,000 308,000 732 5040 Aug-06 14 95116
945 JACKSON ST May-24 309,000 309,000 309,000 800 5405 Aug-22 32 95112
11991 GRIDLEY ST May-01 335,000 335,000 309,500 1017 5227 Aug-13 16 95127
682 GRIDLEY ST Jun-21 310,000 310,000 310,000 900 4792 Aug-22 3 95127
1125 DELNO AVE Jul-06 335,000 335,000 315,000 1007 3200 Aug-24 19 95126
248 N CRAGMONT AVE Jun-29 319,000 319,000 315,000 1036 5252 Aug-31 12 95127
1876 CUNNINGHAM AVE Jul-09 318,000 318,000 320,000 912 5000 Aug-14 3 95122
128 DALE DR May-22 329,900 319,900 320,000 1128 4792 Aug-30 67 95127
209 N 16TH ST May-09 375,000 349,000 320,000 879 1 Aug-09 64 95112
991 S 11TH ST Jun-20 325,000 325,000 325,000 975 4500 Aug-15 12 95112
1864 LA PORTE AVE Apr-10 331,950 331,950 332,000 960 5150 Aug-30 93 95122
326 GLORIA AVE Jun-11 339,000 339,000 335,000 1180 4500 Aug-22 43 95127
14440 JERILYN DR Apr-22 337,500 337,500 337,500 1264 4500 Aug-14 72 95127
1541 MOUNT HAMILTON VIEW Jul-14 380,000 380,000 340,000 977 5520 Aug-25 42 95116
348 N 13TH ST Jun-03 340,000 340,000 340,000 850 4500 Aug-03 3 95112
409 SERENADE WAY May-11 349,000 349,000 343,000 1137 5600 Aug-23 21 95111
146 N 12TH ST May-07 359,500 359,500 345,000 1086 6000 Aug-28 56 95112
622 SERENADE CT May-19 349,950 358,888 345,000 907 6175 Aug-01 28 95111
233 N 10TH ST May-07 399,950 365,000 345,000 1152 5125 Aug-17 80 95112
1638 TAWNYGATE WAY Jun-28 349,000 349,000 347,000 925 4017 Aug-02 8 95124
1258 VALDOSTA RD Jul-02 349,950 349,950 349,950 1239 3570 Aug-22 36 95121
2241 BAILEY AVE Jul-16 359,000 359,000 350,000 892 1 Aug-29 10 95128
590 GRIDLEY ST Jun-01 369,000 369,000 350,000 1080 6000 Aug-28 52 95127
92 MAGELLAN AVE May-23 350,000 350,000 350,000 1100 5250 Aug-17 86 95116
495 RICHMOND AVE Apr-17 399,999 368,000 350,000 1380 2940 Aug-01 77 95128
1106 COOK ST Mar-26 409,000 359,000 350,000 776 2920 Aug-09 87 95126
453 ATLANTA AVE Mar-19 410,000 369,000 350,000 1090 4792 Aug-21 101 95125
13152 WATER ST May-13 369,900 378,950 351,250 1120 9375 Aug-09 74 95111
10307 LOCHNER DR May-14 365,000 349,000 354,000 900 5225 Aug-12 44 95127
1025 SPENCER AVE Jun-16 385,000 359,000 355,000 912 4500 Aug-24 39 95125
4128 SAN RAMON WAY Mar-23 345,900 345,900 355,000 1308 4500 Aug-22 129 95111
433 RODEO DR May-29 370,000 370,000 355,000 1241 5000 Aug-08 22 95111
4942 BEL CANTO DR May-03 380,000 380,000 355,000 1176 9682 Aug-03 11 95124
5596 DWIGHT AVE Jun-13 359,000 359,000 359,000 1211 6100 Aug-02 8 95118
480 WAR ADMIRAL AVE May-07 410,000 410,000 360,000 1120 5227 Aug-01 38 95111
2087 S KING RD Jun-14 414,950 414,950 360,000 1020 5100 Aug-31 32 95122
629 N 21ST ST Jan-09 389,000 350,000 360,000 1174 5227 Aug-06 157 95112
1746 FOXWORTHY AVE Jul-02 359,000 359,000 365,000 1060 4500 Aug-01 15 95124
2199 NASSAU DR Jun-08 349,999 349,999 365,000 1040 5800 Aug-03 27 95122
1734 PARKDALE WAY Jun-12 379,500 379,500 367,500 1094 5300 Aug-24 28 95127
1895 TERILYN AVE Apr-04 369,000 369,000 369,000 1040 5406 Aug-24 51 95122
3001 FLORENCE AVE Mar-15 350,500 369,500 369,500 1028 5700 Aug-30 125 95127
1503 MOUNT SHASTA DR May-15 408,950 369,950 369,950 1198 5459 Aug-30 58 95127
1490 BERKSFORD WAY May-01 380,000 369,950 369,950 1188 5208 Aug-23 65 95127
249 VISTA AVE May-17 378,950 364,950 370,000 798 21780 Aug-13 57 95127
2578 SUE AVE Feb-21 419,000 399,000 370,000 1449 6000 Aug-27 159 95111
2911 GRANITE CREEK PL May-09 408,950 375,000 370,000 1194 4500 Aug-02 57 95127
436 N 11TH ST Feb-22 378,000 378,000 370,000 948 5750 Aug-19 162 95112
3398 HOLLY DR Mar-16 385,000 372,500 370,000 1421 5000 Aug-13 125 95127
647 N 11TH ST Dec-29 369,950 349,950 370,000 899 0 Aug-18 175 95112
336 GREY GHOST AVE Jun-29 369,950 369,950 372,000 1491 4500 Aug-17 11 95111
392 HULL AVE Apr-05 450,000 399,500 372,500 1036 6000 Aug-15 95 95125
1380 HOPKINS DR Jul-03 365,000 365,000 374,000 1414 6000 Aug-24 17 95122
2001 MONDIGO AVE Jul-10 374,888 374,888 375,000 1040 6000 Aug-31 40 95122
2875 PATT AVE Jul-17 370,000 370,000 375,000 1144 4791 Aug-24 13 95133
1035 BRANHAM LN Jun-25 405,000 389,500 375,000 1088 6534 Aug-31 46 95136
287 VINEYARD DR Jun-22 375,000 375,000 375,000 1200 6000 Aug-31 19 95119
617 SERENADE WAY Jun-21 375,000 375,000 375,000 1137 5400 Aug-28 48 95111
89 AVENIDA ESPANA Jun-20 379,900 379,900 375,000 1000 6050 Aug-03 8 95139
2070 NEWTON AVE Jun-18 369,000 375,000 375,000 1144 6200 Aug-08 14 95122
393 N 9TH ST May-07 385,000 385,000 375,000 956 6210 Aug-01 50 95112
2197 INMAN WAY May-15 475,000 395,000 375,000 1440 4500 Aug-14 91 95122
1573 CROSS WAY Apr-17 459,000 389,500 377,000 1080 6325 Aug-03 75 95125
1949 BERNICE WAY Jun-12 385,000 385,000 378,000 984 5890 Aug-24 41 95124
1410 CATHAY DR Jul-03 369,000 369,000 379,000 1040 5000 Aug-02 14 95122
847 LEYTE CT Jun-18 399,000 379,000 379,000 1031 10800 Aug-17 33 95111
1011 GRIDLEY ST Jun-26 399,950 379,999 380,000 1075 8000 Aug-31 38 95127
2179 NASSAU DR Jun-26 375,000 375,000 380,000 1040 5000 Aug-08 13 95122
1600 DIXIE DR Jun-18 379,000 379,000 380,000 1498 5800 Aug-20 23 95122
3662 ROSS AVE Jun-05 410,000 399,000 380,000 1315 6500 Aug-28 52 95124
1526 ORLANDO DR Jun-01 385,000 385,000 380,000 960 5400 Aug-22 60 95122
6894 IVEGILL CT Jun-01 379,500 379,500 380,000 1308 6000 Aug-24 27 95119
3145 MOUNT VISTA DR Mar-09 410,000 385,000 380,000 1400 4500 Aug-29 32 95127
2674 PUCCINI AVE May-22 389,900 389,900 383,000 1450 4900 Aug-01 34 95122
183 SENTER RD Apr-19 409,000 375,000 383,000 1123 5000 Aug-31 74 95111
1224 POMPANO ST Jun-20 374,989 374,989 384,000 1040 5000 Aug-30 50 95122
1452 SUNDOWN LN May-24 399,000 389,000 384,000 1145 6867 Aug-22 33 95127
264 ARBOR VALLEY DR Apr-19 399,950 384,899 384,899 1014 4500 Aug-30 90 95119
2757 CROFT DR Jun-10 380,000 380,000 385,000 892 1 Aug-03 25 95148
2050 REXFORD WAY May-18 384,900 384,900 385,000 1215 0 Aug-10 57 95128
769 MCLAUGHLIN AVE May-18 385,000 385,000 385,000 1354 5100 Aug-17 12 95116
10211 KENILWORTH WAY Mar-15 385,000 385,000 385,000 1470 4992 Aug-07 145 95127
1518 SCOTTY ST Mar-07 399,950 384,950 385,000 1200 6206 Aug-08 83 95122
4700 ROTHERHAVEN WAY Feb-18 449,500 409,900 385,000 1600 5500 Aug-02 114 95111
1423 LOCHNER DR May-25 377,000 377,000 387,000 1198 5400 Aug-09 36 95127
3684 CAS DR Jun-06 387,000 382,500 387,000 1600 5000 Aug-01 21 95111
313 BROMLEY CROSS DR Jul-18 389,900 389,900 389,000 1014 6000 Aug-24 14 95119
940 S 9TH ST Jul-18 389,000 389,000 389,000 1344 4800 Aug-01 40 95112
2628 ABORN RD Apr-09 399,950 399,950 390,000 1219 6000 Aug-31 120 95121
1567 TOBIAS DR Jun-29 390,000 380,000 390,000 1100 4500 Aug-31 38 95118
2579 PENDRAGON LN Jul-09 379,950 379,950 390,000 1120 5700 Aug-24 1 95116
33 GOSFORD CT Jun-21 405,000 399,000 390,000 1120 6050 Aug-09 26 95139
2743 RAINVIEW DR May-05 399,000 399,000 390,000 1146 4171 Aug-01 60 95133
2560 BOREN DR Jun-08 399,000 399,000 390,000 1444 4500 Aug-28 11 95121
272 N CRAGMONT AVE Apr-16 439,950 395,000 390,000 1036 4500 Aug-23 85 95127
301 OTONO CT Feb-06 429,000 399,950 392,000 1558 5476 Aug-10 135 95111
2996 SUNWOOD DR Jul-12 409,900 409,900 392,500 1346 8236 Aug-31 33 95111
102 AVENIDA ESPANA May-22 399,950 399,950 393,000 1286 6050 Aug-10 7 95139
3743 ARBUCKLE DR Apr-06 430,000 399,888 393,000 1330 6100 Aug-10 112 95124
903 GRIDLEY ST May-01 395,000 395,000 395,000 1165 5200 Aug-26 89 95127
6188 MAHAN DR Mar-30 425,000 399,950 395,000 1412 5800 Aug-20 111 95123
3291 CURLING CT Jun-30 399,950 399,950 395,000 1179 6500 Aug-16 13 95121
851 S 8TH ST Jun-12 425,000 399,950 395,000 1062 6348 Aug-31 50 95112
2143 BAYHAVEN DR May-28 420,000 399,500 395,000 1393 5665 Aug-24 47 95122
7110 VIA CORONA May-17 439,500 399,950 395,000 1271 6120 Aug-03 51 95139
410 COYOTE RD May-10 395,000 395,000 395,000 1137 4500 Aug-17 24 95111
5730 PARK MANOR DR May-02 424,950 424,950 397,500 1902 6099 Aug-16 62 95118
5152 GALLANT FOX AVE Mar-22 398,000 398,000 398,000 1263 4500 Aug-30 125 95111
644 MOHICAN DR Jun-28 409,000 409,000 398,500 1037 6000 Aug-15 5 95123
5287 DISCOVERY AVE Jun-08 408,888 408,888 399,000 1446 1 Aug-24 36 95111
4993 LYNG DR May-22 399,000 399,000 399,000 1196 5500 Aug-10 10 95111
1526 SUNSHADOW LN May-10 399,000 399,000 399,000 1040 6500 Aug-03 12 95127
2907 GRANITE CREEK PL Apr-09 429,000 409,950 399,000 1350 5000 Aug-27 74 95127
39 MANNING AVE Mar-11 399,500 399,500 399,500 1094 8000 Aug-17 10 95127
1833 LOCH NESS WAY Apr-21 439,950 399,950 399,950 1450 5300 Aug-30 47 95121
950 TOYON AVE Apr-18 415,000 415,000 400,000 1239 6435 Aug-26 97 95127
50 HOBSON ST Jul-13 419,500 419,500 400,000 1290 5150 Aug-16 6 95110
3349 BRIGADOON WAY Mar-03 399,950 399,950 400,000 993 5200 Aug-28 152 95121
6143 BLOSSOM"QUIET SIDE" Jul-09 419,000 419,000 400,000 1228 4500 Aug-24 24 95123
1938 TRIPOLI AVE Jul-05 407,750 407,750 400,000 1233 6300 Aug-22 4 95122
1945 CRINAN DR Jul-03 409,950 409,950 400,000 1417 8750 Aug-20 16 95122
2191 COASTLAND AVE May-11 425,000 425,000 400,000 940 5000 Aug-24 82 95125
1229 SPENCER AVE Jun-19 449,950 449,950 400,000 1204 4500 Aug-16 27 95125
1371 SANTA FE DR Jun-16 449,900 449,900 400,000 1900 6426 Aug-24 28 95118
1508 KOOSER RD Mar-12 419,900 419,900 400,000 1305 7770 Aug-09 108 95118
212 PACKING PL Jun-11 399,000 399,000 400,000 1290 1 Aug-03 45 95116
10231 SINGLETON RD Jun-11 420,000 399,000 400,000 1505 8000 Aug-24 42 95111
5668 CROYDON AVE Feb-28 415,000 415,000 400,000 1204 6104 Aug-15 140 95118
6974 AVENIDA ROTELLA May-24 401,000 399,950 400,000 1308 6000 Aug-28 56 95139
1328 BAGELY WAY Apr-16 445,000 412,000 400,000 1350 5000 Aug-24 112 95122
1909 LAURINDA DR Mar-26 500,000 437,500 400,000 1233 6200 Aug-31 91 95124
643 CHOCTAW DR May-28 429,999 419,950 402,000 1409 6262 Aug-15 45 95123
5717 INDIAN AVE Jul-10 429,500 414,500 403,000 1455 6000 Aug-31 34 95123
2434 ELKINS WAY Jul-07 398,500 398,500 405,000 1419 5985 Aug-30 23 95121
3875 PRESCOTT AVE Jul-06 400,000 400,000 405,000 1090 4500 Aug-06 8 95124
1233 BELLINGHAM DR Jun-10 419,000 399,950 405,000 1406 6000 Aug-24 48 95121
6464 DU SAULT DR May-25 429,000 419,500 405,000 1000 6000 Aug-09 33 95119
3972 PEPPER TREE LN May-18 434,950 419,950 405,000 1100 9500 Aug-07 58 95127
1112 MEREDITH AVE May-05 452,000 448,000 405,000 1042 3484 Aug-29 80 95125
3024 REMINGTON CT May-03 389,500 389,500 405,000 1320 7800 Aug-08 8 95148
5101 EPPLING LN Apr-21 433,999 419,999 405,000 1377 6000 Aug-01 53 95111
3993 AMBLER WAY May-25 409,999 399,000 406,000 1070 6104 Aug-30 63 95111
1647 GOLDENTREE DR May-15 419,000 409,900 406,000 1041 5586 Aug-17 69 95131
5077 WAYLAND AVE Apr-20 438,000 415,000 406,000 1232 6000 Aug-28 92 95118
5068 EDENVIEW DR Jun-12 417,500 411,000 407,000 1704 5000 Aug-01 17 95111
649 CONTINENTAL DR Apr-18 420,000 407,000 407,000 1837 4500 Aug-03 89 95111
633 N 21ST ST Jun-11 418,500 399,950 408,000 1006 4500 Aug-31 28 95112
5396 LARCH GROVE PL Jul-02 409,000 409,000 409,000 1227 4770 Aug-23 26 95123
2477 POPLAR DR May-04 409,000 409,000 409,000 1200 7600 Aug-28 38 95122
215 CANMORE CT Jul-20 424,500 424,500 410,000 1495 6100 Aug-24 10 95136
7225 VIA ROMERA Apr-25 425,000 425,000 410,000 1462 6500 Aug-28 91 95139
1345 MONTMORENCY DR Jul-06 415,000 415,000 410,000 1008 6180 Aug-21 10 95118
946 TENNYSON LN Jun-22 429,000 429,000 410,000 1263 5100 Aug-10 39 95116
1361 BOYSEA DR Mar-09 458,000 415,000 410,000 1140 4500 Aug-28 146 95118
1263 MONTEAGLE DR Jun-16 417,000 417,000 410,000 1041 5940 Aug-24 68 95127
4595 MCCOY AVE Feb-16 449,800 449,800 410,000 1201 4500 Aug-10 144 95130
1195 SHORELAND DR May-15 419,888 409,888 410,000 1151 6099 Aug-20 69 95122
6088 GLEN HARBOR DR May-09 459,000 434,900 410,000 1627 5985 Aug-08 66 95123
2556 BOREN DR Apr-25 437,000 419,950 410,000 1418 6174 Aug-20 89 95121
4876 KINGSTON WAY Feb-13 449,950 430,500 410,000 1669 6500 Aug-22 123 95130
5844 ARAPAHO DR Mar-07 415,000 415,000 412,000 1347 6700 Aug-29 134 95123
2948 CAMELFORD WAY Dec-07 440,000 399,000 412,000 1314 4500 Aug-16 221 95127
5464 CHESBRO AVE Apr-09 417,000 417,000 413,000 1531 6500 Aug-14 98 95123
414 33RD ST Mar-20 419,950 419,950 415,000 1542 6344 Aug-14 117 95133
991 NANTUCKET CT Feb-23 425,000 425,000 415,000 1984 4485 Aug-31 162 95126
3118 SYLVAN DR May-08 410,000 410,000 415,000 1351 6018 Aug-31 90 95148
5553 CHESBRO AVE Jun-30 422,000 417,000 415,000 1531 5974 Aug-07 15 95123
2626 BOREN DR Jun-12 474,000 420,000 415,000 1481 4500 Aug-31 57 95121
262 BEEGUM WAY Apr-30 439,500 439,500 415,000 1546 5100 Aug-30 87 95123
3096 SANTA MARGARITA AVE Feb-23 449,950 439,950 415,000 1300 6000 Aug-31 144 95118
5922 MORAGA AVE May-18 425,000 425,000 415,000 1228 6000 Aug-23 32 95123
5590 YALE DR May-04 485,000 435,000 415,000 1774 4500 Aug-17 60 95118
1626 MATSON DR Apr-25 441,900 419,000 415,000 1176 5227 Aug-03 68 95124
5933 FISHBURNE AVE Mar-01 469,950 419,950 415,000 1576 6000 Aug-09 122 95123
525 CHEYENNE LN Mar-20 425,000 425,000 417,500 1173 6018 Aug-03 83 95123
7063 VIA DEL RIO Mar-09 418,000 418,000 418,000 1644 6500 Aug-30 152 95139
3764 POLTON PLACE WAY Jun-15 425,000 425,000 418,000 1478 5280 Aug-10 29 95121
2650 MABURY SQ Mar-26 419,000 419,000 419,000 1746 4180 Aug-08 88 95133
1719 DON AVE Jun-05 450,000 419,000 419,000 1143 6500 Aug-01 30 95124
2256 BAILEY AVE May-30 449,000 419,000 419,000 1224 4400 Aug-13 29 95128
1723 RAVENS PLACE WAY Jul-06 425,000 425,000 420,000 1355 5662 Aug-14 8 95121
2633 KIMBALL DR Jul-06 420,000 420,000 420,000 1406 6544 Aug-31 32 95121
329 SPRINGPARK CIR Jul-05 418,000 418,000 420,000 1350 4500 Aug-28 19 95136
235 OMIRA DR Jul-02 439,000 424,950 420,000 1400 5000 Aug-30 26 95123
3311 INVICTA WAY Jun-29 349,000 439,000 420,000 1266 6000 Aug-31 20 95118
304 VIEWPARK CIR Jun-27 430,000 430,000 420,000 1303 4500 Aug-24 15 95136
5560 CHESBRO AVE May-11 454,950 422,500 420,000 1531 4500 Aug-08 59 95123
2487 OCALA AVE May-09 420,000 420,000 420,000 1353 5500 Aug-15 86 95122
2114 MONDIGO AVE Apr-20 430,000 415,000 420,000 1670 5000 Aug-07 47 95122
2637 SUTRO DR Apr-19 514,000 459,000 420,000 1060 6200 Aug-10 90 95124
125 LAMMERHAVEN CT Jun-15 428,888 428,888 423,000 1410 6300 Aug-26 44 95111
5537 WOODHURST LN Jun-28 424,500 424,500 423,000 1354 4500 Aug-06 11 95123
6116 VALE CT Jun-02 429,000 429,000 424,000 1410 8000 Aug-23 58 95123
3052 POSTWOOD DR May-12 424,000 424,000 424,000 1469 5662 Aug-31 65 95132
5815 ARAPAHO DR Apr-26 449,000 434,900 424,000 0 4500 Aug-24 76 95123
6905 AUSTWICK CT Mar-21 444,950 424,980 424,980 1708 4500 Aug-24 137 95119
1393 SCOSSA AVE Jul-16 429,000 429,000 425,000 1554 6570 Aug-30 11 95118
773 REGENT PARK DR Jun-17 429,000 429,000 425,000 1347 6600 Aug-01 42 95123
549 YUROK CIR Jun-21 439,000 439,000 425,000 1208 5797 Aug-09 14 95123
6095 VINCENT CT Jun-20 425,000 425,000 425,000 1410 6450 Aug-10 12 95123
2878 EL MONTE WAY Jun-19 435,000 435,000 425,000 1353 5600 Aug-24 31 95127
1304 SANDALWOOD CT Jun-18 424,998 424,998 425,000 1745 7000 Aug-28 44 95127
198 TURNER CT May-26 479,900 429,988 425,000 1560 6000 Aug-29 60 95139
211 SHERRY CT May-22 458,000 429,950 425,000 1631 4500 Aug-17 42 95119
1660 ADRIAN WAY Apr-30 419,950 419,950 425,000 1352 5500 Aug-13 63 95122
1603 SAWGRASS DR Apr-20 439,500 439,500 425,000 1338 1984 Aug-24 39 95116
1212 WILLO MAR DR Nov-20 479,000 455,000 425,000 1500 5782 Aug-24 245 95118
546 N 19TH ST Jan-31 479,950 439,950 425,000 1120 5265 Aug-31 173 95112
970 HOBIE LN Nov-29 650,000 425,000 425,000 1497 6000 Aug-21 247 95127
64 ESSENDON WAY Jun-11 429,900 429,900 426,900 1360 4500 Aug-08 17 95139
2835 CENTERWOOD CT May-07 464,500 449,000 427,000 1380 4500 Aug-27 101 95148
3020 PEPPERMINT DR Jun-07 478,800 428,800 427,600 1487 6001 Aug-24 52 95148
501 MCCOLLAM DR Feb-08 439,000 439,000 429,000 1287 6600 Aug-04 118 95127
3025 KIRK RD Feb-15 459,000 445,000 429,000 1512 6000 Aug-20 127 95124
3406 GROSSMONT DR Jul-05 429,000 429,000 429,425 1402 6969 Aug-23 18 95132
1977 SIERRA RD Jul-15 429,950 429,950 430,000 1393 6000 Aug-28 6 95131
2183 CORKTREE LN Jun-15 430,000 430,000 430,000 1585 6099 Aug-14 36 95132
4393 JAN WAY Jul-06 432,000 432,000 430,000 1290 4500 Aug-08 7 95124
602 MARGARET ST May-01 449,500 439,500 430,000 958 4500 Aug-24 86 95112
2131 TRIMBLE CT Jun-14 439,950 429,950 430,000 1399 4500 Aug-24 32 95132
1674 KEVIN DR Jun-08 575,000 505,000 430,000 1598 8066 Aug-31 60 95124
1308 SOTO CT Apr-19 458,800 458,800 430,000 1831 6915 Aug-02 78 95121
3002 FENWICK WAY Jun-01 467,000 439,500 430,000 1474 6000 Aug-01 38 95148
5503 CORNELL DR May-21 479,000 439,000 430,000 1185 6549 Aug-09 51 95118
2316 PACHECO DR May-18 449,000 449,000 430,000 1392 6900 Aug-29 103 95133
5344 LARCHWOOD DR May-14 420,000 420,000 430,000 1435 7616 Aug-16 58 95118
2701 MABURY SQ May-14 450,000 438,000 430,000 1699 5445 Aug-16 63 95133
2185 ROSSWOOD DR Apr-27 499,000 449,000 430,000 1288 7300 Aug-22 85 95124
2980 RUSCH PL Apr-27 474,950 449,950 430,000 1568 3036 Aug-13 61 95111
3698 LIGHTFARE CT Apr-04 449,000 449,000 430,000 1578 6500 Aug-28 110 95121
351 AVENIDA PALMAS Feb-27 459,000 459,000 431,000 1518 7140 Aug-01 105 95123
6053 BUFFETT PL Jul-12 439,999 439,999 432,000 1285 1742 Aug-28 12 95123
15133 CHARLOTTE AVE Jul-10 430,000 430,000 433,000 1053 9000 Aug-10 6 95124
1655 WESTHAVEN DR Apr-27 469,987 438,987 434,000 1480 6300 Aug-30 83 95132
521 SAFARI DR Apr-02 439,950 439,950 435,000 1495 6400 Aug-15 98 95123
2673 EULALIE DR Jun-22 449,000 435,000 435,000 1481 6090 Aug-30 41 95121
1462 GLACIER DR Jun-15 449,000 449,000 435,000 1346 5900 Aug-09 21 95118
65 W ROSEMARY ST May-31 444,900 444,900 435,000 1224 4640 Aug-23 20 95110
2783 EULALIE DR Jul-13 436,950 436,950 436,950 1618 6195 Aug-30 7 95121
2206 ZORIA CIR Jun-01 449,888 449,888 437,000 1305 4500 Aug-17 45 95131
933 NEVADA AVE May-02 455,000 455,000 437,500 952 4500 Aug-31 97 95125
5272 WOODSTOCK WAY Apr-26 454,950 439,950 437,500 1212 6042 Aug-28 90 95118
2743 CUSTER DR Apr-16 439,950 439,950 437,500 1320 7315 Aug-08 55 95124
3046 CRYSTAL CREEK DRIVE Apr-06 475,000 475,000 438,000 1299 3500 Aug-06 58 95133
1398 LUNING DR Apr-06 459,950 439,000 439,000 1188 6000 Aug-09 119 95118
4421 DULCEY DR Mar-26 449,999 439,999 439,500 1581 5500 Aug-02 114 95136
1173 CAMANO CT Apr-11 459,888 439,888 439,888 1350 5250 Aug-31 114 95122
1268 MAYHEW DR Jul-02 430,000 430,000 440,000 2000 6000 Aug-12 7 95121
1780 ALBERT AVE Jun-08 479,000 479,000 440,000 1554 7440 Aug-08 32 95124
1447 QUARTZ WAY Jun-02 478,000 468,000 440,000 1198 5663 Aug-31 34 95118
5157 ADAIR WAY Feb-16 449,800 449,800 440,000 1200 6650 Aug-10 109 95124
4958 KENLAR DR Apr-16 449,999 439,000 440,000 1233 6180 Aug-02 71 95124
1438 JEFFERY AVE Jan-29 469,950 459,950 440,000 1408 6000 Aug-16 185 95118
1839 ROCHELLE DR May-07 479,000 445,000 440,000 1226 5700 Aug-07 59 95124
3816 CHAMBERY CT May-03 479,888 459,888 440,000 1722 2837 Aug-02 64 95127
1694 SARALYNN DR Apr-19 450,000 450,000 440,000 1540 5626 Aug-22 64 95121
5873 INDIAN AVE Apr-16 470,000 449,950 440,000 1893 6000 Aug-03 92 95123
2122 BENNIGHOF CT May-30 449,950 449,950 441,000 1325 11000 Aug-08 41 95121
3106 GLEN ALTO CT Apr-18 558,000 425,000 441,000 1487 6630 Aug-07 64 95148
5788 PONTIAC DR Jul-24 439,000 439,000 442,000 1347 11470 Aug-24 3 95123
1269 THORNMILL WAY Apr-28 448,950 448,950 442,000 1594 4500 Aug-07 80 95121
2722 SCOTTSDALE DR Apr-07 450,000 450,000 442,000 1285 6100 Aug-07 89 95148
3373 ISADORA DR May-11 464,950 449,000 442,500 1480 6000 Aug-31 61 95132
6408 SAN ANSELMO WAY Mar-21 449,950 449,950 445,000 1911 4500 Aug-30 124 95119
7175 VIA CORONA Jun-05 465,000 465,000 445,000 1758 6120 Aug-28 41 95139
6313 MALORY DR Jun-28 463,000 463,000 445,000 1475 4500 Aug-06 10 95123
4789 POSTON DR Apr-09 499,950 459,950 445,000 1732 6000 Aug-22 112 95136
2240 CHERYL WAY Jan-18 465,000 455,000 445,000 1159 6098 Aug-01 147 95125
4150 JAN WAY Jul-07 479,000 459,000 449,000 1400 7080 Aug-31 33 95124
5969 SHAWCROFT DR May-22 515,000 459,950 449,000 1510 6000 Aug-16 57 95123
1837 FLOOD DR Feb-10 499,000 449,000 449,000 1328 5858 Aug-07 126 95124
392 SUNPARK PL Jul-23 459,950 459,950 450,000 1581 8775 Aug-31 18 95136
3431 HILARY DR Jul-16 464,500 464,500 450,000 1281 5663 Aug-30 10 95124
1001 PERSHING AVE Apr-02 525,000 499,000 450,000 1402 5500 Aug-31 129 95126
260 PACKING PL Jun-26 469,950 459,950 450,000 1626 2900 Aug-22 37 95116
1374 LUCRETIA AVE Mar-20 449,900 449,900 450,000 1525 6242 Aug-15 101 95122
1193 MURIEL CT Jun-11 464,000 464,000 450,000 1846 6300 Aug-31 32 95121
1233 KARL ST May-08 455,000 450,000 452,000 1711 5500 Aug-09 59 95122
124 WINSTED CT Jun-04 459,500 459,500 454,000 1743 6000 Aug-17 43 95139
4893 WINTON WAY Apr-06 474,000 459,000 454,000 1297 7840 Aug-06 71 95124
844 BEND AVE Jun-22 455,000 455,000 455,000 1937 7326 Aug-06 7 95136
3479 TULLY RD May-24 499,900 470,000 455,000 1425 6930 Aug-23 43 95148
1170 ALVERNAZ DR Apr-09 464,950 464,950 458,000 1698 6300 Aug-16 107 95121
4634 MIA CIR Jul-05 468,950 468,950 460,000 1581 5500 Aug-31 30 95136
1562 ROSE ANNA DR Jun-21 459,000 459,000 460,000 1372 5775 Aug-16 5 95118
1668 MENDENHALL DR May-08 534,500 479,900 460,000 1251 4500 Aug-20 76 95130
1633 IXIAS CT May-04 515,000 469,950 460,000 1176 6360 Aug-17 60 95124
3148 BRANDYWINE DR Apr-14 495,888 495,888 460,000 1584 7500 Aug-02 73 95121
3888 LEIGH AVE May-07 485,000 464,900 460,500 1500 7200 Aug-28 35 95124
3888 LEIGH AVE Apr-13 464,900 464,900 460,500 1500 7200 Aug-30 108 95124
954 HIBISCUS LN May-07 499,000 479,000 461,000 1437 5992 Aug-21 72 95117
2210 CHERYL WAY Mar-21 489,950 489,950 462,000 1151 4500 Aug-10 38 95125
3041 FAIRFAX AVE Nov-22 489,000 464,000 464,000 1885 6300 Aug-31 216 95148
606 PINEVIEW DR Jul-20 468,950 468,950 465,000 1484 6500 Aug-31 11 95117
1432 KARL ST Jul-16 465,000 465,000 465,000 1711 6000 Aug-25 24 95122
426 CURIE DR May-19 475,000 475,000 465,000 1400 6110 Aug-05 19 95123
1557 FOXWORTHY AVE May-17 498,000 488,000 465,000 1736 6200 Aug-24 66 95118
1384 WYLIE WAY May-25 479,000 479,000 466,000 1402 6300 Aug-21 37 95130
490 LATONA CT Jun-12 479,950 479,950 468,000 1542 4500 Aug-30 20 95111
191 SUNNYSLOPE AVE Apr-20 474,950 474,950 469,000 1950 6500 Aug-02 46 95127
