San Jose Houses Just Sold - COE Feb 2001

San Jose Townhouses Just Sold - COE Feb 2001

San Jose Condominiums Just Sold - COE Feb 2001

Silicon Valley Real Estate | JLee Realty



San Jose Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
890 S ALMADEN AVE Jan-31 249,950 249,950 250,000 888 4500 Feb-22 2 95110
647 N 11TH ST Dec-29 268,000 268,000 265,000 899 4692 Feb-05 7 95112
2137 INMAN WAY Sep-13 354,900 370,000 275,000 1000 4500 Feb-18 117 95122
453 MAYELLEN AVE Dec-19 257,000 257,000 280,000 704 6500 Feb-01 14 95126
65 W ALMA AVE Jan-15 275,000 275,000 285,000 1280 5460 Feb-23 11 95110
320 E JULIAN ST Dec-13 290,000 290,000 290,000 780 2432 Feb-28 48 95112
1385 MILTON WAY May-09 340,000 329,000 300,000 621 1 Feb-16 181 95125
77 W HUMBOLDT ST Jan-16 279,000 279,000 310,000 748 4410 Feb-22 7 95110
10064 ENDFIELD WAY Dec-22 320,000 320,000 330,000 840 4500 Feb-23 6 95127
1075 S 11TH ST Dec-12 325,000 325,000 330,000 572 4356 Feb-16 40 95112
422 JEROME ST Dec-12 335,000 335,000 335,000 846 2250 Feb-01 5 95125
162 N KING RD Dec-23 344,000 344,000 345,000 956 4500 Feb-07 20 95116
3365 E HILLS DR Jan-08 325,000 325,000 350,000 660 5382 Feb-21 7 95127
1046 PALM ST Dec-12 350,000 350,000 350,000 1002 4500 Feb-13 24 95110
2993 PARK LN Jan-18 369,950 369,950 360,000 1289 4500 Feb-28 4 95127
13663 MARMONT WAY Dec-26 350,000 350,000 360,000 1060 6300 Feb-02 26 95127
3433 WATERMAN CT Dec-17 360,000 359,500 360,000 936 1 Feb-03 17 95127
14450 VANCOUVER CT Jan-03 345,000 345,000 361,000 960 5162 Feb-08 6 95127
10140 MEADOW LN Dec-28 347,000 347,000 365,000 1200 4940 Feb-07 14 95127
131 W WILLIAM ST Dec-10 360,000 360,000 365,000 1239 4425 Feb-08 9 95110
1798 TERILYN AVE Nov-20 349,950 360,000 370,000 1040 5800 Feb-26 43 95122
661 FENTON ST Oct-02 399,995 393,495 370,000 1178 4500 Feb-05 66 95127
312 BROMLEY CROSS DR Jan-12 369,950 369,950 375,000 816 6000 Feb-26 5 95119
2098 LANAI AVE Jan-11 360,000 360,000 375,000 1020 4500 Feb-26 2 95122
14470 HIGHGROVE CT Nov-20 398,500 379,950 375,000 960 4500 Feb-05 43 95127
840 LEYTE Jan-04 369,950 369,950 380,000 1041 6000 Feb-05 0 95111
761 N 19TH ST Jan-23 369,950 369,950 380,000 866 5625 Feb-20 3 95112
12530 MABURY RD Dec-12 379,950 379,950 380,000 630 10650 Feb-28 42 95133
1507 HEARTHSTONE DR Dec-04 398,000 398,000 380,000 1022 1 Feb-01 14 95122
166 VIEWMONT AVE Nov-05 399,950 379,950 380,000 1161 5000 Feb-09 48 95127
1836 PERRONE CIR Sep-26 379,988 379,988 382,500 1306 3400 Feb-12 14 95116
2530 BAMBI LN Jan-03 365,000 365,000 385,000 1120 6500 Feb-12 6 95116
650 S 11TH ST Nov-07 399,000 399,000 385,000 1040 5750 Feb-23 60 95112
3185 TRISTIAN AVE Nov-16 387,500 387,500 387,500 1036 5000 Feb-15 69 95127
1747 BERRYWOOD DR Feb-01 360,000 360,000 390,000 1100 8000 Feb-28 7 95133
2037 FRUITDALE AVE Dec-20 360,000 360,000 390,000 936 5500 Feb-27 20 95128
5485 GIUFFRIDA CT Dec-19 375,000 375,000 390,000 1222 2365 Feb-05 9 95123
1058 WALNUT WOODS CT Nov-29 380,000 380,000 393,000 1120 1 Feb-01 12 95122
624 COYOTE RD Jan-05 395,000 395,000 395,000 1137 5000 Feb-09 6 95111
78 LAMMERHAVEN CT Dec-06 385,000 385,000 395,000 1226 6664 Feb-09 6 95111
2359 ELKINS WAY Dec-07 398,888 398,888 396,000 1219 6464 Feb-09 14 95121
1509 SAN ANDREAS AVE Dec-22 418,888 418,888 397,000 1136 6000 Feb-01 25 95118
495 POCATELLO DR Dec-26 399,950 399,950 399,000 1204 6760 Feb-14 17 95111
3397 MOUNT LOGAN DR Jan-22 390,000 390,000 400,000 1198 4500 Feb-28 15 95127
927 LINDA VISTA ST Jan-18 395,000 395,000 400,000 1075 5200 Feb-15 15 95127
1706 GUADALUPE AVE Jan-17 425,000 399,000 400,000 0 6350 Feb-28 15 95125
1626 NICKEL AVE Jan-06 390,000 390,000 400,000 1038 5044 Feb-28 11 95121
3290 MANDA DR Dec-26 399,950 399,950 400,000 1060 4500 Feb-22 12 95124
684 NOVAK DR Dec-13 419,500 419,500 400,000 1452 6000 Feb-24 34 95127
2470 DUMONT CIR Dec-09 400,000 400,000 400,000 1176 6600 Feb-05 0 95122
121 DOGAWAY DR Dec-08 379,888 379,888 400,000 1290 5600 Feb-02 8 95111
1864 SUMATRA AVE Nov-30 399,950 399,950 400,000 1306 5300 Feb-19 54 95122
3885 MARFRANCE DR Jan-05 369,950 369,950 402,000 1220 3480 Feb-14 8 95121
2051 REXFORD WAY Dec-13 375,900 375,900 405,000 1044 5995 Feb-01 7 95128
2518 HOME CREST DR Dec-06 405,000 410,000 405,000 1336 2700 Feb-20 43 95148
1905 DAYTONA DR Oct-13 415,000 415,000 405,000 1709 5000 Feb-14 31 95122
1407 KILCHOAN CT Jan-12 400,000 400,000 408,000 1238 5880 Feb-15 4 95122
2698 MOSSWOOD DR Jul-14 410,000 410,000 410,000 960 6000 Feb-22 182 95132
727 GRIDLEY ST Nov-24 410,000 410,000 410,000 1075 4500 Feb-02 21 95127
2518 SUE AVE Nov-01 419,988 409,900 412,000 1230 5000 Feb-28 75 95111
572 LELAND AVE Sep-20 425,000 425,000 413,000 1170 5300 Feb-15 101 95128
921 MYRTLE ST Jan-16 429,000 429,000 414,000 846 1 Feb-23 8 95126
688 FULLER AVE Jan-11 449,950 425,000 415,000 1300 4500 Feb-28 9 95125
2743 TANGLEWOOD DR Jan-10 399,000 399,900 415,000 1543 5000 Feb-16 9 95127
1211 FARRINGDON DR Nov-06 425,000 398,888 415,000 1188 4500 Feb-02 63 95127
2811 HORWEDEL DR Feb-07 415,000 415,000 420,000 1431 435 Feb-28 7 95148
2057 INTERBAY DR Dec-20 419,950 419,950 420,000 1203 6180 Feb-05 27 95122
2916 MOSS POINT DR Dec-07 440,000 440,000 420,000 1752 6000 Feb-01 39 95127
3478 WOODSIDE LN Oct-16 424,900 424,900 420,000 1276 6420 Feb-06 82 95121
1450 BLACKSTONE AVE Jan-04 418,000 418,000 421,000 1102 5247 Feb-21 18 95118
1615 VIRGINIA PL Jan-16 415,888 415,888 423,000 1650 7500 Feb-20 6 95116
391 GREY GHOST Jan-02 429,888 429,888 425,000 1300 5500 Feb-27 56 95111
164 HERLONG AVE Jan-23 390,000 390,000 425,000 1400 5500 Feb-16 2 95123
3135 LUDLOW CT Jan-11 425,000 425,000 425,000 1538 4500 Feb-16 8 95148
37 LEOMINSTER CT Jan-11 419,950 419,950 425,000 1000 6050 Feb-22 5 95139
2578 SHILSHONE WAY Jan-09 418,950 418,950 425,000 1232 6490 Feb-23 8 95121
684 BOLD DR Dec-20 415,000 415,000 425,000 1056 6820 Feb-28 47 95111
1830 COURTNEY AVE Dec-19 420,000 420,000 425,000 1254 4791 Feb-12 23 95122
1689 WILLOWHURST AVE Dec-06 469,000 469,000 425,000 912 7000 Feb-22 43 95125
5398 CEDAR GROVE CIR Oct-27 430,000 430,000 425,000 1362 5400 Feb-01 42 95123
6616 PEMBA DR Aug-31 419,950 419,950 425,000 1601 6000 Feb-02 17 95119
184 HERLONG AVE Jan-05 429,950 429,950 429,950 1203 5500 Feb-22 4 95123
1355 MAUNA KEA LN Jan-19 450,000 450,000 430,000 1325 6060 Feb-28 10 95132
929 GLENFINNAN WAY Jan-13 425,000 425,000 430,000 1290 5000 Feb-23 6 95122
3157 COLDWATER DR Jan-09 420,000 420,000 430,000 1351 4500 Feb-23 8 95148
230 N MONTGOMERY ST Jan-05 450,000 429,000 430,000 1037 7470 Feb-27 27 95110
332 VINEYARD DR Jan-04 429,000 429,000 430,000 1308 6000 Feb-28 12 95119
655 MOHICAN DR Jan-02 429,900 429,900 430,000 1037 4500 Feb-06 2 95123
2575 BOREN DR Dec-29 423,950 423,950 430,000 1688 6322 Feb-15 13 95121
2860 LONGACRE CT Jan-05 418,000 418,000 432,000 1364 4500 Feb-02 6 95121
554 RICHMOND AVE Jan-26 430,000 430,000 435,000 1107 7620 Feb-28 3 95128
387 AVENIDA MANZANOS Jan-12 419,500 419,500 435,000 1134 6300 Feb-21 7 95123
3177 KATHLEEN ST Jan-10 435,950 435,950 435,950 1100 6014 Feb-16 14 95124
1250 MAYHEW DR. Oct-18 430,000 430,000 439,000 1680 0 Feb-05 19 95121
370 VIA PRIMAVERA DR Jan-10 439,900 439,900 439,900 1781 1 Feb-16 10 95111
2105 NOTTOWAY AVE Jan-03 439,950 439,950 439,950 1499 6000 Feb-22 6 95116
3221 TENLEY DR Jan-24 443,000 443,000 440,000 1327 4500 Feb-21 11 95148
2407 HURAN DR Jan-16 399,000 399,000 440,000 1613 8800 Feb-16 4 95122
524 ARLETA AVE Jan-11 389,000 389,000 440,000 1034 5662 Feb-12 6 95128
5847 BLOSSOM AVE Jan-04 429,950 429,950 440,000 1347 4500 Feb-15 11 95123
1051 YERBA BUENA RD Dec-21 449,950 449,950 440,000 1586 7198 Feb-14 22 95121
613 SAVSTROM WAY Jan-09 435,000 435,000 445,000 1635 5500 Feb-28 21 95111
3673 LIGHTFARE CT Jun-10 449,500 449,500 449,500 1395 6565 Feb-28 206 95121
6319 MAYO DR Jan-28 449,950 449,950 449,950 1143 5500 Feb-23 6 95123
78 ATLAS AVE Feb-01 449,000 449,000 450,000 1226 1 Feb-28 4 95126
342 AVENIDA PINOS Jan-04 425,000 425,000 450,000 1283 6420 Feb-06 4 95123
2743 SAND POINT DR Jan-02 445,000 445,000 450,000 1662 6100 Feb-13 8 95148
2522 STURLA DR Dec-28 450,000 450,000 450,000 1320 4500 Feb-22 19 95148
2303 WALNUT GROVE AVE Nov-11 460,000 439,999 450,000 1209 6000 Feb-22 55 95128
543 AUZERAIS AVE Sep-05 439,950 439,950 450,000 2200 4500 Feb-20 6 95126
3897 FORESTWOOD DR Jul-14 550,000 440,000 450,000 1447 7936 Feb-06 136 95121
1358 SUNNYCREST CIR Oct-26 439,000 439,000 450,500 1740 8000 Feb-09 6 95122
1620 GOLDENTREE DR Jan-24 435,000 435,000 451,000 1041 5488 Feb-08 0 95131
599 MINNESOTA AVE Dec-26 410,000 410,000 451,000 1072 6095 Feb-06 11 95125
543 IRVING AVE Jan-16 420,000 420,000 452,500 1215 5750 Feb-16 10 95128
5301 DAIMLER CT Dec-13 454,000 454,000 454,000 1123 6300 Feb-06 15 95136
1290 BECKET DR Jan-28 449,888 449,888 455,000 1618 5974 Feb-28 6 95121
1119 PANOCHE CT Jan-16 449,000 449,000 455,000 1626 4200 Feb-20 3 95122
5372 CEDAR GROVE CIR Jan-15 449,950 449,950 455,000 1362 7500 Feb-28 7 95123
3399 BLUE MOUNTAIN DR Jan-13 460,000 460,000 455,000 1662 6180 Feb-28 5 95127
21 SOUTHPINE CT Jan-11 439,950 439,950 455,000 1521 5000 Feb-05 8 95138
635 LANFAIR CT Jan-09 459,500 459,500 455,000 1728 7992 Feb-15 1 95136
6087 GLEN HARBOR DR May-30 459,900 459,900 459,900 1410 5978 Feb-27 245 95123
259 COPCO LN Jan-02 479,950 479,950 460,000 1681 6100 Feb-28 22 95123
1971 FRUITDALE AVE Nov-12 479,000 479,000 460,000 1650 5500 Feb-12 86 95128
2011 BARRETT AVE Aug-08 469,950 469,950 460,000 1222 5978 Feb-15 147 95124
251 CHALLENGER AVE Oct-16 450,000 475,000 460,000 2125 6000 Feb-13 35 95127
4439 CONCERTO DR Dec-18 455,000 455,000 462,000 1766 4500 Feb-27 29 95111
4268 CRESCENDO AVE Sep-20 454,000 454,000 462,000 1305 5500 Feb-01 6 95136
1583 SABINA WAY Jan-12 449,449 449,449 465,000 1164 4500 Feb-21 7 95118
2314 SAMARITAN DR Oct-13 480,000 480,000 465,000 1715 7192 Feb-09 94 95124
5522 SOUTHCREST WAY Dec-28 479,950 479,950 465,000 1720 4500 Feb-23 40 95123
2502 FOREST AVE Dec-07 449,000 449,000 465,100 1200 6500 Feb-16 13 95117
27 LEMON BLOSSOM CT Jan-08 469,000 469,000 469,000 1662 6500 Feb-16 8 95123
252 MARTINVALE Jan-20 469,950 469,950 470,000 99999 0 Feb-16 86 95119
3408 CASALINO CT Dec-27 429,900 429,900 470,000 1153 8000 Feb-15 8 95148
295 PRAIRIE VIEW CT Nov-25 474,950 474,950 470,000 1452 3850 Feb-08 39 95127
4726 TONINO DR Oct-11 479,000 479,000 473,000 1413 6098 Feb-28 102 95136
1470 JEFFERY AVE Jan-11 439,999 439,999 475,000 1363 5247 Feb-14 5 95118
958 CHYNOWETH AVE Aug-03 515,000 475,000 475,000 1512 6300 Feb-06 119 95136
2443 BEECHWOOD AVE Jan-17 479,000 479,000 479,000 1134 6240 Feb-28 15 95128
6251 HOKETT WAY Jan-18 475,000 475,000 480,000 1223 6018 Feb-28 4 95123
2082 LYNWOOD TER Jan-16 469,000 469,000 480,000 1040 4500 Feb-21 21 95128
3469 CALVIN AVE Jan-15 449,000 449,000 480,000 1300 6600 Feb-27 9 95124
1729 CHESTERTON CIR Jan-10 499,950 499,950 480,000 1599 3800 Feb-09 30 95133
1420 YOLANDA CT Jan-03 459,950 459,950 480,000 1280 7475 Feb-09 6 95118
1373 KINSULE CT Dec-01 459,950 459,950 480,100 1561 6180 Feb-20 10 95121
5702 HILLBRIGHT CIR Jan-12 459,000 459,000 482,500 1495 7000 Feb-22 10 95123
3832 HURSTGLEN WAY Jan-09 485,000 485,000 483,000 1430 6500 Feb-27 10 95121
5865 FALON WAY Dec-22 485,000 485,000 483,000 2002 4500 Feb-14 17 95123
1517 TIMBER CREEK DR Jan-03 459,950 459,950 483,500 1513 2613 Feb-16 8 95131
2398 ELKINS WAY Nov-15 495,888 479,888 483,500 1593 5985 Feb-05 50 95121
2336 KENWOOD AVE Jan-04 419,000 419,000 485,000 975 7080 Feb-13 11 95128
2594 FOREST AVE Dec-25 495,000 485,000 485,000 1250 6000 Feb-28 42 95117
3429 HOLDERMAN DR Dec-29 499,950 499,950 486,000 1973 6500 Feb-27 10 95148
1512 FUJIKO DR Jan-14 458,888 458,888 488,888 1285 3245 Feb-20 4 95131
2771 PENITENCIA CREEK RD Jan-12 455,000 455,000 489,000 1519 6200 Feb-16 7 95132
1195 SETTLE AVE Nov-29 497,000 497,000 489,000 982 5379 Feb-01 13 95125
1788 ROSSWOOD DR Jan-24 475,000 475,000 490,000 1502 6500 Feb-28 6 95124
1647 WILLOWMONT AVE Jan-15 470,000 470,000 494,000 1172 6000 Feb-27 10 95124
1247 ADAMS DR Jan-11 498,000 498,000 495,000 1517 4500 Feb-14 3 95132
3257 NORWOOD AVE Jan-06 495,000 495,000 495,000 1398 6060 Feb-01 5 95148
244 BEEGUM WAY Jan-05 495,000 495,000 495,000 1546 5000 Feb-02 4 95123
736 COAKLEY DR Dec-11 485,000 485,000 495,000 1155 6600 Feb-21 11 95117
1661 QUEENS CROSSING DR Jan-08 469,000 469,000 496,000 1480 6300 Feb-10 5 95132
3277 FALLEN OAK CT 2486 Jan-07 499,500 499,500 497,000 1343 5000 Feb-23 11 95148
1008 N 6TH ST Dec-26 499,888 499,888 498,000 1648 7100 Feb-22 14 95112
3022 CRYSTAL CREEK DR Nov-27 515,000 499,000 499,000 1299 1 Feb-23 51 95133
774 PERSHING AVE Jan-04 499,950 499,950 499,950 1197 5047 Feb-15 5 95126
1207 CHAMPAGNE LN Jan-12 499,995 499,995 499,995 1722 6490 Feb-14 7 95132
1811 LAURINDA DR Feb-07 524,950 524,950 500,000 1227 6963 Feb-28 10 95124
447 RIDGEFARM DR Jan-29 479,950 479,950 500,000 1409 5700 Feb-22 4 95123
621 FENLEY AVE Jan-15 499,500 499,500 500,000 1242 7200 Feb-15 9 95117
2066 LOCKWOOD DR Jan-08 499,750 499,750 500,000 1713 5974 Feb-08 2 95132
679 ROYAL GLEN DR Jan-05 445,000 445,000 500,000 2084 6000 Feb-23 8 95133
5802 PONTIAC DR Dec-12 499,000 499,000 500,000 1516 6000 Feb-01 22 95123
863 CURTNER AVE Sep-06 599,888 599,888 500,000 1508 9660 Feb-27 58 95125
1609 FIRESTONE Dec-17 510,000 510,000 502,000 1786 0 Feb-22 29 95116
366 MADISON DR Dec-27 469,990 469,990 502,000 1658 6000 Feb-03 11 95123
1784 OAKWOOD AVE Jan-04 480,000 480,000 505,000 1500 6900 Feb-02 8 95124
2140 CHERYL WAY Dec-28 479,000 479,000 506,000 1159 5900 Feb-26 8 95125
5832 ALCAZAR DR Jan-08 489,900 489,900 510,000 1893 6100 Feb-26 4 95123
2636 SKYLARK DR Dec-26 460,000 460,000 510,000 1512 6100 Feb-09 11 95125
1330 RINGROSE CT Oct-06 479,000 479,000 510,200 2368 8000 Feb-21 20 95121
1759 CALOOSA CT Nov-17 499,888 499,888 511,000 1598 6090 Feb-06 12 95131
6378 NEPO DR Jan-18 489,950 515,000 515,000 1400 10000 Feb-28 4 95119
1939 MT PLEASANT RD Jan-12 499,000 499,000 515,000 1739 6930 Feb-18 6 95148
4580 ESTHER DR Jan-03 515,000 515,000 515,000 1343 9000 Feb-23 8 95124
3109 MABURY RD Dec-08 535,000 520,000 516,000 1971 5662 Feb-09 7 95127
1646 SALISBURY DR Dec-08 519,900 519,900 519,900 1260 6000 Feb-07 4 95124
770 PELLEAS LANE Jan-02 499,888 499,888 520,000 1504 6100 Feb-28 12 95127
3241 TODD WAY Jan-10 519,888 519,888 520,000 1361 6954 Feb-28 21 95124
4798 BANNOCK CIR Jan-04 520,000 520,000 520,000 1110 4500 Feb-23 13 95130
2865 DENNYWOOD CT Dec-08 529,950 529,950 520,000 1802 5000 Feb-06 33 95148
7203 VIA COLINA Nov-24 520,000 520,000 520,000 1462 6500 Feb-17 12 95139
6216 OCHO RIOS DR Jan-18 489,000 489,000 525,000 1342 5916 Feb-20 3 95123
2490 LOST OAKS DR Jan-17 525,000 525,000 525,000 1300 6100 Feb-16 8 95124
5217 BUCKNALL RD Jan-02 524,900 524,900 525,000 1548 5662 Feb-16 17 95130
3553 EASTRIDGE DR Jan-02 525,000 535,000 528,000 1762 7350 Feb-20 3 95148
4488 FARADAY DR Jan-12 529,000 529,000 529,000 1497 6500 Feb-14 6 95124
5020 MOONSTONE CT Jan-04 534,950 534,950 530,000 1700 6000 Feb-20 7 95136
1209 KOTENBERG AVE Dec-26 499,000 499,000 530,000 1052 5848 Feb-12 24 95125
2286 RIORDAN DR Nov-27 549,950 549,950 530,000 2001 5500 Feb-22 43 95130
5073 NOELLA WAY Jan-22 489,000 489,000 535,000 1280 6000 Feb-28 7 95124
2681 THRUSH CT Dec-12 495,000 495,000 535,000 1512 6650 Feb-02 7 95125
3447 SAGEWOOD LN Jan-05 539,950 539,950 540,000 1713 4500 Feb-16 12 95132
5872 CHESBRO AVE Jan-02 549,950 549,950 540,000 1893 6000 Feb-09 18 95123
1434 OLD PIEDMONT RD Jan-02 520,000 520,000 540,000 1708 8064 Feb-01 16 95132
5224 BOBBIE AVE Dec-07 498,000 498,000 540,000 1200 6136 Feb-13 26 95130
6301 LILLIAN WAY Jan-12 549,950 549,950 544,550 1423 8100 Feb-27 7 95120
2407 DE SOTO DR Jan-15 499,000 499,000 545,000 1166 8200 Feb-16 10 95124
5472 MUIR DR Feb-05 539,900 539,900 550,000 2042 7200 Feb-28 4 95124
5636 CROYDON AVE Jan-05 499,950 499,950 550,000 1425 6104 Feb-06 4 95118
4648 HOLYCON CIR Jan-04 550,000 550,000 550,000 2236 4500 Feb-16 8 95136
14385 ESTHER DR Oct-20 599,000 579,000 550,000 1600 8280 Feb-28 67 95124
2040 ROSSWOOD DR Jan-05 550,000 550,000 555,000 1438 7300 Feb-09 5 95124
2728 ROYALVALE WAY Jan-02 549,000 549,000 558,000 2114 6000 Feb-28 14 95132
4408 GLENPARK DR Jan-02 558,888 558,888 559,000 1560 5978 Feb-15 10 95136
1315 NEWPORT AVE Jan-11 550,000 550,000 560,000 1192 6500 Feb-21 10 95125
378 AVENIDA DEL ROBLE Jan-07 545,000 545,000 560,000 1908 7320 Feb-06 4 95123
7337 PRINDIVILLE DR Jul-07 559,500 559,500 560,000 1827 5500 Feb-14 190 95138
1771 VALHALLA CT Jan-22 599,999 550,000 562,000 1800 6000 Feb-15 10 95132
3062 ROSECREEK DR Nov-28 550,000 550,000 562,000 1851 4500 Feb-22 10 95148
1587 PROSPERITY CT Nov-22 570,000 570,000 565,000 1511 4500 Feb-28 65 95131
5031 DOYLE RD Jan-15 575,000 575,000 565,000 1607 6380 Feb-13 16 95129
5281 HARWOOD RD Jan-12 548,000 548,000 568,000 1493 6600 Feb-15 6 95124
3231 MABURY RD Jan-12 568,888 568,888 570,000 1971 4500 Feb-09 14 95127
1235 TERESITA DR Jan-15 549,000 549,000 570,000 1400 6000 Feb-23 8 95129
1840 FROBISHER WAY Dec-08 580,000 580,000 570,000 1478 8000 Feb-23 13 95124
59 S 16TH ST Oct-25 569,800 569,800 575,000 1788 3200 Feb-06 76 95112
7114 VIA PORTADA Oct-23 605,000 595,000 575,000 1707 7200 Feb-01 74 95135
975 RAWLINGS DR Dec-14 595,000 579,000 579,000 1500 10500 Feb-02 35 95136
1424 HANCHETT AVE Jan-17 649,950 649,950 580,000 1200 4500 Feb-21 21 95126
11041 CHULA VISTA AVE Jan-09 600,000 600,000 585,000 1900 14022 Feb-09 0 95127
2043 PASEO OLIVOS CT Jan-05 569,900 569,900 585,000 1302 7200 Feb-15 7 95130
2167 FOXWORTHY AVE Oct-28 600,000 600,000 585,000 1687 11600 Feb-02 22 95124
1062 MORSE ST Oct-03 625,000 600,000 585,000 2155 6250 Feb-27 147 95126
1103 N 4TH ST Dec-19 599,000 599,000 590,000 1757 7000 Feb-28 28 95112
4892 ELESTER DR Dec-18 575,000 575,000 590,000 1525 8000 Feb-07 21 95124
1342 MAGNOLIA AVE Jan-24 550,000 550,000 592,000 1500 5084 Feb-20 4 95126
967 TWIN BROOK DR Jan-08 599,000 599,000 595,000 1488 7100 Feb-22 9 95126
2169 CALEB CT Jan-12 598,000 598,000 598,000 1787 10000 Feb-28 10 95121
3472 HERITAGE VALLEY CT Jan-22 575,000 575,000 605,000 1781 6000 Feb-15 11 95148
6168 MERIDIAN AVE Nov-30 599,800 599,800 605,000 1900 6500 Feb-01 19 95120
4183 BARRYMORE DR Jan-19 599,950 599,950 610,000 1658 10212 Feb-07 7 95117
1902 CASTRO DR Dec-11 590,000 590,000 610,000 1551 4500 Feb-03 8 95130
4541 CHERRY AVE Jul-17 599,000 599,000 610,000 2297 5408 Feb-20 151 95118
1760 DALTREY WAY Nov-28 624,888 624,888 610,000 2082 6000 Feb-05 10 95132
4452 NORWICH WAY Jan-03 559,000 559,000 610,500 1563 5974 Feb-07 5 95130
2821 NORCREST CT Oct-04 609,000 615,000 615,000 2072 8190 Feb-01 72 95148
5278 RAFTON DR Nov-03 599,950 599,950 618,000 1946 8400 Feb-28 90 95124
542 HYDE PARK DR Jan-05 649,000 649,000 625,000 2533 6500 Feb-28 19 95136
1396 PRELUDE DR Jan-04 618,000 618,000 625,000 1890 4250 Feb-28 13 95131
1465 LEAFTREE CIR Sep-29 638,888 625,000 625,000 1509 3619 Feb-15 98 95131
785 COLLEEN DR Oct-09 639,999 639,999 625,000 2124 8050 Feb-20 101 95123
2428 HECATE PL Nov-07 639,950 639,950 626,000 2064 4700 Feb-14 67 95124
1734 APRILSONG CT Jan-23 615,000 615,000 630,000 2533 6000 Feb-17 7 95131
2647 ARAGON WAY Jan-22 599,950 599,950 630,000 1678 7350 Feb-27 8 95125
7903 CALEDONIA DR Dec-06 649,000 649,000 630,000 2034 5000 Feb-12 40 95135
2823 CEDARDALE CT. Nov-20 599,950 599,950 635,000 2516 8364 Feb-21 10
1386 S BLANEY AVE Dec-05 710,000 680,000 636,000 1357 6180 Feb-06 38 95129
1611 PEACHWOOD DR Nov-20 649,999 649,999 636,000 2360 6100 Feb-09 40 95132
5006 RIO VERDE DR Jan-20 643,000 643,000 643,000 1937 6180 Feb-27 9 95118
3058 ETRUSCAN DR Dec-16 649,950 675,950 643,300 1774 5120 Feb-02 13 95135
1140 FAIRVIEW AVE Jan-12 649,800 649,800 650,000 1311 4500 Feb-22 11 95125
570 COE AVE Nov-13 699,000 699,000 650,000 1900 4500 Feb-08 60 95125
980 LONGLEY AVE Jan-11 625,000 625,000 655,000 1400 5236 Feb-16 5 95125
1664 TUPOLO DR Jan-03 679,000 679,000 668,000 1671 3850 Feb-28 19 95124
131 FLEMING AVE Jan-05 629,950 629,950 670,000 2167 22560 Feb-14 8 95127
1953 JOSEPHINE AVE Jan-04 689,000 689,000 670,000 2480 7040 Feb-21 19 95124
4671 EASTUS DR Jan-01 649,900 649,900 675,000 1341 6000 Feb-28 21 95129
973 FOOTHILL DR Dec-01 699,950 699,950 680,000 2278 4500 Feb-13 38 95123
6104 CORTE DE LA REINA RE Nov-16 699,000 699,000 690,000 2020 8214 Feb-06 53 95120
3593 COBBERT DR Oct-05 679,950 679,950 695,000 2220 7841 Feb-26 109 95148
2965 CALLE DE LAS ESTRELL Jan-04 694,950 694,950 695,000 2578 4100 Feb-14 7 95148
5536 LE FRANC DR Jan-26 699,950 699,950 700,000 1874 2613 Feb-27 7 95118
3267 MONTELENA DR Jan-06 689,950 689,950 700,000 1774 8000 Feb-21 15 95135
4114 CRANFORD CIR Dec-02 725,000 725,000 700,000 2003 6000 Feb-23 53 95124
5565 LE FEVRE DR Jan-18 697,000 697,000 704,000 2020 3356 Feb-28 4 95118
1036 SAVANNAH DR Feb-01 669,950 669,950 711,000 1614 7920 Feb-28 14 95117
3512 YUBA AVE Oct-19 738,988 738,988 711,000 3200 6500 Feb-16 85 95117
2386 GUNAR DR Jan-24 679,000 679,000 714,000 1887 8000 Feb-23 14 95124
3594 SUNNYLAKE CT Jan-19 665,000 665,000 715,000 2254 10890 Feb-26 5 95117
457 S MONROE ST Dec-20 749,888 749,888 715,000 2261 4200 Feb-21 29 95128
2960 REECE WAY Oct-10 731,000 731,000 718,000 3151 6000 Feb-20 100 95133
1665 TUPOLO DR Dec-15 729,950 729,950 719,950 1910 3840 Feb-28 51 95124
3393 BELGROVE CIR Nov-18 745,000 729,000 720,500 2635 8712 Feb-02 31 95148
10831 RIDGEVIEW WAY Dec-06 759,888 759,888 730,000 2000 21780 Feb-14 33 95127
3272 LAC DAZUR CT Nov-28 735,888 735,888 736,000 2143 4500 Feb-28 15 95148
1170 OLD OAK DR Dec-08 775,000 749,900 740,000 1940 7176 Feb-15 42 95120
1260 SALVATORE DR Jan-02 749,000 749,000 749,000 2398 8000 Feb-22 3 95120
11081 CHULA VISTA AVE Nov-30 768,000 768,000 755,000 2280 11020 Feb-05 40 95127
6624 MARYMONTE CT Dec-01 855,000 775,000 757,500 2177 7100 Feb-09 47 95120
1035 NIGHTFALL CT Jan-19 763,000 763,000 763,000 2167 7980 Feb-21 3 95120
1781 WILLOW ST Jan-10 799,000 799,000 765,000 2197 9300 Feb-16 12 95125
15194 STRATFORD DR Jan-03 750,000 750,000 770,000 2180 8280 Feb-15 6 95124
