Daly City Houses Just Sold - COE Feb 2006

Daly City Townhouses Just Sold - COE Feb 2006

Daly City Condominiums Just Sold - COE Feb 2006

Silicon Valley Real Estate | JLee Realty



Daly City Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
457 Westlake AVE Nov-03 429,000 499,250 499,270 0 0 Feb-10 71 94014
1062 S MAYFAIR AVE Sep-30 695,000 635,000 595,000 940 3300 Feb-09 69 94015
314 ACCACIA ST Jan-21 589,000 589,000 620,000 1380 2500 Feb-28 6 94014
932 Schwerin ST Jan-05 595,000 595,000 635,000 1150 0 Feb-15 15 94014
373 Bellevue AVE Oct-04 689,950 649,000 635,000 1260 0 Feb-22 121 94014
373 BELLEVUE AVE Oct-04 689,950 649,000 635,000 1260 1 Feb-22 121 94014
41 Carmel AVE Nov-04 649,950 639,950 637,000 1150 0 Feb-03 45 94015
41 CARMEL AVE Nov-07 649,950 639,950 637,000 1150 1 Feb-10 45 94015
830 Bellevue AVE Dec-05 668,000 668,000 640,000 2900 0 Feb-03 29 94014
830 BELLEVUE AVE Dec-05 668,000 668,000 640,000 1210 2900 Feb-03 29 94014
24 Rockridge AVE Nov-05 675,000 675,000 645,000 1400 0 Feb-28 101 94015
230 N Parkview AVE Oct-25 649,950 624,950 645,000 1370 0 Feb-07 51 94014
255 LAKESHIRE DR Nov-17 685,888 685,888 645,000 1160 3400 Feb-22 68 94015
24 ROCKRIDGE AVE Nov-05 675,000 675,000 645,000 1400 3400 Feb-28 82 94015
230 N PARKVIEW AVE Oct-24 649,950 624,950 645,000 1370 1 Feb-07 72 94014
359 Accacia ST Nov-18 649,000 649,000 649,000 930 0 Feb-17 94 94014
359 ACCACIA ST Nov-18 649,000 649,000 649,000 930 2400 Feb-19 66 94014
423 89TH ST Jan-09 649,500 649,500 650,000 1140 5200 Feb-24 15 94015
330 Skyline DR Jan-11 659,000 659,000 655,000 1080 0 Feb-15 8 94015
919 Bradley DR Oct-13 660,000 650,000 655,000 1120 0 Feb-01 86 94015
336 Winchester Sep-16 668,000 668,000 677,000 1050 4500 Feb-24 20 94014
293 Skyline DR Jan-04 665,000 665,000 685,000 1050 0 Feb-24 16 94015
293 SKYLINE DR Jan-04 665,000 665,000 685,000 1050 1 Feb-24 16 94015
597 Skyline DR Nov-09 668,000 628,800 705,000 1150 0 Feb-17 70 94015
21 MUIRWOOD DR Oct-28 675,000 675,000 705,000 1060 3360 Feb-28 101 94014
231 Wilshire AVE Dec-06 718,000 718,000 708,000 1330 0 Feb-17 62 94015
246 Alta Vista WAY Jan-04 678,000 678,000 710,000 1325 0 Feb-13 19 94014
128 Santa Cruz AVE Jan-07 695,000 695,000 720,000 1130 0 Feb-15 29 94014
136 MORNINGSIDE DR Feb-06 718,000 718,000 723,000 1575 3630 Feb-24 2 94015
72 FLEETWOOD DRIVE Jan-13 760,000 760,000 740,000 1737 5000 Feb-15 24 94015
202 Abbot AVE Jan-24 778,000 759,000 750,000 1790 0 Feb-28 17 94014
106 Morningside DR Dec-30 749,000 749,000 750,000 1080 0 Feb-10 15 94015
106 MORNINGSIDE DR Dec-30 749,000 749,000 750,000 1080 3520 Feb-10 25 94015
65 Baldwin AVE Dec-24 749,000 749,000 755,000 1900 0 Feb-28 41 94015
65 BALDWIN AVE Jan-11 749,000 749,000 755,000 1900 3300 Feb-28 22 94015
73 ALEXANDER AVE Dec-06 800,000 800,000 760,000 2208 2500 Feb-11 45 94014
165 Mirada DR Dec-01 744,950 744,950 770,000 1320 0 Feb-16 46 94015
450 HIGATE DR Jan-09 759,000 759,000 770,000 1180 1 Feb-28 15 94015
165 MIRADA DR Dec-01 744,950 744,950 770,000 1320 1 Feb-16 46 94015
186 WESTDALE AVE Dec-08 789,950 789,950 780,000 1560 1 Feb-02 7 94015
116 N Mayfair AVE Oct-31 779,000 779,000 782,000 1570 0 Feb-16 81 94015
156 Morton Dr Nov-23 789,000 789,000 790,000 1660 6080 Feb-09 40 94015
422 SKYLINE DR Nov-07 749,000 779,000 794,000 1730 1 Feb-10 58 94015
98 N MAYFAIR AVE Feb-03 778,800 778,800 800,000 1510 4800 Feb-27 7 94015
98 Terrace AVE Oct-27 850,000 795,000 805,000 0 0 Feb-03 56 94015
57 Wakefield AVE Oct-28 799,000 799,000 808,000 1400 0 Feb-28 80 94015
57 WAKEFIELD AVE Oct-28 799,000 799,000 808,000 1400 3465 Feb-28 89 94015
53 Midvale DR Jan-05 799,000 799,000 820,000 1320 0 Feb-10 21 94015
53 MIDVALE DR Jan-05 799,000 799,000 820,000 1320 3400 Feb-10 13 94015
70 WESTDALE AVE Dec-07 839,000 839,000 830,000 1480 3500 Feb-28 41 94015
425 WESTMOOR AVE Nov-02 839,000 839,000 848,620 1250 3400 Feb-28 76 94015
2 LONGVIEW DR Dec-12 849,900 849,900 849,000 1470 4500 Feb-26 45 94015
9 NANCY LN Jan-18 789,000 789,000 850,000 1850 1 Feb-28 16 94014
878 Steve Courter WAY Nov-28 930,000 930,000 890,000 2060 0 Feb-28 76 94014
878 STEVE COURTER WAY Nov-26 930,000 890,000 890,000 2060 1 Feb-28 56 94014
1049 Schwerin ST Nov-10 929,250 929,250 923,000 2300 0 Feb-23 98 94014
1049 SCHWERIN ST Nov-10 929,250 929,250 923,000 2300 1 Feb-24 90 94014
Daly City Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
355 HALF MOON LN 13 Dec-02 375,000 375,000 380,000 788 0 Feb-03 38 94015
1001 San Antonio CIR 14 Jan-13 518,000 518,000 528,000 1000 0 Feb-17 10 94014
1001 SAN ANTONIO CIR 14 Jan-03 518,000 518,000 528,000 1000 0 Feb-17 20 94014
228 MONTE VISTA LN Oct-23 675,000 650,000 630,000 1600 871 Feb-08 88 94015
330 MICHELLE LN Jan-19 599,000 599,000 650,000 1180 1652 Feb-28 15 94015
Daly City Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
370 IMPERIAL WAY 349 Jul-19 282,000 282,000 280,000 483 0 Feb-28 212 94015
61 Chester 1 Jan-13 335,000 335,000 360,000 703 0 Feb-28 28 94014
61 CHESTER ST 1 Dec-01 335,000 335,000 360,000 703 0 Feb-28 74 94014
375 MANDARIN DR 215 Sep-09 365,000 365,000 360,000 717 0 Feb-10 128 94015
1551 Southgate AVE 348 Dec-01 390,000 384,900 380,000 813 0 Feb-28 77 94015
388 IMPERIAL WAY 3 Sep-26 399,000 385,000 382,000 788 0 Feb-10 108 94015
359 Half Moon LN 201 Jan-03 373,000 369,000 386,250 717 0 Feb-28 49 94015
359 HALF MOON LN 201 Jan-02 373,000 369,000 386,250 717 0 Feb-28 50 94015
376 IMPERIAL WAY 306 Oct-20 410,000 410,000 410,000 0 0 Feb-07 64 94015
371 IMPERIAL WAY 314 Oct-28 485,000 485,000 485,000 1131 0 Feb-10 78 94015
333 HICKEY BLVD 106 Dec-16 488,000 488,000 500,000 1188 0 Feb-10 11 94015
377 MANDARIN DR 102 Nov-10 475,000 465,000 517,000 1065 0 Feb-28 99 94015
1011 San Gabriel CIR 516 Dec-08 499,000 499,000 525,000 1200 0 Feb-15 33 94014
1551 Southgate AVE 140 Nov-09 515,000 515,000 525,000 1296 0 Feb-10 34 94015
331 Philip DR 101 Sep-09 515,000 515,000 525,000 1185 0 Feb-01 76 94015
1011 SAN GABRIEL CIR 516 Dec-08 499,000 499,000 525,000 0 0 Feb-15 32 94014
1551 SOUTHGATE AVE 140 Nov-08 515,000 515,000 525,000 1296 0 Feb-13 34 94015
755 Mountain View 7 Jan-06 559,000 559,000 565,000 1443 0 Feb-03 17 94014
1707 Hampton LN Dec-14 569,000 569,000 565,000 969 0 Feb-09 36 94014
755 MOUNTAIN VW 7 Sep-19 585,000 585,000 565,000 1443 0 Feb-03 137 94014
1707 HAMPTON LN Dec-11 569,000 569,000 565,000 969 0 Feb-09 43 94014
480 Pointe Pacific DR 2 Jan-04 668,000 668,000 692,000 0 0 Feb-06 22 94014
480 POINTE PACIFIC DR 2 Jan-05 668,000 668,000 692,000 1600 0 Feb-18 18 94014