Daly City Real Estate Just Sold - Jun 2005

Silicon Valley Real Estate | JLee Realty

Daly City Houses Just Sold - COE Jun 2005

Daly City Homes Just Sold 2005-06

Daly City Townhouses Just Sold - COE Jun 2005

Daly City Townhouses Just Sold 2005-06

Daly City Condominiums Just Sold - COE Jun 2005

Daly City Condos Just Sold 2005-06

Daly City Real Estate Just Sold - COE Jun 2005

Daly City Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
        369 Frankfort ST  May-11     449,000     449,000     515,000   630      0 Jun-23  25     94014
        1029 Schwerin ST  May-12     560,000     560,000     570,000   710      0 Jun-23  33     94014
        1029 SCHWERIN ST  May-12     560,000     560,000     570,000   710   2500 Jun-23  17     94014
       659 San Diego AVE  Apr-30     595,950     595,950     615,000  1620      0 Jun-22  40     94014
       1512 Sweetwood DR  May-13     649,000     649,000     625,000  1140      0 Jun-24  14     94015
       1512 SWEETWOOD DR  May-13     649,000     649,000     625,000  1140   5668 Jun-25  14     94015
             469 Woodrow  May-01     579,000     579,000     660,000  1100      0 Jun-01   5     94014
           557 Lisbon ST  Apr-16     585,000     585,000     660,000  1230      0 Jun-27  18     94014
          331 WOODROW ST  May-19     599,000     599,000     660,000  1040   2925 Jun-30  13     94014
          469 WOODROW ST  May-01     579,000     579,000     660,000  1130   3400 Jun-05   5     94014
           557 LISBON ST  Apr-16     585,000     585,000     660,000  1230   7500 Jun-21  18     94014
       132 Huntington DR  May-28     599,950     599,950     661,000  1130      0 Jun-30  17     94015
       132 HUNTINGTON DR  May-27     599,950     599,950     661,000  1130      1 Jun-30  17     94015
         139 FLOURNOY ST  Apr-04     659,950     659,950     670,000  1030   4500 Jun-20  32     94014
         759 Niantic AVE  May-10     650,000     650,000     675,000  1030      0 Jun-30   4     94014
             361 1ST AVE  May-20     575,000     575,000     678,000  1020   4500 Jun-27  12     94014
        50 Grandview AVE  May-02     599,000     599,000     682,000  1160      0 Jun-24  22     94015
            50 GRANDVIEW  May-01     599,000     599,000     682,000  1160      1 Jun-24  16     94015
            500 PRICE ST  Apr-20     699,000     699,000     699,000  1380      1 Jun-06  14     94014
           166 PEORIA ST  May-10     688,888     688,888     715,000  1210      1 Jun-27  27     94014
       18 Morningside DR  Apr-18     695,000     695,000     720,000  1080      0 Jun-30  50     94015
         23 Rockford AVE  Apr-19     630,000     630,000     723,000  1280      0 Jun-09  21     94015
        11 SOUTHDALE AVE  May-03     698,000     698,000     725,000  1270   3400 Jun-10  15     94015
   152 SANTA BARBARA AVE  Mar-01     549,999     699,000     725,000   930   2600 Jun-11  72     94014
             191 E VISTA  Apr-17     649,950     649,950     727,000  1410      1 Jun-01  20     94014
          50 Flournoy ST  May-16     599,000     599,000     730,000  1380      0 Jun-20  19     94014
        483 WESTMOOR AVE  May-03     698,000     698,000     730,000  1090   3400 Jun-30  35     94015
            24 Weston DR  Mar-28     699,000     735,000     736,000  1330      0 Jun-28  39     94015
            24 WESTON DR  Mar-30     699,000     735,000     736,000  1330      1 Jun-30  21     94015
              26 Paul ST  Feb-11     699,000     699,000     740,000     0      0 Jun-30  55     94014
              26 PAUL ST  Feb-10     699,000     699,000     740,000  1030      1 Jun-30 118     94014
        492 Westmoor AVE  Apr-25     698,000     698,000     750,000  1230      0 Jun-09  17     94015
           37 CALGARY ST  May-26     750,000     750,000     750,000  1100      1 Jun-27   1     94014
        492 WESTMOOR AVE  Apr-24     698,000     698,000     750,000  1230   3300 Jun-09  18     94015
        59 MONTEBELLO DR  Apr-12     745,000     699,998     750,000  1060   3960 Jun-22  37     94015
           675 Southgate  Apr-21     699,000     699,000     770,000  1190      0 Jun-02  21     94015
      1461 S MAYFAIR AVE  May-10     775,000     775,000     775,000  1120      1 Jun-06   2     94015
            431 Ford St.  Apr-22     779,950     768,888     778,888  1770   2700 Jun-16  37     94014
           79 Midvale DR  Apr-06     759,950     759,950     780,000  1180      0 Jun-07  17     94015
           79 MIDVALE DR  Apr-06     759,950     759,950     780,000  1180      1 Jun-07  19     94015
              19 PARNELL  Apr-27     729,999     729,999     785,000  1340   4500 Jun-10  16     94015
             965 GELLERT  May-05     698,000     698,000     790,000  1240   3168 Jun-08  15     94015
              49 NORWOOD  Apr-25     765,000     765,000     794,000  1210      1 Jun-20  21     94015
          88 CHRISTEN ST  Apr-06   7,490,000     749,000     795,000  1240      1 Jun-02  26     94015
         208 Shipley AVE  May-03     730,000     730,000     800,000  1360      0 Jun-14  35     94015
         44 Plymouth CIR  Apr-20     729,000     729,000     800,000  1340      0 Jun-01  23     94015
          429 Oriente ST  Apr-09     699,000     699,000     800,000  2500      0 Jun-10  52     94014
             208 SHIPLEY  May-02     730,000     730,000     800,000  1360   3300 Jun-14  35     94015
         44 PLYMOUTH CIR  Jan-18     729,000     729,000     800,000  1340   4851 Jun-01 115     94015
             571 GELLERT  Mar-30     750,000     750,000     801,689  1220   3300 Jun-04   1     94015
          935 BRADLEY DR  May-13     698,000     698,000     805,000  1690   6900 Jun-30  16     94015
         72 Fairview AVE  Apr-25     699,000     699,000     815,000  1560      0 Jun-21  23     94015
       840 Stoneyford DR  Feb-13     829,000     829,000     815,000  1500      0 Jun-01 106     94015
             72 FAIRVIEW  Apr-25     699,000     699,000     815,000  1560      1 Jun-21  28     94015
       840 STONEYFORD DR  Feb-13     829,000     829,000     815,000  1500   6500 Jun-01  77     94015
        226 Hampshire CT  May-11     699,000     699,000     816,888  1700      0 Jun-23  15     94015
        275 HAMPSHIRE CT  Apr-25     775,000     775,000     835,000  1350   3500 Jun-13  11     94015
             882 KING DR  Jun-04     810,000     810,000     855,000  1910   4000 Jun-29   9     94015
           75 Lycett CIR  May-04     758,888     758,888     860,000  1640      0 Jun-27  14     94015
           75 LYCETT CIR  May-04     758,888     758,888     860,000  1640      1 Jun-27  14     94015
            10 WESSIX CT  May-19     815,000     815,000     888,000  2110   3168 Jun-23   6     94015
          977 Martin TRL  Apr-06     895,000     895,000     895,000  2180      0 Jun-15  40     94014
              977 MARTIN  Apr-06     895,000     895,000     895,000  2180      1 Jun-15  40     94014
         707 NIANTIC AVE  Feb-07     800,000     849,000     905,000  1600   5850 Jun-02  74     94014
          37 Westpark DR  May-20     899,000     899,000     920,000  2500      0 Jun-29  14     94015

Daly City Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
          342 Barbara LN  Apr-27     546,900     549,900     640,000  1180      0 Jun-07  16     94015
          342 BARBARA LN  Apr-27     549,900     549,900     640,000  1180      0 Jun-07  17     94015
      246 MONTE VISTA LN  May-07     620,000     620,000     650,000  1600      0 Jun-17  24     94015
        250 Greenview DR  May-19     599,000     599,000     705,000  1487      0 Jun-22  17     94014
        250 GREENVIEW DR  May-16     599,000     599,000     705,000  1487      0 Jun-22  18     94014

Daly City Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
     397 IMPERIAL WAY 140 Apr-13     235,000     235,000     256,000   483      0 Jun-03  16     94015
     370 IMPERIAL AVE 326 Apr-14     259,000     259,000     285,000   483      0 Jun-08  15     94015
     370 IMPERIAL WAY 148 May-31     269,000     269,000     289,000   483      0 Jun-30  10     94015
     361 HALF MOON LN 109 Apr-18     328,000     328,000     368,000   718      0 Jun-03  25     94015
         375 Mandarin DR  May-16     349,000     349,000     370,000   717      0 Jun-16   9     94015
      375 MANDARIN DR 301 May-16     349,000     349,000     370,000   717      0 Jun-16  11     94015
     1011 SAN GABRIEL 515 May-06     369,500     369,500     398,000   655      0 Jun-13   5     94014
      1551 SOUTHGATE AVE  May-17     415,000     415,000     410,000  1029      0 Jun-16   1     94015
      377 MANDARIN DR 302 Apr-06     395,000     395,000     447,000  1065      0 Jun-17  22     94015
        331 PHILIP DR 205 Apr-26     475,000     475,000     480,000  1176      0 Jun-10   9     94015
        331 Philip DR 205 Apr-26     475,000     475,000     482,000  1300      0 Jun-03  17     94015
        349 Philip DR 104 May-18     419,000     419,000     485,000  1226      0 Jun-10   6     94015
        349 PHILIP DR 104 May-18     419,000     419,000     485,000  1226      0 Jun-10   7     94015
            611 Cedar CT  Mar-31     478,800     478,800     515,000  1157      0 Jun-01   9     94014
            611 CEDAR CT  Mar-31     478,800     478,800     515,000  1157      0 Jun-01   9     94014
     481 Pointe Pacific 6 May-12     549,000     549,000     549,000  1200      0 Jun-28  33     94014
     481 POINTE PACIFIC 6 May-11     549,000     549,000     549,000     0      0 Jun-28  36     94014
      1601 GRAYSTONE LN 4 Apr-16     489,000     489,000     550,000   969      0 Jun-30  41     94014
            1911 Pine CT  May-01     499,000     499,000     565,000  1197      0 Jun-23  32     94014
            2001 Pine CT  May-03     495,000     495,000     585,000     0      0 Jun-10  17     94014
            2001 PINE CT  May-03     495,000     495,000     585,000  1200      0 Jun-10  17     94014
     850 Pointe Pacific 1 May-09     569,000     569,000     603,000  1088      0 Jun-09  23     94014
     850 POINTE PACIFIC 1 May-09     569,000     569,000     603,000  1088      0 Jun-09  14     94014
        423 Green Ridge 4 Apr-07     588,000     588,000     605,000     0      0 Jun-13  22     94014
      423 GREEN RIDGE DR  Apr-03     588,000     588,000     605,000  1394      0 Jun-13  22     94014
     580 POINTE PACIFIC 1 Apr-13     569,000     569,000     610,000     0      0 Jun-07  55     94014
     463 Green Ridge Dr 4 Mar-27     625,000     625,000     650,000  1394      0 Jun-30  20     94014
     463 GREEN RIDGE DR 4 May-20     625,000     625,000     650,000  1394      0 Jun-24  20     94014

Daly City Real Estate Sales History