Daly City Real Estate Just Sold - Jul 2002

Silicon Valley Real Estate | JLee Realty

Daly City Houses Just Sold - COE Jul 2002

Daly City Homes Just Sold 2002-07

Daly City Townhouses Just Sold - COE Jul 2002

Daly City Townhouses Just Sold 2002-07

Daly City Condominiums Just Sold - COE Jul 2002

Daly City Condos Just Sold 2002-07

Daly City Real Estate Just Sold - COE Jul 2002

Daly City Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
        20 GRANDVIEW AVE  May-06     359,000     359,000     375,000  1160      1 Jul-26  53     94015
           828 Larchmont  Apr-29     325,000     325,000     376,800  1140      0 Jul-05  32     94015
            63 EATON AVE  May-22     395,000     395,000     405,000   920   3300 Jul-16  29     94015
             9 MORTON DR  Feb-20     420,000     420,000     415,000  1210      1 Jul-10  64     94015
           239 Alexander  Jun-27     419,000     419,000     425,000   940      0 Jul-31   5     94014
       239 ALEXANDER AVE  Jun-27     419,000     419,000     425,000   940   2650 Jul-31   6     94014
         727 STEWART AVE  Jun-07     409,888     409,888     425,000   910   4991 Jul-19  11     94015
          735 Washington  May-07     445,000     439,000     430,000  1030      0 Jul-25  48     94015
             516 87TH ST  Jun-30     409,888     409,888     440,000  1120   5200 Jul-31   5     94015
         772 NIANTIC AVE  Jun-12     445,000     445,000     440,000   940   3100 Jul-31  20     94014
            88 Brooklawn  Jun-12     445,000     445,000     445,000  1060      0 Jul-26   7     94015
         34 Penhurst AVE  May-24     438,000     438,000     450,000   840      0 Jul-19  11     94015
         34 PENHURST AVE  May-24     438,000     438,000     450,000   840   5181 Jul-19  26     94015
    500 VISTA GRANDE AVE  Mar-18     450,000     450,000     450,000   910      1 Jul-16  86     94014
         598 NIANTIC AVE  May-21     450,000     450,000     455,000  1210   1750 Jul-09  22     94014
                 13 Paul  Feb-21     469,000     469,000     459,900     0      0 Jul-09  60     94014
         190 E VISTA AVE  May-08     449,500     449,500     465,000  1060      1 Jul-05  16     94014
        500 Vista Grande  Mar-14     450,000     450,000     470,000   910      0 Jul-16  83     94014
          335 SKYLINE DR  Jun-03     439,888     439,888     470,000  1050   3366 Jul-19  15     94015
            71 Hillsdale  Jun-04     499,000     475,000     475,000  1080      0 Jul-19  21     94015
           844 Southgate  May-03     499,000     499,000     475,000  1200      0 Jul-03  42     94015
            83 ROYCE WAY  May-21     450,000     450,000     475,000  1190      1 Jul-19  16     94014
            9 MIDVALE DR  May-08     479,000     479,000     485,000  1320   3500 Jul-05   7     94015
       675 TEMPLETON AVE  Apr-15     499,000     499,000     485,000  1500   2550 Jul-10  52     94014
          426 N Parkview  Apr-03     485,000     450,000     490,000  1375      0 Jul-16  25     94014
      426 N PARKVIEW AVE  Mar-24     485,000     465,000     490,000  1375   2325 Jul-16  76     94014
        973 Wildwood AVE  Jun-11     489,000     489,000     494,000  1330      0 Jul-30   6     94015
             398 Willits  May-20     499,000     499,000     500,000  1530      0 Jul-31  23     94014
          392 SKYLINE DR  May-27     490,000     490,000     500,000  1180      1 Jul-19  10     94015
          398 WILLITS ST  Mar-26     499,000     499,000     500,000  1530   1870 Jul-31  80     94014
       1096 Wildwood AVE  Apr-24     529,000     499,800     509,000   999      0 Jul-19  63     94015
       1096 WILDWOOD AVE  May-06     529,000     499,000     509,000  1338      1 Jul-19  52     94015
            56 MORTON DR  Jun-09     489,000     489,000     515,000  1390   4790 Jul-15  22     94015
           239 Del Prado  Jun-13     529,900     529,900     516,000  1660      0 Jul-02   0     94015
        239 DEL PRADO DR  Jun-13     529,000     529,900     516,000  1660   3400 Jul-02   0     94015
        116 Fairlawn AVE  Jun-05     475,000     475,000     525,000  1220      0 Jul-26  24     94015
             4253 Callan  May-23     499,900     499,900     525,000  1300      0 Jul-16  19     94015
          101 Santa Cruz  May-10     520,000     585,000     525,000  2260      0 Jul-31  29     94014
      101 SANTA CRUZ AVE  May-10     520,000     585,000     525,000  2260   4700 Jul-31  10     94014
             10 Caroline  Jun-25     495,000     495,000     530,000  1270      0 Jul-31  30     94014
              935 Higate  May-30     549,000     549,000     530,000  1430      0 Jul-31  18     94015
         10 CAROLINE WAY  Jul-03     495,000     495,000     530,000  1270   4500 Jul-31  12     94014
           935 HIGATE DR  May-30     549,000     549,000     530,000  1430   4500 Jul-31  54     94015
              965 Higate  Jul-25     540,000     540,000     532,000  1450      0 Jul-31   3     94015
           920 Southgate  Jun-05     519,888     519,888     535,000  1410      0 Jul-15   9     94015
      1019 South Mayfair  May-17     509,000     509,000     539,000  1120      0 Jul-16  12     94015
         555 VERDUCCI DR  Jun-29     499,950     499,950     540,000  1240   3570 Jul-31   3     94015
      1375 South Mayfair  May-23     499,000     499,000     545,000  1450      0 Jul-01  11     94015
      1375 S MAYFAIR AVE  May-23     499,000     499,000     545,000  1060   3300 Jul-01  11     94015
      1480 South Mayfair  Jun-07     538,888     538,888     550,000  1470      0 Jul-08   7     94015
         224 SHIPLEY AVE  Jun-03     539,000     539,000     555,000  1360   3500 Jul-05   1     94015
            408 Eastmoor  Jun-16     569,000     569,000     556,000     0      0 Jul-02   1     94015
        408 EASTMOOR AVE  Jun-16     569,000     569,000     556,000  1150   3300 Jul-02   0     94015
             129 Shipley  May-19     575,000     575,000     558,000  1530      0 Jul-19  25     94015
            1192 Mayfair  Apr-13     548,000     548,000     560,000  2100      0 Jul-16  59     94015
  177 SAINT FRANCIS BLVD  Jun-03     519,000     519,000     565,000  1320      0 Jul-10   8     94015
          170 Alta Vista  May-30     624,000     579,000     575,000  1847      0 Jul-31  33     94014
      170 ALTA VISTA WAY  May-30     624,000     579,000     575,000  1847   8000 Jul-31  34     94014
              308 Deanne  May-30     589,000     589,000     585,000  2220      0 Jul-22  21     94014
             128 Melissa  May-26     580,000     580,000     595,000  1940      0 Jul-29  36     94014
          22 BELHAVEN CT  May-29     698,000     698,000     735,000  2410      1 Jul-26  12     94015
             68 Lakeview  May-30     733,000     733,000     756,000  2200      0 Jul-24  20     94015

Daly City Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
          365 Half Moon 3 Jun-11     239,999     239,999     245,000   780      0 Jul-25  14     94015
       365 HALF MOON LN 3 Jun-11     239,999     239,999     245,000   788      0 Jul-17   9     94015
           385 Mandarin 8 May-23     315,000     315,000     322,000  1049      0 Jul-11  13     94015
        393 MANDARIN DR 2 Dec-07     315,000     315,000     322,000  1048      0 Jul-02 181     94015
          1624 Graystone  Jun-07     399,000     399,000     395,000  1351      0 Jul-31  12     94014
       1624 GRAYSTONE LN  Jun-07     399,000     399,000     395,000     0      0 Jul-31  12     94014
       1511 FOXHOLLOW LN  Jun-04     398,500     398,500     398,500  1231      0 Jul-03   9     94014
              337 Philip  Feb-20     475,000     458,000     458,000  1664      0 Jul-15 141     94015
          333 BARBARA LN  May-21     430,000     465,000     465,000  1520      0 Jul-11  24     94015

Daly City Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
     370 IMPERIAL WAY 132 Feb-26     158,950     167,398     158,950   483      0 Jul-12 136     94015
     361 HALF MOON LN 312 Jun-05     223,000     223,000     220,000     0      0 Jul-24   2     94015
     371 IMPERIAL WAY 315 Jun-05     223,000     223,000     221,000     0      0 Jul-15   2     94015
        361 Half Moon 107 Jun-27     223,000     223,000     227,000   717      0 Jul-26   1     94015
     361 HALF MOON LN 107 Jun-26     223,000     223,000     227,000     0      0 Jul-26   5     94015
      391 MANDARIN DR 101 Jun-07     218,000     227,000     227,000   816      0 Jul-26  12     94015
            405 91st ST 8 May-28     208,000     208,000     234,000   991      0 Jul-24  19     94015
            405 91ST ST 8 May-28     208,000     208,000     234,000   991      0 Jul-24  24     94015
      377 MANDARIN DR 309 May-20     230,000     230,000     235,000     0      0 Jul-15  14     94015
         396 Imperial 310 Jun-04     265,000     265,000     275,000   817      0 Jul-26  11     94015
     1010 San Antonio 223 May-09     320,000     320,000     320,000   900      0 Jul-01  30     94014
        385 MANDARIN DR 8 May-23     315,000     315,000     322,000  1049      0 Jul-15  15     94015
    1024 San Luis CIR 722 May-28     329,775     329,775     325,000  1051      0 Jul-19  11     94014
        349 PHILIP DR 202 Jun-01     324,000     324,000     325,000  1105      0 Jul-24  10     94015
    1024 SAN LUIS CIR 722 May-28     329,775     329,775     325,000  1051      0 Jul-19  12     94014
      855 Mountain View 3 Jun-11     355,000     355,000     350,000     0      0 Jul-19  13     94014
        855 MOUNTAIN VW 3 Jun-11     355,000     355,000     350,000     0      0 Jul-19   9     94014
     481 Pointe Pacific 3 Jun-03     349,000     349,000     365,000  1150      0 Jul-05  13     94014
     481 POINTE PACIFIC 3 May-30     349,000     349,000     365,000  1150      0 Jul-05  13     94014
        2109 Wild Flower  Jun-20     355,000     370,000     370,000     0      0 Jul-29  11     94014
     580 POINTE PACIFIC 8 Jun-24     365,000     365,000     375,000  1149      0 Jul-30   4     94014
          1418 Eddington  May-21     396,000     396,000     400,000  1321      0 Jul-19  20     94014
     483 GREEN RIDGE DR 5 Jun-06     387,000     387,000     400,000  1443      0 Jul-22  18     94014
       1418 EDDINGTON LN  May-22     396,000     396,000     400,000  1321      0 Jul-19  22     94014
      725 Mountain View 3 May-21     415,000     415,000     415,000  1630      0 Jul-10  14     94014
     691 POINTE PACIFIC 2 Jun-06     439,000     439,000     445,000  1630      0 Jul-16  11     94014

Daly City Real Estate Sales History