Daly City Real Estate Just Sold - Mar 2001

Silicon Valley Real Estate | JLee Realty

Daly City Houses Just Sold - COE Mar 2001

Daly City Homes Just Sold 2001-03

Daly City Townhouses Just Sold - COE Mar 2001

Daly City Townhouses Just Sold 2001-03

Daly City Condominiums Just Sold - COE Mar 2001

Daly City Condos Just Sold 2001-03

Daly City Real Estate Just Sold - COE Mar 2001

Daly City Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
             233 Accacia  Jan-17     263,000     263,000     310,000   830      0 Mar-30  12     94014
            142 Belcrest  Dec-12     340,000     340,000     350,000  1070      0 Mar-30  61     94015
           769 San Diego  Jan-03     355,000     355,000     355,000  4000      0 Mar-03  20     94014
         340 MICHELLE LN  Jan-09     370,000     370,000     370,000  1270   1375 Mar-01   9     94015
          131 East Vista  Jan-04     368,000     368,000     380,000  1060      0 Mar-13  14     94014
         131 E VISTA AVE  Jan-04     368,000     368,000     380,000  1060      1 Mar-13  18     94014
           251 Frankfort  Feb-08     358,000     358,000     385,000     0      0 Mar-20  10     94014
           191 Frankfort  Feb-06     369,000     369,000     386,000   980      0 Mar-09   0     94014
          25 MUIRWOOD DR  Feb-04     399,000     399,000     390,000  1060   3743 Mar-21  10     94014
            506 Hillside  Sep-07     399,000     399,000     399,000  1050      0 Mar-23 167     94014
        916 WILDWOOD AVE  Feb-16     399,000     399,000     399,000  1170   5280 Mar-21  10     94015
       506 HILLSIDE BLVD  Sep-07     399,000     399,000     399,000  1050      1 Mar-23 169     94014
           640 Orange ST  Jan-29     359,000     359,000     400,000  1070      0 Mar-13  11     94014
           640 ORANGE ST  Jan-30     359,000     359,000     400,000  1070      1 Mar-13  10     94014
             806 Skyline  Feb-03     389,000     389,000     403,000  1170      0 Mar-14   8     94015
          806 SKYLINE DR  Feb-03     389,000     389,000     403,000  1170   3500 Mar-14   8     94015
          66 TALLWOOD DR  Jan-25     398,888     398,888     407,000  1060      1 Mar-29  29     94014
            400 Westmoor  Feb-21     399,888     399,888     410,000  1130      0 Mar-30  13     94015
           188 Frankfort  Jan-15     399,000     399,000     420,000  1080      0 Mar-28  30     94014
            1281 Skyline  Jan-16     425,000     425,000     425,000  1090      0 Mar-20  21     94015
         1281 SKYLINE DR  Jan-01     425,000     425,000     425,000  1920   4000 Mar-26  47     94015
            59 Clearview  Feb-01     428,000     428,000     428,000  1100      0 Mar-27   5     94015
           223 Palisades  Jan-03     429,000     429,000     430,000     0      0 Mar-15  40     94015
             51 Longview  Feb-13     395,000     395,000     435,000  1110      0 Mar-28  17     94015
       456 Santa Barbara  Feb-11     419,000     419,000     435,000  1080      0 Mar-28  20     94014
   456 SANTA BARBARA AVE  Feb-12     419,000     419,000     435,000  1080   3200 Mar-28  21     94014
          60 LONGVIEW DR  Dec-01     420,000     420,000     440,000  1320   3744 Mar-01  21     94015
            31 Pinehaven  Feb-07     399,950     399,950     445,000  1060      0 Mar-23  26     94015
             65 Plymouth  Jan-19     439,000     439,000     445,000  1360      0 Mar-27   3     94015
          139 WERNER AVE  Feb-07     399,000     399,000     450,000  1630   3000 Mar-31  17     94014
      1372 South Mayfair  Dec-17     485,000     485,000     455,000  1120      0 Mar-30  53     94015
          92 NORWOOD AVE  Jan-24     459,000     459,000     459,000  1342   5684 Mar-30  61     94015
       337 Northgate AVE  Jan-25     458,000     458,000     460,000  1020      0 Mar-13  21     94015
             366 Willits  Jan-16     429,000     429,000     480,000  1700      0 Mar-15  14     94014
        77 WESTBROOK AVE  Feb-12     459,950     459,950     480,000  1930      1 Mar-14  10     94015
          366 WILLITS ST  Jan-17     429,000     429,000     480,000  1240      1 Mar-15  14     94014
            1012 Mayfair  Feb-01     459,000     459,000     481,000  1120      0 Mar-21  11     94015
      1012 S MAYFAIR AVE  Feb-01     459,000     459,000     481,000  1120      1 Mar-21  18     94015
           804 N Mayfair  Jan-29     439,950     439,950     487,000  1300      0 Mar-15  17     94015
             267 Polaris  Oct-17     499,950     499,950     487,500     0      0 Mar-28 107     94014
         267 POLARIS WAY  Oct-17     499,950     499,950     487,500  1350      1 Mar-28 121     94014
        122 WILSHIRE AVE  Jan-09     482,000     482,000     490,000  1300   3960 Mar-02  16     94015
           131 WILSON ST  Nov-20     498,888     488,888     490,000  2199      1 Mar-15  58     94014
      123 SANTA PAULA DR  Jan-22     468,000     468,000     498,000  1270   3366 Mar-01  18     94015
               83 Nelson  Jan-12     485,000     485,000     500,000  2170      0 Mar-16  39     94015
          163 MARBLY AVE  Jan-23     499,888     499,888     500,000  1340      1 Mar-01  13     94015
        354 GLENWOOD AVE  Jan-28     525,000     525,000     512,000  1560      1 Mar-15  15     94015
         130 Penhurst CT  Jan-25     519,000     519,000     520,000  1630      0 Mar-15   8     94015
        28 JACQUELINE CT  Jan-22     525,000     525,000     530,000  2530   3255 Mar-23  37     94014
         15 FERNWOOD AVE  May-01     568,000     538,000     538,000  1400  14720 Mar-23 173     94015
              3 Plymouth  Jan-28     538,000     538,000     544,000  1300      0 Mar-16  17     94015
          3 PLYMOUTH CIR  Jan-28     538,000     538,000     544,000  1240   3600 Mar-22  17     94015
        113 Wilshire AVE  Feb-08     529,900     529,900     548,000  1220      0 Mar-28  15     94015
             67 Lakeview  Oct-12     597,995     597,995     565,000  1990      0 Mar-06 100     94015
          67 LAKEVIEW DR  Jul-27     597,995     597,995     565,000  1670      1 Mar-06 181     94015
       168 LOS BANOS AVE  Oct-31     585,000     558,000     568,000  1830      1 Mar-30  52     94014

Daly City Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
          397 Half Moon 8 Jan-23     235,000     235,000     260,000   788      0 Mar-16   3     94015
       397 HALF MOON LN 8 Jan-18     235,000     235,000     260,000     0      0 Mar-16  14     94015
          268 Green View  Jan-04     495,000     495,000     480,000  1650      0 Mar-07  28     94014
         200 TREEVIEW DR  Jan-15     425,000     425,000     485,000  1487      0 Mar-30  25     94014

Daly City Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
             61 Chester 2 Feb-06     189,000     189,000     204,000   703      0 Mar-13   7     94014
          61 CHESTER ST 2 Feb-07     189,000     189,000     204,000   703      0 Mar-13   6     94014
   1551 SOUTHGATE AVE 322 Jan-31     209,950     209,950     217,000     0      0 Mar-09  16     94015
       1551 Southgate 108 Mar-10     219,000     219,000     228,000   850      0 Mar-14   0     94015
     361 HALF MOON LN 313 Feb-08     230,000     230,000     235,000     0      0 Mar-09   0     94015
         375 Mandarin 303 Mar-08     229,000     229,000     245,000   717      0 Mar-16   2     94015
        381 Half Moon 310 Feb-01     245,000     245,000     265,000   832      0 Mar-16   6     94015
        359 Half Moon 102 Jan-30     279,000     279,000     279,000  1065      0 Mar-30  36     94015
     359 HALF MOON LN 102 Feb-02     290,000     279,000     279,000  1065      0 Mar-30  38     94015
         371 Imperial 108 Jan-23     275,000     275,000     288,000   817      0 Mar-01   3     94015
     371 IMPERIAL WAY 108 Jan-18     275,000     275,000     288,000   817      0 Mar-02  12     94015
        383 MANDARIN DR 1 Jan-26     295,000     295,000     297,000  1065      0 Mar-21  14     94015
           349 Philip 106 Feb-09     305,000     305,000     310,000  1307      0 Mar-30  11     94015
        349 PHILIP DR 106 Feb-05     305,000     305,000     310,000  1307      0 Mar-30  15     94015
           405 91ST ST 24 Jan-12     335,000     335,000     325,000  1306      0 Mar-02  12     94015
           303 Philip 205 Feb-09     330,000     330,000     330,000  1226      0 Mar-21  14     94015
        303 PHILIP DR 205 Feb-09     330,000     330,000     330,000  1226      0 Mar-21  14     94015
       1551 Southgate 244 Feb-05     335,000     335,000     335,000  1344      0 Mar-13   4     94015
        373 Half Moon 114 Jan-18     338,000     338,000     345,000  1188      0 Mar-12  16     94015
     373 HALF MOON LN 114 Jan-17     338,000     338,000     345,000  1188      0 Mar-15  16     94015
               1905 Pine  Jan-25     329,000     329,000     357,520     0      0 Mar-08  12     94014
        1905 PINE CT 1905 Jan-25     329,000     329,000     357,520     0      0 Mar-08  13     94014
         376 Imperial 114 Feb-15     354,950     354,950     359,000  1100      0 Mar-28  18     94015
      855 Mountain View 2 Jan-15     379,888     379,888     379,900     0      0 Mar-08  22     94014
        855 MOUNTAIN VW 2 Jan-15     379,888     379,888     379,900     0      0 Mar-08  22     94014
      357 INNISFREE DR 29 Jan-11     365,000     365,000     380,000  1354      0 Mar-02  16     94015
          1402 Eddington  Feb-13     399,999     399,999     399,000  1200      0 Mar-27   8     94014
     850 Pointe Pacific 9 Feb-06     449,000     449,000     437,500  1200      0 Mar-14   6     94014
     850 POINTE PACIFIC 9 Feb-09     449,000     449,000     437,500  1200      0 Mar-14  18     94014

Daly City Real Estate Sales History