95127 Real Estate Just Sold - Oct 2012

Silicon Valley Real Estate | JLee Realty

95127 Houses Just Sold - COE Oct 2012

95127 Homes Just Sold 2012-10

95127 Townhouses Just Sold - COE Oct 2012

95127 Townhouses Just Sold 2012-10

95127 Condominiums Just Sold - COE Oct 2012

95127 Condos Just Sold 2012-10

95127 Real Estate Just Sold - COE Oct 2012

95127 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
            125 PALA AVE  Nov-10     185,000     185,000     185,000   602   7500 Oct-05   3     95127
      10141 ENDFIELD WAY  Aug-14     218,500     218,500     220,000   840   4992 Oct-22   3     95127
          386 CURETON PL  Jul-12     220,000     220,000     220,000   840   7405 Oct-22  14     95127
          10270 REGAN ST  Jul-31     100,000     100,000     221,000   887   5472 Oct-31  11     95127
       3001 FLORENCE AVE  Sep-10     265,000     265,000     254,400  1028   5700 Oct-19   0     95127
              231 Laumer  Oct-04     259,900     259,900     279,000  1600   6550 Oct-29  11     95127
          231 LAUMER AVE  Oct-04     259,900     259,900     279,000  1600   6550 Oct-29  25     95127
  1320 PARK PLEASANT CIR  Feb-01     280,000     285,000     280,000  1338   5742 Oct-04  86     95127
           285 DORIS AVE  Mar-12     320,000     310,400     300,000  1271   6655 Oct-05  17     95127
    1538 MOUNT LASSEN DR  Apr-02     325,000     325,000     310,000  1488   5400 Oct-26   4     95127
  145 PLEASANT RIDGE AVE  Mar-13     350,000     350,000     315,000  1225   8100 Oct-22   3     95127
           3018 MCKEE RD  Aug-11     325,500     325,500     320,000   948   6200 Oct-18   7     95127
      285 N CRAGMONT AVE  May-02     310,000     320,000     325,000  1508   5200 Oct-12  11     95127
   27 PLEASANT RIDGE AVE  Jul-07     318,888     339,000     327,000  1656   8100 Oct-18  52     95127
      14380 VANCOUVER CT  Aug-14     299,000     299,000     330,000   960   4992 Oct-03  11     95127
           1541 FALL AVE  Jul-11     270,000     270,000     330,000  1097   6000 Oct-15   0     95127
       10281 GRIFFITH ST  Jul-25     334,900     334,900     335,000   900   5700 Oct-03   0     95127
             97 KIRK AVE  May-22     334,500     334,500     340,000  1144   8880 Oct-09  38     95127
           19 LAUMER AVE  Jan-09     400,000     375,000     340,000   936   6300 Oct-17   0     95127
         10621 PORTER LN  Jul-27     345,000     345,000     345,000  1600   7686 Oct-23   6     95127
         2769 BRISTOL DR  Jul-30     329,950     350,000     350,000   960   5320 Oct-23  45     95127
         10346 MURTHA DR  Aug-24     345,000     345,000     355,000  1154   6200 Oct-12   7     95127
          100 S WHITE RD  Aug-10     349,950     349,950     362,888  1297   7405 Oct-31  32     95127
    1535 MOUNT SHASTA DR  Aug-17     399,000     379,888     366,000  1000   5936 Oct-12  21     95127
    1465 MOUNT SHASTA DR  Aug-01     350,000     350,000     370,000  1198   5300 Oct-31  22     95127
            3455 GOLF DR  Jul-06     359,000     359,000     380,000  1012   5500 Oct-22  46     95127
  1649 MOUNT OLIVEIRA DR  Sep-05     378,888     378,888     385,000  1099   5000 Oct-19   7     95127
            3404 GOLF DR  Nov-30     395,000     398,000     385,500  1408   5600 Oct-30 181     95127
          2755 SUSSEX DR  Jun-15     399,000     395,000     395,000  1495   5130 Oct-26   0     95127
        10040 BEDFORD ST  Sep-04     399,999     399,999     405,000  1348   5780 Oct-30   8     95127
          3383 GAWAIN DR  Sep-07     399,000     410,000     410,000  1250   5500 Oct-30  17     95127
          895 GERARD WAY  Aug-22     389,900     389,900     419,000  1203   5978 Oct-10   9     95127
             53 BIRCH LN  Aug-24     389,000     389,000     425,000  1577   8100 Oct-10   6     95127
         3339 JOANNE AVE  Jul-30     418,000     418,000     426,600  1075   4947 Oct-08  18     95127
        239 ELK CREEK PL  Jun-02     400,000     400,000     430,000  1500   4750 Oct-05  12     95127
      1366 MCGINNESS AVE  Aug-22     499,000     499,000     515,000  3089   6100 Oct-12  19     95127
      18 DONNA ADELLE CT  Mar-15     485,000     485,000     515,000  2208   5264 Oct-25   1     95127
            270 DELIA ST  Aug-23     549,951     549,951     557,000  1298   7125 Oct-18  18     95127
          3238 ORANGE ST  Jul-30     588,000     569,500     560,000  1841   6000 Oct-02  17     95127
           5436 MCKEE RD  Aug-28     625,000     625,000     612,500  2002   8712 Oct-30  14     95127
      10655 MIGUELITA RD  Mar-22     599,000     650,000     615,000  4852  27442 Oct-19 134     95127
   4040 HIDDEN VALLEY LN  Jun-24     699,000     625,000     620,000  1840  28203 Oct-17  66     95127
          10289 KENNY LN  Sep-30   1,075,000     650,000     650,000  2203  51836 Oct-11 305     95127
           3262 INDUS CT  Aug-01     719,888     719,888     700,000  1971   6380 Oct-30  56     95127
           3242 HEDDA CT  Sep-06     675,000     675,000     700,000  2655   9000 Oct-18   8     95127
   11241 CHULA VISTA AVE  Aug-20     890,000     890,000     870,000  2378  24395 Oct-30  14     95127
     1587 CALCO CREEK DR  Jan-10     880,000     880,000     900,000  4137  48787 Oct-12   7     95127
        14000 CLAYTON RD  May-24   1,298,000   1,298,000   1,150,000  2529 872071 Oct-26  90     95127

95127 Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
    102 SPYGLASS HILL RD  Sep-15     325,000     325,000     325,000  1323   2720 Oct-26   4     95127
             131 ROSE LN  Jul-18     348,888     348,888     340,000  1330   1500 Oct-05   0     95127

95127 Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
          552 TOYON AVE 7 Mar-08     169,000     169,000     180,000  1152   1247 Oct-15 208     95127
           2985 ROSE AVE  Jun-22     178,000     178,000     190,000  1024   3484 Oct-25   8     95127

95127 Real Estate Sales History