95123 Houses Just Sold - COE May 2018

95123 Townhouses Just Sold - COE May 2018

95123 Condominiums Just Sold - COE May 2018

Silicon Valley Real Estate | JLee Realty



95123 Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
428 Avenida Del Roble Jan-29 800,000 800,000 730,000 2130 6354 May-16 2 95123
128 Ash Grove CT Dec-21 769,000 769,000 845,000 1362 5168 May-30 46 95123
6172 Glen Harbor DR Apr-26 978,000 978,000 850,000 1184 7734 May-25 18 95123
386 Blossom Hill RD Feb-15 899,000 899,000 863,000 1378 6612 May-04 48 95123
136 Herlong AVE Apr-12 899,000 899,000 875,000 1995 4926 May-04 8 95123
198 Wyandotte DR May-06 849,950 849,950 910,000 1203 4961 May-08 2 95123
6134 lean AVE Mar-07 999,000 999,000 960,000 1143 5982 May-15 47 95123
5275 Garrison CIR Apr-04 829,000 829,000 963,000 1207 4528 May-11 7 95123
230 Herlong AVE Mar-21 889,000 889,000 985,000 1617 5695 May-22 43 95123
5740 Herma ST Apr-03 899,999 899,999 1,000,000 1519 6345 May-10 8 95123
5803 Ettersberg DR Apr-10 849,950 849,950 1,002,000 1400 7344 May-11 10 95123
778 Regent Park DR Apr-25 968,000 968,000 1,008,000 1450 5979 May-29 9 95123
6180 Tuolomne CT Apr-23 839,950 839,950 1,010,000 1072 7000 May-23 10 95123
5406 Woodhurst LN May-02 899,000 899,000 1,025,000 1353 7158 May-31 9 95123
5606 New CT Apr-17 995,000 995,000 1,025,000 2854 8005 May-25 17 95123
5828 Cadiz DR Apr-13 999,000 999,000 1,030,000 1926 6011 May-29 14 95123
624 Pima DR May-28 1,125,000 1,125,000 1,050,000 1347 6354 May-29 1 95123
6020 Indian AVE Mar-31 950,000 950,000 1,050,000 1640 6050 May-04 5 95123
5921 Mohawk DR Apr-24 899,950 899,950 1,057,000 1208 5988 May-30 9 95123
641 Arrowhead Dr Mar-12 949,999 949,999 1,060,000 1072 6100 May-25 6 95123
5384 Pecan Blossom DR Apr-16 939,000 939,000 1,070,000 1531 6037 May-25 9 95123
5723 Goldfield DR Mar-23 939,000 939,000 1,075,000 1926 7053 May-11 10 95123
5996 Indian AVE Apr-11 950,000 1,085,000 1,085,000 1640 5949 May-21 13 95123
5885 Fishburne AVE May-01 879,000 879,000 1,100,000 1232 6157 May-25 9 95123
292 Copco LN Apr-06 999,000 999,000 1,100,000 1543 6146 May-17 13 95123
5826 Paddon CIR Apr-20 999,000 999,000 1,105,000 1675 6500 May-25 8 95123
778 Pearlwood WAY Apr-18 925,000 925,000 1,115,000 1392 5980 May-11 7 95123
283 Omira DR Apr-19 899,000 899,000 1,120,000 1543 6103 May-30 8 95123
6283 Mahan DR Apr-20 958,800 958,800 1,130,000 1143 6229 May-16 5 95123
922 Foothill DR Mar-22 899,000 899,000 1,130,000 1903 10641 May-07 3 95123
5675 Tonopah DR Apr-18 898,888 898,888 1,145,000 1755 6127 May-30 8 95123
5883 Macadam CT Apr-16 998,895 998,895 1,150,000 1342 6165 May-15 13 95123
6121 MAREE CT Apr-13 975,000 975,000 1,150,000 1712 6488 May-11 5 95123
339 El Portal WAY Apr-05 999,000 999,000 1,150,000 1536 7201 May-10 7 95123
6211 Sager WAY Apr-03 949,000 949,000 1,150,000 1409 6067 May-08 10 95123
632 Arrowhead DR Apr-02 949,000 949,000 1,150,000 1228 5820 May-03 0 95123
415 Avenida Del Roble Apr-24 959,900 959,900 1,151,000 1908 9429 May-31 9 95123
180 Noyo DR Apr-26 999,000 999,000 1,155,000 2186 5000 May-30 7 95123
5980 Sorrel AVE Apr-27 998,000 998,000 1,167,000 1826 6955 May-30 6 95123
6006 Salida Del Sol Apr-13 950,000 950,000 1,170,000 1510 6000 May-15 10 95123
159 Sun Blossom DR Apr-19 849,000 849,888 1,175,000 1644 6602 May-25 7 95123
715 Blackfoot CT May-02 1,099,000 1,099,000 1,180,000 2454 6825 May-31 10 95123
670 Briarcliff DR Apr-17 899,999 899,999 1,180,000 1588 6689 May-23 9 95123
390 Avenida Abetos Apr-10 978,888 978,888 1,180,000 1844 8212 May-25 17 95123
485 Sioux LN Apr-04 950,000 950,000 1,185,000 1529 6587 May-11 7 95123
961 Windsor Hills CIR Mar-28 949,888 949,888 1,188,000 1650 3070 May-11 5 95123
411 Ariel DR Mar-06 949,000 949,000 1,190,000 1342 6056 May-03 8 95123
6064 Golden Vista DR Apr-21 1,080,000 1,080,000 1,200,000 2165 2153 May-15 2 95123
6272 Bothell CIR Apr-04 1,070,000 1,070,000 1,200,000 1562 5419 May-15 8 95123
6057 Charlotte DR Apr-11 1,099,000 1,099,000 1,213,000 2174 2579 May-14 7 95123
404 Madison DR Apr-18 948,000 948,000 1,220,000 1410 6055 May-21 7 95123
412 Avenida Palmas Apr-20 999,000 999,900 1,228,000 1908 7286 May-23 3 95123
6270 Gunter WAY Apr-25 958,000 958,000 1,250,000 1342 6105 May-30 7 95123
6228 Omaha CT Apr-20 998,000 998,000 1,250,000 1232 6042 May-17 7 95123
6212 Dunn AVE Mar-30 1,249,888 1,198,888 1,250,000 2016 6193 May-10 12 95123
535 Suisse DR Apr-20 1,199,000 1,199,000 1,260,000 2509 6991 May-17 7 95123
730 Uvas CT Apr-24 1,198,000 1,198,000 1,320,000 1576 11960 May-11 9 95123
587 Curie DR Apr-02 1,375,000 1,375,000 1,350,000 2384 6145 May-25 20 95123
357 Avenida Arboles Mar-26 998,000 998,000 1,370,000 2482 7017 May-08 15 95123
6226 Drifter DR Apr-10 1,288,000 1,288,000 1,416,000 2509 7158 May-16 7 95123
114 Coffeeberry DR Jan-18 1,299,000 1,299,000 1,450,000 2595 5703 May-04 33 95123
5819 Herma ST Apr-23 1,497,777 1,497,777 1,575,000 3734 9476 May-31 16 95123
95123 Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
5527 Don Alfonso CT Apr-02 499,000 499,000 598,000 950 740 May-18 13 95123
5527 Entrada Cedros Apr-05 595,000 595,000 680,000 1156 0 May-09 11 95123
5527 Entrada Cedros Apr-05 595,000 595,000 680,000 1156 855 May-09 6 95123
421 Velasco DR Apr-09 619,000 619,000 696,000 1156 856 May-30 18 95123
5524 Don Enrico CT Apr-26 679,000 679,000 700,000 1156 916 May-31 6 95123
464 Ribbonwood AVE Mar-25 575,000 575,000 752,000 981 1133 May-03 10 95123
411 Colony Knoll DR Apr-17 699,500 699,500 760,000 1260 1152 May-15 4 95123
5211 Ostrich CT Apr-02 729,000 729,000 760,000 1142 1608 May-02 13 95123
860 White Moonstone LOOP Apr-02 899,000 898,000 940,000 1901 1287 May-11 18 95123
5950 Charlotte DR May-30 1,075,000 1,075,000 1,075,000 2093 1398 May-30 0 95123
95123 Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
5585 Spinnaker DR 4 May-02 419,000 419,000 448,000 798 3160 May-22 5 95123
5491 Tradewind Ww 2 Apr-02 475,000 475,000 500,000 903 3013 May-18 7 95123
5701 Makati CIR C Apr-03 469,000 469,000 521,000 552 552 May-10 10 95123
2006 La Terrace CIR May-04 480,000 480,000 540,000 650 2617 May-24 8 95123
5711 Playa Del Rey 3 Apr-02 498,000 498,000 540,000 903 3116 May-24 9 95123
5268 Makati CIR Apr-23 595,000 595,000 606,000 1233 1216 May-22 9 95123
1045 Foxchase DR May-03 549,950 549,950 635,000 1154 4850 May-30 6 95123
5514 Sean CIR 36 Apr-03 599,950 599,950 650,000 1245 1270 May-02 9 95123
5306 Borneo CIR Apr-18 699,000 699,000 697,950 1246 7467 May-25 35 95123
5889 Lake Almanor DR Apr-27 650,000 650,000 700,000 852 964 May-25 11 95123
5316 Borneo Circle Apr-04 650,000 650,000 712,000 1250 0 May-08 5 95123
5316 Borneo CIR Apr-04 680,000 650,000 712,000 1122 7467 May-08 6 95123
2344 La Terrace CIR Apr-18 675,000 675,000 717,000 1138 17950 May-30 20 95123
341 Tradewinds DR Apr-10 695,000 695,000 740,000 1246 8692 May-22 12 95123
5228 Jacana CT Apr-16 725,000 725,000 800,000 1166 1629 May-10 4 95123