95123 Real Estate Just Sold - Dec 2003

Silicon Valley Real Estate | JLee Realty

95123 Houses Just Sold - COE Dec 2003

95123 Homes Just Sold 2003-12

95123 Townhouses Just Sold - COE Dec 2003

95123 Townhouses Just Sold 2003-12

95123 Condominiums Just Sold - COE Dec 2003

95123 Condos Just Sold 2003-12

95123 Real Estate Just Sold - COE Dec 2003

95123 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
           528 SAFARI DR  Nov-04     409,000     409,000     425,000  1232   6380 Dec-05   2     95123
       5319 GARRISON CIR  Oct-27     415,000     415,000     435,000  1207   4500 Dec-05   7     95123
          5675 LADNER DR  Nov-07     439,500     439,500     439,000  1195   8000 Dec-08   3     95123
          5819 SNELL AVE  Oct-13     445,000     445,000     445,000  1109   5900 Dec-01  21     95123
          640 MOHICAN DR  Sep-09     468,888     459,000     447,500  1037   6000 Dec-19  72     95123
        489 MCCAMISH AVE  Oct-13     454,950     439,950     448,000  1143   5400 Dec-17  36     95123
           236 CHERIS DR  Nov-06     469,000     459,900     450,000  1207   4500 Dec-31  28     95123
     5366 LARCH GROVE PL  Oct-19     450,000     450,000     450,000  1362   4500 Dec-01   9     95123
       6030 PINELAND AVE  Oct-06     474,000     474,000     455,000  1350   6130 Dec-09  33     95123
          534 CHINOOK LN  Oct-20     465,000     465,000     465,000  1208   6000 Dec-02   4     95123
    5461 DEEP PURPLE WAY  Oct-16     470,000     470,000     467,500  1228   9800 Dec-10   4     95123
          775 CALERO AVE  Jul-11     469,950     469,950     469,950  1411   4500 Dec-01 101     95123
           378 SPODE WAY  Oct-06     520,000     514,000     475,000  1804   6098 Dec-18  44     95123
       697 GLENBURRY WAY  Aug-29     479,000     479,000     479,000  1321   6000 Dec-12  10     95123
        172 WYANDOTTE DR  Nov-19     479,900     479,900     480,000  1400   5300 Dec-31   7     95123
         6284 SPONSON LN  Nov-14     485,000     485,000     480,000  1203   6325 Dec-23   7     95123
             378 VALE DR  Sep-10     479,950     473,500     480,000  1410   5985 Dec-18  62     95123
          797 CALERO AVE  Nov-06     499,950     499,950     485,000  1576   4500 Dec-31   9     95123
         6314 SPONSON LN  Nov-03     489,950     489,950     486,000  1412   5885 Dec-11  11     95123
      5876 ETTERSBERG DR  Oct-03     489,000     489,000     488,000  1400   6000 Dec-31  39     95123
        210 WYANDOTTE DR  Sep-23     515,000     499,950     490,000  1400   5000 Dec-09  30     95123
   5363 PECAN BLOSSOM DR  Aug-14     530,000     505,000     490,000  1720   6500 Dec-12  93     95123
    5852 LAGUNA SECA WAY  Oct-27     499,950     499,950     499,950  1347   6000 Dec-05   3     95123
           493 WASKOW DR  Sep-25     509,000     499,000     500,000  1412   5252 Dec-10  33     95123
          6193 COTTLE RD  Sep-24     519,000     519,000     500,000  1662   6000 Dec-04  21     95123
        5643 COMANCHE DR  Aug-13     529,000     509,000     500,000  1765   5959 Dec-17  85     95123
          191 BANGOR AVE  Dec-01     505,000     505,000     505,000  1400   5000 Dec-30   9     95123
        791 WEDGEWOOD DR  Nov-25     499,999     499,999     507,000  1340  11000 Dec-31  10     95123
         6042 BUFFETT PL  Oct-09     509,950     509,950     508,500  1538      1 Dec-09  22     95123
        328 OAKBERRY WAY  Sep-15     524,950     509,950     509,950  1612   6000 Dec-02  49     95123
             684 CREE DR  Nov-20     519,000     519,000     519,000  1232   6400 Dec-30  11     95123
      5556 SUNNY OAKS DR  Oct-13     495,000     489,000     520,000  191045006500 Dec-16  35     95123
         5875 TREETOP CT  Oct-03     529,888     529,888     520,000  1759   6380 Dec-15  10     95123
      543 JESSE JAMES DR  Nov-15     499,999     500,000     525,000  2217   4500 Dec-22  11     95123
       407 FIELDCREST DR  Nov-03     528,888     528,888     525,000  1820   5995 Dec-05  11     95123
      882 SUMMERBROOK LN  Oct-29     525,000     525,000     525,000  1628   6700 Dec-17  19     95123
           225 BIEBER DR  Jul-01     529,900     529,900     530,000  2383   5000 Dec-22 147     95123
          5892 FALON WAY  Jul-28     528,000     528,000     532,000  1950   6534 Dec-12 101     95123
         6036 SANFORD DR  Oct-07     535,000     535,000     535,000  1723   6000 Dec-23  55     95123
           5836 LALOR DR  Oct-02     559,000     559,000     540,000  1536   5974 Dec-04  26     95123
        6069 CHESBRO AVE  Oct-15     548,000     548,000     548,000  1848   4500 Dec-08  21     95123
             665 CREE DR  Oct-23     549,500     549,500     549,500  1409   4500 Dec-05   4     95123
        5944 CHESBRO AVE  Oct-29     566,500     566,500     550,000  1893   6000 Dec-30  36     95123
       697 BRIARCLIFF DR  Sep-12     625,000     559,950     560,000  1867   7841 Dec-11  57     95123
       412 FIELDCREST DR  Nov-24     549,950     549,950     565,000  2261   5995 Dec-31  15     95123
       383 LOS PINOS WAY  Nov-15     599,950     599,950     600,000  2186   8540 Dec-23  16     95123
        5943 GARLOUGH DR  Oct-03     685,000     685,000     670,000  2372  10000 Dec-17  44     95123
            5967 SAGE DR  Nov-21     675,000     675,000     675,000  2284   4100 Dec-12   1     95123
      5961 WILDFLOWER DR  Oct-03     699,995     699,995     685,000  2484   4150 Dec-04  21     95123
            396 DAISY DR  Oct-08     729,000     729,000     732,000  2595   4374 Dec-04  16     95123
      126 COFFEEBERRY DR  May-02     744,500     744,500     735,000  2952   4356 Dec-19 199     95123
       5943 HILLVIEW AVE  Mar-25     799,000     749,000     735,000  2362  10185 Dec-02 206     95123
      299 HUCKLEBERRY DR  Oct-19     759,000     759,000     755,000  2952   4500 Dec-02  24     95123

95123 Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
        5653 CALMOR AVE 1 Nov-28     209,950     209,950     200,000   810      0 Dec-26   7     95123
       797 DELAWARE AVE 2 Aug-25     259,000     256,900     254,000   903      0 Dec-24  74     95123
     202 LITCHI GROVE CT  Oct-24     295,000     295,000     290,000   950      0 Dec-01   7     95123
       406 DON CARLOS CT  Sep-17     314,500     314,500     320,000  1156      0 Dec-17  51     95123
     5535 DON OCTAVIO CT  Oct-20     340,000     340,000     345,000  1439      0 Dec-17  21     95123
          5221 MACAW WAY  Nov-17     360,000     360,000     360,000  1052      0 Dec-16   9     95123
         5278 BORNEO CIR  Nov-05     355,000     355,000     360,000  1246      0 Dec-15   5     95123
         386 OLEANDER DR  Nov-04     377,000     377,000     377,000  1211      0 Dec-14   8     95123
    5915 LAKE ALMANOR DR  Oct-27     389,000     389,000     385,000  1205      0 Dec-12  12     95123
    5838 LAKE CROWLEY PL  Nov-20     389,000     389,000     391,000  1205      0 Dec-23   5     95123
         5597 MAKATI CIR  Nov-09     389,950     389,950     395,000  1217      0 Dec-26  10     95123

95123 Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
      270 TRADEWINDS CT 4 Oct-19     207,500     207,500     207,000   798      0 Dec-11  11     95123
     5665 PLAYA DEL REY 4 Aug-23     222,750     222,750     217,000   798      0 Dec-15  88     95123
        5653 CALMOR AVE 4 Sep-21     229,000     220,000     219,000   798      0 Dec-29  68     95123
         5694 ALLEN AVE 4 Sep-24     225,900     225,900     223,000   798      0 Dec-02  30     95123
         5544 MAKATI CIR  Oct-01     220,000     217,000     224,000   552      0 Dec-16  49     95123
      272 TRADEWINDS CT 4 Oct-21     229,000     229,000     229,000   798      0 Dec-05  17     95123
        5523 TYHURST CT 1 Nov-07     235,000     235,000     230,000   810   1750 Dec-15  19     95123
        5520 TYHURST CT 1 Nov-06     232,000     232,000     232,000   810   1750 Dec-17  25     95123
          5663 S CALMOR 2 Aug-20     244,950     244,950     236,950   903      0 Dec-03  16     95123
        5663 CALMOR AVE 2 Oct-16     244,950     244,950     236,950   903      0 Dec-03  26     95123
        5633 CALMOR AVE 2 Nov-24     245,000     245,000     242,000   903      0 Dec-31  19     95123
         5622 ALLEN AVE 1 Nov-01     239,800     239,800     245,000   810   8190 Dec-03   1     95123
     532 GIUFFRIDA AVE 19 Sep-12     250,000     250,000     250,000   812      0 Dec-19  76     95123
      282 TRADEWINDS DR 1 Aug-11     274,900     269,000     268,000   959      0 Dec-20  91     95123
         5526 SEAN CIR 53 Sep-09     270,000     270,000     270,000   997      0 Dec-02  43     95123
        5715 MAKATI CIR D May-01     299,000     299,000     290,000   919      0 Dec-15 113     95123
   980 LAKE ISABELLA WAY  Jul-25     305,888     305,888     295,000   716      0 Dec-04  73     95123
        5493 SEAN CIR 124 Oct-13     299,500     298,888     298,888  1060      0 Dec-10  27     95123
         5493 SEAN CL 124 Oct-07     299,500     298,888     299,000  1060      0 Dec-11  24     95123
        5703 MAKATI CIR C Oct-25     315,000     315,000     312,000   995      0 Dec-05   6     95123
    5389 COLONY GREEN DR  Nov-15     320,000     320,000     320,000   942      0 Dec-24  11     95123
      310 TRADEWINDS DR 7 Oct-31     324,900     324,900     325,000  1252      0 Dec-23  25     95123
         303 OLEANDER DR  Sep-26     360,000     350,000     350,000   981    435 Dec-29  49     95123
    409 DON FERNANDO WAY  Jun-12     385,000     385,000     350,000  1439   2080 Dec-31 164     95123

95123 Real Estate Sales History