95112 Real Estate Just Sold - Mar 2023

Silicon Valley Real Estate | JLee Realty

95112 Houses Just Sold - COE Mar 2023

95112 Homes Just Sold 2023-03

95112 Condominiums Just Sold - COE Mar 2023

95112 Condos Just Sold 2023-03

95112 Real Estate Just Sold - COE Mar 2023

95112 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
            465 Keyes ST  Feb-19     475,000     475,000     430,000   944   3646 Mar-03   5     95112
            452 S 9th ST  Nov-29     690,000     524,999     525,000  1081   4629 Mar-15  62     95112
            456 S 9th ST  Nov-29     862,500     749,000     750,000  1127   4766 Mar-15  62     95112
         995 E Taylor ST  Feb-16     749,000     749,000     792,000  1000   6595 Mar-17   4     95112
           658 N 12th ST  Feb-12     849,999     849,999     800,000   748   5887 Mar-15   9     95112
           270 N 15th ST  Jan-16     899,000     899,000     880,000  1012   4861 Mar-16  37     95112
            978 N 3rd ST  Feb-03   1,099,000   1,099,000   1,175,000  1032   7769 Mar-03   0     95112
          175 Arroyo WAY  Feb-14   1,348,000   1,348,000   1,570,000  2174   7329 Mar-14  15     95112
            48 S 14th ST  Feb-09   1,999,998   1,999,998   2,160,000  3000   6985 Mar-21   9     95112

95112 Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
        1060 S 3rd ST 351 Dec-06     475,000     475,000     475,000   667      0 Mar-02  52     95112
        1060 S 3rd ST 331 Jan-06     475,000     475,000     485,000   667      0 Mar-07  28     95112
        951 S 12th ST 217 Jan-27     539,000     539,000     539,000   842      0 Mar-10  19     95112
         144 S 3rd ST 508 Feb-02     615,000     615,000     620,000   998      0 Mar-17   7     95112
130 E San Fernando ST 525 Mar-01     839,000     839,000     833,000  1662      0 Mar-31   7     95112

95112 Real Estate Sales History