95112 Houses Just Sold - COE Dec 2016

95112 Townhouses Just Sold - COE Dec 2016

95112 Condominiums Just Sold - COE Dec 2016

Silicon Valley Real Estate | JLee Realty



95112 Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
320 N 12th ST Oct-27 499,000 499,000 469,000 1156 5127 Dec-12 21 95112
201 N 5th ST Dec-29 515,000 549,000 472,000 1180 3149 Dec-30 62 95112
758 E Julian ST Aug-08 595,000 525,000 510,000 1282 3864 Dec-13 66 95112
843 Jackson ST Aug-04 589,000 589,000 550,000 1044 4499 Dec-06 48 95112
835 N 16th ST Oct-13 599,000 599,000 607,000 850 5401 Dec-01 15 95112
322 N 14th ST Nov-18 519,000 519,000 610,000 980 5830 Dec-23 12 95112
378 N 7th ST Oct-09 649,000 649,000 625,000 1008 4477 Dec-27 48 95112
605 N 15th ST Nov-16 569,000 569,000 630,000 720 3360 Dec-16 9 95112
490 N 8th ST Aug-11 649,500 624,950 635,000 864 6348 Dec-16 63 95112
540 N 11th ST Nov-04 644,950 644,950 643,000 1622 5750 Dec-07 4 95112
648 18Th St Aug-10 629,950 629,950 662,000 1056 5750 Dec-07 10 95112
648 N 18th ST Oct-24 629,950 629,950 662,000 1056 5750 Dec-06 12 95112
875 E Julian ST Oct-06 649,950 649,950 670,000 1422 6599 Dec-10 37 95112
342 N 20th ST Oct-18 675,000 675,000 680,000 1136 5000 Dec-05 17 95112
728 S 3rd ST Oct-07 749,000 698,888 699,000 1808 5640 Dec-29 42 95112
638 S 5th ST Oct-11 775,000 775,000 790,000 2099 6372 Dec-09 14 95112
592 N 17th ST Nov-11 795,000 795,000 805,000 1889 6165 Dec-19 5 95112
906 S 8th ST Oct-03 829,900 829,900 839,000 1898 6348 Dec-02 23 95112
797 E Saint John ST Oct-05 799,000 850,000 860,000 1596 5607 Dec-31 35 95112
95112 Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
705 Modern Ice DR Oct-26 660,000 660,000 670,000 1330 1341 Dec-23 23 95112
761 N 7th ST Oct-06 719,000 719,000 738,000 1541 1258 Dec-14 19 95112
95112 Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
1 E Julian ST 121 Oct-20 450,000 450,000 450,000 782 0 Dec-20 50 95112
1 E Julian ST 121 Oct-21 450,000 450,000 450,000 782 782 Dec-20 27 95112
951 S 12th ST 311 Oct-20 506,500 498,000 496,000 1206 1176 Dec-30 32 95112
951 S 12th ST 311 Oct-20 506,500 498,000 498,000 1206 1206 Dec-30 33 95112
144 S 3rd ST 606 Aug-20 549,000 525,000 515,000 998 871 Dec-15 83 95112
144 S 3rd ST 154 Nov-10 650,000 660,000 651,000 1488 435 Dec-29 20 95112
144 S 3rd ST 326 Oct-13 699,000 699,000 690,000 1421 840 Dec-28 41 95112
144 S 3rd ST 130 Mar-14 750,000 698,000 690,000 1734 435 Dec-13 141 95112