95112 Real Estate Just Sold - May 2007

Silicon Valley Real Estate | JLee Realty

95112 Houses Just Sold - COE May 2007

95112 Homes Just Sold 2007-05

95112 Townhouses Just Sold - COE May 2007

95112 Townhouses Just Sold 2007-05

95112 Condominiums Just Sold - COE May 2007

95112 Condos Just Sold 2007-05

95112 Real Estate Just Sold - COE May 2007

95112 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
            415 N 8TH ST  Apr-06     525,000     525,000     515,000  1379   5227 May-18  12     95112
           320 N 18TH ST  Mar-27     569,000     569,000     550,000   870   6098 May-21  24     95112
           421 N 10TH ST  Oct-30     620,000     579,950     579,950  1000   6969 May-23 175     95112
     459 E SAINT JOHN ST  Mar-28     599,950     599,950     599,950  1144   4500 May-17  13     95112
            521 S 8TH ST  Feb-27     678,900     638,888     608,888  1597   6500 May-23  66     95112
           650 S 10TH ST  Mar-28     649,420     649,420     625,000  1088   4500 May-22  50     95112
           434 S 10TH ST  Jan-05     650,000     650,000     631,000  1254   6970 May-16  83     95112
           386 S 16TH ST  Apr-03     739,500     739,500     747,800  1080   4250 May-17  16     95112
           341 S 15TH ST  Feb-28     799,915     799,915     800,000  3500   6398 May-16  14     95112
           350 S 12TH ST  Apr-24     849,000     849,000     880,000  1596   6098 May-22  10     95112

95112 Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
           359 CEREZA PL  Apr-11     559,000     559,000     555,000  1280    435 May-25   2     95112
          278 HEINLEN CT  Mar-15     609,000     608,888     610,000  1352      0 May-04  20     95112
       144 S 3RD ST 00104 Feb-21     743,777     743,777     710,777  2148      0 May-18  61     95112

95112 Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
        951 S 12TH ST 117 Dec-08     375,000     375,000     375,000   871      0 May-18 115     95112
     30 E JULIAN ST 00213 Mar-26     399,900     399,900     395,000   838      0 May-11  26     95112
     1778 BEVIN BROOK DR  Mar-30     414,990     414,990     414,990   955      0 May-10  41     95112
      951 S 12TH ST 00110 Apr-12     449,000     449,000     440,000  1277      0 May-18   6     95112
         350 N 2ND ST 343 Feb-18     515,000     499,000     492,500  1077      0 May-18  45     95112
       350 N 2ND ST 00129 Mar-16     509,000     509,000     506,000  1060      0 May-08  12     95112
          544 MANZANA PL  Mar-18     540,000     540,000     548,000  1336    871 May-03  10     95112
       144 S 3RD ST 00402 Sep-26     575,000     575,000     575,000  1421      0 May-02 189     95112

95112 Real Estate Sales History