95112 Real Estate Just Sold - May 2000

Silicon Valley Real Estate | JLee Realty

95112 Houses Just Sold - COE May 2000

95112 Homes Just Sold 2000-05

95112 Condominiums Just Sold - COE May 2000

95112 Condos Just Sold 2000-05

95112 Real Estate Just Sold - COE May 2000

95112 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
           464 N 19TH ST  Feb-11     167,000     167,000     175,000   748   5500 May-10   0     95112
           384 N 20TH ST  Mar-19     199,950     199,950     251,000   532   4500 May-31   5     95112
            496 N 7TH ST  Feb-02     269,000     269,000     290,000  1182   4400 May-30  98     95112
           640 N 19TH ST  Mar-01     300,000     296,500     290,000   778   5856 May-17  47     95112
           365 N 19TH ST  Mar-26     255,000     255,000     305,000  1140   5625 May-05  11     95112
            314 N 8TH ST  Mar-22     338,000     338,000     338,000  1650   5100 May-10  26     95112
           396 N 17TH ST  Jan-18     345,000     345,000     348,000  1660   5625 May-30  65     95112
            939 S 3RD ST  Mar-09     350,000     350,000     360,000  1453   8276 May-27  36     95112
           751 N 12TH ST  Mar-27     349,900     349,900     365,000  1344   5765 May-09  12     95112
            847 N 5TH ST  Apr-07     339,000     339,000     377,000  1029   7000 May-26  10     95112
           457 N 15TH ST  Mar-30     359,950     359,950     380,000  1522   5750 May-12  16     95112
           520 S 12TH ST  Mar-31     385,000     385,000     410,000  1000      1 May-23  24     95112
         614 MARGARET ST  Apr-11     439,950     439,950     449,000  1484   4500 May-31  19     95112
          1960 SENTER RD  Apr-13     365,000     365,000     450,000  1600  11454 May-18  12     95112
           484 S 13TH ST  Mar-31     467,000     467,000     500,000  1441   6350 May-10  20     95112
           49 S 14TH ST B Sep-10     619,915     589,915     537,500  3100   8772 May-17  61     95112
           347 S 12TH ST  Mar-17     684,950     684,950     690,000  2540   4500 May-16  44     95112

95112 Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
      97 E ST JAMES ST 24 Mar-15     215,000     215,000     215,000   765      0 May-01   8     95112
         435 N 2ND ST 126 Apr-12     253,900     253,900     259,000   730      0 May-17   8     95112
         144 S 3RD ST 405 Mar-13     315,000     315,000     317,000  1023      0 May-03  25     95112
         435 N 2ND ST 318 Apr-13     339,000     339,000     345,000  1050      0 May-23  12     95112

95112 Real Estate Sales History