94560 Real Estate Just Sold - Oct 2009

Silicon Valley Real Estate | JLee Realty

94560 Houses Just Sold - COE Oct 2009

94560 Homes Just Sold 2009-10

94560 Townhouses Just Sold - COE Oct 2009

94560 Townhouses Just Sold 2009-10

94560 Condominiums Just Sold - COE Oct 2009

94560 Condos Just Sold 2009-10

94560 Real Estate Just Sold - COE Oct 2009

94560 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
          7833 WELLS AVE  Jan-15     209,950     209,950     210,000   720   6250 Oct-01  21     94560
            37096 ELM ST  Sep-28     227,700     227,700     223,000  1212   6250 Oct-01  12     94560
      36795 Charles  St.  May-05     225,000     225,000     257,000  1190   5400 Oct-29  39     94560
          35768 HALEY ST  Jul-24     290,000     290,000     267,000  1100   6000 Oct-13   0     94560
        5876 Biddle Ave.  Apr-19     300,000     239,950     290,000  1216   5000 Oct-30 125     94560
         37074 LAUREL ST  Apr-19     487,500     243,750     300,000  1080   8748 Oct-29  23     94560
5953 MAYHEWS LANDING ROAD Sep-02     330,000     313,500     325,000  1216   5000 Oct-19  26     94560
         6964 Graham AVE  Sep-02     283,000     283,000     330,000  1172      0 Oct-19  15     94560
         6964 GRAHAM AVE  Sep-02     283,000     283,000     330,000  1172   7250 Oct-19   7     94560
     37190 SAINT MARY ST  Mar-13     337,500     337,500     334,000  1142   6500 Oct-15  24     94560
       35794 VINEWOOD ST  Mar-13     501,336     443,403     345,000  1360   6000 Oct-16 218     94560
  36887 PORT TIDEWOOD ST  Mar-13     294,900     294,900     350,000  1310   4005 Oct-30  14     94560
       6530 FLANDERS DR.  Mar-13     332,000     332,000     350,000  1230   6000 Oct-27  19     94560
        36661 BURDICK ST  Mar-13     337,100     337,100     354,500  1575   5096 Oct-06   8     94560
        5574 JONATHAN DR  Sep-08     310,860     310,860     370,000  1314   6200 Oct-16  14     94560
      6256 Jarvis Avenue  Sep-08     380,000     380,000     380,000  1592   2700 Oct-09   9     94560
      6159 BELLHAVEN AVE  Aug-17     348,975     348,975     390,000  1464   6000 Oct-29  12     94560
         6367 CEDAR BLVD  Aug-17     395,000     395,000     390,000  1549   7560 Oct-28 149     94560
      6159 BELLHAVEN AVE  Aug-22     348,975     348,975     390,000  1464   6000 Oct-14  26     94560
         6367 CEDAR BLVD  Sep-08     490,000     395,000     390,000  1549   7560 Oct-28 316     94560
       35462 PROVANCE ST  Aug-17     379,000     379,000     395,000  1450   7500 Oct-23  34     94560
         5572 BISHOP WAY  Feb-03     349,950     349,950     400,000  1302   5750 Oct-29   6     94560
  36733 PORT TIDEWOOD ST  Feb-03     349,900     349,900     400,000  1310   5700 Oct-29  13     94560
        6257 JASMINE AVE  Feb-03     375,000     375,000     400,000  1166   7500 Oct-29   7     94560
       36564 Charles St.  Aug-25     383,000     383,000     412,000            0 Oct-02  22     94560
         7334 CARTER AVE  Jul-27     365,500     365,900     415,000  1714   2227 Oct-21  21     94560
      6388 MARGUERITE DR  Aug-20     440,000     440,000     424,000  1315   8056 Oct-09   5     94560
      7457 BRAIDBURN AVE  Aug-20     455,000     399,950     425,000  1374   8586 Oct-16   5     94560
    7405 Shady Hollow DR  Aug-20     411,000     411,000     430,000  1540      0 Oct-16   6     94560
    7405 SHADY HOLLOW DR  Aug-20     411,000     411,000     430,000  1540   8000 Oct-16  13     94560
          8175 MERION DR  Aug-20     449,950     449,950     430,000  1240   7500 Oct-07   9     94560
37167 St. Mary Street ST  Sep-02     398,000     398,000     440,000  1609      0 Oct-12  17     94560
       38146 WOODRUFF DR  Jun-15     415,000     415,000     443,500  1379   7000 Oct-05  16     94560
       38146 WOODRUFF DR  Jun-15     415,000     415,000     445,000  1379   7000 Oct-05  28     94560
        7601 ASPEN PLACE  Jun-11     478,888     449,950     449,950  1494   6649 Oct-23  55     94560
        7412 BIRKDALE DR  Jun-11     465,000     444,900     453,000  1612   7260 Oct-28 109     94560
            6461 potrero  Sep-15     425,000     425,000     455,000  1627   1950 Oct-14   3     94560
       36219 DALEWOOD CT  Sep-15     445,000     445,000     465,000  1810   8400 Oct-22  13     94560
        6185 ROCKROSE DR  Sep-15     425,000     425,000     467,000  1417   7200 Oct-28  23     94560
         6264 MARKET AVE  Sep-15     475,000     475,000     490,000  1582      0 Oct-16  14     94560
        39255 Ebbetts St  Sep-15     499,999     499,999     505,000  1600  10000 Oct-15  38     94560
          5246 SUSSEX PL  Aug-26     509,000     509,000     515,000  1610   6500 Oct-16  63     94560
         39016 ALPINE ST  Aug-21     549,500     549,500     521,000  1718   6000 Oct-22  21     94560
         5268 BRISTOL PL  Jun-25     699,950     625,000     588,000  2081   6500 Oct-30 161     94560
      4994 Croydon Place  Mar-14     618,888     618,888     620,000  2282   7650 Oct-13   2     94560
          35706 LUNDY DR  Apr-16     674,900     674,900     700,000  2550      0 Oct-12   7     94560

94560 Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
      36961 NEWARK BLVD C May-05     299,000     239,000     250,000  1330 122839 Oct-30 209     94560

94560 Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
   27927 Thornton ct #3A  May-22     105,000     105,000     120,000   970      0 Oct-20  10     94560
      6189 THORNTON AVE G Aug-18     190,000     190,000     202,000  1166  63162 Oct-19   1     94560
        35214 LIDO BLVD H Jan-15     275,000     215,000     215,000  1076      0 Oct-29 211     94560
     39865 CEDAR BLVD 138 Dec-23     229,900     229,900     235,000  1283 275299 Oct-20  10     94560
     39953 CEDAR BLVD 322 Mar-18     279,900     279,900     270,000  1283      0 Oct-16  34     94560

94560 Real Estate Sales History