94536 Houses Just Sold - COE Feb 2007

94536 Townhouses Just Sold - COE Feb 2007

94536 Condominiums Just Sold - COE Feb 2007

Silicon Valley Real Estate | JLee Realty



94536 Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
37167 ELM ST Aug-24 499,950 499,950 499,950 1198 6160 Feb-14 8 94536
4716 WESTWOOD AVE Aug-24 592,000 499,888 500,000 1079 5524 Feb-14 80 94536
36360 MAGELLAN DR Jan-21 535,000 535,000 535,000 1111 5414 Feb-08 3 94536
5140 WINSTON CT Sep-01 539,000 539,000 545,000 1541 7837 Feb-07 7 94536
254 Grau Drive Jan-17 593,000 593,000 590,000 1439 3060 Feb-28 51 94536
254 Grau DR Dec-14 593,000 593,000 590,000 1439 3060 Feb-28 54 94536
38441 GARWAY DR Oct-31 599,950 599,950 600,000 1344 6227 Feb-22 0 94536
38217 PARKMONT DR Nov-27 625,000 625,000 615,000 1273 6798 Feb-21 17 94536
4752 EL REY AVE Nov-27 609,950 609,950 615,000 1373 6494 Feb-27 54 94536
37649 Los Arboles Dr Nov-27 609,900 609,900 618,000 1583 5035 Feb-09 6 94536
4415 RICHMOND AVE Sep-07 649,950 649,950 620,000 1376 7440 Feb-13 18 94536
37455 STONEWOOD DRIVE Sep-07 619,950 619,950 620,000 1167 5400 Feb-28 24 94536
35559 ROCA DR Sep-07 626,950 626,950 625,950 1427 6000 Feb-24 8 94536
36626 OAK ST Oct-26 649,900 649,900 630,000 1566 7117 Feb-02 72 94536
38858 HYGELUND DRIVE Oct-26 632,888 632,888 630,000 1180 6452 Feb-14 14 94536
36730 ADA AVE Dec-05 624,980 624,980 640,000 1321 6000 Feb-08 20 94536
35511 CABRAL DR Dec-05 625,000 625,000 640,000 1242 7840 Feb-02 36 94536
36730 Ada AVE Aug-15 674,000 624,980 640,000 1321 6000 Feb-08 65 94536
2740 BARRINGTON TERRACE. Dec-05 645,000 645,000 642,000 1376 4874 Feb-21 31 94536
38095 DAVY CT Nov-06 660,000 660,000 644,190 1548 7000 Feb-15 6 94536
36210 EASTERDAY WY. Sep-21 669,900 669,900 645,000 1187 6765 Feb-21 42 94536
36210 EASTERDAY WAY Nov-06 689,900 669,900 645,000 1187 6765 Feb-21 94 94536
4664 CAPITAN DR Sep-21 669,950 669,950 650,000 1772 5600 Feb-25 57 94536
374 D ST Sep-21 679,950 679,950 650,000 1144 7800 Feb-12 77 94536
4185 PATRICIA ST Sep-21 685,000 685,000 655,000 1344 6000 Feb-16 63 94536
1190 BENNETT CT Nov-29 680,500 680,500 660,000 1421 6000 Feb-09 14 94536
35829 BLAIR PL Jan-01 674,950 674,950 670,000 1801 5800 Feb-21 45 94536
35894 BLAIR PL Jul-24 699,000 699,000 675,000 1811 6214 Feb-06 27 94536
5317 KEYSTONE DR Jul-24 679,999 679,999 683,000 1443 7350 Feb-09 52 94536
35232 GAWAIN CT Dec-01 735,000 735,000 685,000 1942 6000 Feb-21 77 94536
35612 PURCELL PLACE Jan-02 699,999 699,999 700,000 1703 6098 Feb-23 50 94536
35630 TERRACE DR Jan-02 715,000 715,000 700,000 1789 4119 Feb-01 2 94536
35630 Terrace Dr Dec-01 715,000 715,000 700,000 1789 1 Feb-01 35 94536
38566 Oliver Way Jan-02 699,950 699,950 710,000 1715 11600 Feb-23 5 94536
5270 BROPHY DR Oct-25 724,950 724,950 716,000 1940 7280 Feb-22 56 94536
3583 Turner Court Oct-25 739,888 739,888 725,000 2700 5300 Feb-21 63 94536
3324 HUDSON PLACE Oct-25 739,950 739,950 734,950 1688 6019 Feb-23 6 94536
4549 NORRIS ROAD Jan-05 800,000 800,000 740,000 1614 8800 Feb-13 38 94536
37622 CENTRAL COVE CT Jan-05 780,000 780,000 752,000 2066 3995 Feb-08 209 94536
37985 3RD ST Jan-05 770,000 770,000 760,000 2018 7500 Feb-09 2 94536
38329 Farwell DR Jan-05 689,000 689,000 764,747 1390 7350 Feb-10 21 94536
38329 FARWELL DR Dec-16 689,000 689,000 764,797 1390 7350 Feb-06 21 94536
37823 BISHOP CT Jan-19 779,000 779,000 765,000 1785 7400 Feb-21 3 94536
36128 FANSHAWE ST Jan-19 779,500 779,500 765,000 2160 6000 Feb-23 54 94536
36128 Fanshawe ST Dec-16 779,500 779,500 765,000 2160 6000 Feb-23 54 94536
35706 GLEASON LN Nov-02 815,000 815,000 775,000 1939 5859 Feb-20 7 94536
38145 PARKMONT DR Nov-02 799,000 779,000 775,000 1883 6650 Feb-16 48 94536
35706 GLEASON LN Jan-23 815,000 815,000 775,000 1939 5662 Feb-15 8 94536
5003 SPRINGCREST TER Sep-16 799,000 799,000 785,000 1980 4635 Feb-28 24 94536
5003 SPRINGCREST TER Jan-11 799,000 799,000 785,000 1980 4635 Feb-28 21 94536
515 FLORA PL Nov-06 869,000 869,000 860,000 2186 7000 Feb-15 13 94536
172 BLACK MOUNTAIN CIR Jun-24 899,888 899,888 887,000 2400 5545 Feb-15 17 94536
172 BLACK MOUNTAIN CIR Sep-23 909,888 899,888 887,000 2400 5545 Feb-15 110 94536
4825 NORRIS RD Jul-19 899,900 899,900 899,900 1693 9236 Feb-05 5 94536
36911 MONTECITO DR Jul-19 968,888 899,950 899,950 1866 13653 Feb-23 102 94536
35140 KING CT Jan-10 975,000 975,000 970,000 2700 6360 Feb-21 18 94536
37800 FRUITWOOD COURT Jan-10 1,010,000 1,010,000 975,000 2092 6546 Feb-26 9 94536
1696 RIVERWALK DR - 1,315,888 1,299,888 1,225,000 3400 8753 Feb-21 115 94536
1696 Riverwalk DR Oct-01 1,315,888 1,299,888 1,225,000 3400 0 Feb-21 116 94536
94536 Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
38614 ROYAL ANN COMMON Nov-09 409,000 399,000 390,000 1008 918 Feb-14 65 94536
38668 AURORA TER Aug-28 438,888 438,888 430,000 1123 0 Feb-27 81 94536
38668 Aurora TRCE Nov-17 438,888 438,888 430,000 1123 0 Feb-27 83 94536
4410 ELAISO COMMON Oct-02 499,000 499,000 488,000 1474 1027 Feb-14 9 94536
37943 LAVENDER COM Jan-17 599,888 599,888 590,000 1717 0 Feb-20 10 94536
94536 Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
37168 MEADOWBROOK CMN 204 Jan-12 284,000 284,000 284,900 714 0 Feb-23 4 94536
38455 BRONSON ST. 331 Jan-12 295,000 295,000 285,000 950 0 Feb-14 8 94536
37250 SpruceTerrace Jan-12 309,900 309,900 299,900 610 0 Feb-15 3 94536
2755 COUNTRY DR 133 Sep-05 439,950 350,000 350,000 950 0 Feb-096229 94536
38589 Royal Ann Common Sep-05 369,000 359,000 356,000 840 1128 Feb-27 18 94536
37200 MEADOWBROOK CMN 105 Jan-19 410,000 410,000 402,000 1083 0 Feb-15 18 94536
37200 MEADOWBROOK CMN 105 Jan-09 410,000 410,000 402,000 1083 0 Feb-15 20 94536