94536 Real Estate Just Sold - May 2005

Silicon Valley Real Estate | JLee Realty

94536 Houses Just Sold - COE May 2005

94536 Homes Just Sold 2005-05

94536 Townhouses Just Sold - COE May 2005

94536 Townhouses Just Sold 2005-05

94536 Condominiums Just Sold - COE May 2005

94536 Condos Just Sold 2005-05

94536 Real Estate Just Sold - COE May 2005

94536 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
                153 F ST  Mar-30     430,000     430,000     445,000   788   2200 May-11  19     94536
          598 wasatch DR  Mar-25     549,000     549,000     549,000  1120   4500 May-16   4     94536
          36957 ALLEN CT  Mar-23     520,000     520,000     550,000  1120   4951 May-27  13     94536
     38719 Greenwich CIR  Mar-19     565,000     565,000     585,000  1323   4683 May-02  12     94536
      36195 MISSION BLVD  Mar-15     599,900     569,999     586,000  1510   6730 May-17  81     94536
        38066 Stenhammer  Apr-07     589,950     589,950     590,000  2005   6000 May-11  30     94536
      36313 Frobisher DR  Mar-15     599,000     565,000     590,000  1154   5401 May-20  25     94536
        4765 NICOLET AVE  Apr-01     568,888     568,888     595,000  1148   6096 May-12   5     94536
            4765 NICOLET  Apr-07     568,888     568,888     595,000  1148   6096 May-19   7     94536
        4723 CENTRAL AVE  Apr-19     599,888     599,888     600,000  1119   5533 May-30  18     94536
            36851 OAK ST  Mar-28     560,000     560,000     615,000  1400   6692 May-11  14     94536
        4458 GERTRUDE DR  Mar-30     649,000     609,000     620,000  1148   6210 May-20  24     94536
       4451 VINCENTE ST.  Apr-28     615,000     615,000     630,000  1240   6000 May-18   9     94536
       3197 Peralta BLVD  Apr-04     590,000     590,000     630,000  1075   8000 May-18  23     94536
          4630 JOANNA CT  Apr-28     628,999     628,999     634,000  1594   6500 May-24  10     94536
        4146 Boyle Drive  Mar-31     669,000     669,000     640,000  1830   6236 May-03  17     94536
           38348 MOAB DR  Mar-31     594,950     594,950     642,000  1308   5300 May-11   5     94536
     4754 Gertrude Drive  Mar-07     620,000     620,000     645,000  1475   6240 May-05  18     94536
     4762 gertrude drive  Apr-20     599,988     599,988     650,000  1262   6375 May-06   2     94536
       4561 SAN JUAN AVE  Apr-20     588,888     588,888     650,000  1551   5400 May-10   7     94536
         4367 JACINTO DR  Dec-05     655,000     655,000     655,000  1704   5713 May-12   7     94536
        1546 Gilbert Pl.  Dec-05     629,950     639,950     655,000  1487   8850 May-05  15     94536
      38060 GRANVILLE DR  Apr-04     740,000     699,950     665,000  1309   7994 May-20  45     94536
37682 CARRIAGE CIRCLE CMN Apr-04     645,000     645,000     665,000  1445   3492 May-16   9     94536
        38090 Edward Ave  Apr-04     610,888     610,888     670,000  1647   3784 May-05   8     94536
         4343 JACINTO DR  Apr-04     675,000     675,000     675,000  1704   5711 May-18   1     94536
       36021 BLAIR PLACE  Apr-04     625,000     625,000     675,000  1523   5800 May-04   7     94536
       38171 Ashford Way  Apr-04     627,000     627,000     677,500  1500   7300 May-02   9     94536
       819 RIDGEVIEW TER  Apr-15     675,000     675,000     685,000  1527   3320 May-03  16     94536
   37536 CHAUNTRY COMMON  Apr-19     638,888     638,888     693,000  1523   3305 May-09  11     94536
           5140 EARLE ST  Apr-14     729,950     729,950     700,000  1320   7350 May-13   8     94536
     2908 BARRINGTON TER  Apr-14     688,000     688,000     700,000  1466   3846 May-25  34     94536
        35039 SELLERS CT  Apr-14     675,000     675,000     710,000  1618   6365 May-18  12     94536
         38549 ACACIA ST  Apr-14     686,800     686,800     710,000  1248   6000 May-11   6     94536
         4368 TORRES AVE  Apr-14     659,000     659,000     710,000  1740   7595 May-18  11     94536
      1503 BRIDGES COURT  Apr-14     639,888     639,888     711,000  1487   7050 May-06   8     94536
       331 SUMMERWOOD DR  Apr-08     669,000     669,000     715,000  1384   3508 May-23  18     94536
         38230 ACACIA ST  Apr-08     688,800     688,800     715,000  1523   7200 May-20  11     94536
         38772 BLACOW RD  Apr-08     659,900     659,900     715,000  1554   6888 May-20   8     94536
         38230 Acacia ST  Apr-14     688,800     688,800     715,000  1523   7200 May-20  15     94536
        4339 CORRIGAN DR  Apr-05     699,950     699,950     720,000  1441   7000 May-17  21     94536
      2599 COUNTRY DRIVE  Apr-01     689,000     689,000     725,000  1633   6000 May-26   8     94536
         3644 WYNDHAM DR  Apr-01     715,000     725,000     725,000  1830   7763 May-04   6     94536
        266 MORTIMER AVE  Apr-01     679,950     679,950     727,000  1659      0 May-25   8     94536
          3575 EGGERS DR  Apr-25     670,000     670,000     735,000  2014   4010 May-13  10     94536
          3352 Alton Ct.  Apr-25     699,950     699,950     735,000  2244  11948 May-11   9     94536
          3575 EGGERS DR  Apr-12     670,000     670,000     735,000  2014      1 May-30  11     94536
     4126 WAKEFIELD LOOP  Apr-25     749,950     749,950     740,000  2326   8556 May-17  19     94536
        43 BLAISDELL WAY  Apr-25     709,950     709,950     742,000  1706   6050 May-20   8     94536
         3567 ATWATER CT  Apr-25     749,000     749,000     749,000  2540   5850 May-24  14     94536
       3248 mackenzie PL  Apr-05     698,888     698,888     750,000  1942   6497 May-13   7     94536
        170 Joan Terrace  Apr-05     714,950     714,950     750,000  1664   5450 May-10   7     94536
           1502 SHINN CT  Apr-05     799,000     799,000     750,000  1800   8049 May-11  14     94536
          4377 EGGERS DR  Apr-05     799,950     799,950     750,000  1760   7350 May-03  46     94536
     1170 LITCHFIELD AVE  Apr-15     680,000     680,000     760,000  1579      0 May-27   8     94536
       4160 PATRICIA ST.  Apr-15     768,888     768,888     760,000  1553   8381 May-27   7     94536
     1170 LITCHFIELD AVE  Apr-28     680,000     680,000     760,000  1579   3750 May-27   8     94536
       4372 GIBRALTAR DR  Apr-15     699,950     699,950     765,000  2160   6154 May-23  12     94536
      35643 GOLDSMITH DR  Apr-15     879,800     879,800     765,000  2975   5362 May-04  12     94536
        2804 DOMINICI DR  Mar-20     729,950     729,950     773,000  1671   8032 May-30   9     94536
          4361 EGGERS DR  Jan-26     749,950     749,950     780,000  1534   7350 May-25   4     94536
          4079 NORRIS RD  Jan-26     639,000     749,000     780,000  1559  11276 May-13  11     94536
      3664 Wyndham Drive  Apr-05     725,000     725,000     790,000  1830   8581 May-18   9     94536
             33 KING Ave  Apr-05     725,000     725,000     795,101  1700   4000 May-13  11     94536
          38510 Burdette  Apr-05     799,000     799,000     800,000  1939   7500 May-18   6     94536
       37342 LANTANA CMN  Apr-05     759,000     759,000     810,000  1980   3875 May-20  10     94536
  37520 SUMMER HOLLY CMN  Apr-12     739,800     739,800     822,000  1980   3886 May-06   8     94536
  37520 Summer Holly Com  Apr-05     739,800     739,800     822,000  1980   3886 May-06  10     94536
        4550 Norris Road  Apr-17     745,000     745,000     826,000  1653   9448 May-27  10     94536
        4550 Norris Road  Apr-12     745,000     745,000     826,000  1653   9448 May-27  10     94536
 4926 Blueflower Terrace  Apr-17     749,950     749,950     828,500  2054   4427 May-18  11     94536
          35412 GALEN PL  Apr-05     799,888     799,888     857,000  2961   6945 May-20  13     94536
       5383 GRANVILLE CT  Apr-05     849,950     849,950     860,000  1760   8558 May-06  14     94536
       38206 GLENMOOR DR  Mar-29     809,950     809,950     870,000  2149   6902 May-11   5     94536
       38206 Glenmoor DR  Apr-05     809,950     809,950     870,000  2149   6902 May-17   5     94536
        35673 Gleason LN  Mar-29     898,000     898,000     898,000  2675   4500 May-07  10     94536
       35590 ROCKLAND CT  Mar-03     849,999     849,999     905,000  2450   6174 May-12  22     94536
      216 Black Mountain  Mar-29     849,950     849,950     927,000  2196      0 May-02   8     94536
  216 BLACK MOUNTAIN CIR  Mar-29     849,950     849,950     927,000  2196   4372 May-06   8     94536
  216 Black Mountain CIR  Mar-29     849,950     849,950     927,000  2196      1 May-01   9     94536
            38674 DOW CT  Mar-30     899,950     899,950     941,000  2393   5303 May-31  12     94536
     36946 BLAISDELL TER  Apr-11     888,850     888,850     975,000  2342  10628 May-16  12     94536
       351 Orchard Drive  Apr-11     968,888     968,888   1,000,000  2407  14596 May-11   6     94536
        4758 MAYFIELD DR  Apr-11     998,000     998,000   1,025,000  2176  10509 May-20  10     94536
             551 MAAR PL  Apr-11   1,099,999   1,099,999   1,030,000  2379  19460 May-10  11     94536
        4971 MAYFIELD DR  Mar-03     989,888     989,888   1,050,000  2468   9000 May-06   7     94536
    37819 Fernwood Court  Mar-03   1,099,888   1,099,888   1,055,000  2591   6905 May-31  17     94536
           37804 Freesia  Apr-15   1,188,000   1,188,000   1,100,000  3162      0 May-10   7     94536
        37804 FREESIA CT       -   1,188,000   1,188,000   1,180,000  3162   6000 May-10   7     94536
        37804 Freesia CT  Apr-15   1,188,000   1,188,000   1,180,000  3162   4500 May-11   7     94536

94536 Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
      38475 BERKELEY CMN  Apr-12     345,000     345,000     370,000   900      0 May-20   7     94536
       4504 Thornton AVE  Apr-11     368,000     368,000     387,000  1008      0 May-31  19     94536
          35866 CADIZ DR  Apr-17     389,500     385,500     389,500   988    741 May-23  35     94536
      36702 Matiz Common  Mar-03     380,000     380,000     402,000  1166    968 May-05  18     94536
  38554 Royal Ann Common  Apr-19     369,000     369,000     403,000  1008    792 May-24  10     94536
     38583 ROYAL ANN CMN  Mar-28     425,000     425,000     415,000  1180    940 May-31   9     94536
     38627 Cherry Lane 10 Mar-28     425,000     425,000     420,000  1199 649000 May-10   7     94536
         38532 royal ann  Mar-28     420,000     420,000     425,000  1140      0 May-24  10     94536
       36538 BEDELIO TER  Mar-30     420,000     420,000     430,000  1166    968 May-23  15     94536
       36538 Bedelio TER  Mar-30     420,000     420,000     430,000  1166      0 May-19  17     94536
        38566 MCDOLE TER  Mar-30     435,000     435,000     435,000  1220    960 May-31  10     94536
  38605 Royal Ann Common  Mar-30     430,000     425,000     435,000  1180    880 May-12  14     94536
          4503 GUISO CMN  Mar-30     415,000     415,000     435,000  1166    968 May-13  11     94536
       38627 CHERRY LN 45 Apr-05     425,000     425,000     443,000  1199 649044 May-31   9     94536
     38627 Cherry Lane 45 Apr-12     425,000     425,000     443,000  1199      0 May-31  10     94536
         3553 DALTON CMN  Mar-30     435,000     435,000     445,000  1168    860 May-11   6     94536
      4080 GRAMA TERRACE  Apr-15     425,000     425,000     450,000  1126   1158 May-17   6     94536
        4832 EL POCO CMN  Apr-15     439,950     429,950     450,000  1126   1118 May-03  16     94536
    38725 AURORA TERRACE  Apr-30     425,000     425,000     465,000  1123      0 May-17   6     94536
     872 CHERRY GLEN CIR  Apr-30     445,000     445,000     465,000  1268      0 May-25  31     94536
     872 CHERRY GLEN CIR  Apr-15     445,000     445,000     465,000  1168      0 May-28  11     94536
            447 VEGA TER  Apr-30     470,000     470,000     470,000  1140   1178 May-18  11     94536
         4415 ELAISO CMN  Apr-21     460,000     460,000     500,000  1474      0 May-19  23     94536
      4415 ELAISO COMMON  Mar-28     460,000     460,000     500,000  1474      0 May-19  24     94536
    19 SEA CREST TERRACE  Apr-21     499,950     499,950     502,500  1254   1950 May-31  25     94536
        4105 VINTAGE TER  Mar-23     559,950     559,950     559,950  1390      0 May-13   6     94536
  3406 MANCHESTER COMMON  Apr-13     524,950     524,950     565,000  1580      0 May-27   7     94536
         38760 CRANE TER  Apr-13     525,000     525,000     580,000  1452      0 May-06   6     94536
          4103 TAWNY TER  Feb-17     579,000     579,000     599,500  1549      0 May-13  12     94536
          4103 Tawny TER  Mar-25     579,000     579,000     599,500  1549      0 May-13   9     94536
        36075 VALLEE TER  Mar-10     550,000     550,000     600,000  1663   2175 May-30  11     94536
       39305 DEL ORO TRL  Mar-10     600,000     600,000     605,000  1713      0 May-30   0     94536
38983 SWORDFISH COMMON 00 Dec-05     645,000     645,000     655,000  1400   1014 May-26   5     94536
    38875 MARLIN TERRACE  Apr-04     659,000     659,000     659,000  1400   1014 May-25  14     94536
     38964 SWORDFISH CMN  Apr-04     648,000     648,000     660,000  1400   1014 May-27  27     94536
  1187 Angelfish Terrace  Apr-15     675,000     675,000     685,000  1610   1540 May-20   5     94536
       38883 Bass Common  Apr-15     675,000     675,000     686,500  1610   1540 May-18   9     94536

94536 Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
        38617 COUNTRY DR  Apr-19     255,000     279,000     275,000   723      0 May-19  88     94536
    3395 PINEWOOD TER 202 Mar-23     279,000     279,000     280,000   714      0 May-26   7     94536
       3395 PINEWOOD TER  Apr-19     279,000     279,000     280,000   714      0 May-26   8     94536
38500 PASEO PADRE PARK 30 Apr-07     312,800     312,800     315,000   950      0 May-13   6     94536
3518 KNOLLWOOD TERRACE 10 Apr-11     378,000     378,000     380,000   981      0 May-03  17     94536
   3518 Knollwood TER 104 Feb-16     378,000     378,000     380,000   981      0 May-07  17     94536
         4432 ESCALA TER  Apr-11     379,888     379,888     383,000   988    968 May-04   8     94536
     2755 Country Dr. 135 Apr-11     350,000     350,000     385,000   950    284 May-27  18     94536
   38688 Country Terrace  Mar-31     389,000     389,000     395,000  1003      0 May-20   7     94536
       38670 COUNTRY TER  Apr-07     393,000     393,000     398,000  1003      0 May-20  27     94536
   38670 Country Terrace  Mar-31     393,000     393,000     398,000  1003      0 May-20  27     94536
     3674 OAKWOOD TER 201 Apr-19     398,000     398,000     402,500  1125      0 May-06  14     94536
37200 Meadowbrook Comn.,  Mar-30     419,000     419,000     425,000  1080      0 May-13  10     94536
3518 Knollwood Terrace 20 Mar-30     385,000     385,000     425,000  1083   1100 May-12  23     94536
      38780 TYSON LN 104C Apr-15     449,888     449,888     450,000  1167      0 May-31   9     94536
        39131 WALNUT TER  Apr-15     439,950     439,950     451,000  1104      0 May-26   6     94536
      36838 SAN PEDRO DR  Feb-24     450,000     450,000     510,000  1330   1330 May-13   6     94536
   38224 Redwood Terrace  Apr-24     459,950     459,950     520,000  1290      0 May-24   9     94536
        39039 WALNUT TER  Feb-28     479,000     479,000     525,000  1270      0 May-31   7     94536
        39039 WALNUT TER  Apr-24     479,000     479,000     525,000  1270      0 May-31   7     94536

94536 Real Estate Sales History