94010 Real Estate Just Sold - Mar 2005

Silicon Valley Real Estate | JLee Realty

94010 Houses Just Sold - COE Mar 2005

94010 Homes Just Sold 2005-03

94010 Townhouses Just Sold - COE Mar 2005

94010 Townhouses Just Sold 2005-03

94010 Condominiums Just Sold - COE Mar 2005

94010 Condos Just Sold 2005-03

94010 Real Estate Just Sold - COE Mar 2005

94010 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
       881 CALIFORNIA DR  Jan-04     669,000     669,000     650,000   860   4700 Mar-04  27     94010
       881 CALIFORNIA DR  Jan-04     669,000     669,000     650,000   860   4700 Mar-04  27     94010
            1137 DOUGLAS  Feb-06     795,000     795,000     825,000  1100      1 Mar-07   8     94010
            1137 DOUGLAS  Feb-06     795,000     795,000     825,000  1100      1 Mar-07   8     94010
         624 TRENTON WAY  Feb-18     789,000     789,000     852,000  1120   5000 Mar-22  12     94010
         624 TRENTON WAY  Feb-18     789,000     789,000     852,000  1120   5000 Mar-22  12     94010
       301 BAYSWATER AVE  Jan-24     824,000     824,000     905,000  1600   5060 Mar-06  18     94010
       301 BAYSWATER AVE  Jan-24     824,000     824,000     905,000  1600   5060 Mar-06  18     94010
        1525 WESTMOOR RD  Mar-11     799,500     799,500   1,006,000  1470   5250 Mar-29   8     94010
        1525 WESTMOOR RD  Mar-11     799,500     799,500   1,006,000  1470   5250 Mar-29   8     94010
         132 Channing RD  Feb-17     969,000     969,000   1,023,800     0      0 Mar-29  11     94010
         132 CHANNING RD  Feb-10     969,000     969,000   1,023,800     0   5405 Mar-29  12     94010
         132 Channing RD  Feb-17     969,000     969,000   1,023,800     0      0 Mar-29  11     94010
         132 CHANNING RD  Feb-10     969,000     969,000   1,023,800     0   5405 Mar-29  12     94010
          1459 OAK GROVE  Feb-22   1,025,000   1,025,000   1,025,000  1510   4500 Mar-04   0     94010
          1459 OAK GROVE  Feb-22   1,025,000   1,025,000   1,025,000  1510   4500 Mar-04   0     94010
            479 MARIN DR  Mar-04     899,000     899,000   1,100,000  1482   6000 Mar-31   8     94010
             1416 BALBOA  Feb-14   1,050,000   1,050,000   1,100,000  1620   6500 Mar-17   2     94010
            479 MARIN DR  Mar-04     899,000     899,000   1,100,000  1482   6000 Mar-31   8     94010
             1416 BALBOA  Feb-14   1,050,000   1,050,000   1,100,000  1620   6500 Mar-17   2     94010
             6 CASTRO CT  Jan-28   1,080,000   1,080,000   1,107,000  1660   9288 Mar-15  14     94010
             6 CASTRO CT  Jan-28   1,080,000   1,080,000   1,107,000  1660   9288 Mar-15  14     94010
            2412 HALE DR  Jan-28     999,000     999,000   1,110,000  1170   5060 Mar-18  11     94010
            2412 HALE DR  Jan-28     999,000     999,000   1,110,000  1170   5060 Mar-18  11     94010
       1500 LOS ALTOS DR  Jan-04   1,125,000   1,125,000   1,125,000  1400  10400 Mar-22  21     94010
       1500 LOS ALTOS DR  Jan-04   1,125,000   1,125,000   1,125,000  1400  10400 Mar-22  21     94010
  1613 Monte Corvino WAY  Jan-11   1,189,000   1,189,000   1,130,000  1750      0 Mar-16  36     94010
      1613 MONTE CORVINO  Dec-13   1,189,000   1,189,000   1,130,000  1750   4992 Mar-16  65     94010
  1613 Monte Corvino WAY  Jan-11   1,189,000   1,189,000   1,130,000  1750      0 Mar-16  36     94010
      1613 MONTE CORVINO  Dec-13   1,189,000   1,189,000   1,130,000  1750   4992 Mar-16  65     94010
         1539 ALTURAS DR  Dec-03   1,270,000   1,199,000   1,135,000  2400  10017 Mar-31  70     94010
         1539 ALTURAS DR  Dec-03   1,270,000   1,199,000   1,135,000  2400  10017 Mar-31  70     94010
        1738 QUESADA WAY  Dec-06   1,299,000   1,299,000   1,200,000  2700   8208 Mar-11  78     94010
        1738 QUESADA WAY  Dec-06   1,299,000   1,299,000   1,200,000  2700   8208 Mar-11  78     94010
        140 CLARENDON RD  Mar-28   1,200,000   1,200,000   1,225,000  3060   6090 Mar-29   1     94010
        140 CLARENDON RD  Mar-28   1,200,000   1,200,000   1,225,000  3060   6090 Mar-29   1     94010
       2970 TROUSDALE DR  Jan-24   1,150,000   1,150,000   1,295,000  2550   9711 Mar-04  10     94010
       2970 TROUSDALE DR  Jan-24   1,150,000   1,150,000   1,295,000  2550   9711 Mar-04  10     94010
        2626 MARTINEZ DR  Jan-04   1,380,000   1,289,000   1,299,000  1820   7070 Mar-24  48     94010
        2626 MARTINEZ DR  Jan-04   1,380,000   1,289,000   1,299,000  1820   7070 Mar-24  48     94010
       2940 TROUSDALE DR  Feb-14   1,288,000   1,288,000   1,320,000  2660  10209 Mar-16   9     94010
       2940 TROUSDALE DR  Feb-14   1,288,000   1,288,000   1,320,000  2660  10209 Mar-16   9     94010
        1312 EDGEHILL DR  Nov-07   1,435,000   1,350,000   1,375,000  2537   7500 Mar-02  80     94010
        1312 EDGEHILL DR  Nov-07   1,435,000   1,350,000   1,375,000  2537   7500 Mar-02  80     94010
          400 Burlingame  Feb-01   1,300,000   1,300,000   1,440,000  2123      0 Mar-01   7     94010
      400 BURLINGAME AVE  Jan-27   1,300,000   1,300,000   1,440,000  2123   4500 Mar-01  11     94010
          400 Burlingame  Feb-01   1,300,000   1,300,000   1,440,000  2123      0 Mar-01   7     94010
      400 BURLINGAME AVE  Jan-27   1,300,000   1,300,000   1,440,000  2123   4500 Mar-01  11     94010
             2100 RAY DR  Feb-07   1,385,000   1,385,000   1,450,000  2670   4500 Mar-22  12     94010
             2100 RAY DR  Feb-07   1,385,000   1,385,000   1,450,000  2670   4500 Mar-22  12     94010
         728 CROSSWAY RD  Jan-14   1,195,000   1,195,000   1,455,000  2600   6053 Mar-01   7     94010
         728 CROSSWAY RD  Jan-14   1,195,000   1,195,000   1,455,000  2600   6053 Mar-01   7     94010
         837 CHILTERN RD  Jan-31   1,545,000   1,545,000   1,800,000  2190      0 Mar-03  17     94010
         837 CHILTERN RD  Jan-31   1,545,000   1,545,000   1,800,000  2190      0 Mar-03  17     94010
        113 CRESCENT AVE  Jan-28   1,800,000   1,800,000   1,840,000  2490   8692 Mar-11  11     94010
        113 CRESCENT AVE  Jan-28   1,800,000   1,800,000   1,840,000  2490   8692 Mar-11  11     94010
       1540 WEDGEWOOD DR  Jan-21   1,799,000   1,799,000   1,861,000  2180  21780 Mar-03  13     94010
       1540 WEDGEWOOD DR  Jan-21   1,799,000   1,799,000   1,861,000  2180  21780 Mar-03  13     94010
          600 PULLMAN RD  Jan-27   1,699,000   1,699,000   1,888,888  2690  25700 Mar-09  14     94010
          600 PULLMAN RD  Jan-27   1,699,000   1,699,000   1,888,888  2690  25700 Mar-09  14     94010
         510 BARBARA WAY  Feb-06   1,750,000   1,750,000   1,915,000  2820  21462 Mar-10  12     94010
         510 BARBARA WAY  Feb-06   1,750,000   1,750,000   1,915,000  2820  21462 Mar-10  12     94010
     1206 MARLBOROUGH RD  Jan-31   1,995,000   1,995,000   2,000,000  2250  21780 Mar-01   0     94010
     1206 MARLBOROUGH RD  Jan-31   1,995,000   1,995,000   2,000,000  2250  21780 Mar-01   0     94010
           1029 VISTA RD  Dec-13   2,195,000   2,195,000   2,300,000  3280      0 Mar-03  50     94010
           1029 VISTA RD  Dec-13   2,195,000   2,195,000   2,300,000  3280      0 Mar-03  50     94010
      1125 TOURNAMENT DR  Jan-18   2,460,000   2,460,000   2,388,000  4200      0 Mar-22  31     94010
      1125 TOURNAMENT DR  Jan-18   2,460,000   2,460,000   2,388,000  4200      0 Mar-22  31     94010
         1046 PARROTT DR  Mar-11   2,388,000   2,388,000   2,450,000  3167  38768 Mar-29   6     94010
         1046 PARROTT DR  Mar-11   2,388,000   2,388,000   2,450,000  3167  38768 Mar-29   6     94010
            2110 GERI LN  Feb-07   2,590,000   2,590,000   2,495,000  2130      0 Mar-25   1     94010
            2110 GERI LN  Feb-07   2,590,000   2,590,000   2,495,000  2130      0 Mar-25   1     94010
              65 ROBERTS  Feb-07   2,649,000   2,649,000   2,525,000  4492      0 Mar-30  28     94010
              65 ROBERTS  Feb-07   2,649,000   2,649,000   2,525,000  4492      0 Mar-30  28     94010
            575 CRAIG RD  Feb-11   2,550,000   2,550,000   2,555,000  3500  23086 Mar-11  12     94010
            575 CRAIG RD  Feb-11   2,550,000   2,550,000   2,555,000  3500  23086 Mar-11  12     94010
  1505 BLACK MOUNTAIN RD  Sep-13   2,999,000   2,999,000   2,650,000  5700  22352 Mar-23 119     94010
  1505 BLACK MOUNTAIN RD  Sep-13   2,999,000   2,999,000   2,650,000  5700  22352 Mar-23 119     94010
       714 JACARANDA CIR  Oct-07   3,398,000   3,398,000   3,220,000  4939      0 Mar-15 129     94010
       714 JACARANDA CIR  Oct-07   3,398,000   3,398,000   3,220,000  4939      0 Mar-15 129     94010
           20 BUCKEYE CT  Jan-31   3,495,000   3,495,000   3,475,000  5152  32308 Mar-09  10     94010
           20 BUCKEYE CT  Jan-31   3,495,000   3,495,000   3,475,000  5152  32308 Mar-09  10     94010
    246 W SANTA INEZ AVE  Jan-20   3,995,000   3,995,000   3,525,000  3770      0 Mar-31  36     94010
    246 W SANTA INEZ AVE  Jan-20   3,995,000   3,995,000   3,525,000  3770      0 Mar-31  36     94010
              7 SCOTT CT  Feb-04   4,950,000   4,950,000   4,940,000  6400  43586 Mar-11   7     94010
              7 SCOTT CT  Feb-04   4,950,000   4,950,000   4,940,000  6400  43586 Mar-11   7     94010

94010 Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
     747 EL CAMINO REAL 2 Feb-22     569,000     569,000     625,000  1389      0 Mar-18  10     94010
     747 EL CAMINO REAL 2 Feb-22     569,000     569,000     625,000  1389      0 Mar-18  10     94010
              38 LORTON D Feb-18     799,000     799,000     810,000     0      0 Mar-23  13     94010
              38 LORTON D Feb-18     799,000     799,000     810,000     0      0 Mar-23  13     94010

94010 Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
   107 EL CAMINO REAL 201 Oct-05     629,000     629,000     615,000  1100      0 Mar-07 112     94010
   107 EL CAMINO REAL 201 Oct-05     629,000     629,000     615,000  1100      0 Mar-07 112     94010
         525 ALMER RD 307 Mar-17     699,000     699,000     750,000  1188      0 Mar-19   2     94010
         525 ALMER RD 307 Mar-17     699,000     699,000     750,000  1188      0 Mar-19   2     94010

94010 Real Estate Sales History