94010 Real Estate Just Sold - Aug 2000

Silicon Valley Real Estate | JLee Realty

94010 Houses Just Sold - COE Aug 2000

94010 Homes Just Sold 2000-08

94010 Condominiums Just Sold - COE Aug 2000

94010 Condos Just Sold 2000-08

94010 Real Estate Just Sold - COE Aug 2000

94010 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
            912 TOYON DR  Jul-15     450,000     450,000     465,000  1020   5000 Aug-22   6     94010
      108 BURLINGAME AVE  Jul-14     485,000     485,000     480,000   950   5000 Aug-17  14     94010
        1137 DOUGLAS AVE  Aug-03     400,000     400,000     482,000  1100      1 Aug-24   5     94010
          27 CHANNING RD  Jun-19     539,000     539,000     532,500  1020   4500 Aug-04  16     94010
         624 TRENTON WAY  May-25     559,500     534,500     534,500  1120   4500 Aug-18  48     94010
            816 PARK AVE  Jun-19     575,000     575,000     550,000  1190   5400 Aug-16  29     94010
        1540 EASTMOOR RD  Jul-31     589,000     589,000     590,000     0   4500 Aug-31  15     94010
        1155 EASTMOOR RD  May-05     625,000     625,000     625,000  1290   6438 Aug-18  82     94010
          1548 MEADOW LN  Jul-21     598,800     598,800     635,000  1440   4500 Aug-24  15     94010
      608 BURLINGAME AVE  May-08     739,000     679,000     645,000  1875   4500 Aug-08  61     94010
          1217 MILLS AVE  Jul-06     648,000     648,000     648,000  1010   6250 Aug-25  23     94010
         1025 PALOMA AVE  Jul-24     598,000     598,000     660,000  1290   4500 Aug-25  10     94010
           437 DWIGHT RD  Jul-23     669,000     669,000     669,000  1400   4500 Aug-30   5     94010
          467 CHATHAM RD  Jun-16     649,000     649,000     675,000  1360   5350 Aug-18  12     94010
       525 OAK GROVE AVE  Jun-20     799,000     699,000     685,000  1920   4500 Aug-22  44     94010
        1419 MONTERO AVE  May-13     735,000     692,000     692,000  1110   4500 Aug-01  45     94010
        856 FAIRFIELD RD  Jun-26     699,000     699,000     699,000  1980   6500 Aug-07  23     94010
       724 FARRINGDON LN  May-25     749,000     699,000     699,000     0   4500 Aug-11  50     94010
          1324 DRAKE AVE  Jul-07     750,000     750,000     700,000  1310      1 Aug-25  21     94010
          1552 MEADOW LN  Apr-23     799,000     729,500     709,000  1820   4500 Aug-25 103     94010
        2600 MARTINEZ DR  Jul-08     725,000     725,000     715,000  1840   6500 Aug-18  21     94010
          108 Loma Vista  Apr-19     729,000     729,000     717,500  1730      0 Aug-22  85     94010
       108 LOMA VISTA DR  Apr-19     750,000     729,000     717,500  1730   6175 Aug-22  85     94010
      1509 LOS MONTES DR  May-11     750,000     750,000     750,000  1280   8000 Aug-15   0     94010
             1237 Cortez  Jun-14     799,950     799,950     755,000  2600      0 Aug-11  27     94010
         1237 CORTEZ AVE  May-30     899,950     799,950     755,000  2320      1 Aug-11  41     94010
     1632 MARCO POLO WAY  Jul-11     699,000     699,000     758,000  2040   6000 Aug-10   7     94010
          3077 RIVERA DR  Jul-10     739,000     739,000     776,000  2190   7000 Aug-27  14     94010
          1704 EASTON DR  Jul-15     729,000     729,000     785,000  1490   4500 Aug-11   9     94010
         1274 CORTEZ AVE  Jun-01     895,000     839,000     785,000  1590   4500 Aug-10  36     94010
       340 BLOOMFIELD RD  Jun-30     825,000     825,000     805,000  1640      1 Aug-01  19     94010
        2609 MARTINEZ DR  Jun-09     850,000     850,000     840,000  1810   8000 Aug-11  27     94010
      1524 LOS MONTES DR  Mar-31     875,000     875,000     880,000  1700   8000 Aug-10  82     94010
       1837 SEBASTIAN DR  Jun-11     959,000     959,000     938,000  2110  10560 Aug-11  13     94010
       1500 LOS ALTOS DR  Jul-20     889,000     889,000     950,000  1400   8000 Aug-21  11     94010
     1648 BARROILHET AVE  Jul-10   1,025,000   1,025,000     990,000  1730   7500 Aug-24  19     94010
      609 BURLINGAME AVE  Jul-10   1,099,000   1,099,000   1,099,000  2110   4500 Aug-15   9     94010
         1445 BENITO AVE  Jul-31   1,025,000   1,025,000   1,102,000  2120   5734 Aug-31   3     94010
        1308 MONTERO AVE  Jul-09     979,000     979,000   1,110,500  1580   4500 Aug-08   9     94010
           2517 POPPY DR  Jun-23   1,295,000   1,225,000   1,155,000  1830   4500 Aug-22  38     94010
           144 CHAPIN LN  Jun-15   1,288,000   1,288,000   1,216,000  2116   2430 Aug-10  20     94010
         1424 BENITO AVE  May-24   1,400,000   1,400,000   1,225,000  3295   7199 Aug-14  43     94010
      600 EL CERRITO AVE  May-01   1,425,000   1,425,000   1,375,000  2150  34412 Aug-01  43     94010
      184 VALDEFLORES DR  Aug-04   1,295,000   1,295,000   1,420,000  2700  20000 Aug-31   7     94010
      15 WARM CANYON WAY  Jul-12   1,480,000   1,480,000   1,480,000  2950      0 Aug-29  13     94010
        460 EL CENTRO RD  May-31   1,695,000   1,695,000   1,500,000  2050  21780 Aug-15  36     94010
        45 W AVONDALE RD  Jun-26   1,549,000   1,549,000   1,568,000  3650      0 Aug-21  17     94010
      29 MILLS CANYON CT  Jul-23   1,295,000   1,295,000   1,600,088  3210  15681 Aug-10   9     94010
       1050 MACADAMIA DR  Jun-23   1,780,000   1,780,000   1,650,000     0  21700 Aug-17  31     94010
         10 HORSESHOE CT  Jul-12   1,688,000   1,688,000   1,800,000  2720  21780 Aug-30  14     94010
  15 CRYSTAL SPRINGS TER  Jun-23   1,995,000   1,995,000   2,000,000  5280  43560 Aug-15  12     94010
        460 REMILLARD DR  Jul-07   2,035,000   2,035,000   2,100,000  3276  21780 Aug-04   0     94010
      1245 TOURNAMENT DR  May-19   2,399,993   2,399,993   2,230,000  3319  26334 Aug-18  67     94010
       80 TOBIN CLARK DR  Jun-24   1,979,000   1,979,000   2,350,000  3410  21780 Aug-07  13     94010
       1070 MACADAMIA DR  Jun-14   2,595,000   2,595,000   2,600,000  3830      0 Aug-01  13     94010
               15 FIR CT  May-19   3,200,000   2,950,000   2,790,000  6030      0 Aug-29  73     94010
        1340 AVONDALE RD  Jul-07   2,995,000   2,995,000   2,922,000  5100     48 Aug-08  14     94010
           30 DRAYTON RD  May-19   3,395,000   3,395,000   3,070,000  3730  21780 Aug-02  70     94010
      120 FALLEN LEAF DR  Jun-19   3,995,000   3,995,000   4,750,000     0  21033 Aug-10  11     94010
               2 HOMS CT  Apr-28   6,800,000   6,800,000   6,500,000  6990      0 Aug-22  25     94010
          492 PULLMAN RD  Jun-29   7,800,000   7,800,000   7,500,000  6100  27580 Aug-25  24     94010

94010 Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
   735 EL CAMINO REAL 301 Jun-09     295,000     295,000     280,000     0      0 Aug-23  53     94010
      1500 SHERMAN AVE 1B May-21     325,000     325,000     320,000  1010      0 Aug-17  57     94010
      777 MORRELL AVE 311 Jul-28     349,000     349,000     349,000  1300      0 Aug-25   0     94010
        30 LORTON AVE 105 Jul-14     410,000     410,000     440,000  1347      0 Aug-25  21     94010
           518 ALMER RD 8 Aug-07     565,000     565,000     593,250  2279      0 Aug-25   7     94010
   1499 OAK GROVE AVE 403 May-10     649,000     639,000     625,000  1600      0 Aug-10  51     94010

94010 Real Estate Sales History