San Mateo Real Estate Just Sold - Oct 2023

Silicon Valley Real Estate | JLee Realty

San Mateo Houses Just Sold - COE Oct 2023

San Mateo Homes Just Sold 2023-10

San Mateo Townhouses Just Sold - COE Oct 2023

San Mateo Townhouses Just Sold 2023-10

San Mateo Condominiums Just Sold - COE Oct 2023

San Mateo Condos Just Sold 2023-10

San Mateo Real Estate Just Sold - COE Oct 2023

San Mateo Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
           1608 Lodi AVE  Sep-16   1,010,000   1,010,000   1,157,300  1080   5830 Oct-12   5     94401
 1524 Cottage. Grove AVE  Sep-21   1,149,000   1,149,000   1,175,000  1242   5044 Oct-13   7     94401
           29 Ontario ST  Sep-07   1,288,000   1,288,000   1,268,888  1310   5000 Oct-06   8     94401
         2353 Elliott ST  Sep-13   1,300,000   1,300,000   1,318,000  1060   5100 Oct-23  12     94403
       1751 Van Buren ST  Sep-21   1,248,000   1,248,000   1,325,000  1110   5000 Oct-30   8     94403
        231 E Poplar AVE  Aug-11   1,398,000   1,398,000   1,329,000  2190   4802 Oct-05  27     94401
           73 E 38th AVE  Sep-08   1,349,000   1,349,000   1,480,000  1070   5000 Oct-06  11     94403
         1714 Celeste DR  Aug-25   1,800,000   1,800,000   1,500,000  1540   5346 Oct-12  39     94402
             25 Otay AVE  Sep-22   1,485,000   1,485,000   1,525,000  1420   5300 Oct-16   7     94403
          129 W 42nd Ave  Jul-05   1,780,000   1,588,000   1,539,800  1349   5200 Oct-12  64     94403
        2018 Sullivan ST  Sep-14               1,550,000   1,550,000  1280   5000 Oct-06   0     94403
      1305 Woodberry AVE  Aug-25   1,699,900   1,699,900   1,590,750  1650   7708 Oct-17  11     94403
        2647 Garfield ST  Aug-10   1,698,000   1,598,000   1,630,000  1160   5000 Oct-10  36     94403
           644 Joanne DR  Sep-15   1,525,000   1,525,000   1,635,000  1400   4914 Oct-11   5     94402
           424 Fathom DR  Sep-05   1,698,000   1,698,000   1,720,000  1540   2314 Oct-11  23     94404
        3606 Casanova DR  Aug-26   1,599,000   1,599,000   1,720,888  1570   5000 Oct-02   6     94403
           1835 Bahia ST  Sep-12   1,598,000   1,598,000   1,738,888  1340   6000 Oct-12   9     94403
             3607 Oso ST  Sep-07   1,628,000   1,628,000   1,760,000  1510   5300 Oct-13   8     94403
        3509 Pasadena DR  Sep-06   1,688,000   1,688,000   1,820,000  1334   5000 Oct-04  14     94403
        2842 Fernwood ST  Sep-01   1,599,000   1,599,000   1,825,000  1370   5170 Oct-13  11     94403
            401 Avila RD  Sep-01   1,850,000   1,850,000   1,870,000  1580   5400 Oct-10   7     94402
2210 Alameda De Las Pulga Sep-28   1,895,000   1,895,000   2,000,000  1860   5330 Oct-26  17     94403
        411 La Jolla AVE  Oct-12   1,798,000   1,798,000   2,016,500  2110   5336 Oct-31   7     94403
        35 Shelbourne PL  Sep-16   1,795,000   1,795,000   2,025,000  1370  10400 Oct-24  13     94402
          3 Hillsdale PL  Aug-18   1,995,000   1,995,000   2,050,000  1750   8400 Oct-05  20     94403
          4004 Martin DR  Sep-15   2,158,000   2,158,000   2,130,000  1745   5000 Oct-20   8     94403
          3383 Shasta DR  Aug-25   2,195,000   2,195,000   2,150,000  2420  12675 Oct-03  18     94403
     1968 Ticonderoga DR  May-24   2,500,000   2,350,000   2,150,000  1830   8480 Oct-16 124     94402
           1641 Toyon CT  Sep-12   2,150,000   2,150,000   2,160,000  2310   4658 Oct-05   3     94403
             411 Yale DR  Sep-22   1,888,000   1,888,000   2,205,000  1520   6200 Oct-20   6     94402
             1536 Oak ST  Aug-10   2,495,000   2,375,000   2,250,000  1764   5000 Oct-12  33     94402
        147 Lakeshore DR  Sep-22   2,389,000   2,389,000   2,300,000  1490   9760 Oct-23  18     94402
        5 Barroilhet AVE  Aug-04   2,988,000   2,500,000   2,300,000  2651   6888 Oct-31  68     94401
       25 Laurel Hill CT  Sep-28   2,349,000   2,349,000   2,400,000  1750   9100 Oct-31   7     94402
            940 Maple ST  Oct-06   1,998,000   1,998,000   2,500,000  1720   6600 Oct-30   7     94402
          701 Oregon AVE  Sep-08   2,495,000   2,495,000   2,585,000  1940   6000 Oct-12   6     94402
           324 Warren RD  Aug-04   2,988,000   2,750,000   2,710,000  2820   6800 Oct-19  47     94402
             503 Yale DR  Sep-10   2,650,000   2,650,000   2,810,503  2860   5995 Oct-20  10     94402
         820 Foothill DR  Sep-13   2,688,000   2,688,000   2,950,000  2460   9230 Oct-10   8     94402
          729 Nevada AVE  Sep-21   3,298,000   3,298,000   3,550,000  2629   6000 Oct-24   2     94402
          245 Harvard RD  Jul-15   3,998,000   3,998,000   3,780,000  2973   7440 Oct-13  72     94402
      525 Costa Rica AVE  Sep-29   4,795,000   4,795,000   4,895,000  3004   8972 Oct-16   2     94402
        184 W Poplar AVE  Oct-05   5,000,000   5,000,000   5,000,000  3570  25520 Oct-20   7     94402
         539 Edgewood RD  Oct-12   6,000,000   6,000,000   6,000,000  4000  26543 Oct-23   0     94402

San Mateo Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
         2305 Armada WAY  Oct-05   1,098,000   1,098,000   1,190,000  1200  67679 Oct-31   6     94404
     1117 Sunnybrae BLVD  Sep-07   1,090,000   1,090,000   1,195,000  1365   3732 Oct-02  13     94402
         25 Mcaker CT 121 Sep-18   1,298,000   1,298,000   1,275,000  1365      0 Oct-19   0     94403
            3013 Baze RD  Aug-25   1,988,000   1,988,000   2,050,000  2460      0 Oct-02   7     94403

San Mateo Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
     401 S Norfolk ST 222 Oct-18     129,895     129,895     129,895   729      0 Oct-18   0     94401
        1 Baldwin AVE 608 Jan-26     365,000     365,000     315,000  1140      0 Oct-30 232     94401
    320 Peninsula AVE 120 Jul-05     595,000     499,000     510,000   926      0 Oct-18  75     94401
        4106 George AVE 1 Oct-06     639,000     639,000     640,000   812      0 Oct-23   5     94403
        4198 George AVE 8 Aug-24     629,000     629,000     640,000   812      0 Oct-02  11     94403
        1 Baldwin AVE 223 Apr-12     899,000     775,000     700,000  1400      0 Oct-16 883     94401
     401 S Norfolk ST 112 Sep-15     799,000     799,000     788,000   913      0 Oct-13   6     94401
     111 E Poplar AVE 101 Sep-22     799,000     799,000     851,000  1186  19521 Oct-19   6     94401
       1024 Shoreline Dr  Aug-07     928,000     898,000     893,000  1150   1467 Oct-20  48     94404
10 Crystal Springs RD 221 Aug-07     900,000     900,000     895,000  1210      0 Oct-06  45     94402
      11 HAYWARD AVE 3001 Jul-28     999,950     975,000     970,000  1530      0 Oct-06  60     94401
         50 Mounds RD 415 Sep-17   1,195,000   1,195,000   1,195,000  2036      0 Oct-10  11     94402
        111 W 3rd AVE 302 Aug-18   1,350,000   1,350,000   1,300,000  1868      0 Oct-16  29     94402
          111 9th AVE 303 Sep-22   1,198,000   1,198,000   1,301,500  1450      0 Oct-13   6     94401
       555 Laurel AVE 409 Sep-08   1,250,000   1,250,000   1,340,000  1786      0 Oct-06  12     94401

San Mateo Real Estate Sales History