San Mateo Houses Just Sold - COE Oct 2020

San Mateo Townhouses Just Sold - COE Oct 2020

San Mateo Condominiums Just Sold - COE Oct 2020

Silicon Valley Real Estate | JLee Realty



San Mateo Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
1764 Dale AVE Aug-24 900,000 900,000 960,000 1000 5000 Oct-01 9 94401
1640 Lodi AVE Sep-03 928,000 928,000 1,020,000 1080 5500 Oct-05 7 94401
1783 Roberta DR Aug-25 1,000,000 1,000,000 1,100,000 1150 5000 Oct-02 7 94403
324 E Bellevue AVE Oct-07 1,250,000 1,250,000 1,225,000 1212 4850 Oct-30 6 94401
1716 Monte Diablo AVE Aug-31 1,199,999 1,199,999 1,235,000 1140 6750 Oct-23 15 94401
4001 Branson DR Aug-12 1,280,000 1,280,000 1,250,000 1080 5000 Oct-09 28 94403
2209 Portsmouth WAY Jun-30 1,390,000 1,325,000 1,275,000 1840 4998 Oct-14 57 94403
1748 Royal AVE Sep-25 1,170,000 1,170,000 1,280,000 1080 5000 Oct-29 12 94401
1716 Newbridge AVE Sep-11 1,350,000 1,324,777 1,290,000 1660 5000 Oct-14 16 94401
1716 Newbridge AVE Sep-10 1,350,000 1,324,777 1,290,000 1660 5000 Oct-07 17 94401
804 Bermuda DR Sep-06 1,498,000 1,398,000 1,300,000 1820 5200 Oct-27 19 94403
957 E Grant PL Aug-26 1,298,000 1,298,000 1,300,000 1095 4800 Oct-23 29 94402
1625 S Norfolk ST Sep-16 1,218,000 1,218,000 1,301,000 1240 5250 Oct-22 6 94401
842 W Grant PL Sep-24 1,198,000 1,198,000 1,303,000 970 4000 Oct-30 8 94402
1653 Borden ST Sep-01 1,275,000 1,275,000 1,315,000 1300 7250 Oct-08 12 94403
100 S Quebec ST Sep-11 1,288,000 1,288,000 1,320,000 1370 5000 Oct-21 13 94401
2038 Alameda De Las Pulga Aug-17 1,448,000 1,448,000 1,335,000 1370 5000 Oct-07 30 94403
2038 Alameda De Las Pulga Apr-20 1,488,000 1,448,000 1,335,000 1370 5000 Oct-07 93 94403
2214 Bermuda DR Jul-31 1,398,888 1,349,999 1,340,000 1320 5050 Oct-29 54 94403
1759 Brooks ST Aug-15 1,375,000 1,350,000 1,350,000 1720 5000 Oct-13 9 94403
850 W Grant PL Sep-17 1,380,000 1,380,000 1,360,000 1210 5280 Oct-30 21 94402
1115 S Grant ST Aug-31 1,338,000 1,338,000 1,380,000 1372 3984 Oct-13 10 94402
252 E 40th AVE Sep-04 1,430,000 1,430,000 1,401,000 1237 4960 Oct-09 26 94403
1524 Lodi AVE Sep-15 1,300,000 1,300,000 1,408,000 1601 5500 Oct-20 3 94401
1524 Lodi Ave Sep-15 1,300,000 1,300,000 1,408,000 1601 5500 Oct-20 3 94401
81 41st AVE Sep-16 1,390,000 1,390,000 1,410,000 1120 6600 Oct-16 10 94403
109 Otay AVE Sep-23 1,300,000 1,300,000 1,415,000 1110 4016 Oct-27 13 94403
235 W 39th AVE Sep-17 1,498,000 1,498,000 1,520,000 1300 6612 Oct-20 12 94403
1652 Toyon CT Sep-13 1,450,000 1,450,000 1,550,000 1700 7448 Oct-05 1 94403
500 Madera DR Sep-23 1,475,000 1,475,000 1,575,000 2030 6000 Oct-13 8 94403
3712 Hillside CT Aug-16 1,625,000 1,575,000 1,575,000 1150 5460 Oct-08 23 94403
15 Crystal Springs RD Jul-27 1,688,000 1,688,000 1,578,000 2510 12098 Oct-21 10 94402
402 Stephen RD Sep-15 1,588,000 1,588,000 1,590,000 1520 6900 Oct-26 15 94403
1730 Eleanor DR Aug-26 1,642,000 1,642,000 1,594,500 1200 5035 Oct-30 36 94402
507 Sylvan AVE Sep-17 1,549,000 1,549,000 1,625,000 1210 5550 Oct-22 5 94403
3517 Casanova DR Sep-18 1,698,000 1,698,000 1,650,000 1740 5000 Oct-27 10 94403
159 W 38th AVE Sep-17 1,499,888 1,499,888 1,650,000 1428 5270 Oct-26 7 94403
461 26th AVE Sep-10 1,488,000 1,488,000 1,655,257 1480 5000 Oct-16 8 94403
3028 Lansdale ST Sep-10 1,658,000 1,658,000 1,658,000 1460 5200 Oct-22 12 94403
120 23rd AVE Sep-24 1,374,000 1,374,000 1,680,000 1801 6535 Oct-28 13 94403
309 Cupertino WAY Aug-13 1,848,000 1,749,000 1,700,000 1980 5000 Oct-23 42 94403
1920 Playa ST Sep-10 1,599,000 1,599,000 1,745,000 1789 6500 Oct-26 9 94403
1210 Tilia ST Jul-15 2,050,000 1,950,000 1,800,000 1610 5408 Oct-09 53 94402
1210 Tilia Jul-15 2,050,000 1,950,000 1,800,000 1610 5408 Oct-09 53 94402
3956 Casanova DR Sep-12 1,750,000 1,750,000 1,850,000 2250 5000 Oct-14 2 94403
284 41st AVE Aug-21 1,898,000 1,898,000 1,880,000 2310 5292 Oct-14 25 94403
132 Starlite DR Aug-12 1,998,000 1,899,000 1,910,000 1480 8769 Oct-30 48 94402
479 22nd AVE Aug-11 2,225,000 1,948,000 1,950,000 2560 8250 Oct-21 32 94403
258 Delmar WAY Sep-16 1,958,000 1,958,000 1,960,000 1810 5050 Oct-23 15 94403
1752 Lexington AVE Sep-17 2,065,000 1,980,000 1,965,000 2030 8066 Oct-29 15 94402
1555 Tarrytown ST Sep-27 1,798,000 1,798,000 1,980,000 1800 7480 Oct-30 8 94402
1351 Bel Aire RD Sep-08 2,100,000 1,998,000 1,998,000 2200 8900 Oct-27 18 94402
131 28th AVE Sep-18 1,930,000 1,930,000 2,000,000 1930 7749 Oct-22 5 94403
802 Barneson AVE Sep-17 2,048,000 2,048,000 2,000,000 2020 6500 Oct-29 12 94402
200 Poinsettia AVE Jun-21 1,798,000 1,798,000 2,000,530 2032 9240 Oct-21 7 94403
717 29th AVE Sep-19 2,250,000 1,878,000 2,010,000 1990 6496 Oct-30 21 94403
652 Newlands AVE Sep-09 1,877,000 1,877,000 2,025,000 1860 22500 Oct-20 9 94403
754 26th AVE Oct-27 2,100,000 2,100,000 2,100,000 2038 7200 Oct-29 2 94403
1147 Vernon TER Oct-02 1,998,000 1,998,000 2,200,000 1650 6030 Oct-23 5 94402
750 28th AVE Sep-10 1,995,000 1,995,000 2,200,000 2480 6324 Oct-14 3 94403
711 E 5th AVE Sep-06 2,195,000 2,195,000 2,228,888 2213 6776 Oct-19 7 94402
229 Woodbridge CIR Sep-04 2,295,000 2,295,000 2,360,000 2240 6200 Oct-06 3 94403
669 Barneson AVE Aug-21 2,499,800 2,498,000 2,400,888 2370 10320 Oct-26 34 94402
215 41st AVE Sep-15 2,485,000 2,485,000 2,412,000 2290 5060 Oct-22 6 94403
1508 Cherrywood DR Sep-07 2,325,000 2,325,000 2,420,000 2070 14272 Oct-08 2 94403
769 Crescent AVE Sep-24 2,150,000 2,150,000 2,422,500 2970 6148 Oct-14 6 94402
750 Edgewood RD Sep-12 2,575,000 2,575,000 2,545,000 2170 10400 Oct-13 17 94402
1709 Los Altos DR Sep-12 2,448,000 2,448,000 2,600,000 2360 8775 Oct-16 9 94402
614 Nevada AVE Aug-21 2,498,000 2,498,000 2,725,000 2690 6600 Oct-06 11 94402
3916 Kingridge DR Sep-19 2,295,000 2,295,000 2,737,500 2280 14850 Oct-28 11 94403
612 Hobart AVE Aug-22 2,828,000 2,828,000 2,828,000 2449 7100 Oct-01 12 94402
1406 Rainbow DR Oct-13 3,300,000 3,300,000 3,200,000 3550 21540 Oct-13 0 94402
525 Fordham RD Aug-24 3,080,000 3,080,000 3,200,000 3149 7200 Oct-02 8 94402
420 Dorchester RD Sep-17 4,095,000 4,095,000 4,300,000 3243 10354 Oct-09 11 94402
362 Georgetown AVE Aug-20 5,200,000 5,200,000 5,000,000 4890 17500 Oct-01 0 94402
San Mateo Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
827 N Humboldt ST Jul-07 855,000 855,000 815,000 11521114920 Oct-09 67 94401
1119 Sunnybrae BLVD Aug-21 1,150,000 1,098,000 1,050,000 1186 3732 Oct-23 33 94402
1135 Shoreline DR Sep-18 1,278,000 1,278,000 1,278,000 1555 83852 Oct-22 6 94404
1367 Wayne WAY Sep-02 1,350,000 1,350,000 1,300,000 1750 16897 Oct-15 15 94403
3037 Baze RD Jul-07 1,500,000 1,399,000 1,380,000 1557 7612 Oct-15 64 94403
2805 Toro DR Aug-06 1,538,000 1,498,000 1,485,000 1660 8759 Oct-23 49 94403
6 Crippleridge CT Aug-26 1,450,000 1,450,000 1,511,000 1720 1632 Oct-09 7 94402
San Mateo Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
324 Catalpa ST 317 Sep-26 419,000 419,000 425,000 505 0 Oct-30 6 94401
324 Catalpa ST 317 Sep-26 419,000 419,000 425,000 505 0 Oct-30 8 94401
177 N El Camino Real 11 Aug-20 529,000 529,000 535,000 710 0 Oct-07 32 94401
177 N El Camino Real 11 Aug-21 529,000 529,000 535,000 710 0 Oct-07 16 94401
4115 George AVE 1 Sep-03 599,000 599,000 610,000 840 319489 Oct-13 6 94403
1561 Marina CT B Sep-21 675,000 675,000 650,000 1000 0 Oct-21 0 94403
904 Peninsula AVE 406 Sep-18 638,000 638,000 650,000 693 0 Oct-22 4 94401
4295 George AVE 3 Sep-15 665,000 665,000 665,000 840 0 Oct-29 12 94403
808 Laurel AVE Jun-19 800,000 699,000 699,000 1032 0 Oct-19 94 94401
320 Peninsula AVE 216 Sep-02 719,000 719,000 730,000 930 50207 Oct-02 7 94401
845 Woodside WAY 206 Sep-08 758,800 758,800 758,800 894 0 Oct-19 7 94401
615 Port DR 308 Aug-28 728,000 728,000 772,000 836 0 Oct-05 6 94404
1685 Bayridge WAY 208 Jul-23 849,888 849,888 835,000 1064 0 Oct-27 26 94402
4172 George AVE 6 Aug-28 925,000 925,000 900,000 1128 0 Oct-09 13 94403
10 Scenic Way 117 Aug-28 898,989 898,989 902,000 1152 327071 Oct-08 91 94403
10 Scenic WAY 117 Jun-04 898,989 898,989 902,000 1152 0 Oct-08 91 94403
1756 Vista Del Sol Sep-18 950,000 950,000 915,000 1070 0 Oct-29 11 94404
1951 Ofarrell ST 308 Sep-10 948,000 948,000 935,000 1195 0 Oct-28 38 94403
938 Shoreline DR Sep-03 1,118,000 1,118,000 1,118,000 1165 0 Oct-30 15 94404
400 Mariners Island BLVD Aug-14 1,275,000 1,198,000 1,200,000 1375 0 Oct-09 38 94404
400 Mariners Island BLVD Aug-24 1,248,888 1,199,000 1,208,000 1355 0 Oct-16 37 94404
26 W 4th AVE 6 Jul-25 1,575,000 1,399,000 1,300,000 2050 24000 Oct-29 67 94402