San Mateo Real Estate Just Sold - Jan 2013

Silicon Valley Real Estate | JLee Realty

San Mateo Houses Just Sold - COE Jan 2013

San Mateo Homes Just Sold 2013-01

San Mateo Townhouses Just Sold - COE Jan 2013

San Mateo Townhouses Just Sold 2013-01

San Mateo Condominiums Just Sold - COE Jan 2013

San Mateo Condos Just Sold 2013-01

San Mateo Real Estate Just Sold - COE Jan 2013

San Mateo Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
         727 CYPRESS AVE  Nov-11     360,000     360,000     377,700  1370   6200 Jan-15   3     94401
              848 ADA ST  Dec-11     424,900     424,900     409,500   820   5000 Jan-28   8     94401
           1631 York Ave  Nov-01     424,900     424,900     412,000  1280   6750 Jan-24  29     94401
           1631 YORK AVE  Nov-28     424,900     424,900     412,000  1280   6750 Jan-24  12     94401
          1764 PIERCE ST  Jul-20     475,000     475,000     485,000  1860   6180 Jan-18   1     94403
        600 PATRICIA AVE  Sep-28     495,000     495,000     495,000   820   6102 Jan-30  14     94401
         2334 CLIPPER ST  Jan-14     375,000     375,000     510,000  1500   5304 Jan-31   8     94403
         2430 ELLIOTT ST  Sep-10     595,000     595,000     530,000  1680   5850 Jan-15  23     94403
        500 PATRICIA AVE  Aug-14     528,700     528,700     550,000  2380   7650 Jan-25  24     94401
           710 BIRCH AVE  Oct-01     549,000     549,000     595,000   890   4450 Jan-17  23     94402
           1965 PALM AVE  Dec-09     550,000     550,000     619,500  1126   4000 Jan-31  11     94403
           30 W 27TH AVE  Nov-26     580,000     580,000     620,000  1420   5265 Jan-11   3     94403
       1401 S NORFOLK ST  Sep-07     639,000     619,000     620,000  1040   5460 Jan-18 101     94401
           1432 LODI AVE  Dec-20     625,000     625,000     625,000  1040   5600 Jan-31  14     94401
          329 CATALPA ST  Nov-26     655,000     655,000     635,000  1858   5520 Jan-29  21     94401
        1021 CYPRESS AVE  Sep-28     650,000     650,000     635,000  1570   5000 Jan-15  64     94401
       1217 S NORFOLK ST  Dec-08     629,500     629,500     660,000  1440   5250 Jan-18   6     94401
          637 VANESSA DR  Nov-14     659,000     659,000     690,000  1400   5060 Jan-04  20     94402
          153 W 38TH AVE  Oct-16     720,000     720,000     710,000  1435   5270 Jan-11   8     94403
         208 ALMADEN WAY  Dec-12     675,000     675,000     715,000  1080   5000 Jan-23  12     94403
          3708 DONNER ST  Dec-05     748,000     748,000     740,000  1260   5088 Jan-25  23     94403
                453 26th  Sep-17     740,000     775,000     752,000  1180      0 Jan-10   4     94404
         2024 TRINITY ST  Jan-09     775,000     775,000     775,000  1240   5050 Jan-09   0     94403
            133 OTAY AVE  Nov-26     699,000     699,000     775,000  1130   6600 Jan-07  10     94403
      3704 SOUTHWOOD AVE  Nov-20     839,000     839,000     775,000   990   5760 Jan-09  19     94403
      413 POINSETTIA AVE  Nov-02     835,000     835,000     810,000  2133   6750 Jan-16  45     94403
         324 MIDVALE AVE  Oct-26     850,000     850,000     810,000  1610   5056 Jan-14  19     94403
        3816 PASADENA DR  Dec-14     719,000     719,000     820,000  1350   6000 Jan-04   7     94403
            614 26TH AVE  Dec-02     769,000     769,000     830,000  1320   5000 Jan-09   6     94403
            117 16TH AVE  Nov-30     835,000     835,000     850,000  1360   5000 Jan-18  14     94402
          234 W 40TH AVE  Dec-14     800,000     800,000     900,000  1490   5035 Jan-18   8     94403
         3404 OAKHILL CT  Dec-06     879,000     879,000     900,000  2230   4092 Jan-10   9     94403
          37 Humboldt ST  Nov-01     899,000     899,000     950,000  3160      0 Jan-23  70     94401
        37 N HUMBOLDT ST  Nov-02     899,000     899,000     950,000     0   7550 Jan-23  69     94401
            274 42ND AVE  Dec-27     949,900     949,900     965,000  2110   5265 Jan-29  12     94403
        3813 KENWOOD AVE  Oct-07     995,000     995,000     975,000  1970   5900 Jan-15  68     94403
            308 42ND AVE  Sep-19   1,170,000   1,090,000   1,080,000  2420   9100 Jan-24 114     94403
          3347 SHASTA DR  Dec-06   1,059,000   1,059,000   1,175,000  2120  12350 Jan-14   8     94403
        610 BROMFIELD RD  Oct-05   1,285,000   1,285,000   1,285,000  1950   3800 Jan-31  78     94402
     2020 TIMBERLANE WAY  Sep-17   1,390,000   1,390,000   1,336,000  3820  12768 Jan-23  65     94402
      530 OCCIDENTAL AVE  Dec-02   1,425,000   1,425,000   1,350,000  1570  10385 Jan-16  40     94402
       1572 TARRYTOWN ST  Dec-13   1,375,000   1,375,000   1,380,000  1670   9217 Jan-21   8     94402

San Mateo Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
2001 ALAMEDA DE LAS PULGA Nov-21     599,000     549,000     500,000  1292      0 Jan-31  64     94403
     2373 TICONDEROGA DR  Jul-30     580,000     563,000     515,000  1470    969 Jan-30  88     94402
        5 GALLOWRIDGE CT  Oct-03     599,000     599,000     620,000  1600   1632 Jan-08  13     94402
         42 TOLLRIDGE CT  Nov-15     698,000     698,000     688,000  1690   1632 Jan-30  30     94402
        21 SOUTHRIDGE CT  Dec-07     679,950     679,950     720,000  1600   1632 Jan-16   8     94402

San Mateo Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
    814 N DELAWARE ST 415 Dec-28     200,000     200,000     216,000   473      0 Jan-31   6     94401
     851 WOODSIDE WAY 228 Oct-02     220,000     220,000     220,000   687      0 Jan-03   1     94401
        4131 GEORGE AVE 1 Jul-20     245,000     245,000     265,000   840      0 Jan-30   0     94403
    817 N HUMBOLDT ST 410 Nov-04     278,000     278,000     297,000   693      0 Jan-31   9     94401
    320 PENINSULA AVE 209 Oct-01     307,900     307,900     316,000   930      0 Jan-25 107     94401
 231 N EL CAMINO REAL 203 Nov-01     299,950     299,950     325,000   646  16946 Jan-01   7     94401
456 MARINERS ISLAND BLVD  Nov-09     389,000     389,000     392,000   950      0 Jan-14  19     94404
 425 N El Camino Real 302 Nov-11     455,000     455,000     425,000  1211      0 Jan-04  16     94402
       617 WOODSIDE WAY A Jan-04     364,800     364,800     425,000  1117      0 Jan-31  11     94401
 425 N EL CAMINO REAL 302 Aug-06     455,000     455,000     425,000  1211      0 Jan-25 130     94402
        35 W 20TH AVE 104 Nov-02     472,000     472,000     472,000  1234      0 Jan-07  29     94403
       938 PENINSULA AVE  Nov-26     499,000     499,000     540,000  1152     25 Jan-16  31     94401
           110 3rd AVE 12 Sep-17     650,000     650,000     620,000  1417      0 Jan-08 106     94402
        318 S GRANT ST 3D Nov-16     688,000     688,000     715,000  1760      0 Jan-28  12     94401
         50 MOUNDS RD 201 Dec-12     729,000     729,000     728,000  2076      0 Jan-24   8     94402
10 CRYSTAL SPRINGS RD 141 Sep-20   1,360,000   1,360,000   1,155,000  2341      0 Jan-04   1     94402

San Mateo Real Estate Sales History