San Bruno Real Estate Just Sold - Oct 2003

Silicon Valley Real Estate | JLee Realty

San Bruno Houses Just Sold - COE Oct 2003

San Bruno Homes Just Sold 2003-10

San Bruno Condominiums Just Sold - COE Oct 2003

San Bruno Condos Just Sold 2003-10

San Bruno Real Estate Just Sold - COE Oct 2003

San Bruno Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
          185 DIAMOND ST  Aug-20     385,000     367,500     350,000   830   2750 Oct-28  43     94066
 1198 Crystal Springs RD  Sep-04     419,950     419,950     402,000   700      0 Oct-24  19     94066
 1198 CRYSTAL SPRINGS RD  Sep-04     419,950     419,950     402,000   700   2675 Oct-24  19     94066
           940 MILLS AVE  Aug-05     415,000     415,000     412,500   770      1 Oct-13  28     94066
             716 5TH AVE  Jul-31     415,888     415,888     425,000   790   5000 Oct-31  19     94066
         933 HENSLEY AVE  Aug-05     449,000     449,000     449,000   890      1 Oct-10  14     94066
          732 MASSON AVE  Aug-26     475,000     450,000     450,000  1100   5000 Oct-31  24     94066
         250 GEORGIA AVE  Jul-16     460,000     460,000     458,000   920   4000 Oct-16  58     94066
          290 LINDEN AVE  Aug-20     488,800     471,800     466,000   920   4500 Oct-21  28     94066
     439 San Anselmo AVE  Aug-03     550,000     500,000     500,000  1120      0 Oct-28  43     94066
             849 3RD AVE  Aug-13     475,000     475,000     500,000  1090   4500 Oct-10  16     94066
   439 N SAN ANSELMO AVE  Aug-03     550,000     500,000     500,000  1120   3200 Oct-28  43     94066
         643 BURROWS AVE  Aug-26     499,000     499,000     504,000  1060   5000 Oct-10   7     94066
          3610 EXETER DR  Aug-13     499,950     499,950     510,000  1170   5192 Oct-17  10     94066
        3280 Geoffrey DR  Sep-17     514,000     514,000     514,000  1190      0 Oct-30  15     94066
        3280 GEOFFREY DR  Aug-19     514,000     514,000     514,000  1190   5000 Oct-30  44     94066
3840 PACIFIC HEIGHTS BLVD Sep-18     499,000     499,000     515,000  1170   5500 Oct-31  14     94066
         191 FERNWOOD DR  Aug-05     535,000     519,500     515,000  1100  12208 Oct-30  64     94066
          941 EASTON AVE  Sep-15     495,000     495,000     517,000   940   2500 Oct-28  51     94066
          933 MASSON AVE  Aug-15     539,000     539,000     520,000  1200   2500 Oct-09  26     94066
          3041 SUMMIT RD  Aug-12     548,888     548,888     520,000  1160   5000 Oct-29  62     94066
          3681 YSABEL DR  Aug-09     600,000     524,950     535,000  1300   6400 Oct-18  40     94066
          763 ACACIA AVE  Sep-13     525,000     525,000     542,000  1100   4500 Oct-24  10     94066
 2141 ROLLINGWOOD DR 3146 Jun-24     559,000     559,000     545,000  1820   5750 Oct-15  79     94066
        451 CHESTNUT AVE  Oct-01     515,000     515,000     550,000  1150   4500 Oct-29   8     94066
          252 POPLAR AVE  Sep-03     518,000     518,000     550,000  1400   2500 Oct-10   6     94066
          184 LINDEN AVE  Jul-18     579,000     549,999     550,000  1572   2225 Oct-21  47     94066
       3630 Fleetwood DR  Jul-05     278,888     558,888     555,000  1430      0 Oct-31  80     94066
            170 ROSS WAY  Jul-24     530,000     530,000     560,000  1260   4500 Oct-16  16     94066
        1745 HICKORY AVE  Aug-22     559,000     559,000     562,000  1120   5000 Oct-10   6     94066
            140 ROSS WAY  Aug-18     539,000     539,000     565,000  1330   6000 Oct-15  16     94066
            110 ALLEN DR  Aug-22     569,000     569,000     575,000  1300   6250 Oct-01   4     94066
       3691 Fleetwood DR  Sep-03     589,000     589,000     578,300  1430      0 Oct-15  16     94066
          3110 SNEATH LN  Jun-27     625,000     625,000     585,000  2040   6768 Oct-01  21     94066
          2890 medina DR  Sep-05     575,000     575,000     590,000  1440      0 Oct-28  36     94066
           100 MERCED DR  Sep-03     599,888     599,888     590,000  2040   8000 Oct-27  23     94066
          3670 SUNSET DR  Aug-28     585,000     585,000     590,000  1160   4500 Oct-21  11     94066
           1711 EARL AVE  Sep-14     595,000     595,000     595,000  1190   6720 Oct-28  15     94066
         2560 Heather LN  Jul-31     599,000     599,000     600,000  1490      0 Oct-17  10     94066
         2560 HEATHER LN  Jul-30     599,000     599,000     600,000  1490   5900 Oct-17   7     94066
         2601 MAYWOOD DR  Aug-02     609,950     609,950     605,000  1140   9400 Oct-17  16     94066
          3341 FASMAN DR  Jul-03     649,000     628,000     620,000  1600   6400 Oct-31  79     94066
      401 Cunningham WAY  Jul-23     675,000     625,000     625,000  1840      0 Oct-07  51     94066
      401 CUNNINGHAM WAY  Jul-24     675,000     625,000     625,000  1840      1 Oct-07  54     94066
      2351 BENNINGTON DR  Aug-15     639,000     639,000     635,000  1360   4500 Oct-16  19     94066
           180 TEHAMA CT  Jul-16     648,000     648,000     636,000  2000   8760 Oct-15  38     94066
       2500 CRESTMOOR DR  Aug-28     639,500     639,500     646,000  1560   5500 Oct-30   8     94066
           476 CEDAR AVE  Oct-15     681,000     681,000     681,000  1490   5000 Oct-31   0     94066
    1770 SANTA LUCIA AVE  Aug-27     700,000     700,000     725,000  1480   4500 Oct-10   1     94066

San Bruno Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
 3146 SHELTER CRK LN 3146 Aug-30     169,000     169,000     163,000     0      0 Oct-28  12     94066
  725 SHELTER CRK LN 2233 Aug-26     169,950     169,950     167,000     0      0 Oct-31  27     94066
  725 SHELTER CRK LN 2146 Aug-09     178,888     178,888     175,888     0      0 Oct-10  27     94066
  665 SHELTER CRK LN 7332 Aug-23     179,950     179,950     179,000     0      0 Oct-29  52     94066
  725 SHELTER CRK LN 2124 Sep-22     174,850     174,850     183,500     0      0 Oct-28  19     94066
         406 BOARDWALK 16 Oct-01     179,900     179,900     184,500   450      0 Oct-31   6     94066
       1126 CHERRY AVE 18 May-17     194,888     184,888     186,000     0      0 Oct-08  83     94066
       1126 CHERRY AVE 52 Aug-21     189,000     189,000     191,000     0      0 Oct-08  15     94066
  685 SHELTER CRK LN 3325 Mar-19     214,888     214,888     214,888   679      0 Oct-05 133     94066
   5156 Shelter Creek LN  Jan-27     233,888     228,888     224,500   679      0 Oct-23 232     94066
  625 SHELTER CRK LN 5156 Feb-15     233,888     228,888     224,500     0      0 Oct-24 208     94066
  645 SHELTER CRK LN 6238 Mar-03     235,000     227,500     225,000   690      0 Oct-21 128     94066
   3155 Shelter Creek LN  Sep-09     229,800     229,800     229,800   679      0 Oct-14   9     94066
 3155 SHELTER CRK LN 3155 Sep-01     229,800     229,800     229,800   679      0 Oct-15  14     94066
      402 BOARDWALK AVE 2 Aug-21     229,900     229,900     229,900   532      0 Oct-23  13     94066
   1149 Shelter Creek LN  Aug-11     224,888     224,888     230,000   679      0 Oct-16   9     94066
   7127 Shelter Creek LN  Jul-03     233,000     227,000     230,000   700      0 Oct-16  17     94066
   7127 SHELTER CREEK LN  Jul-03     227,000     227,000     230,000   700      0 Oct-16  58     94066
  745 SHELTER CRK LN 1149 Aug-09     224,888     224,888     230,000   679      0 Oct-16   7     94066
  685 SHELTER CRK LN 3225 Jul-03     236,000     236,000     230,000   680      0 Oct-14  71     94066
    417-2 PICCADILLY PL 2 Aug-28     230,000     230,000     233,000   540      0 Oct-10  11     94066
  605 SHELTER CRK LN 4304 Jul-16     238,888     238,888     233,800     0      0 Oct-01  21     94066
 5136 SHELTER CRK LN 5136 Sep-12     235,000     235,000     235,000   720      0 Oct-22  33     94066
  645 SHELTER CRK LN 6301 Jun-29     242,500     242,500     238,000   700      0 Oct-15  99     94066
  625 SHELTER CRK LN 5230 Aug-15     239,900     239,900     239,900   690      0 Oct-29   4     94066
   3259 Shelter Creek LN  Sep-05     245,000     245,000     240,000     0      0 Oct-15   8     94066
  685 SHELTER CRK LN 3259 Aug-28     245,000     245,000     240,000     0      0 Oct-15  15     94066
   8330 Shelter Creek LN  Jul-09     241,500     241,500     241,500     0      0 Oct-20  93     94066
 8330 SHELTER CRK LN 8330 Jul-09     241,500     241,500     241,500     0      0 Oct-25 107     94066
  725 SHELTER CRK LN 2155 Aug-23     245,000     245,000     245,000   700      0 Oct-03   6     94066
     401 PICCADILLY PL 14 Aug-04     245,900     249,900     249,900   650      0 Oct-21  38     94066
  685 Shelter Crk LN 3144 Jun-17     318,488     318,488     317,500  1036      0 Oct-16  71     94066
    111-h PICCADILLY PL H Sep-09     352,950     352,950     352,000   900      0 Oct-29  16     94066
    137-A PICCADILLY PL A Aug-23     369,900     369,900     375,000  1127      0 Oct-27  47     94066

San Bruno Real Estate Sales History