San Bruno Real Estate Just Sold - Aug 2001

Silicon Valley Real Estate | JLee Realty

San Bruno Houses Just Sold - COE Aug 2001

San Bruno Homes Just Sold 2001-08

San Bruno Condominiums Just Sold - COE Aug 2001

San Bruno Condos Just Sold 2001-08

San Bruno Real Estate Just Sold - COE Aug 2001

San Bruno Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
   7323 Shelter Creek LN  Jun-14     205,000     205,000     202,000   679      0 Aug-02  43     94066
             510 4TH AVE  Jul-07     309,000     309,000     300,000   600      1 Aug-14  13     94066
             724 1ST AVE  Jul-09     369,000     369,000     370,500  1400   2475 Aug-17  10     94066
          756 MASSON AVE  Jul-12     349,000     349,000     376,000  1150   2600 Aug-29  18     94066
     224 SANTA CLARA AVE  Jun-11     399,950     379,950     380,000   990      1 Aug-20  39     94066
         434 E ANGUS AVE  Jun-19     399,500     399,500     390,000   800      1 Aug-10  19     94066
          3091 SUMMIT RD  Apr-13     479,000     419,000     390,000  1170   5000 Aug-22  98     94066
          195 Martin Pl.  May-27     389,000     389,000     410,000     0      0 Aug-27  51     94066
           195 MARTIN PL  May-18     419,000     389,000     410,000  1040   2500 Aug-27  54     94066
          714 CHERRY AVE  Jul-12     430,000     430,000     412,000  1800      1 Aug-22   6     94066
        3599 HIGHLAND DR  Jun-12     499,000     499,000     425,000     0   8600 Aug-22  23     94066
    1200 SANTA LUCIA AVE  Jun-25     325,000     325,000     438,000  1100   5200 Aug-31  21     94066
            821 REID AVE  May-13     459,950     459,950     441,000   930   5200 Aug-03  60     94066
           141 EMARON DR  Jun-03     459,000     459,000     445,000  1300   5225 Aug-09  24     94066
     2251 ROLLINGWOOD DR  May-17     488,888     459,888     447,500  1110   8050 Aug-15  59     94066
         556 CYPRESS AVE  Mar-26     519,000     499,000     450,000  1380   5841 Aug-10  97     94066
          624 EASTON AVE  Apr-18     475,000     458,888     460,000  1000      1 Aug-06  68     94066
           3271 SUSAN DR  Apr-04     469,900     469,900     470,000  1500   4500 Aug-22 111     94066
       579 HAWTHORNE AVE  Apr-17     519,000     489,000     470,000  1240   5600 Aug-06  48     94066
          3640 SUNSET DR  May-27     489,999     484,999     475,000  1360   5500 Aug-30  56     94066
          211 LINDEN AVE  May-18     459,950     459,950     478,500   150      1 Aug-14   7     94066
               505 Cedar  Jun-05     499,999     499,999     480,000  1260      0 Aug-16  57     94066
           505 CEDAR AVE  May-01     499,999     499,999     480,000  1260   5049 Aug-16  79     94066
         100 SISKIYOU CT  May-21     529,000     519,000     500,000  1360   4500 Aug-24  63     94066
       1291 CLAREMONT DR  Apr-27     517,777     500,000     505,000  1350   4500 Aug-31 102     94066
          256 POPLAR AVE  Jun-20     499,000     499,000     505,000  1560   2500 Aug-17  16     94066
          3640 EXETER DR  May-17     529,000     509,950     505,000  1160   5712 Aug-20  20     94066
          300 ACACIA AVE  Apr-27     650,000     518,888     520,000  1966   4500 Aug-17  66     94066
          2681 MEDINA DR  Jun-18     539,000     539,000     527,000  1550   4500 Aug-31  18     94066
       3260 CRESTMOOR DR  Jun-13     549,000     549,000     530,000  1370   4500 Aug-17  52     94066
          120 ELMWOOD CT  Aug-06     539,888     539,888     535,000  1140   8000 Aug-30   7     94066
       2940 BERKSHIRE DR  Jun-11     549,950     549,950     538,000  1440   5000 Aug-10  35     94066
         2300 Whitecliff  Jun-06     575,000     575,000     540,000     0      0 Aug-31  37     94066
     2300 WHITECLIFF WAY  May-30     575,000     550,000     540,000  1640   4500 Aug-31  37     94066
         2568 OLYMPIC DR  Jun-22     555,000     555,000     550,000  2090   4500 Aug-16  11     94066
           150 COLUSA CT  May-03     629,000     599,000     550,000  1760  11796 Aug-16  33     94066
       2801 CRESTMOOR DR  Apr-09     595,000     595,000     550,000  1370   4900 Aug-03  58     94066
       3331 FLEETWOOD DR  Jun-07     688,000     648,888     600,000  1510  34700 Aug-31  49     94066
          100 LINDEN AVE  Apr-02     625,000     625,000     609,000  2200      1 Aug-07  83     94066
       1921 CLAREMONT DR  Jun-10     624,950     624,950     615,000  1690   7520 Aug-08   5     94066
       2276 HAMILTON AVE  Feb-12     669,000     669,000     650,000  2000   4500 Aug-04 144     94066
        340 COURTLAND DR  Jun-17     672,500     665,000     665,000  1360   4500 Aug-25  10     94066

San Bruno Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
  685 SHELTER CRK LN 3250 Jun-08     155,000     155,000     142,000     0      0 Aug-15  36     94066
   625 SHELTER CRK LN 120 Apr-06     169,000     169,000     162,500     0      0 Aug-10 126     94066
  645 SHELTER CRK LN 6234 May-21     169,888     169,888     164,000     0      0 Aug-07  49     94066
      123 PICCADILLY PL A Aug-15     174,880     174,880     174,880   435      0 Aug-31  11     94066
  725 SHELTER CRK LN 2301 Mar-28     236,450     200,000     190,000     0      0 Aug-29 132     94066
 705 Sheltercreek LN 8247 May-21     197,888     197,888     197,888     0      0 Aug-23  85     94066
  705 SHELTER CRK LN 8247 Feb-09     224,000     197,888     197,888     0      0 Aug-23 186     94066
7323 SHELTER CREEK LN 732 May-23     229,000     205,000     202,000     0      0 Aug-02  59     94066
705 Shelter Creek LN 8203 Jun-07     209,888     209,888     209,388     0      0 Aug-23  36     94066
  705 SHELTER CRK LN 8203 Jun-07     219,888     209,888     209,388     0      0 Aug-24  45     94066
      141 PICCADILLY PL D May-23     219,950     212,950     212,950   540      0 Aug-05  35     94066
    223-B BOARDWALK AVE B Apr-09     225,000     225,000     221,500   650      0 Aug-24 108     94066
     401 PICCADILLY PL 21 Jun-13     229,000     229,000     232,000   650      0 Aug-02  15     94066
     405 Piccadilly PL 13 May-27     229,775     229,775     234,000   650      0 Aug-03  36     94066
     405 PICCADILLY PL 13 May-18     237,500     229,775     234,000     0      0 Aug-03  47     94066
       1126 CHERRY AVE 28 Jul-05     219,950     219,950     236,000     0      0 Aug-21  12     94066
  665 SHELTER CRK LN 7316 Mar-08     300,000     300,000     275,000     0      0 Aug-15 123     94066
  705 SHELTER CRK LN 8239 Mar-11     329,990     289,990     278,000     0      0 Aug-08  94     94066
       1031 CHERRY AVE 76 Jul-01     329,000     319,000     300,000  1200      0 Aug-29  29     94066

San Bruno Real Estate Sales History