Fremont Real Estate Just Sold - Mar 2015

Silicon Valley Real Estate | JLee Realty

Fremont Houses Just Sold - COE Mar 2015

Fremont Homes Just Sold 2015-03

Fremont Townhouses Just Sold - COE Mar 2015

Fremont Townhouses Just Sold 2015-03

Fremont Condominiums Just Sold - COE Mar 2015

Fremont Condos Just Sold 2015-03

Fremont Real Estate Just Sold - COE Mar 2015

Fremont Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
3465 Pennsylvania Common  Feb-14     449,950     479,950     485,000   944      0 Mar-17   6     94536
     33153 Lake Garrison  Dec-22     475,000     475,000     519,000   880   4969 Mar-10  17     94555
         4753 PORTOLA DR  Jan-18     575,000     575,000     570,000  1111   5500 Mar-10  28     94536
            4785 portola  Jan-23     588,000     588,000     577,000  1111   5500 Mar-16  17     94536
     36715 CAPISTRANO DR  Feb-03     549,950     549,950     583,800  1163   6156 Mar-06   9     94536
     36715 Capistrano DR  Jan-29     549,950     549,950     583,800  1163   6156 Mar-06   9     94536
         39764 COSTA WAY  Jan-06     549,999     549,999     590,000  1269   6345 Mar-27   5     94538
      36713 Bonito Drive  Jan-06     650,000     610,000     605,000  1136   6384 Mar-23  98     94536
         37748 MADERA CT  Jan-06     500,000     500,000     606,000  1120   4413 Mar-09  11     94536
            4464 GINA ST  Jan-06     569,999     569,999     610,000   970   5500 Mar-17   6     94538
             4086 BAY ST  Jan-06     699,000     650,000     612,000  1408   5000 Mar-26 174     94538
    43166 continental dr  Feb-04     609,000     609,000     614,000         5000 Mar-01   5     94538
    43166 Continental DR  Jan-06     629,000     609,000     614,000  1000   5000 Mar-03  24     94538
         35975 Cabral Dr  Feb-04     639,000     619,000     615,000  1459   7155 Mar-06 114     94536
      42561 Hamilton Way  Feb-27     560,000     560,000     620,000  1000   5400 Mar-05   8     94538
         5262 MORRIS WAY  Feb-27     608,000     619,000     620,000  1080   7204 Mar-24  16     94536
         5262 Morris WAY  Feb-20     608,000     608,000     620,000  1080   7204 Mar-24   7     94536
      42561 Hamilton WAY  Feb-04     560,000     560,000     620,000  1000   5400 Mar-05   3     94538
    38346 Timpanogas CIR  Feb-27     598,000     598,000     630,000  1132   5000 Mar-27  10     94536
         4398 BIDWELL DR  Feb-23     629,000     629,000     645,000  1269   6000 Mar-13   8     94538
          3411 DECOTO RD  Feb-11     633,336     633,336     650,000   832  11325 Mar-06   7     94555
          3411 Decoto RD  Feb-23     633,336     633,336     650,000   832  11325 Mar-06   7     94555
          39164 Logan Dr  Feb-11     699,900     685,000     660,000  1604   6260 Mar-06  88     94538
   38583 Granville Drive  Feb-11     735,000     699,000     670,000  1390   7420 Mar-19  17     94536
         4197 Blewett St  Feb-11     680,000     680,000     670,000  1321   6000 Mar-06  14     94538
            4844 HILO ST  Jan-29     629,950     629,950     682,000  1158   6296 Mar-31  12     94538
           4667 BOONE DR  Nov-11     649,950     649,950     685,000  1148   5500 Mar-31  31     94538
           4667 Boone DR  Jan-29     649,950     649,950     685,000  1148   5500 Mar-31   8     94538
     39553 DORRINGTON CT  Nov-11     658,000     658,000     688,000  1577   6662 Mar-12   7     94538
          5006 MATTOS CT  Nov-11     969,950     969,950     690,000  1963   6149 Mar-06  36     94536
    43278 CHARLESTON WAY  Jan-28     650,000     650,000     700,000  1400   5000 Mar-26  12     94538
     4668 Selkirk Street  Jan-28     635,000     635,000     702,000  1302   7021 Mar-06  15     94538
         4668 Selkirk ST  Jan-28     635,000     635,000     702,000  1302   7021 Mar-06  15     94538
     4720 Selkirk Street  Feb-13     688,888     688,888     710,000  1518   5916 Mar-18   9     94538
       3457 Lake Ontario  Feb-19     649,999     649,999     715,000  1371   3120 Mar-17   7     94555
     34800 WINCHESTER PL  Jan-30     699,000     699,000     727,000  1305   6402 Mar-25  44     94555
    42630 QUEENS PARK CT  Feb-06     729,900     729,900     730,000  1466   9024 Mar-25  60     94538
            3752 HOWE CT  Mar-06     675,000     675,000     731,000  1056   5000 Mar-13  13     94538
            3752 Howe CT  Feb-06     675,000     675,000     731,000  1056   5000 Mar-13  14     94538
 33235 LAKE CHAMPLAIN CT  Mar-06     699,888     699,888     735,000  1629   5490 Mar-24   6     94555
  43293 Sweetwood Street  Mar-06     729,900     729,900     742,000  1056   5985 Mar-04  46     94538
       35952 CABRILLO DR  Jan-29     749,000     749,000     759,800  1770   6145 Mar-23  22     94536
   4751 Wadsworth  Place  Feb-14     759,950     759,950     780,000  2083   6000 Mar-20  15     94538
      5108 TRADE WIND LN  Feb-05     748,000     748,000     785,000  1622   6175 Mar-06  10     94538
      5108 Trade Wind LN  Feb-14     748,000     748,000     785,000  1622   6175 Mar-06   6     94538
      38856 ARGONAUT WAY  Feb-05     749,950     749,950     786,000  1670   6400 Mar-13   9     94536
          4894 PORTER ST  Jan-23     699,000     699,000     792,000  1494   8155 Mar-18  15     94538
     38832 BUCKBOARD CMN  Jan-23     700,000     700,000     792,000  1486   4998 Mar-04   8     94536
     38832 Buckboard CMN  Feb-05     700,000     700,000     792,000  1486   4998 Mar-06  11     94536
          4391 SANTEE RD  Jan-23     698,000     698,000     797,000  1496   5800 Mar-17  15     94555
       4990 HYDE PARK DR  Jan-23     789,000     789,000     800,000  1975   8450 Mar-24   7     94538
           40042 June CT  Dec-30     788,000     788,000     810,000  1559   9935 Mar-24  26     94538
        40042 June Court  Dec-30     788,000     788,000     810,000  1559   9935 Mar-24  26     94538
           40042 June CT  Dec-29     788,000     788,000     810,000  1559   9935 Mar-24  27     94538
         4319 JACINTO DR  Jan-20     748,000     809,000     811,000  1484   5709 Mar-04  16     94536
         4319 Jacinto DR  Jan-23     748,000     809,000     811,000  1484   5709 Mar-04  21     94536
       38231 Paseo Padre  Feb-18     748,000     748,000     815,000  1565   7320 Mar-06   6     94536
  38231 Paseo Padre PKWY  Jan-20     748,000     748,000     815,000  1565   7320 Mar-06   7     94536
       38171 ASHFORD WAY  Jan-14     816,000     816,000     816,000  1500   7300 Mar-11   0     94536
       38171 Ashford WAY  Feb-18     816,000     816,000     816,000  1500   7300 Mar-11   0     94536
      2876 COLEMAN PLACE  Feb-11     745,888     745,888     820,000  1390   5800 Mar-20   9     94555
         2876 Coleman PL  Jan-14     745,888     745,888     820,000  1390   5800 Mar-27   8     94555
          4347 Nagle Way  Feb-10     768,000     768,000     825,000  1377   7725 Mar-31   8     94536
          4347 Nagle WAY  Feb-11     768,000     768,000     825,000  1377   7725 Mar-25   8     94536
       37672 MOSSWOOD DR  Feb-12     699,000     699,000     835,000  1650   7668 Mar-24  12     94536
    34697 OSAGE RIVER CT  Feb-12     674,950     774,950     835,000  1523   9754 Mar-17   7     94555
          5301 BROPHY DR  Feb-12     829,000     829,000     837,500  1780   7665 Mar-24  21     94536
           4131 AMECA CT  Jan-27     719,950     719,950     840,000  1256   5732 Mar-27   5     94536
           4131 Ameca CT  Feb-20     719,950     719,950     840,000  1256   5732 Mar-27   5     94536
           459 LOWELL PL  Mar-18     850,000     850,000     850,000  1762   8108 Mar-13   1     94536
           4112 AMECA CT  Mar-18     799,000     799,000     850,000  1907  10024 Mar-06   8     94536
           4112 Ameca CT  Jan-27     799,000     799,000     850,000  1907  10024 Mar-06   8     94536
  32700 Bass Lake Street  Jan-29     882,000     882,000     868,000  2251   6118 Mar-04   9     94555
        3302 SUTTON LOOP  Jan-29     799,950     799,950     875,000  1860   7000 Mar-27   9     94536
  42876 Philadelphia Pl.  Jan-29     889,000     889,000     876,000  1493   5000 Mar-04   0     94538
  35970 Wellington Place  Jan-29     789,200     789,200     876,000  1645   6490 Mar-09   8     94536
 43363 Lindenwood Street  Dec-15     865,000     865,000     880,000  1600   6175 Mar-10   2     94538
  42929 Applewood Street  Dec-15     800,000     880,000     880,000  1265   6076 Mar-10  12     94538
           38073 ALTA DR  Dec-15     819,000     819,000     880,000  1694   8003 Mar-13   8     94536
      42929 Applewood ST  Jan-29     800,000     880,000     880,000  1265   6076 Mar-06  11     94538
       4241 WARBLER LOOP  Feb-25     765,000     765,000     885,000  1375   4500 Mar-20   7     94555
          5054 BROPHY DR  Feb-25     899,000     899,000     885,000  1947   7342 Mar-27  39     94536
       4241 Warbler LOOP  Feb-19     765,000     765,000     885,000  1375   4500 Mar-20   7     94555
        4481 CALYPSO TER  Feb-19     799,000     898,000     900,000  1826   5086 Mar-30  11     94555
        4481 Calypso TER  Feb-27     799,000     799,000     900,000  1826   5086 Mar-30  10     94555
         38300 Acacia St  Feb-19     798,888     798,888     905,000  1386   7440 Mar-31  12     94536
      4845 Deep Creek Rd  Feb-11     788,000     788,000     928,000  1532   4814 Mar-26   7     94555
      4845 Deep Creek RD  Feb-19     788,000     788,000     928,000  1532   4814 Mar-26   7     94555
      48593 FLAGSTAFF RD  Feb-03     800,000     800,000     930,000  1866   6853 Mar-27  15     94539
          42509 FERN CIR  Feb-03     824,950     824,950     930,000  1375   3600 Mar-20  10     94538
      48593 Flagstaff RD  Mar-05     800,000     800,000     930,000  1866   6853 Mar-27  15     94539
        4067 SAFFRON TER  Feb-03     868,000     868,000     940,000  1843   1309 Mar-25  12     94538
 35836 Killorglin Common  Dec-04     889,000     889,000     950,000  2010   5406 Mar-30   6     94536
        4716 MAYFIELD DR  Dec-04     969,950     969,950     950,000  1815   9488 Mar-06  11     94536
    35836 Killorglin CMN  Mar-13     889,000     889,000     950,000  2010   5406 Mar-30   6     94536
        4716 Mayfield DR  Feb-03     949,950     949,950     950,000  1815   9488 Mar-06  11     94536
          3856 CAROL AVE  Dec-04     958,000     958,000     958,000  1618   5000 Mar-19  32     94538
   48955 Air Fern Common  Dec-04     930,000     930,000     960,000  1785   2027 Mar-11   8     94539
          5006 MATTOS CT  Dec-04     969,950     969,950     960,000  1963   6149 Mar-03  43     94536
       34434 CALGARY TER  Dec-04     900,000     900,000     990,000  1769   3994 Mar-31   7     94555
      34071 Webfoot Loop  Dec-04     980,000     980,000   1,025,000  2102   4613 Mar-19  26     94555
   524 SAGO PALM TERRACE  Mar-04     958,000     958,000   1,050,000  1835      0 Mar-11   9     94539
          3057 DECOTO RD  Mar-04   1,099,888   1,099,888   1,050,000  2152  26141 Mar-20   8     94555
       524 Sago Palm TER  Feb-11     958,000     958,000   1,050,000  1835      0 Mar-11   9     94539
          41352 ERMA AVE  Oct-14   1,050,000   1,050,000   1,055,000  1870   5358 Mar-17   8     94539
              41352 Erma  Mar-04   1,050,000   1,050,000   1,055,000  1876   5358 Mar-27  14     94539
          287 MCDUFF AVE  Oct-14     988,000     988,000   1,060,000  1821   7772 Mar-19  11     94539
          470 PAGODA TER  Oct-14     988,000     988,000   1,075,000  2045      0 Mar-27   8     94539
    34337 EUCALYPTUS TER  Oct-14   1,000,000   1,000,000   1,088,000  1929   3600 Mar-20   7     94555
         43578 BRYANT ST  Feb-23   1,288,000   1,099,950   1,100,000  1672   7500 Mar-27 134     94539
         43578 BRYANT ST  Oct-14   1,288,000   1,099,950   1,100,000  1672   7500 Mar-26 162     94539
     41514 Carmen Street  Jan-22     998,000     998,000   1,130,000  1554   6720 Mar-27  11     94539
         41514 Carmen ST  Feb-23     998,000     998,000   1,130,000  1554   6720 Mar-27  12     94539
         41239 JOYCE AVE  Feb-08   1,059,999   1,059,999   1,150,000  1745   5300 Mar-03  11     94539
         41239 Joyce AVE  Jan-22   1,059,999   1,059,999   1,150,000  1745   5300 Mar-03  11     94539
             48887 Gamay  Feb-08     999,000   1,150,000   1,159,508  1870   6117 Mar-11   7     94539
         254 MERRILL AVE  Sep-02     980,000   1,100,000   1,160,000  1478   7139 Mar-18   8     94539
          780 Nandina Ct  Sep-02     990,000     990,000   1,160,000         8505 Mar-03  17     94539
         254 Merrill AVE  Feb-04     980,000   1,100,000   1,160,000  1478   7139 Mar-18   8     94539
          41927 McKay St  Sep-02   1,100,000   1,100,000   1,168,000  1242   8360 Mar-26   0     94539
           44753 LYNX DR  Sep-02   1,089,000   1,089,000   1,181,000  1728   3100 Mar-12   7     94539
  1031 CASA MARCIA PLACE  Feb-25     949,888     949,888   1,200,000  1574   6344 Mar-19  13     94539
        4727 STERLING DR  Feb-25   1,299,950   1,299,950   1,200,000  2574  12072 Mar-25  19     94536
        4727 Sterling DR  Sep-02   1,299,950   1,299,950   1,200,000  2574  12072 Mar-26 153     94536
        42939 Nido Court  Jan-22   1,100,000   1,100,000   1,200,999  1834   8569 Mar-31   9     94539
           42939 Nido CT  Feb-25   1,100,000   1,100,000   1,200,999  1834   8569 Mar-31   9     94539
      33399 SANDPIPER PL  Jan-22   1,199,000   1,199,000   1,225,000  2766  26565 Mar-13   8     94555
   33380 Sandpiper Place  Jan-22   1,158,000   1,158,000   1,250,000  2749   9863 Mar-17   3     94555
         33675 MELLO WAY  Jan-22   1,139,000   1,139,000   1,250,000  2677   6042 Mar-17  17     94555
             745 MAYA CT  Jan-30   1,048,000   1,048,000   1,267,000  1821   7979 Mar-20   9     94539
             745 Maya CT  Feb-25   1,048,000   1,048,000   1,267,000  1821   7979 Mar-20   9     94539
         48946 PAGOSA CT  Jan-30   1,048,000   1,048,000   1,268,000  1665   8050 Mar-19  10     94539
      1451 Kensington DR  Jan-30   1,150,000   1,150,000   1,286,000  1517   8050 Mar-03   8     94539
     2550 HARRISBURG AVE  Jan-29   1,149,888   1,149,888   1,300,000  2527   8995 Mar-05  13     94536
         844 WISTERIA DR  Jan-29   1,380,000   1,380,000   1,380,000  1590   9384 Mar-11   0     94539
         48977 TULARE DR  Jan-29   1,359,888   1,359,888   1,385,000  2049   9341 Mar-13   9     94539
      3216 SANDERLING DR  Jan-29   1,299,000   1,299,000   1,395,000  3209   8914 Mar-27  12     94555
         387 CAMPHOR AVE  Jan-29   1,399,000   1,399,000   1,399,000  2221   6592 Mar-04  24     94539
       40737 PALATINO ST  Jan-18   1,599,888   1,599,888   1,670,000  2552   7370 Mar-06  10     94539
       40737 Palatino ST  Jan-28   1,599,888   1,599,888   1,670,000  2552   7370 Mar-06  10     94539
       46290 SENTINEL DR  Feb-04   1,799,000   1,799,000   1,765,000  3320  24931 Mar-13   5     94539
       46290 Sentinel DR  Jan-18   1,799,000   1,799,000   1,765,000  3320  24931 Mar-12  43     94539
         140 ESTRELLA RD  Feb-05   1,588,000   1,588,000   1,790,000  2515  11999 Mar-10  12     94539
         140 Estrella RD  Feb-04   1,588,000   1,588,000   1,790,000  2515  11999 Mar-10  17     94539
          282 FISALIA CT  Feb-04   1,949,888   1,949,888   1,875,000  3373  11439 Mar-03  15     94539
          282 Fisalia CT  Feb-05   1,949,888   1,949,888   1,875,000  3373  11439 Mar-03  14     94539
        43542 EXCELSO DR  Jul-10   1,899,900   1,899,900   1,950,000  3399  13085 Mar-18  15     94539
        43542 Excelso DR  Feb-04   1,899,900   1,899,900   1,950,000  3399  13085 Mar-18  15     94539
       256 SEGOVIA PLACE  Jul-10   1,998,000   1,998,000   1,980,000  3727  15159 Mar-02  82     94539
    44642 GABRIELINO WAY  Mar-04   2,300,000   2,300,000   2,250,000  4196  77536 Mar-03 142     94539
    44642 GABRIELINO WAY  Jul-10   2,300,000   2,300,000   2,250,000  4196  77670 Mar-03  89     94539
        31 MONTCLAIRE DR  Feb-11   2,338,000   2,388,000   2,338,000  3939  22820 Mar-27  16     94539
        31 Montclaire DR  Mar-04   2,338,000   2,388,000   2,338,000  3939  22820 Mar-27  16     94539
48329 AVALON HEIGHTS TER       -   2,488,000   2,488,000   2,350,000  3547  25373 Mar-20  22     94539
48329 Avalon Heights TER  Feb-11   2,488,000   2,488,000   2,350,000  3547  25373 Mar-20  22     94539

Fremont Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
      5755 Birch Terrace  Feb-12     374,900     374,900     367,000   945   1365 Mar-28  13     94538
         4434 ROSOLI TER  Jun-11     365,000     365,000     374,000   884   1452 Mar-06   5     94536
         4434 Rosoli TER  Feb-12     365,000     365,000     374,000   884   1452 Mar-06   7     94536
    1737 Vancouver Green  Feb-24     424,880     424,880     435,000   976    758 Mar-30   8     94536
        4062 LORENZO TER  Feb-14     429,999     429,999     468,000  1066   1162 Mar-20   7     94536
        4062 Lorenzo TER  Feb-13     429,999     429,999     468,000  1066   1162 Mar-20   7     94536
         5305 TACOMA CMN  Jan-28     579,000     579,000     550,000  1100  89733 Mar-06  19     94555
      36126 Potel Common  Jan-18     579,000     579,000     570,000  1213   1875 Mar-10  27     94536
    42963 VIA VALPARAISO  Feb-23     638,888     638,888     638,888   968   1188 Mar-05  11     94539
    42963 Via Valparaiso  Jan-23     638,888     638,888     638,888   968   1188 Mar-05  11     94539
     3618 Madison Common  Feb-23     588,000     588,000     640,000  1174    730 Mar-31  14     94538
           4189 SORA CMN  Feb-11     550,000     550,000     650,000  1471   2759 Mar-24   7     94555
       6031 COMMERCE DR 7 Feb-27     838,000     880,000     895,000  1783      0 Mar-20   8     94555
       6031 Commerce DR 7 Feb-25     838,000     880,000     895,000  1783      0 Mar-20   9     94555
  41402 TIMBER CREEK TER  Dec-04     939,988     939,988     950,000  1852   2700 Mar-13   7     94539

Fremont Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
     3300 WOLCOTT CMN 210 Jan-23     288,000     288,000     300,000   712      0 Mar-27   9     94538
     3300 Wolcott CMN 210 Mar-11     288,000     288,000     300,000   712      0 Mar-27   9     94538
     3371 BAYWOOD TER 312 Jan-22     299,999     299,999     301,000   714 147232 Mar-09  15     94536
     3371 Baywood TER 312 Jan-23     299,999     299,999     301,000   714      0 Mar-09  16     94536
    39078 GUARDINO DR 109 Jan-22     299,000     299,000     307,000   693      0 Mar-11   4     94538
    39152 Guardino DR 206 Jan-22     309,000     309,000     309,000   693      0 Mar-04  18     94538
      3695 Stevenson c331 Jan-18     325,000     325,000     332,500   721      0 Mar-05  15     94538
 3695 STEVENSON BLVD C331 Jan-18     325,000     325,000     332,500   721      0 Mar-05  15     94538
     1910 BARRYMORE CMN M Nov-04     319,900     319,900     350,000   640      0 Mar-18  12     94538
     1910 Barrymore Cmn M Feb-05     319,900     319,900     350,000   640      0 Mar-18  12     94538
  3909 Stevenson Blvd 507 Feb-12     380,000     365,000     365,000  1042      0 Mar-20  27     94538
  3909 Stevenson BLVD 507 Jan-17     380,000     365,000     365,000  1042      0 Mar-20  27     94538
 39034 Guardino Drive 102 Feb-03     385,000     385,000     395,000   844      0 Mar-04  17     94538
       3763 Milton TER 56 Feb-22     365,000     365,000     395,000   985      0 Mar-25  15     94555
    39034 Guardino DR 102 Jan-23     385,000     385,000     395,000   844      0 Mar-04  17     94538
   39951 FREMONT BLVD 116 Feb-03     385,000     385,000     396,000  1146 148975 Mar-11   5     94538
    38627 Cherry Lane 100 Feb-05     379,000     379,000     405,000   929 649200 Mar-11  10     94536
      38627 Cherry LN 100 Feb-03     379,000     379,000     405,000   929      0 Mar-11   9     94536
    39219 Guardino DR 266 Feb-05     398,000     398,000     410,000   857      0 Mar-13  26     94538
    39219 GUARDINO DR 266 Feb-05     398,000     398,000     410,000   857      0 Mar-13  18     94538
     3453 BAYWOOD TER 204 Feb-24     439,880     439,880     430,000   981 147232 Mar-26  11     94536
  4598 Devonshire Common  Feb-09     419,000     419,000     440,000   945      0 Mar-19  13     94536
     4598 Devonshire CMN  Feb-24     419,000     419,000     440,000   945      0 Mar-19  13     94536
     1930 BARRYMORE CMN V Oct-27     429,000     429,000     442,000   991      0 Mar-11   7     94538
    3467 PINEWOOD TER 204 Oct-27     424,900     424,900     443,000   981      0 Mar-02  12     94536
      3443 Pepperwood 101 Aug-07     415,000     415,000     450,000  1125   1125 Mar-20  10     94536
  1995 BARRYMORE COMMON I Feb-04     425,000     425,000     460,000   991      0 Mar-20   4     94538
 39224 Guardino Drive 216 Feb-13     454,950     454,950     462,000  1053      0 Mar-12  11     94538
    39224 Guardino DR 216 Feb-04     454,950     454,950     462,000  1053      0 Mar-12  11     94538
   3465 PENNSYLVANIA CMN  Jul-28     449,950     479,950     485,000   944      0 Mar-17  12     94536
      46727 Crawford St 7 Oct-23     488,000     488,000     500,000   944      0 Mar-27   1     94539
        221 E WARREN CMN  Dec-01     449,888     449,888     501,000   878      0 Mar-18   6     94539
       277 HACKAMORE CMN  Dec-01     459,000     459,000     505,000   878      0 Mar-27   9     94539
          212 SEQUIM CMN  Dec-22     479,999     479,999     515,000   897      0 Mar-24   5     94539
 3695 STEVENSON BLVD A345 Dec-22     499,000     499,000     515,000  1319      0 Mar-24   2     94538
          212 Sequim Cmn  Feb-04     479,999     479,999     515,000   897      0 Mar-24   5     94539
      38780 TYSON LN 310C Jan-23     524,900     524,900     545,000  1136   1136 Mar-30   9     94536
     3995 WILDFLOWER CMN  Jan-28     499,000     499,000     550,000  1152 111078 Mar-10   8     94538
     3995 Wildflower CMN  Jan-28     499,000     499,000     550,000  1152      0 Mar-05   8     94538
         5305 Tacoma CMN  Jan-23     579,000     579,000     550,000  1100      0 Mar-06  10     94555
      5291 FAIRBANKS CMN  Jan-06     558,000     558,000     593,000  1050      0 Mar-25   9     94555
       38308 REDWOOD TER  Feb-04     575,000     575,000     615,000  1400      0 Mar-26  12     94536
     46863 CHEMULT CMN 17 Feb-27     499,888     499,888     625,000  1214      0 Mar-10   6     94539
     949 AVILA TERRAZA 1P Feb-27     643,000     643,000     628,000  1578      0 Mar-27  34     94538
49002 Cinnamon Fern Cmn 4 Feb-14     739,000     739,000     770,000  1853      0 Mar-10  12     94539
49002 Cinnamon Fern CMN 4 Jan-29     739,000     739,000     770,000  1853      0 Mar-10  12     94539

Fremont Real Estate Sales History