Fremont Houses Just Sold - COE Sep 2011

Fremont Townhouses Just Sold - COE Sep 2011

Fremont Condominiums Just Sold - COE Sep 2011

Silicon Valley Real Estate | JLee Realty



Fremont Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
37134 BLACOW RD Oct-28 200,000 200,000 180,000 841 5429 Sep-16 24 94536
41029 HIGH ST Jun-14 399,900 399,900 250,000 840 10150 Sep-30 104 94538
33287 GREAT SALT LAKE DR Sep-02 229,000 229,000 268,000 1760 3711 Sep-19 10 94555
33216 Lake Champlain Ct Apr-27 299,000 285,000 272,000 1060 3702 Sep-29 91 94555
33216 LAKE CHAMPLAIN CT Sep-02 299,000 285,000 272,000 1060 3702 Sep-23 117 94555
40460 CITRUS DR Dec-02 279,950 280,000 280,000 950 5000 Sep-12 155 94538
40460 CITRUS DR Dec-07 300,000 280,000 280,000 950 5000 Sep-12 233 94538
75 DUARTE AVE May-20 299,900 299,900 299,900 784 7956 Sep-07 14 94536
43293 NEWPORT DR May-20 324,900 324,900 300,000 1000 5000 Sep-21 33 94538
74 DUARTE AVE Mar-19 288,800 288,800 310,000 1126 13461 Sep-08 9 94536
4070 GLENWOOD ST Jun-29 329,900 319,900 315,000 925 6048 Sep-06 53 94538
43065 NEWPORT DR Mar-19 350,000 325,000 315,000 1000 5000 Sep-07 329 94538
32935 LAKE ERIE ST Feb-09 350,000 325,000 325,000 1060 3440 Sep-28 45 94555
3621 KAY CT Feb-09 349,950 349,950 325,000 1232 11041 Sep-23 13 94538
32692 BUCKS LAKE LN Jul-13 299,000 299,000 330,000 1409 5405 Sep-15 6 94555
35849 ADOBE DR Jul-13 350,000 350,000 335,000 1148 5600 Sep-14 14 94536
37479 STONEWOOD DR Jul-13 385,000 335,000 335,000 1167 5400 Sep-29 74 94536
4139 DOANE ST Jul-13 399,000 350,000 338,000 1209 5225 Sep-23 21 94538
36013 Adobe Jul-15 369,000 359,900 350,000 1148 5619 Sep-28 33 94536
39495 ROYAL PALM DR Jul-15 350,000 350,000 350,000 1200 5605 Sep-15 24 94538
39546 BANYAN TREE CT Jul-15 415,000 350,000 350,000 1200 7650 Sep-20 64 94538
39050 Donner WAY Jan-11 375,000 364,888 355,000 1344 0 Sep-26 124 94538
39050 Donner Way Jan-11 375,000 364,888 355,000 1344 5995 Sep-26 20 94538
4060 FAIRWOOD ST Jan-11 365,000 365,000 355,000 925 6144 Sep-16 16 94538
39050 DONNER WAY May-03 375,000 364,888 355,000 1344 5995 Sep-26 270 94538
5541 FARINA LN Dec-01 379,888 379,888 365,000 1204 6300 Sep-15 28 94538
36732 CAPISTRANO DR Dec-01 425,000 379,950 365,000 1163 6323 Sep-29 123 94536
4388 Ogden Drive May-27 399,000 399,000 375,000 1269 6156 Sep-09 28 94538
37890 ESSANAY PLACE May-27 389,950 389,950 375,000 1236 3206 Sep-23 6 94536
35477 MISSION BLVD May-27 850,000 415,000 375,000 1176 23526 Sep-27 77 94536
36042 PIZARRO DR May-27 409,900 399,900 380,000 1159 5300 Sep-30 85 94536
43373 COLUMBIA AVE May-27 399,888 390,000 384,000 1112 5000 Sep-02 75 94538
34513 EGERTON PL May-27 384,900 384,900 386,000 1402 6485 Sep-09 3 94555
108 POPPY CT May-27 445,500 387,100 388,000 1712 6588 Sep-09 104 94538
4952 Everglades PK Dr Aug-09 390,000 390,000 390,000 1408 5700 Sep-29 29 94538
42478 GRAND TETON PARK ST Jul-11 449,500 395,000 400,000 1347 6490 Sep-29 16 94538
5128 SILVER REEF DR Jul-11 449,000 449,000 400,000 1680 5510 Sep-16 22 94538
3400 DARWIN DR May-28 440,000 409,888 410,000 1290 5800 Sep-28 161 94555
37636 FARWELL DR May-28 424,900 424,900 415,000 1340 8073 Sep-13 14 94536
4174 VINCENTE ST Aug-04 415,000 415,000 420,000 1256 6026 Sep-06 7 94536
4320 STEVENSON BLVD Aug-04 506,741 464,900 420,000 1547 6720 Sep-08 61 94538
4174 VINCENTE ST Jul-19 415,000 415,000 420,000 1256 6026 Sep-06 7 94536
4320 STEVENSON BLVD May-28 506,741 464,900 420,000 1547 6720 Sep-08 61 94538
41663 CAROL CMN Aug-04 459,000 438,950 425,000 1332 2583 Sep-22 55 94538
39033 Donner Way Aug-04 509,500 449,000 425,000 1521 6032 Sep-09 198 94538
38731 GREENWICH CIR Aug-04 435,000 435,000 429,000 1323 4536 Sep-28 9 94536
40429 ROBIN ST Aug-04 449,900 449,900 432,000 1778 6634 Sep-01 36 94538
36641 NICHOLS AVE Jun-22 452,000 452,000 437,700 1603 6131 Sep-23 5 94536
36641 NICHOLS AVE Aug-04 352,000 452,000 437,700 1603 6098 Sep-23 12 94536
34662 ANCHOR DR Jun-22 379,000 379,000 438,000 1633 4550 Sep-23 6 94555
38683 GREENWICH CIR Jul-07 499,000 499,000 440,000 1323 6994 Sep-13 36 94536
38683 GREENWICH CIR Jun-22 499,000 499,000 440,000 1323 6994 Sep-13 42 94536
38816 GLENVIEW DR Jul-07 619,800 499,800 445,000 1806 6199 Sep-27 170 94536
35426 RATTO PL Mar-09 492,000 467,800 448,000 1550 2937 Sep-16 63 94536
35426 RATTO PL Jul-07 479,700 467,800 448,000 1550 2937 Sep-16 22 94536
40520 ROBIN ST Mar-15 469,999 459,555 450,000 1452 8925 Sep-08 31 94538
38849 JUDIE WAY Mar-15 555,000 450,000 450,000 1424 6262 Sep-30 84 94536
40520 ROBIN ST Mar-09 489,000 459,555 450,000 1452 8989 Sep-16 160 94538
41755 Meiggs Street Mar-15 430,000 430,000 460,000 1355 6955 Sep-30 14 94538
42579 NEWPORT DR Mar-15 474,888 474,888 460,000 1747 5000 Sep-29 10 94538
34270 WHITEHEAD LANE Mar-15 469,000 469,950 474,000 1353 5800 Sep-08 123 94555
40732 WOLCOTT DR Jul-15 519,000 474,346 474,346 1969 6057 Sep-29 44 94538
40732 WOLCOTT DR Mar-15 519,000 474,346 474,346 1969 6232 Sep-29 129 94538
38595 TWAIN TER Aug-09 498,000 498,000 475,000 1376 2249 Sep-23 41 94536
4941 HYDE PARK DR Aug-09 475,000 475,000 475,000 1913 5700 Sep-20 26 94538
38595 TWAIN TER Jul-15 498,000 498,000 475,000 1376 2249 Sep-29 41 94536
3052 Wolfe Ct Aug-09 479,900 479,900 481,000 1494 6003 Sep-27 13 94555
38173 HAMLIN ST Aug-09 499,950 499,950 487,500 1835 7000 Sep-20 17 94536
4217 CANFIELD DR May-12 475,000 475,000 490,000 1594 7700 Sep-23 9 94536
5080 LAWLER AVE May-12 519,995 499,995 490,000 1242 7513 Sep-16 34 94536
41492 MISSION BLVD May-12 600,000 600,000 497,500 0 11236 Sep-30 57 94539
36120 PERKINS ST May-04 507,888 499,980 500,000 2160 7200 Sep-23 40 94536
5369 KEYSTONE DR May-04 555,000 500,000 500,000 1671 8179 Sep-06 72 94536
5369 KEYSTONE DR May-12 500,000 500,000 500,000 1671 8179 Sep-06 67 94536
5166 Keystone Drive Aug-15 549,000 509,900 505,000 1288 7000 Sep-28 100 94536
418 D Street Jul-26 537,000 537,000 510,000 1724 6955 Sep-29 14 94536
4611 VICTORIA AVE Jul-26 499,995 520,000 510,000 1556 7309 Sep-30 16 94538
418 D ST Aug-15 537,000 537,000 510,000 1724 6955 Sep-29 14 94536
34462 BENEDICK LN Jul-26 509,900 509,900 519,000 1648 4034 Sep-19 20 94555
36542 NICHOLS AVENUE Jun-25 539,950 539,950 522,000 1603 6120 Sep-02 6 94536
36542 NICHOLS AVE Jul-26 539,950 539,950 522,000 1603 6120 Sep-02 7 94536
15 SNYDER WAY Jun-25 568,000 568,000 535,000 1597 10000 Sep-29 22 94536
4985 ROGERS AVE Jul-27 675,000 555,000 547,000 1277 9000 Sep-29 76 94536
4985 ROGERS AVE Jun-15 675,000 555,000 547,000 1277 9000 Sep-29 69 94536
4751 MENDOCINO TER Jul-27 569,950 569,950 548,000 1607 2715 Sep-13 26 94555
38465 CROSSPOINTE CMN Jul-27 575,000 550,000 550,000 1509 2704 Sep-15 84 94536
3178 Waugh Place Jun-08 565,000 565,000 565,000 1688 6009 Sep-08 12 94536
47472 HOYT ST Jun-08 517,500 517,500 565,000 1234 6000 Sep-27 17 94539
3178 WAUGH PL Jul-27 565,000 565,000 565,000 1688 6009 Sep-07 11 94536
4468 Peralta Blvd Jun-28 575,000 575,000 575,000 1917 1984 Sep-28 34 94536
5219 BROPHY DR Jun-28 630,000 630,000 580,000 1588 7875 Sep-16 40 94536
4737 MATTOS DR Jun-28 609,000 609,000 585,000 1626 10834 Sep-09 5 94536
4471 BUSH CIR Jun-28 719,000 640,000 585,000 1917 6000 Sep-26 245 94538
5405 RIDGEWOOD DR Jun-28 599,888 599,888 593,000 1769 2406 Sep-01 19 94555
47495 Mantis St. Jul-21 595,000 594,000 594,000 1302 6958 Sep-01 8 94539
47495 MANTIS ST Jun-28 595,000 595,000 594,000 1302 6958 Sep-01 24 94539
4494 Burke Way Jul-21 637,500 637,500 598,000 2738 6596 Sep-23 25 94536
4719 PHEBE AVE Jul-21 649,000 629,000 600,000 1717 7000 Sep-28 30 94555
34585 WINSLOW TER Jul-21 620,000 599,999 610,000 1611 3981 Sep-07 57 94555
631 LONSDALE AVE Jul-21 599,888 599,888 617,000 1462 6032 Sep-30 15 94539
38454 GLENVIEW DR Jul-21 610,000 610,000 630,000 2119 10314 Sep-23 14 94536
3161 ORWELL PLACE Jul-21 615,000 615,000 630,000 1942 5800 Sep-20 9 94536
34117 SONGBIRD TER Jul-21 679,000 679,000 650,000 2003 3608 Sep-22 35 94555
2080 PRIMROSE CT Jul-22 674,888 674,888 660,000 1484 6966 Sep-15 10 94539
41994 MIRANDA ST Jul-22 715,000 715,000 680,000 1146 5890 Sep-12 72 94539
4240 PEREGRINE WAY Jul-22 710,000 710,000 690,000 2405 6500 Sep-20 17 94555
4240 PEREGRINE WAY Jul-22 710,000 710,000 690,000 2405 6500 Sep-20 17 94555
354 DANA ST Jul-22 774,800 699,888 700,000 1404 5022 Sep-09 108 94539
165 BLACK MOUNTAIN CIR Aug-04 724,000 724,000 712,700 2283 4198 Sep-20 30 94536
165 BLACK MOUNTAIN CIR Jul-22 724,000 724,000 712,700 2283 4198 Sep-20 31 94536
47050 HAVASU ST Jun-08 709,000 709,000 720,000 1692 5851 Sep-16 15 94539
47050 HAVASU ST Aug-04 709,000 709,000 720,000 1692 5959 Sep-16 15 94539
200 TUOLUMNE DR Jun-08 699,000 735,000 725,000 2100 6205 Sep-24 42 94539
2790 CUTLER AVENUE Jun-08 749,950 739,950 725,000 2413 5000 Sep-09 30 94536
927 ORCA TERRACE Jun-08 799,999 799,999 725,812 2157 3831 Sep-28 41 94536
927 ORCA TER Jun-08 829,000 829,000 725,813 2157 3831 Sep-28 98 94536
35689 CARNATION WAY May-05 799,950 754,950 750,000 2655 8340 Sep-06 90 94536
4580 MATTOS DR Jun-11 799,950 779,888 765,000 2194 5593 Sep-09 92 94536
4580 MATTOS DR May-05 799,950 779,888 765,000 2194 5593 Sep-09 91 94536
5035 AMBERWOOD DR Jun-11 778,888 768,000 768,000 2080 3782 Sep-11 92 94555
750 SALTILLO PL Jul-15 778,888 778,888 775,000 2810 7519 Sep-29 24 94536
802 ULMECA PL Apr-25 758,000 758,000 780,000 2100 8900 Sep-02 7 94539
802 ULMECA PL Jul-29 758,000 758,000 780,000 2100 8900 Sep-02 5 94539
48625 TAOS RD Jul-15 765,000 765,000 780,000 2219 6572 Sep-09 16 94539
3216 HANCOCK PLACE Apr-25 829,000 799,888 787,000 3279 14477 Sep-27 38 94538
48880 CHARDONNAY CT Apr-25 818,888 798,888 790,000 2242 6179 Sep-28 26 94539
3555 Bittern Pl. Apr-25 849,888 849,888 815,000 2524 7541 Sep-14 12 94555
1775 PONCA CT Jul-15 868,000 848,000 820,000 2163 12069 Sep-02 91 94539
1775 PONCA CT Apr-25 868,000 848,000 820,000 2163 9000 Sep-04 91 94539
399 APACHE CT Jun-11 849,900 849,900 825,000 2372 13005 Sep-19 20 94539
399 APACHE CT Jul-28 849,900 849,900 825,000 2372 13005 Sep-19 9 94539
48942 NAMPEYO ST Jul-15 849,888 849,888 825,000 2452 7300 Sep-09 16 94539
643 MERLOT DR Jun-07 875,000 825,000 835,000 2295 6465 Sep-27 56 94539
643 MERLOT DR Jun-11 875,000 825,000 835,000 2295 6465 Sep-27 43 94539
42643 MONTEVIDEO CT May-18 979,000 919,000 902,000 1918 5072 Sep-21 83 94539
42643 MONTEVIDEO CT Jun-07 979,000 919,000 902,000 1918 5072 Sep-21 91 94539
67 INDIAN HILL PLACE May-10 969,888 969,888 931,600 2063 10560 Sep-02 5 94539
67 INDIAN HILL PL May-18 969,888 969,888 931,600 2063 10560 Sep-02 84 94539
821 NINA WAY May-10 1,069,800 999,800 960,000 2103 12240 Sep-09 122 94539
243 PRAIRIE DOG LN Jul-06 1,095,000 999,000 965,000 2100 9544 Sep-14 78 94539
243 PRAIRIE DOG LN May-10 1,195,000 999,000 965,000 2100 9544 Sep-13 82 94539
1632 WALDEN CT Jul-06 988,888 988,888 971,000 1750 7145 Sep-29 6 94539
41987 PASEO PADRE PKWY Jul-06 1,088,000 1,088,000 1,030,000 2513 7200 Sep-30 41 94539
830 Kensington Jul-06 995,000 995,000 1,050,000 2079 9010 Sep-30 11 94539
46958 ZAPOTEC DR Jul-06 1,305,000 1,305,000 1,080,000 2896 11470 Sep-24 54 94539
638 EMERSON ST Jun-01 1,175,000 1,128,000 1,100,000 2176 8833 Sep-30 61 94539
638 EMERSON ST Jul-06 1,175,000 1,128,000 1,100,000 2176 8833 Sep-30 59 94539
41871 VIA SAN MIGUEL Jun-01 1,150,000 1,150,000 1,150,000 2026 12000 Sep-30 14 94539
191 ORDEN CT Jul-13 1,228,000 1,228,000 1,180,000 2387 12710 Sep-21 60 94539
191 ORDEN CT Jun-01 1,228,000 1,228,000 1,180,000 2387 12710 Sep-21 60 94539
39341 CANYON HEIGHTS DR Jul-29 1,300,000 1,249,000 1,200,000 2588 8426 Sep-13 28 94539
39341 CANYON HEIGHTS DR Jul-13 1,300,000 1,299,800 1,200,000 2588 8426 Sep-13 34 94539
189 Mission Road Jul-29 1,398,888 1,398,888 1,360,000 3419 6032 Sep-09 29 94539
245 LAS PALMAS AVE Jul-29 1,398,000 1,398,000 1,365,000 2800 10980 Sep-09 6 94539
43470 Vista Del Mar Jul-29 1,468,888 1,418,888 1,365,000 3446 24183 Sep-16 43 94539
1544 SIOUX CT Jul-29 1,375,000 1,375,000 1,375,000 4017 17440 Sep-07 18 94539
44450 CAVISSON CT - 1,549,000 1,449,900 1,390,000 3377 9179 Sep-20 76 94539
42726 Loma Drive - 1,498,888 1,458,888 1,458,888 4066 6231 Sep-28 113 94539
45975 Sentinel Place - 1,498,950 1,498,950 1,475,000 3697 50094 Sep-27 9 94539
177 Mission Road - 1,548,888 1,588,888 1,564,999 3988 6500 Sep-30 2 94539
340 MACKINTOSH TERRACE - 1,798,888 1,698,888 1,610,000 4150 10339 Sep-27 35 94539
42830 CASTILLEJO CT - 1,999,800 1,999,800 1,775,000 4550 32670 Sep-07 98 94539
Fremont Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
4178 GREENLAND TER Jul-05 199,000 199,000 190,000 884 1452 Sep-15 42 94555
34163 ABERDEEN TER Jul-05 190,800 190,800 197,000 988 780 Sep-08 16 94555
4503 LONGVIEW TER Jul-07 199,000 199,000 200,000 1027 798 Sep-12 12 94538
4005 MALVA TER Jul-07 249,000 199,000 200,000 1066 1158 Sep-09 74 94536
38042 DUNDEE CMN Jun-15 220,000 220,000 220,000 1168 860 Sep-01 21 94536
40839 INGERSOLL TER Aug-03 207,000 207,000 220,000 1188 1315 Sep-14 14 94538
34987 Belvedere Terrace Mar-19 225,000 255,000 232,000 1276 4343 Sep-28 47 94555
36607 MELERO CMN Jul-11 251,200 251,200 250,000 1474 1027 Sep-09 12 94536
65 Harvey Terrace Jul-13 344,999 344,999 338,000 1213 1500 Sep-23 15 94536
3566 DICKENSON CMN Dec-01 410,000 399,000 375,000 1178 730 Sep-30 121 94538
3518 RIDGEMONT TER Jul-07 429,000 450,000 440,000 1865 1801 Sep-09 56 94536
35 VIA MALAGA Mar-15 489,800 489,800 450,000 1188 1458 Sep-24 1 94539
6121 GENOA TER 47 Jul-26 589,000 520,000 520,000 1783 0 Sep-15 104 94555
49075 WOODGROVE CMN Jun-15 552,000 552,000 541,008 1431 0 Sep-30 44 94539
49075 WOODGROVE CMN Jun-25 552,000 552,000 541,008 1431 0 Sep-30 43 94539
916 Praderia Circle Jun-28 625,000 599,950 575,000 1207 3150 Sep-09 73 94539
43215 Fresco Ter Jul-22 738,000 738,000 695,000 1472 1381 Sep-01 28 94539
43530 PUESTA DEL SOL May-05 749,950 749,950 735,000 2058 1767 Sep-30 22 94539
Fremont Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
3348 RED CEDAR TER Jan-08 92,000 92,000 90,000 421 0 Sep-26 15 94536
0 Bronson ST 326 Jan-08 150,000 90,000 92,500 730 730 Sep-23 150 94536
38455 Bronson ST 326 Jan-08 150,000 90,000 92,500 750 0 Sep-23 150 94536
38455 Bronson ST 326 Jan-09 150,000 90,000 92,500 750 0 Sep-23 149 94536
38455 BRONSON ST 326 Jan-09 150,000 90,000 92,500 750 0 Sep-23 150 94536
38455 BRONSON ST 326 Jan-08 150,000 90,000 92,500 750 0 Sep-23 150 94536
37340 SPRUCE TERRACE Feb-24 111,900 106,900 105,000 593 0 Sep-08 63 94536
3695 STEVENSON BLVD E213 Feb-22 149,000 149,000 145,000 721 0 Sep-02 23 94538
38623 Cherry Lane 203 Oct-28 145,888 145,888 145,888 799 649044 Sep-01 15 94536
38623 CHERRY LN 203 Feb-22 200,000 145,888 145,888 799 649200 Sep-01 418 94536
37292 SPRUCE TER Oct-28 156,900 156,900 147,000 750 0 Sep-08 18 94536
3282 RED CEDAR TER Oct-28 179,000 179,000 160,000 840 0 Sep-30 15 94536
348 BOLINGER TER Oct-28 182,700 182,700 179,000 675 0 Sep-02 4 94539
37200 YOLO TER Oct-28 225,000 184,000 185,000 1050 2000 Sep-30 52 94536
1980 BARRYMORE CMN W Oct-28 245,000 195,000 190,000 882 0 Sep-09 134 94538
3648 BIRCHWOOD TER 113 Jul-05 204,000 190,000 192,500 988 0 Sep-28 57 94536
39490 ALBANY CMN W Jul-07 199,888 202,000 202,000 882 0 Sep-29 61 94538
3413 PENNSYLVANIA CMN Jun-23 215,000 215,000 208,000 944 0 Sep-02 20 94536
3413 PENNSYLVANIA CMN Jul-07 215,000 215,000 208,000 944 0 Sep-02 32 94536
37449 PARISH CIR 2B Jun-23 239,900 239,900 210,000 1008 123710 Sep-22 16 94536
4602 DEVONSHIRE CMN Jun-23 224,000 224,000 210,000 1140 165528 Sep-30 88 94536
37434 PARISH CIR # 8H Jun-23 204,999 204,999 212,000 942 123710 Sep-10 8 94536
4614 DEVONSHIRE CMN Jul-14 214,950 214,950 215,000 1140 165528 Sep-02 12 94536
1995 Barrymore Comm. E Aug-03 230,000 230,000 218,000 991 0 Sep-30 56 94538
3415 PENNSYLVANIA CMN Jun-20 221,500 219,900 221,000 944 0 Sep-21 49 94536
39455 ALBANY CMN R Mar-19 225,000 225,000 230,000 991 0 Sep-29 10 94538
39455 ALBANY CMN R Jul-27 225,000 225,000 230,000 991 0 Sep-29 10 94538
39149 Guardino Dr. 257 Sep-02 260,000 260,000 260,000 1053 0 Sep-27 5 94538
5659 SALVIA CMN Sep-02 277,900 277,900 260,000 850 0 Sep-20 12 94538
5659 SALVIA CMN Aug-03 277,900 277,900 260,000 850 0 Sep-20 13 94538
47138 MORSE TER 107 Sep-02 279,000 269,000 265,000 926 0 Sep-21 29 94539
46880 WINEMA CMN same Sep-02 258,888 258,888 265,000 827 0 Sep-26 5 94539
34612 GUCCI TER Jul-14 319,950 290,000 290,000 934 149846 Sep-20 29 94555
106 BOSTON FERN COMMON U2 May-20 308,984 308,984 308,984 1303 0 Sep-20 17 94539
46879 SHALE CMN 128 Jul-15 364,988 364,988 340,000 1170 0 Sep-01 25 94539
46879 SHALE CMN 128 Jul-13 364,988 364,988 340,000 1170 0 Sep-01 19 94539
48999 WOODGROVE CMN May-28 409,000 409,000 402,000 1112 0 Sep-22 13 94539
48999 WOODGROVE CMN Aug-04 409,000 409,000 402,000 1112 0 Sep-22 11 94539
49000 WOODGROVE CMN Aug-09 515,000 502,200 480,000 1670 0 Sep-23 43 94539