Fremont Real Estate Just Sold - Oct 2010

Silicon Valley Real Estate | JLee Realty

Fremont Houses Just Sold - COE Oct 2010

Fremont Homes Just Sold 2010-10

Fremont Townhouses Just Sold - COE Oct 2010

Fremont Townhouses Just Sold 2010-10

Fremont Condominiums Just Sold - COE Oct 2010

Fremont Condos Just Sold 2010-10

Fremont Real Estate Just Sold - COE Oct 2010

Fremont Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
 38036 canyon heights dr  Aug-11     299,000     249,000     230,000   841   6160 Oct-19   0     94536
         37113 Dutra Way  Jan-23     297,500     297,500     297,500  1050   5429 Oct-29   5     94536
           4987 TENOR CT  May-06     399,000     375,000     330,000  1324   7722 Oct-30 145     94538
        4265 CENTRAL AVE  May-06     349,000     319,000     330,000  1027   8995 Oct-29 103     94536
      37451 willowood dr  Sep-15     379,000     349,000     340,000  1167   6000 Oct-18  40     94536
    43217 CHARLESTON WAY  Sep-15     349,900     349,900     349,000  1132   4984 Oct-13  26     94538
            39117 BUD CT  Aug-26     394,900     394,900     350,000  1632   7020 Oct-29   1     94538
      40412 BLANCHARD ST  Aug-26     388,000     338,000     358,000  1077   5300 Oct-06  48     94538
    37849 Teakwood Drive  Feb-01     350,000     350,000     370,000  1375   5934 Oct-05   2     94536
        38439 OLIVER WAY  Feb-01     420,000     375,000     370,000  1055   5100 Oct-15  54     94536
            4289 ARDO ST  Aug-17     435,000     410,000     375,000  1108   5400 Oct-26  64     94536
       36324 MAGELLAN DR  Feb-01     395,000     374,950     375,000  1216   6653 Oct-01 151     94536
 38332 CANYON HEIGHTS DR  Aug-25     329,000     329,000     380,000  1038   6660 Oct-22  44     94536
 38332 CANYON HEIGHTS DR  Aug-17     329,000     329,000     380,000  1038   6660 Oct-22  58     94536
          4142 Doanne St  Aug-25     399,000     399,000     385,000  1342   5320 Oct-04   0     94538
      42832 HAMILTON WAY  Aug-25     349,800     349,800     387,000  1156   5050 Oct-15  14     94538
          3940 EUGENE ST  Aug-25     408,000     369,900     390,000  2264   5000 Oct-29  59     94538
       4023 Darwin Drive  Jul-22     428,000     398,000     394,000  1305   5755 Oct-08  23     94555
          4023 DARWIN DR  Aug-25     398,000     398,000     394,000  1305   5755 Oct-08   9     94555
     3777 FOXSWALLOW TER  Aug-25     398,000     398,000     395,000  1315   2970 Oct-29 108     94555
     3777 FOXSWALLOW TER  Jul-22     398,000     398,000     395,000  1315   2970 Oct-29  41     94555
      43272 COLUMBIA AVE  Aug-06     415,000     415,000     400,000  1175   5000 Oct-04  38     94538
          3725 RONALD CT  Aug-06     357,900     357,900     400,000  1400   6826 Oct-21  13     94538
          39663 LOGAN DR  Aug-06     437,900     437,900     400,000  1324   5700 Oct-27  39     94538
    3556 INDEPENDENCE RD  Aug-06     410,000     410,000     400,000  1112   4850 Oct-19  37     94538
          3725 RONALD CT  Aug-25     357,900     357,900     400,000  1400   6936 Oct-21  28     94538
             148 GRAU DR  Aug-06     401,500     401,500     400,100  1439   2900 Oct-30   6     94536
  33233 LAKE GARRISON ST  Jul-08     418,000     418,000     405,000  1651   4017 Oct-18  43     94555
           4555 PIPER ST  Dec-16     384,900     410,000     410,000  1148   6000 Oct-13  38     94538
        38572 BOTANY GRN  Dec-16     560,000     409,900     411,500  1503   4500 Oct-08  74     94536
        39333 SUNDALE DR  Nov-09     438,000     438,000     423,000  1324   5800 Oct-13  10     94538
     36580 POLVOROSA CT.  Jun-07     469,000     459,000     435,000  1390   6705 Oct-29  43     94536
      4770 BRET HARTE CT  Jun-07     439,900     439,900     439,000  1339   5995 Oct-15  31     94538
  42537 Saratoga Park St  Aug-26     449,950     449,950     445,000  1347   5700 Oct-13   3     94538
    4836 seneca park ave  Aug-26     459,950     459,950     446,000  1285   5700 Oct-15   0     94538
   4591 BALMORAL PARK CT  Aug-26     399,000     399,000     450,000  1916   6500 Oct-13   6     94538
      39064 YOSEMITE WAY  Aug-26     467,500     467,500     458,000  1392   6042 Oct-13  17     94538
       4556 THORNTON AVE  Aug-26     534,800     462,800     459,000  1990  14450 Oct-04  51     94536
        39590 YUBA COURT  Aug-26     449,900     449,900     465,000  1701   7600 Oct-05  15     94583
      32700 TULE LAKE LN  Aug-26     510,000     475,000     465,000  1871   6089 Oct-21  55     94555
         38453 GARWAY DR  Aug-26     549,000     499,000     465,000  1509   6992 Oct-29  72     94536
          5051 HUTTON ST  Sep-09     469,880     469,880     468,000  1364   5900 Oct-14   9     94538
          5051 HUTTON ST  Aug-26     469,880     469,880     468,000  1364   5900 Oct-14   9     94538
         38423 DENNIS CT  Jul-09     590,000     475,000     475,000  1903   8234 Oct-21 118     94536
         38423 DENNIS CT  Sep-09     590,000     475,000     475,000  1903   8234 Oct-21  97     94536
           89 SNYDER WAY  Aug-03     510,000     510,000     480,000  1187   6760 Oct-22  79     94536
       5177 ROYCROFT WAY  Aug-03     555,000     478,000     480,000  2377   6500 Oct-08  97     94538
           89 SNYDER WAY  Jul-09     510,000     510,000     480,000  1187   6760 Oct-18  75     94536
         3705 WARWICK RD  Aug-03     525,000     525,000     485,000  1624   6227 Oct-08  15     94555
       41251 TRENOUTH ST  Aug-25     490,000     490,000     490,000  1246   6600 Oct-27  11     94538
        4336 La Cosa Ave  Aug-25     530,000     499,900     490,000  1581   1581 Oct-27  43     94536
       41251 TRENOUTH ST  Jun-24     490,000     490,000     490,000  1246   6600 Oct-27  87     94538
        4336 LA COSA AVE  Aug-03     530,000     499,900     490,000  1581   6173 Oct-27  46     94536
 2949 BARRINGTON TERRACE  Aug-25     500,000     489,000     495,000  1376   3613 Oct-05  39     94536
      34870 GLADSTONE PL  Aug-03     499,900     499,900     500,000  1494   6346 Oct-14  21     94555
      34870 GLADSTONE PL  Aug-25     499,900     499,900     500,000  1494   6346 Oct-15  21     94555
         4828 WHEELER DR  Aug-03     509,000     509,000     505,200  1900   5600 Oct-20   7     94538
         4223 JACINTO DR  Mar-31     499,000     499,000     525,000  1816   5703 Oct-20  45     94536
         4223 JACINTO DR  Aug-03     499,000     499,000     525,000  1816   5703 Oct-20  45     94536
      33943 WHITEHEAD LN  Sep-21     559,000     559,000     530,000  1557   5800 Oct-08   0     94555
      4321 BORA BORA AVE  Jun-15     538,800     538,800     533,000  1532   7095 Oct-26  12     94538
      4321 BORA BORA AVE  Sep-21     538,800     538,800     533,000  1532   7095 Oct-26   5     94538
         38867 HELEN WAY  Jul-27     574,900     544,900     544,900  1624   6231 Oct-29 112     94536
         38867 HELEN WAY  Jun-15     574,900     544,900     544,900  1624   6231 Oct-28 128     94536
    40868 Sardis Terrace  Aug-06     579,888     549,888     548,500  2216   3455 Oct-08  38     94538
         40868 SARDIS ST  Jul-27     579,888     549,888     548,500  2216   3455 Oct-08  42     94538
         41622 MEIGGS ST  Apr-02     549,000     549,000     550,000  1387   9068 Oct-21   5     94538
       35309 Ratto Place  Apr-02     556,000     556,000     552,000  1550   3308 Oct-19  13     94536
       3230 DOLLINGER CT  Apr-02     509,888     509,888     559,000  1676   6715 Oct-20  25     94536
        3607 Sutton Loop  Apr-02     590,000     590,000     560,000  1680   6231 Oct-07  24     94536
        33453 CALIBAN DR  May-28     568,800     568,800     570,000  1480   6914 Oct-27  11     94555
        33453 CALIBAN DR  Apr-02     568,800     568,800     570,000  1480   6914 Oct-27  31     94555
       4276 Mattos Drive  Aug-05     628,000     628,000     580,000  1430   9232 Oct-27  47     94536
          4276 MATTOS DR  Aug-13     628,000     628,000     580,000  1430   9232 Oct-27  40     94536
        465 CRAYCROFT DR  Aug-05     595,000     595,000     586,000  1164   6720 Oct-15  36     94539
        4467 Red Oak Com  Sep-16     599,000     599,000     599,000  1633      0 Oct-28  70     94538
           4137 Isola DR  Aug-10     620,000     620,000     600,000  2184      0 Oct-29  59     94555
      38714 CHIMAERA CIR  Aug-10     649,888     609,888     600,000  1384   3750 Oct-21  85     94536
      38714 CHIMAERA CIR  Sep-16     609,888     609,888     600,000  1384   3750 Oct-22   9     94536
        392 SANDSTONE DR  Aug-03     629,998     629,998     615,000  1789   3813 Oct-08   8     94536
 38803 CANYON HEIGHTS DR  Aug-12     678,000     638,000     615,500  1762   6000 Oct-26  47     94536
 38803 CANYON HEIGHTS DR  Aug-03     688,000     638,000     615,500  1762   6000 Oct-26  49     94536
567 Tumble Grass Terrace  Aug-12     665,000     673,438     622,095         2255 Oct-27 120     94539
    551 TUMBLE GRASS TER  Aug-12     636,000     636,000     625,000  1772   1829 Oct-15  32     94539
         35638 DEE PLACE  Aug-12     624,950     624,950     625,000  1960   7121 Oct-26  11     94536
        48232 CONIFER ST  Aug-12     599,000     599,000     625,000  1164   7865 Oct-15  13     94539
      36007 Caxton Place  Aug-12     649,950     649,950     625,000  1830   5800 Oct-20  36     94536
      47662 BANNON COURT  Sep-11     648,888     648,888     635,000  1303   9085 Oct-28  21     94539
        34524 WILLBRIDGE  Sep-11     643,000     643,000     635,000  1900   3500 Oct-15   5     94555
    34524 WILLBRIDGE TER  Aug-12     643,000     643,000     635,000  1900   3500 Oct-15  36     94555
    2875 WASHINGTON BLVD  Sep-11     674,950     674,950     640,000  1132   8120 Oct-21  12     94539
 4254 Westminster Circle  Sep-11     650,000     650,000     648,500  2244   4075 Oct-27   9     94536
          2532 ABACA WAY  Aug-09     678,000     678,000     650,000  1223   4800 Oct-29  14     94539
           47655 HOYT ST  Aug-09     658,000     658,000     650,000  1327   6600 Oct-28   7     94539
      44975 Winding Lane  Jun-17     659,000     659,000     655,000  1317   6380 Oct-14  10     94539
        44975 WINDING LN  Aug-09     659,000     659,000     655,000  1317   6380 Oct-14  42     94539
     38775 ALMADEN PLACE  Aug-07     798,800     798,800     657,000  2200   7000 Oct-14  24     94536
        38775 ALMADEN PL  Jun-17     831,000     798,800     657,000  2177   7000 Oct-15 120     94536
            39481 Zacate  Aug-07     866,250     669,375     663,000  2092  21780 Oct-13 288     94539
         41527 DENISE ST  Aug-07     674,000     674,000     665,888  1129   5900 Oct-22  30     94539
         5077 XAVIER CMN  Aug-07     679,900     679,900     670,500  1950   3150 Oct-08  13     94555
         720 SALTILLO PL  Aug-07     691,800     677,800     675,000  2459   5047 Oct-23  41     94536
       37783 GLENMOOR DR  Sep-03     750,000     699,950     680,000  2086  15158 Oct-15  33     94536
        1942 ROSEMARY CT  Sep-03     688,888     688,888     680,000  1423  11600 Oct-29   3     94539
       601 CALISTOGA CIR  Mar-13     699,888     699,888     699,888  2183   4250 Oct-08   7     94536
       601 CALISTOGA CIR  Sep-03     699,888     699,888     699,888  2200   4250 Oct-11  11     94536
       46784 CRAWFORD ST  Aug-26     750,000     739,000     702,000  1877   9796 Oct-18 109     94539
       46784 CRAWFORD ST  Mar-13     750,000     739,000     702,000  1877   9796 Oct-18 100     94539
           4355 SEDGE ST  Aug-26     724,800     724,800     705,000  2762   6218 Oct-13  31     94555
      5085 Xavier Common  Aug-26     725,000     718,000     705,000  1932   3150 Oct-29  55     94555
            38669 DOW CT  Aug-26     779,999     764,950     727,750  2774   5260 Oct-28  39     94536
  49177 Sweetpea Terrace  Jul-08     799,000     799,000     740,000  2010   2397 Oct-27   9     94539
       3230 TURNSTONE LN  Jul-08     765,000     765,000     745,000  2179   7816 Oct-08  40     94555
           1942 Lockwood  Jul-08     838,900     765,000     755,000  1466   6336 Oct-22  89     94539
          3749 ARMOUR CT  Jul-08     799,000     799,000     756,000  2355   5729 Oct-14  30     94555
      36017 PLUMERIA WAY  Jul-08     775,000     775,000     775,000  2133   8600 Oct-28   0     94536
          155 KANSAS WAY  Jul-08     798,888     798,888     775,000  1728   6111 Oct-18  11     94539
      43204 GALLEGOS AVE  Jun-24     899,000     859,000     785,000  2185   6240 Oct-26  45     94539
        475 Barcelona Dr  Jun-24     845,950     809,950     800,000  2052  10800 Oct-07 105     94536
          409 ESCOBAR ST  Jun-24     799,000     819,000     800,000  1512   5022 Oct-21  57     94539
41972 Paseo Padre Parkway Jun-24     948,888     828,000     828,000  1931   8400 Oct-07  27     94539
     45395 POTAWATAMI DR  Aug-11     899,000     858,000     840,000  1585   6200 Oct-19  93     94539
     45395 POTAWATAMI DR  Jun-24     899,000     858,000     840,000  1585   6200 Oct-19  97     94539
          45909 OMEGA DR  Aug-11     899,000     899,000     845,000  1972  11000 Oct-19  36     94539
     43305 LIVERMORE CMN  Aug-06     915,000     915,000     900,000  1641   5783 Oct-28  48     94539
     43305 LIVERMORE CMN  Aug-11     915,000     915,000     900,000  1641   5783 Oct-28  48     94539
41933 Camino Santa Barbar Aug-06     875,000     875,000     902,000  1834   8280 Oct-28  13     94539
      37794 PEACHTREE CT  Aug-06     948,888     948,888     919,000  2754   8692 Oct-28   8     94536
          2960 ALICE CT.  Aug-05     979,888     979,888     921,500  2086  10815 Oct-07  16     94539
           2960 ALICE CT  Aug-06     979,888     979,888     921,500  2086  10815 Oct-07  59     94539
       44251 ARAPAHO AVE  Apr-25     997,000     997,000     955,000  2478   6300 Oct-12  38     94539
       44251 ARAPAHO AVE  Aug-05     997,000     997,000     955,000  2478   6300 Oct-26  36     94539
          313 PAGOSA WAY  Apr-25   1,049,000   1,049,000     978,000  3167   6500 Oct-29  29     94539
    46774 RANCHO HIGUERA  Apr-25   1,024,000   1,024,000     998,000  3046  10370 Oct-28   8     94539
 46774 RANCHO HIGUERA RD  Apr-25   1,274,888   1,024,000     999,000  3046  10370 Oct-15 131     94539
40231 Canyon Heights Driv Aug-25   1,129,950   1,109,950   1,075,000  2781   7020 Oct-15  24     94539
  41661 MISSION CREEK DR  Aug-25   1,148,888   1,148,888   1,080,000  2226   8510 Oct-26  11     94539
        44955 COUGAR CIR  Jul-20   1,198,888   1,198,888   1,081,000  2743   7800 Oct-08  21     94539
        44955 COUGAR CIR  Aug-25   1,198,888   1,198,888   1,081,000  2743   7800 Oct-08  21     94539
      536 CRYSTALLINE PL  Jul-20   1,239,000   1,199,500   1,100,000  2748  16500 Oct-29 134     94539
       43972 ROSEMERE DR  Jul-20   1,198,888   1,198,888   1,134,500  2514   5270 Oct-13  50     94539
    6800 MILL CREEK ROAD  Jul-20   1,545,900   1,545,900   1,288,000  41701258884 Oct-26  44     94539
       46095 SENTINEL DR  Jul-20   1,375,000   1,375,000   1,370,000  3101  17000 Oct-05   1     94539
  44411 VIEWPOINT CIRCLE       -   1,450,000   1,450,000   1,410,000  2818  11301 Oct-08  14     94539
    44411 VIEW POINT CIR  Jul-20   1,498,888   1,450,000   1,410,000  2818  11301 Oct-08  17     94539
45671 MONTCLAIRE TERRACE       -   2,999,000   2,999,000   2,600,000  6250  15903 Oct-26  33     94539

Fremont Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
          3693 COLET TER  Jun-06     259,000     259,000     215,000  1168    860 Oct-25 135     94536
 34178 BOWLING GREEN CMN  Jun-06     225,000     225,000     221,000   884   1610 Oct-19  30     94555
     34505 NANTUCKET CMN  Apr-09     254,900     239,900     226,000  1474   1027 Oct-29  65     94555
     34505 NANTUCKET CMN  Jul-28     254,900     238,900     226,000  1474   1027 Oct-29  64     94555
      4604 MILLBROOK TER  May-03     269,900     269,900     260,000  1242    912 Oct-22  35     94538
      4604 MILLBROOK TER  Aug-30     269,900     269,900     260,000  1242    912 Oct-27  39     94538
         35623 Stowe CMN  May-27     349,888     349,888     368,000  1228   2029 Oct-19   6     94536
         35623 STOWE CMN  Aug-26     349,888     349,888     368,000  1228   2028 Oct-19   6     94536
        725 GALLEGOS TER  Nov-09     439,950     439,950     420,000   791   1224 Oct-22  27     94539
     48996 WOODGROVE CMN  Sep-21     525,000     525,000     527,047  1670      0 Oct-14  70     94539
     48996 WOODGROVE CMN  Mar-31     525,000     525,000     527,047  1670      0 Oct-14  81     94539

Fremont Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
     38455 BRONSON ST 332 Nov-28     150,000     150,000     139,000   950      0 Oct-06  21     94536
      2755 COUNTRY DR 135 Nov-28     139,900     139,900     145,080   950      0 Oct-29   3     94536
 3629 STEVENSON BLVD E116 Nov-28     185,000     150,000     152,000   721      0 Oct-29  18     94538
    39059 GUARDINO DR 306 Aug-05     154,000     154,000     163,000   693    693 Oct-08  29     94538
       4077 ABBEY TER 221 Aug-05     179,950     179,950     175,000   748      0 Oct-15  20     94536
47112 WARM SPRINGS BLVD 1 Aug-05     189,000     189,000     185,000   760      0 Oct-21  31     94539
 37168 Meadowbrook CM 202 Jul-02     235,000     188,000     188,000   988      0 Oct-28  48     94536
37168 MEADOWBROOK CMN 202 Aug-05     235,000     188,000     188,000   988      0 Oct-28  48     94536
  3304 RED CEDAR TERRACE  Jul-02     199,888     199,888     189,000   840      0 Oct-21  35     94536
     3685 NUTWOOD TER 214 Jul-02     186,900     186,900     191,000   936      0 Oct-29  19     94536
    39206 GUARDINO DR 202 Aug-02     245,000     245,000     225,000  1053      0 Oct-05  29     94538
      38017 Dover Common  Aug-11     239,900     235,500     230,000   900   1640 Oct-22  58     94536
   969 Huntington Common  Aug-11     219,000     219,000     232,000   724    951 Oct-21  26     94536
         3831 MILTON TER  Aug-11     239,000     229,000     233,500   963  78408 Oct-21  42     94555
        187 E WARREN CMN  Jan-07     209,100     209,100     240,000   878      0 Oct-14  20     94539
 3629 STEVENSON BLVD E109 Aug-07     280,500     280,500     272,500  1040   1040 Oct-12  22     94538
          34648 MUSK TER  Aug-07     299,900     269,900     288,000   892 138956 Oct-06  32     94555
     34753 FAIRCHILD CMN  Aug-07     309,000     289,000     289,000   991 331056 Oct-11  25     94555
          146 MOHAVE TER  Jun-08     374,900     349,900     330,000  1200      0 Oct-08  56     94539
   143 WENATCHEE CMN # 14 Sep-15     299,900     299,900     343,800  1150      0 Oct-27  16     94539
     38974 SWORDFISH CMN  Jun-07     440,000     440,000     440,000  1400   1014 Oct-15   0     94536

Fremont Real Estate Sales History