Fremont Real Estate Just Sold - Dec 2001

Silicon Valley Real Estate | JLee Realty

Fremont Houses Just Sold - COE Dec 2001

Fremont Homes Just Sold 2001-12

Fremont Townhouses Just Sold - COE Dec 2001

Fremont Townhouses Just Sold 2001-12

Fremont Condominiums Just Sold - COE Dec 2001

Fremont Condos Just Sold 2001-12

Fremont Real Estate Just Sold - COE Dec 2001

Fremont Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
      4745 BRET HARTE CT  Jul-13     395,000     379,850           0  1684   9620 Dec-17  61     94538
33218 LAKE SUPERIOR COURT Aug-01     299,995     279,995     260,000   880   3382 Dec-20 100     94555
      37638 FREMONT BLVD  Oct-26     299,000     299,000     300,000  1050   7500 Dec-30  31     94536
      37486 BRIARWOOD DR  Sep-07     334,950     334,950     310,000  1427   5400 Dec-04  45     94536
   43363 MONTROSE AVENUE  Aug-17     324,990     324,990     315,000  1130   5000 Dec-12  16     94538
        3717 DELAWARE DR  Oct-03     359,950     359,950     325,000  1200   6175 Dec-31  15     94538
     43402 LINDENWOOD ST  Oct-11     329,999     329,999     330,000  1080   6080 Dec-11  11     94538
        43293 NEWPORT DR  Oct-11     339,950     324,950     330,000  1000   5000 Dec-14  29     94538
        3665 FRANKLIN AV  Oct-11     329,995     329,995     331,000  1000   5000 Dec-14  29     94538
          4669 CAMBIO CT  Oct-11     339,950     339,950     339,950  1097   6063 Dec-26   9     94536
     33817 RAVEN TERRACE  Oct-11     359,900     359,900     340,000  1471   2784 Dec-21  36     94555
          3240 CADMAN RD  Oct-11     359,950     359,950     340,000  1157   7260 Dec-06  12     94538
      3018 SOUTHWYCKE TE  Oct-11     385,000     385,000     340,000  1288   3325 Dec-24 127     94536
       4312 STEVENSON BL  May-24     357,000     357,000     345,000  1507   6104 Dec-18  14     94538
        4224 CHETWOOD AV  May-24     359,888     349,950     347,000  1000   6448 Dec-27  60     94538
       42151 EDGEWOOD ST  May-24     349,900     349,900     349,900  1232   5995 Dec-11  48     94538
        40151 MUELLER CT  May-24     359,950     359,950     350,000   950  10472 Dec-07  31     94538
         4280 NERISSA CI  May-24     399,950     374,950     355,000  1380   4050 Dec-03   0     94555
      32708 LAKE MEAD DR  May-24     389,950     389,950     355,000  1409   6819 Dec-21  27     94555
   37481 BRIARWOOD DRIVE  Oct-02     357,888     357,888     358,000  1119   5400 Dec-28   6     94536
          4229 TEHAMA AV  Oct-02     369,950     359,000     359,000  1269   6000 Dec-12  54     94538
  39567 DORRINGTON COURT  Oct-15     364,000     364,000     364,000     0      0 Dec-20   6     94538
           4319 DELAWARE  Oct-15     364,950     364,950     364,500  1634   5800 Dec-10  12     94538
      39432 SEASCAPE RD.  Oct-15     365,000     365,000     365,000  1067   5510 Dec-28  13     94538
           4624 BOONE DR  Oct-15     375,000     369,999     366,000  1148   6240 Dec-31  62     94538
      38464 BOTANY GREEN  Aug-30     419,950     399,950     370,000  1500   5250 Dec-20  51     94536
      35518 CENTENO ROAD  Oct-15     395,000     395,000     370,000  1256   7338 Dec-31  27     94536
         39753 PLACER WY  Aug-30     368,500     371,000     371,000  1269   6046 Dec-11  45     94538
           3575 UNION ST  Sep-26     375,000     375,000     375,000  1194   5616 Dec-04   4     94538
           4569 CELIA CT  Sep-26     389,888     384,888     375,000  1288   4508 Dec-12  11     94555
      4246 DEEP CREEK RD  Sep-26     399,000     385,000     375,000  1494   6000 Dec-18  49     94555
    33785 WHITEHEAD LANE  Sep-26     399,500     399,500     380,000  1390   5800 Dec-28  17     94555
     4821 GERTRUDE DRIVE  Sep-26     394,000     382,000     382,000  1344      0 Dec-12  11     94536
      36195 EASTERDAY WY  Sep-26     439,000     399,950     383,500  1200   8100 Dec-04 144     94536
           622 SAMMIE AV  Sep-26     389,000     389,000     384,000  1462   6032 Dec-14  11     94539
          3812 DUNBAR PL  Sep-26     383,500     383,500     385,000  1503   6268 Dec-10  17     94536
          33811 RAVEN TE  Sep-26     429,500     399,880     385,000  1607   3219 Dec-21  65     94555
      34191 WHITEHEAD LN  Sep-26     399,888     399,888     389,000  1623   5800 Dec-10  11     94555
         37118 ILA COURT  Aug-21     399,950     389,950     390,000  1336   6000 Dec-11  18     94536
         40023 HUTTON CT  Aug-21     399,990     399,990     390,000  1436   7144 Dec-21  20     94538
          4067 SUNSET TE  Aug-21     418,000     399,000     390,000  1689   2466 Dec-21  62     94536
          338 DE LEON AV  Aug-21     420,000     410,000     390,000   951   6102 Dec-21  73     94539
     4067 SUNSET TERRACE  Sep-26     418,000     399,000     390,000  1689      1 Dec-19  62     94536
         34135 AUDREY CT  Aug-21     399,950     399,950     395,000  1118   4579 Dec-05  43     94555
           4364 OGDEN DR  Aug-21     399,888     399,888     395,000  1696   6156 Dec-21  33     94538
      4309 BLUE RIDGE ST  Aug-21     398,888     398,888     395,000  1680   7200 Dec-05  13     94536
        35749 ELLMANN PL  Sep-17     439,950     419,000     400,000  1579   6070 Dec-03  55     94536
       625 AMBERFIELD TE  Sep-17     405,888     405,888     400,000  1269   2076 Dec-10  24     94536
   38594 WHITMAN TERRACE  Sep-17     429,750     429,750     400,000  1600   3000 Dec-28  15     94536
           4755 WOODDUCK  Sep-17     419,000     419,000     400,000  1607   2441 Dec-19   8     94555
        43337 ISLE ROYAL  Oct-24     399,950     399,950     400,000  1552   5700 Dec-03  12     94538
       34462 BENEDICK LN  Sep-17     409,950     409,950     405,000  1648   4034 Dec-18  46     94555
           35251 ABEL PL  Sep-17     475,000     407,000     407,000  1523   8692 Dec-05  93     94536
     428 SANDSTONE DRIVE  Nov-05     409,950     409,950     410,000  1416   4488 Dec-05  10     94536
         3843 SCAMMAN CT  Nov-05     445,000     419,000     410,000  1676   6000 Dec-24  59     94538
         3843 SCAMMAN CT  Sep-17     445,000     419,000     410,000  1676   6000 Dec-14  60     94538
        3059 REYNOLDS CT  Nov-05     480,000     437,500     415,000  1708   7287 Dec-20  98     94536
       38765 ROSEGATE TE  Nov-05     439,000     439,000     416,000  1594   3690 Dec-13  24     94536
    38834 HYGELUND DRIVE  Oct-15     418,000     418,000     418,000  1500   6452 Dec-11   4     94536
    38834 HYGELUND DRIVE  Nov-05     418,000     418,000     418,000  1500   4500 Dec-11   4     94536
         2095 BOXWOOD WY  Oct-15     489,000     450,000     420,000  1498   6000 Dec-10  80     94539
         4531 LEONATO WY  Oct-15     419,000     419,000     420,000  1647   3157 Dec-28  33     94555
         4488 CENTRAL AV  Oct-15     469,000     469,000     425,000  1762  10000 Dec-31  22     94536
34303 KENWOOD DR(SNGL FAM Oct-15     428,000     428,000     425,000  1524   3800 Dec-21  15     94555
           5266 SABIN AV  Oct-15     447,000     447,000     425,000  1555   7070 Dec-14  12     94536
       42587 GATEWOOD ST  Oct-15     419,000     419,000     425,000  1532   7590 Dec-10  17     94538
            37187 ILA CT  Oct-15     439,950     439,950     429,000  1324   8892 Dec-18   3     94536
         5416 BUCKNER TE  Oct-29     438,000     438,000     430,000  1762   3051 Dec-05  10     94555
         3822 SCAMMAN CT  Oct-29     429,950     430,000     430,000  2400   5022 Dec-24  72     94538
     35444 WOODBRIDGE PL  Nov-05     455,000     455,000     435,000  1714   6720 Dec-05   9     94536
     42673 ISLE ROYAL ST  Nov-05     449,950     449,950     435,000  1736   5700 Dec-07  23     94538
        35455 MISSION BL  Nov-05     749,950     450,000     435,000   622  19272 Dec-18  48     94536
       38182 HASTINGS CT  Nov-05     469,950     437,950     437,000  1601   6254 Dec-10  92     94536
     37674 CANTERBURY ST  Oct-04     455,000     455,000     450,000  1860   7800 Dec-21   4     94536
    34837 SNAKE RIVER PL  Oct-04     460,000     460,000     450,000  1900   5800 Dec-12  30     94555
           38030 ALTA DR  Oct-04     479,950     479,950     457,350  1384   7783 Dec-14  24     94536
         42031 LINSAY CT  Oct-04     499,000     478,888     462,000  2136    140 Dec-20  54     94538
          40743 ROBIN ST  Oct-04     464,950     464,950     465,000  1744   9480 Dec-18  36     94538
          41240 JOYCE AV  Jun-28     479,000     479,000     472,000  1660   5300 Dec-21   7     94539
      34240 NORTHWIND TE  Jun-28     485,000     485,000     475,000  1655   3671 Dec-21  11     94555
            5261 DIAMOND  Jun-28     486,000     486,000     478,000  1710   3471 Dec-20   6     94555
    38119 GLENDALE DRIVE  Jun-28     525,000     499,950     490,000  1766   8000 Dec-10  70     94536
      3324 HOGARTH PLACE  Sep-14     495,000     495,000     495,000  2290   7501 Dec-17  35     94555
         43709 ABELOE TE  Jun-19     499,000     499,000     499,000  1747   3050 Dec-24  18     94539
     38854 LITCHFIELD CI  Jun-19     499,000     499,000     500,000  1579   3750 Dec-21  14     94536
          33256 JAMIE CI  Jun-19     529,950     529,950     500,000  2366   4001 Dec-21  35     94555
          33244 JAMIE CI  Jun-19     549,000     525,000     500,000  2163   4000 Dec-04  27     94555
       357 GOLDENRAIN AV  Jun-19     529,950     529,950     500,000  2326   6600 Dec-19  53     94539
     34306 EUCALYPTUS TE  Jun-19     570,888     535,888     500,000  1795   3874 Dec-05  88     94555
       47245 JAVALINA RD  Jun-19     575,000     525,000     501,000  2028   6800 Dec-21 114     94539
          400 EMERSON ST  Jun-19     539,000     518,888     505,000  1917   5159 Dec-04 103     94539
        41712 OLYMPUS AV  Jul-09     539,950     539,950     525,000  1713   7253 Dec-28  16     94539
           4082 ISOLA DR  Jul-09     535,000     535,000     525,000  2188  10800 Dec-13   8     94555
   37259 TOMASEK TERRACE  Jul-09     578,880     558,880     530,000  2132   4139 Dec-11  49     94546
           48548 URSA DR  Jul-09     538,000     538,000     532,000  2167   6600 Dec-21  24     94539
      5411 MIDDAY COMMON  Jul-12     579,950     559,950     550,000  2013   3812 Dec-21  27     94555
34349 EUCALYPTUS TERRACE  Jul-12     599,950     599,950     560,000  1929   6100 Dec-13   8     94555
   48819 CHENIN BLANC DR  Jul-12     575,000     575,000     570,000  2210   6500 Dec-21   6     94539
      38113 CAMBRIDGE CT  Jul-12     599,950     599,950     577,500  2492   5046 Dec-14  46     94536
      2085 CASTILLEJO WY  Jul-12     609,000     589,000     580,000  2070   7500 Dec-06  38     94539
       183 MONTEVIDEO CI  Sep-18     638,000     638,000     589,000  2064   4360 Dec-31  23     94539
   183 MONTEVIDEO CIRCLE  Jul-12     638,000     638,000     589,000  2064      1 Dec-31 155     94539
 38941 CANYON HEIGHTS DR  Sep-18     609,000     609,000     590,000  2406   9800 Dec-18  29     94536
    41807 VIA SAN MIGUEL  Sep-18     619,950     619,950     600,000  1582   9010 Dec-06  19     94539
       5537 RIDGEWOOD DR  Sep-18     624,500     612,000     600,000  2073   4489 Dec-14  57     94555
      33550 QUAIL RUN RD  Sep-18     625,000     625,000     604,000  2519   8267 Dec-19  57     94555
      35899 VIVIAN PLACE  Sep-18     688,000     668,000     608,000  2332      0 Dec-07  18     94536
         689 AZEVEDO CMN  Sep-18     678,000     630,000     610,000  1798   4145 Dec-26  41     94539
        43838 N MORAY ST  May-09     749,950     749,950     635,000  2071   6180 Dec-04  46     94539
    41871 VIA SAN MIGUEL  May-09     699,900     669,900     645,000  1807  12000 Dec-13  29     94539
    42075 VIA SAN CARLOS  May-09     685,000     679,950     645,000  1833   8050 Dec-05  70     94539
         45113 PAWNEE DR  May-09     675,000     675,000     659,000  2443   7200 Dec-21   5     94539
  3943 RIVERBEND TERRACE  May-09     688,000     688,000     660,000  2455      0 Dec-10  30     94555
  3961 RIVERBEND TERRACE  May-09     658,000     658,000     688,000  2060      0 Dec-05   0     94555
        705 ONDINA DRIVE  Oct-10     748,888     748,888     689,000  2093   6000 Dec-03  87     94539
        705 ONDINA DRIVE  May-09     825,000     748,888     689,000  2093   4500 Dec-06 170     94539
     2909 MOUNTAIN DRIVE  Oct-10     699,950     699,950     695,000  2900   6317 Dec-18  34     94555
     101 ESPARITO AVENUE  Aug-27     724,000     724,000     718,000  2087   9156 Dec-13   4     94539
     101 ESPARITO AVENUE  Oct-10     768,888     724,000     718,000  2087      0 Dec-14  28     94539
    43684 SOUTHERLAND WY       -     793,000     793,000     755,000  2405   6280 Dec-11  33     94539
   43684 SOUTHERLAND WAY  Aug-27     793,000     793,000     755,000  6280   4500 Dec-08  77     94539
          35 KOOTENAI CT       -     849,950     849,950     765,000  2900   9894 Dec-14   8     94539
       191 MEADOWS COURT       -     799,898     799,898     800,000  2610  10503 Dec-04   4     94539
        47370 GALINDO DR       -   1,150,000   1,150,000   1,100,000  3007  24770 Dec-05  85     94539

Fremont Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
           5627 CHESTNUT  Oct-17     222,000     222,000     210,000   945   1365 Dec-10  17     94538
  38228 PASEO PADRE PY 14 Oct-19     219,950     219,950     213,000  1033      0 Dec-17  24     94536
 33165 LAKE CHAMPLAIN ST  Oct-19     239,000     239,000     241,000   880   3125 Dec-11  26     94555
        39946 FREMONT BL  Aug-01     259,000     259,000     259,000  1165      0 Dec-13  20     94538
      39946 FREMONT BLVD  Sep-14     278,000     259,000     259,000  1165      0 Dec-17  87     94538
     34148 BOWLING GREEN  Sep-17     269,000     269,000     267,000  1166    901 Dec-14  39     94555
      133 SHANIKO COMMON  Aug-21     293,000     284,950     275,000  1170      0 Dec-27  23     94539
         37210 TOWERS WY  Aug-21     299,800     289,900     279,000   747   5281 Dec-31  32     94536
     34783 MOSAIC COMMON  Nov-12     299,950     299,950     295,500  1102 331000 Dec-05   3     94555
       42925 CORTE VERDE  Aug-08     329,950     302,500     302,500  1242    960 Dec-21  59     94539
          38474 BERKELEY  Aug-08     348,000     309,000     309,000  1430   1540 Dec-20  87     94536
       4006 ALLYSON TER 0 Aug-17     318,500     318,500     315,000  1324   1200 Dec-28  26     94538
   38402 REDWOOD TERRACE  Aug-17     324,000     324,000     315,000  1400      0 Dec-07  10     94536
     41031 RAMON TERRACE  May-24     369,950     369,950     350,000  1392   1220 Dec-29  78     94539
            38986 GAR TE  May-24     379,888     360,888     350,000  1178   1014 Dec-21  51     94536
        1145 STARFISH TE  Oct-15     388,888     374,950     360,000  1178   1014 Dec-31  57     94536
       1145 STARFISH TER  Oct-02     388,888     374,950     360,000  1178   1014 Dec-31  44     94536
        4142 SORA COMMON  Sep-26     394,950     384,950     379,950  1637   2926 Dec-13  43     94555
         6004 PISA TE 119 Sep-26     410,000     395,000     385,000  1514      0 Dec-31  81     94555
          4016 SUNSET TE  Aug-21     399,950     399,950     390,000  1689   2317 Dec-10  49     94536
         34218 PETARD TE  Aug-21     425,000     415,000     392,000  1688   2523 Dec-28  78     94555
             3420 ELLERY  Nov-05     439,999     439,999     410,000  1430   1136 Dec-07  38     94538
    34313 PORTIA TERRACE  Nov-05     425,000     425,000     415,000  1891   3887 Dec-24  16     94555
    34313 PORTIA TERRACE  Nov-05     425,000     425,000     415,000  1891   3887 Dec-24  16     94555
         34370 VIESTE TE  Oct-15     424,950     424,950     419,000  1693  80460 Dec-31  14     94555
             1206 KOI TE  Oct-29     436,000     436,000     430,000  1610   1540 Dec-27  33     94536
        1206 KOI TERRACE  Oct-15     436,000     436,000     430,000  1610   1540 Dec-27  33     94536
   34407 CALGARY TERRACE  Oct-04     475,000     475,000     460,000  1769   2767 Dec-12  41     94555
      3437 GILMAN COMMON  Jun-19     568,000     568,000     500,000  1935   1299 Dec-07  67     94538

Fremont Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
        434 BOLINGER CMN  Oct-17     188,888     188,888     190,000   675      0 Dec-19   7     94539
     38228 PASEO PADRE 14 Oct-17     219,950     219,950     213,000  1033      0 Dec-17  23     94536
           37200 YOLO TE  Oct-19     225,000     225,000     220,000  1050      0 Dec-04  37     94536
        38646 COUNTRY TR  Oct-19     249,888     249,888     225,000   978      0 Dec-20  97     94536
 38625 COUNTRY COMMON 307 Oct-19     249,950     244,888     230,000  1003      0 Dec-06  31     94536
          3769 MILTON TE  Oct-19     264,000     249,500     237,500   985  63340 Dec-27  68     94555
        122 HACKAMORE LN  Oct-19     253,000     253,000     239,000   835      0 Dec-11  16     94539
            46864 WINEMA  Sep-14     258,000     253,000     251,000   900      0 Dec-28  83     94539
       1925 BARRYMORE #U  Sep-14     274,900     259,000     253,000   991      0 Dec-28  45     94538
          4840 BALBOA WY  Sep-17     279,950     264,950     260,000   960      0 Dec-31 124     94536
          4872 BALBOA WY  Sep-17     269,950     269,950     262,000   960   1017 Dec-20   8     94536
           177 MOHAVE 177 Sep-17     265,000     265,000     262,000  1200      0 Dec-20  15     94539
39901 LINDSAY MCDERMOTT L Aug-21     279,000     279,000     275,000  1127      0 Dec-15  48     94538
            34767 TUXEDO  Aug-21     280,000     280,000     279,000   930 331000 Dec-18  46     94555
          34685 AGREE TE  Aug-21     285,000     285,000     280,000   934 138956 Dec-20   7     94555
             185 SHANIKO  Aug-29     289,000     289,000     289,000  1170      0 Dec-24  89     94539
      185 SHANIKO COMMON  Aug-21     289,000     289,000     289,000  1170      0 Dec-21  89     94539
          37090 PENZANCE  Aug-29     309,888     295,888     290,000  1140      0 Dec-21  77     94536
             5253 TACOMA  Aug-08     314,950     314,950     305,000  1100 162479 Dec-03 140     94555
          1018 WALNUT AV  Aug-08     319,950     314,950     307,000  1270      0 Dec-14  35     94536
          4963 CONWAY TE  Sep-07     309,950     309,950     310,000  1069 149411 Dec-10  28     94555
           34232 GADWALL  Oct-03     339,000     339,000     322,000  1554   2968 Dec-14  15     94555
      3430 GILMAN COMMON  Nov-05     440,000     440,000     437,000  1317      0 Dec-06  21     94538
      3430 GILMAN COMMON  Nov-05     440,000     440,000     437,000  1317      0 Dec-06  21     94538

Fremont Real Estate Sales History