Fremont Houses Just Sold - COE Jan 2001

Fremont Townhouses Just Sold - COE Jan 2001

Fremont Condominiums Just Sold - COE Jan 2001

Silicon Valley Real Estate | JLee Realty



Fremont Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
39139 ARGONAUT WAY 106 Nov-27 199,999 299,999 282,000 1221 0 Jan-12 6 94538
35930 MISSION BL Dec-11 299,950 289,950 295,000 949 6550 Jan-30 41 94536
36996 MEADOWBROOK CM 101 Mar-22 295,000 295,000 320,000 1083 0 Jan-18 24 94536
4733 GRANADO AV Nov-27 299,950 325,000 330,000 1106 6637 Jan-05 4 94536
43235 COLUMBIA AV Nov-27 329,999 329,999 330,000 1112 5000 Jan-02 13 94538
37424 SOUTHWOOD DRIVE Nov-27 350,000 350,000 335,000 1119 5400 Jan-19 8 94536
4145 CRESTWOOD ST Nov-27 343,000 343,000 339,000 1008 5000 Jan-10 0 94538
3026 ROCKETT DR Nov-08 345,000 345,000 340,000 950 5300 Jan-25 7 94538
4036 FAIRWOOD ST Nov-27 339,888 339,888 340,000 950 7680 Jan-11 2 94538
37833 TEAKWOOD DR Nov-09 339,950 339,950 350,000 1166 5921 Jan-05 9 94536
39651 BLACOW RD Aug-18 349,950 349,950 355,000 1019 5841 Jan-03 58 94538
4512 PIPER ST Aug-18 325,000 325,000 358,000 1150 6370 Jan-26 7 94538
43233 NEWPORT DR Dec-19 359,950 359,950 360,000 1000 5049 Jan-10 5 94538
48221 ARCADIAN ST Dec-19 405,000 388,888 364,000 1000 6380 Jan-17 60 94539
37634 CARRIAGE CIRCLE COM Dec-19 349,000 349,000 368,000 0 3880 Jan-10 24 94536
3882 AVOCET TER Dec-19 374,995 369,995 370,000 1315 3740 Jan-14 16 94555
39100 DELANO CT Oct-26 329,950 329,950 375,000 996 6828 Jan-12 25 94538
43313 COLUMBIA AV Oct-26 359,950 359,950 375,000 1435 6000 Jan-04 7 94538
39100 DELANO CT Dec-19 329,950 329,950 375,000 996 6828 Jan-12 9 94538
39377 MARIPOSA WY Oct-26 375,000 375,000 377,500 1372 6042 Jan-09 10 94538
41683 TRENOUTH ST Oct-26 369,000 369,000 379,000 1355 6901 Jan-01 6 94538
39255 SUNDALE DR Oct-26 379,950 379,950 380,000 1204 5980 Jan-05 5 94538
41770 SHERWOOD ST Nov-16 385,000 385,000 385,000 1118 6600 Jan-05 67 94538
40058 KELLY Nov-16 425,000 399,950 385,000 1450 6500 Jan-08 52 94538
3778 SAVANNAH RD Nov-16 389,000 389,000 389,000 1314 7440 Jan-09 0 94538
5082 BRONTE CT Nov-16 362,500 362,500 392,500 1204 6612 Jan-18 10 94538
39066 DONNER WY Nov-16 379,000 379,000 395,000 1092 5995 Jan-03 56 94538
6189 LINFORD TE Nov-18 400,000 400,000 400,000 1249 4308 Jan-31 5 94555
310 ANZA ST Dec-04 399,888 399,888 410,000 951 5022 Jan-03 3 94539
3654 KAY CT Dec-04 359,950 359,950 412,000 1644 6180 Jan-19 5 94538
38022 VALLEJO ST Dec-04 449,500 419,500 412,000 1656 12763 Jan-24 99 94536
33862 CASSIO CI Dec-04 419,950 419,950 415,000 1300 7565 Jan-04 27 94555
3859 SHOVLER LAKE CT Dec-04 369,950 369,950 420,000 1066 4000 Jan-11 5 94555
4959 COCO PALM DR Dec-04 425,000 425,000 420,000 1450 6496 Jan-31 24 94538
2197 ARCHER AV Dec-04 419,900 419,900 420,750 1232 7200 Jan-31 9 94536
4266 NERISSA CI Dec-04 429,900 429,900 429,900 1380 4050 Jan-05 22 94555
32582 SALTON SEA LN Nov-21 430,000 430,000 430,000 1544 5605 Jan-12 9 94555
4284 OTHELLO DR Nov-21 399,000 399,000 430,000 1675 6120 Jan-12 15 94555
4284 OTHELLO DR Dec-04 399,000 399,000 430,000 1675 6120 Jan-10 14 94555
35522 DEE PL Nov-21 433,500 433,500 433,500 1688 7560 Jan-09 7 94536
3435 GRAND LAKE DR Nov-21 430,000 430,000 435,000 1544 5899 Jan-17 66 94555
36353 CARNATION WY Nov-21 539,000 449,000 437,000 1556 8360 Jan-03 13 94536
34755 SNAKE RIVER PL Nov-21 439,950 439,950 438,000 1476 5800 Jan-25 12 94555
42565 FERN CI Nov-21 425,000 425,000 440,000 1375 5000 Jan-21 10 94538
4373 LA COSA AV Nov-22 449,950 449,950 445,000 1740 6000 Jan-05 19 94536
37622 CARRIAGE CIRCLE COM Nov-21 445,000 445,000 445,000 1665 3472 Jan-31 16 94536
38770 ADCOCK DR Dec-05 410,000 410,000 448,000 1409 6000 Jan-03 6 94536
38770 ADCOCK DR. Nov-22 410,000 410,000 448,000 1409 4500 Jan-03 12 94536
37622 FREMONT BL Dec-05 450,000 450,000 450,000 1116 10680 Jan-18 6 94536
41654 CAROL TE Dec-05 438,888 438,888 450,000 1332 3061 Jan-23 5 94538
5250 KEYSTONE DR Dec-05 449,900 449,900 452,000 1550 7000 Jan-05 27 94536
43133 ISLE ROYAL ST Dec-05 455,000 455,000 453,000 1587 8964 Jan-18 5 94538
38551 BOTANY GREEN Dec-05 468,000 468,000 453,000 1788 7110 Jan-12 56 94536
4700 STRATFORD AVE. Dec-05 454,950 454,950 454,950 1860 6000 Jan-23 27 94555
3350 ALDER AVE. Dec-05 459,950 459,950 460,000 1480 6050 Jan-18 8 94536
4283 LA COSA AV Dec-05 459,950 459,950 460,000 1581 6000 Jan-23 8 94536
40771 ROBIN ST Dec-05 459,950 459,950 460,000 1744 6700 Jan-24 8 94538
42629 QUEENS PARK CT Dec-05 450,000 450,000 463,000 1535 6000 Jan-25 6 94538
4597 DONALBAIN CI Dec-05 465,000 465,000 465,000 1380 4500 Jan-31 19 94555
40049 HUTTON CT Dec-05 468,000 468,000 468,000 1300 6888 Jan-31 17 94538
35710 DEE PL Dec-05 469,950 469,950 470,000 1714 5800 Jan-30 10 94536
2843 LANGHORN DR Dec-05 474,500 474,500 474,500 1900 7000 Jan-15 26 94555
4441 INYO CT Dec-05 475,000 475,000 475,000 1985 6009 Jan-12 19 94538
34697 SPOONBILL CM Dec-05 469,888 469,888 475,000 1607 2699 Jan-20 6 94555
40390 TORENIA CR Dec-05 450,000 450,000 475,000 1118 4000 Jan-24 8 94538
33534 TRINCULO LN Nov-30 459,950 459,950 478,000 1480 6000 Jan-30 11 94555
33534 TRINCULO LANE Dec-05 459,950 459,950 478,000 1480 6000 Jan-30 11 94555
3992 HARLEQUIN TE Nov-30 475,000 475,000 480,000 1855 5537 Jan-05 28 94555
275 MORTIMER AV Nov-30 453,888 453,888 480,000 1409 5500 Jan-31 13 94536
3314 ISHERWOOD WY Nov-30 495,000 495,000 485,000 1830 6349 Jan-26 27 94536
4201 TORRES AV Nov-30 478,000 478,000 488,000 1740 6868 Jan-19 3 94536
47631 GRIDLEY CT Nov-30 475,000 475,000 489,000 1426 6380 Jan-16 10 94539
38767 BUCKBOARD CMN Nov-30 479,950 479,950 490,000 1600 3800 Jan-05 12 94536
3006 SOUTHWYCKE TE Dec-13 474,988 474,988 500,000 1466 3325 Jan-09 6 94536
35872 MOLINA COURT Dec-13 485,000 485,000 500,000 1704 8250 Jan-05 12 94536
48255 TURQUOISE ST Dec-13 499,950 499,950 500,000 1759 6000 Jan-18 24 94539
4306 CALYPSO TER. Dec-13 499,888 499,888 500,000 1826 3604 Jan-23 22 94555
35872 MOLINA COURT Nov-30 485,000 485,000 500,000 1704 8000 Jan-08 14 94536
34450 ALBERTA COMMON TE Dec-13 499,000 499,000 505,000 1641 2886 Jan-09 2 94555
5912 ROXIE TE Dec-13 530,000 500,000 510,000 1765 3950 Jan-31 40 94555
5875 REMER TE Dec-13 520,000 520,000 520,000 1731 3600 Jan-19 7 94555
34437 CALGARY COMMON Dec-13 519,950 519,950 520,000 1769 2823 Jan-30 9 94555
5368 PRESCOTT CT Dec-13 480,000 480,000 525,000 1551 10875 Jan-26 4 94536
4001 HEMINGWAY CM Dec-13 529,500 529,500 525,000 1760 2632 Jan-18 11 94536
4984 ROMEO PL Dec-13 549,950 539,950 525,000 1717 4971 Jan-22 36 94555
2442 HARRISBURG AV Dec-13 515,000 515,000 530,000 1671 7343 Jan-18 8 94536
5898 REMER TE Dec-13 509,950 509,950 530,000 1839 3500 Jan-03 7 94555
34609 WINSLOW TE Nov-30 459,950 459,950 535,000 1733 3500 Jan-17 7 94555
34609 WINSLOW TERRACE Dec-13 459,950 459,950 535,000 1733 3500 Jan-17 7 94555
47447 MANTIS ST Nov-10 545,000 545,000 545,000 1544 6000 Jan-23 22 94539
33339 JAMIE CI Nov-10 529,000 529,000 545,000 1617 4000 Jan-05 4 94555
33339 JAMIE CORS Nov-30 529,000 529,000 545,000 1617 4000 Jan-05 5 94555
221 OTTAWA WY Oct-16 565,000 565,000 565,000 1866 7500 Jan-19 9 94539
41073 JOYCE Oct-16 568,888 578,888 572,000 1647 4032 Jan-06 25 94539
33240 JAMIE CI Oct-16 599,950 599,950 580,000 2163 4000 Jan-30 57 94555
5258 DIAMOND COMMON Dec-14 549,950 549,950 587,000 1950 4536 Jan-05 7 94555
37589 SUMMER HOLLY CM Dec-14 595,000 595,000 590,000 1866 3828 Jan-04 10 94536
38774 ALMADEN PL Dec-14 595,000 595,000 595,000 1838 7800 Jan-17 18 94536
38458 GLENMOOR DR Nov-30 599,900 599,900 602,000 2000 9935 Jan-26 8 94536
134 LYNX CT Nov-30 605,000 605,000 615,000 1960 3300 Jan-22 21 94539
1491 DESCHUTES PL Nov-30 609,950 609,950 619,300 1728 9000 Jan-17 2 94539
278 BAYBERRY COMMOM Nov-30 625,000 625,000 622,000 1962 6000 Jan-08 10 94539
4315 DORSEY AV Nov-17 645,000 625,000 630,000 2340 10560 Jan-12 70 94536
35291 CROWN CT Dec-07 640,000 640,000 642,500 1926 4100 Jan-10 37 94536
35291 CROWN CT Nov-17 629,000 640,000 642,500 1926 4100 Jan-10 18 94536
5015 MATTOS CT Dec-07 659,950 659,950 650,000 1963 7753 Jan-19 21 94536
40800 CHILTERN DRIVE Dec-07 679,950 679,950 670,000 1550 7300 Jan-17 19 94539
49087 TOMAHAWK PL Dec-07 699,000 699,000 675,000 3024 8200 Jan-12 35 94539
1757 ACACIA CT Dec-07 699,800 699,800 689,000 3055 6991 Jan-26 23 94536
924 UMPQUA CT Dec-07 689,888 689,888 695,000 2163 0 Jan-18 13 94539
1757 ACACIA COURT Dec-07 699,800 699,800 699,800 3055 6500 Jan-25 22 94536
40490 SEVILLE CT Sep-13 698,888 698,888 700,000 1914 7575 Jan-10 15 94539
950 CAMERO WY Sep-13 788,000 788,000 735,888 1902 9366 Jan-12 28 94539
4462 GROVER DR Sep-13 774,950 774,950 750,000 2850 9540 Jan-17 26 94536
994 HUNTER LANE Sep-13 769,000 769,000 758,000 3150 0 Jan-15 13 94539
40795 CHILTERN DRIVE Sep-13 725,000 725,000 780,000 2352 7776 Jan-10 7 94536
39549 BENAVENTE AV Sep-13 850,888 850,888 818,000 1983 9936 Jan-04 37 94539
975 CURTNER RD - 988,888 988,888 910,000 2700 11050 Jan-11 27 94539
975 CURTNER RD Sep-13 1,188,888 988,888 910,000 2642 11050 Jan-11 91 94539
761 MISSION VILLA TE - 1,399,888 1,399,888 1,230,000 3000 9556 Jan-25 38 94539
1601 CURTNER RD - 1,248,000 1,248,000 1,240,000 2511 20000 Jan-19 1 94539
47093 PALO AMARILLO DR - 1,390,000 1,340,000 1,255,000 3102 18460 Jan-31 64 94539
741 MISSION VILLA TE - 1,299,000 1,299,000 1,330,000 3272 7345 Jan-19 8 94539
45630 MONTCLAIRE TERRACE - 2,495,000 2,495,000 2,175,000 4891 26849 Jan-17 0 94539
44122 LINDA VISTA ROAD - 2,888,888 2,888,888 2,800,000 5200 0 Jan-26 0 94539
Fremont Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
36738 MATIZ CM Dec-06 255,000 255,000 252,000 1166 0 Jan-24 12 94536
3881 REDLAKE Nov-30 259,000 259,000 262,000 1056 0 Jan-12 26 94555
4064 GRAMA TERRACE Sep-19 275,000 275,000 275,500 0 0 Jan-17 21 94536
4418 ELAISO CM Nov-09 279,950 279,950 290,000 1166 901 Jan-31 9 94536
3530 OAKWOOD TE 102 Mar-22 289,888 289,888 311,000 1083 0 Jan-12 6 94536
38036 DUNDEE COMMON Mar-22 299,888 299,888 315,000 1168 860 Jan-12 10 94536
5245 TACOMA CM N Mar-22 300,000 300,000 321,000 950 162479 Jan-17 0 94555
5256 FAIRBANKS CM Mar-22 329,000 329,000 329,000 1100 75359 Jan-18 4 94555
36421 BENDEL TE Nov-08 323,000 323,000 345,000 1440 1320 Jan-23 9 94536
34948 BELVEDERE TE Nov-09 350,000 350,000 350,000 1296 3308 Jan-09 24 94555
43147 GRIMMER Nov-09 314,888 314,888 351,888 1224 960 Jan-17 6 94538
33128 LAKE SUPERIOR PL Dec-19 329,000 345,000 365,000 1444 3870 Jan-15 85 94555
42871 VIA PUEBLA Dec-19 352,888 352,888 365,000 1242 9960 Jan-12 8 94539
38930 CHERRY GLEN CMN 105 Oct-26 385,000 385,000 385,000 1400 0 Jan-19 18 94536
41551 PATTON TE Nov-16 364,950 364,950 394,000 1453 0 Jan-19 9 94538
33002 LAKE HURON ST Nov-18 389,888 389,888 400,888 1629 3440 Jan-18 3 94555
36093 MCKEOWN TE Nov-13 373,900 373,900 401,000 1663 2670 Jan-11 12 94536
36093 MCKEOWN Nov-18 373,900 373,900 401,000 1663 2670 Jan-11 10 94536
5677 STATICE CM Dec-04 382,000 382,000 415,000 1309 0 Jan-03 14 94538
5677 STATICE CM Dec-04 382,000 382,000 415,000 1309 0 Jan-03 14 94538
5677 STATICE CM Dec-04 382,000 382,000 415,000 1309 0 Jan-03 16 94538
39 GAZANIA TE Dec-04 403,000 403,000 420,000 1435 1550 Jan-30 56 94536
34312 PORTIA TE Dec-04 420,000 420,000 425,000 1891 4993 Jan-17 6 94555
34312 PORTIA TE Dec-04 420,000 420,000 425,000 1891 4993 Jan-17 1 94555
34312 PORTIA TERRACE Dec-04 420,000 420,000 425,000 1891 5000 Jan-17 6 94555
5676 SNOWFLAKE CM Nov-21 415,000 415,000 440,000 1309 0 Jan-18 10 94538
3593 LANGDON COMMON Nov-22 444,950 444,950 447,000 1430 0 Jan-04 8 94538
34225 TEMPEST TE Dec-05 454,950 454,950 465,550 1688 4749 Jan-24 8 94555
38935 GAR TERRACE Dec-05 460,000 460,000 477,000 1400 1014 Jan-31 6 94536
43527 PUESTA DEL SOL Nov-30 575,000 575,000 600,000 1904 3000 Jan-19 17 94539
Fremont Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
38500 PASEO PADRE PKWY 10 Dec-16 160,000 160,000 175,000 950 0 Jan-26 10 94536
3371 BAYWOOD TE 112 Dec-06 199,900 199,900 225,000 714 147233 Jan-03 2 94536
4547 GLENN ST Dec-06 228,000 228,000 241,000 964 0 Jan-19 8 94536
38455 BRONSON STREET 322 Dec-06 242,000 242,000 243,000 950 0 Jan-17 14 94536
34149 BOWLINGGREEN COMMOW Dec-13 250,000 250,000 249,000 988 20 Jan-10 25 94555
3443 PEPPERWOOD TE 304 Dec-06 234,888 234,888 250,000 936 0 Jan-18 7 94536
37082 PENZANCE CM Dec-06 244,500 244,500 250,000 945 165528 Jan-10 1 94536
3443 N PEPPERWOOD TER 304 Dec-13 234,888 234,888 250,000 936 0 Jan-17 7 94536
5619 EVERGREEN TE Dec-06 233,500 233,500 253,000 1006 741 Jan-26 16 94538
3817 MILTON TE Nov-30 267,000 267,000 267,000 963 63340 Jan-23 9 94555
34168 BOWLINGREEN CM Nov-27 264,888 277,000 277,000 988 780 Jan-31 0 94555
39490 ALBANY CM P Nov-27 274,950 274,950 280,000 882 0 Jan-09 6 94538
39139 ARGONAUT WAY 106 Nov-27 299,999 299,999 282,000 1221 0 Jan-12 13 94538
40425 CHAPEL WY 313 Dec-11 285,000 285,000 296,000 1052 108029 Jan-23 6 94538
3402 PINEWOOD TE 213 Dec-11 299,990 299,990 299,990 990 0 Jan-30 11 94536
3514 BIRCHWOOD TE 102 Dec-14 299,900 299,900 305,000 990 0 Jan-26 4 94536
37200 MEADOWBROOK CM 201 Mar-22 299,900 299,900 306,500 1083 0 Jan-23 3 94536
39951 FREMONT BL 114 Mar-22 298,000 298,000 320,500 1465 148975 Jan-05 2 94538
37610 MURIETTA TERRACE Mar-22 314,888 314,888 321,000 1126 1159 Jan-11 6 94536
312 HACKAMORE LN Nov-08 335,000 335,000 345,000 1204 0 Jan-25 12 94539
39090 PRESIDIO WAY 236 Nov-09 358,888 358,888 350,000 1552 0 Jan-16 0 94538
43147 GRIMMER TE Aug-18 314,888 314,888 351,888 1224 960 Jan-17 7 94538
6030 NAPLES TE Dec-05 485,000 485,000 470,000 1783 0 Jan-12 0 94555
38885 MARLIN TE Nov-30 499,950 499,950 499,950 1610 1524 Jan-26 21 94536