Cupertino Houses Just Sold - COE Sep 2021

Cupertino Townhouses Just Sold - COE Sep 2021

Cupertino Condominiums Just Sold - COE Sep 2021

Silicon Valley Real Estate | JLee Realty



Cupertino Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
10870 S Blaney AVE Aug-25 1,899,900 1,899,900 1,850,000 1272 6805 Sep-24 6 95014
10081 Stern AVE Jul-29 1,688,000 1,688,000 1,950,000 1056 6157 Sep-02 5 95014
11512 Murano CIR Aug-20 1,688,000 1,688,000 2,008,800 1788 1713 Sep-24 5 95014
20631 Mcclellan RD Aug-13 1,998,000 1,998,000 2,200,000 1640 7488 Sep-16 6 95014
19671 Drake DR Aug-20 1,799,000 1,799,000 2,220,000 2040 7805 Sep-28 14 95014
7906 October WAY Jul-16 1,995,000 1,995,000 2,300,000 1552 6195 Sep-08 5 95014
873 Hyde AVE Aug-24 1,980,000 1,980,000 2,310,000 2055 6000 Sep-30 7 95014
20369 Clifden WAY Aug-12 1,999,950 1,999,950 2,350,000 1415 7754 Sep-20 9 95014
7814 Lilac CT Aug-02 2,499,000 2,499,000 2,450,000 1942 11420 Sep-17 16 95014
7733 Lilac Way Sep-08 1,899,800 1,899,800 2,500,000 1635 6600 Sep-30 4 95014
10284 Byrne AVE Jul-27 2,498,888 2,498,000 2,500,000 2330 5376 Sep-10 18 95014
1391 Primrose WAY Aug-24 1,988,888 1,988,888 2,638,000 1513 5999 Sep-27 4 95014
10411 Menhart LN Jul-29 2,588,000 2,588,000 2,720,000 1878 5776 Sep-08 7 95014
20903 Fargo DR Aug-24 2,298,000 2,298,000 2,750,000 1008 9947 Sep-07 3 95014
21611 Fitzgerald DR Aug-11 2,498,000 2,498,000 2,758,000 2080 7548 Sep-27 7 95014
10385 Calvert DR Aug-21 2,568,800 2,568,800 2,800,000 1820 4938 Sep-23 3 95014
10446 Vista DR Aug-03 2,600,000 2,600,000 2,810,000 2261 7648 Sep-10 8 95014
10521 Cypress DR Aug-23 2,398,000 2,398,000 2,875,000 1769 7799 Sep-30 8 95014
18775 Hanna DR Aug-09 2,588,000 2,588,000 2,890,000 2195 5760 Sep-03 9 95014
10420 Pineville AVE Aug-03 2,388,000 2,388,000 2,900,000 1868 7028 Sep-09 8 95014
1138 Stafford DR Aug-10 2,688,000 2,688,000 2,950,000 2238 6931 Sep-17 8 95014
1138 Stafford DR Aug-12 2,688,000 2,688,000 2,950,000 2238 6931 Sep-17 6 95014
22422 Balustrol CT Aug-04 2,588,000 2,588,000 2,950,000 1974 7655 Sep-13 8 95014
10850 E Estates DR Aug-11 3,200,000 2,999,000 2,975,000 2845 9855 Sep-28 22 95014
10478 Bonny DR Aug-05 2,488,000 2,488,000 3,000,000 1732 7775 Sep-08 5 95014
10207 Cold Harbor AVE Jul-29 2,888,888 2,888,888 3,000,000 2340 7611 Sep-03 5 95014
7629 Kirwin LN Aug-11 2,698,000 2,698,000 3,056,000 1659 9108 Sep-22 7 95014
21822 Lindy LN Jul-29 2,895,000 2,895,000 3,100,000 2418 10312 Sep-07 7 95014
22265 Carta Blanca ST Jul-26 2,985,000 2,985,000 3,100,000 2365 11249 Sep-02 9 95014
11627 Cedar Spring CT Aug-11 2,888,000 2,888,000 3,150,000 2334 5017 Sep-20 8 95014
10742 Carver DR Apr-09 3,195,000 3,195,000 3,195,000 2199 5919 Sep-20 0 95014
8045 Pumpkin DR Aug-24 2,688,000 2,688,000 3,200,001 3085 8776 Sep-30 8 95014
10325 Dempster AVE Aug-18 2,688,000 2,688,000 3,300,000 2440 7587 Sep-17 7 95014
10280 Westacres DR Aug-18 2,780,000 2,780,000 3,340,000 2060 8540 Sep-22 7 95014
1682 Jamestown DR Aug-05 3,688,000 3,688,000 3,880,000 3103 9147 Sep-10 6 95014
21151 Canyon Oak WAY Jul-21 4,800,000 4,800,000 4,800,000 4945 37162 Sep-28 26 95014
7467 Heatherwood DR Sep-15 4,800,000 4,800,000 5,300,000 3779 9452 Sep-24 2 95014
Cupertino Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
21094 White Fir CT Jul-28 1,220,000 1,220,000 1,200,000 1265 989 Sep-02 5 95014
10904 Northview SQ Aug-09 1,288,000 1,288,000 1,350,000 1142 1437 Sep-17 9 95014
10083 Amador Oak CT Aug-12 1,488,000 1,488,000 1,641,000 1576 1687 Sep-17 5 95014
19837 Beekman PL Aug-11 1,650,000 1,650,000 1,680,000 1430 3837 Sep-14 6 95014
10281 Torre AVE 819 Aug-24 1,800,000 1,885,000 1,920,000 1670 2176 Sep-24 6 95014
10192 Parish PL Aug-15 1,728,000 1,728,000 1,920,000 1420 3239 Sep-23 10 95014
23017 Cricket Hill RD Aug-18 1,798,000 1,798,000 1,950,000 1936 1687 Sep-17 7 95014
Cupertino Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
20054 Northwind SQ Sep-01 998,000 975,000 937,000 1062 1487 Sep-03 304 95014
10240 Nile DR Jul-13 1,149,000 1,099,000 1,125,000 1154 0 Sep-24 44 95014
10745 N De Anza BLVD 224 Jul-09 1,085,000 1,198,000 1,125,000 1192 0 Sep-22 37 95014
20500 Town Center LN 261 Jul-02 1,199,000 1,240,000 1,285,000 1125 0 Sep-17 59 95014