94037 Houses Just Sold - COE Apr 2004

94037 Homes Just Sold 2004-04

4 houses sold over list price
1 house sold at list price
4 houses sold under list price

94037 Real Estate Just Sold - COE Apr 2004

    94037 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
                   4TH ST Feb-22     575,000     575,000     575,000   840   5000  Apr-6   4     94037
               404 3RD ST Feb-13     649,900     629,900     620,000  1640   5000 Apr-16  42     94037
           1100 IRVING ST Jan-18     699,000     699,000     705,000  1880   7670  Apr-8  47     94037
             1360 East AV Feb-22     729,000     729,000     735,000  1800   4000  Apr-1  10     94037
         400 FARALLONE AV Mar-11     729,000     729,000     735,000     0   5000  Apr-8  11     94037
              932 DATE ST Jan-26     799,000     799,000     789,000  2600      0  Apr-2  31     94037
            1019 CEDAR ST Jan-21     809,000     809,000     799,000  1650   7500  Apr-8  29     94037
              FRANKLIN ST Feb-22     849,000     838,900     839,000     0   9375 Apr-14  24     94037
             986 CEDAR ST Jan-17     947,500     947,500     910,000  3730   8100 Apr-13  38     94037

    

94037 Real Estate Sales History