<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Advice &#38; Notes</title>
	<atom:link href="http://julianalee.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://julianalee.com/blog</link>
	<description>JulianaLee.com</description>
	<lastBuildDate>Thu, 23 May 2013 15:40:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Distinguished School &#8211; Graham Middle School, Mountain View</title>
		<link>http://julianalee.com/blog/community/2013-distinguished-school-graham-middle-school-mountain-view/</link>
		<comments>http://julianalee.com/blog/community/2013-distinguished-school-graham-middle-school-mountain-view/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:38:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[mountain view schools]]></category>

		<guid isPermaLink="false">http://julianalee.com/blog/?p=222</guid>
		<description><![CDATA[Isaac Newton Graham Middle School has been named a distinguished school for 2013. Graham&#8217;s Academic Performance Index rose 33 points from 815 in 2011 to 848 in 2012. Graham&#8217;s API increased by 53 points for Latinos, 63 points for socioeconomically disadvantaged, and by 50 points for English learners. http://www.mvwsd.org/news-a-hot-topics/496-graham-middle-school-selected-as-2013-california-distinguished-school Graham Middle School website http://graham.mvwsd.org/]]></description>
				<content:encoded><![CDATA[<p>Isaac Newton Graham Middle School has been named a distinguished school for 2013. Graham&#8217;s Academic Performance Index rose 33 points from 815 in 2011 to 848 in 2012. Graham&#8217;s API increased by 53 points for Latinos, 63 points for socioeconomically disadvantaged, and by 50 points for English learners.</p>
<p><a href="http://www.mvwsd.org/news-a-hot-topics/496-graham-middle-school-selected-as-2013-california-distinguished-school">http://www.mvwsd.org/news-a-hot-topics/496-graham-middle-school-selected-as-2013-california-distinguished-school</a></p>
<p>Graham Middle School website <a href="http://graham.mvwsd.org/">http://graham.mvwsd.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julianalee.com/blog/community/2013-distinguished-school-graham-middle-school-mountain-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities With Highest Foreclosures &#8211; April 2013</title>
		<link>http://julianalee.com/blog/economy/cities-with-highest-foreclosures-april-2013/</link>
		<comments>http://julianalee.com/blog/economy/cities-with-highest-foreclosures-april-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:17:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[foreclosed]]></category>

		<guid isPermaLink="false">http://julianalee.com/blog/?p=219</guid>
		<description><![CDATA[The cities with the highest foreclosures in April 2013 (% change from April 2012) 1. Akron Ohio: 1 in every 211 (+147%) 2. Ocala Florida: 1 in every 225 (+164%) 3. Miami-Fort Lauderdale Florida: 1 in every 269 (+1%) 4. Orlando-Kissimmee Florida: 1 in every 287 (+19%) 5. Las Vegas-Paradise Nevada: 1 in every 302 [...]]]></description>
				<content:encoded><![CDATA[<p>The cities with the highest foreclosures in April 2013 (% change from April 2012)</p>
<p>1. Akron Ohio: 1 in every 211 (+147%)<br />
2. Ocala Florida: 1 in every 225 (+164%)<br />
3. Miami-Fort Lauderdale Florida: 1 in every 269 (+1%)<br />
4. Orlando-Kissimmee Florida: 1 in every 287 (+19%)<br />
5. Las Vegas-Paradise Nevada: 1 in every 302 (-19%)<br />
6. Columbus Ohio: 1 in every 326 (+33%)<br />
7. Jacksonville Florida: 1 in every 345 (+39%)<br />
8. Myrtle Beach South Carolina: 1 in every 365 (+8%)<br />
9. Tampa-St. Petersburg Florida: 1 in every 384 (-18%)<br />
10. Chicago-Naperville-Joliet Illinois: 1 in every 389 (-18%)<br />
11. Toledo Ohio: 1 in every 401 homes (+18%)<br />
12. Cleveland-Elyria-Mentor Ohio: 1 in every 402 homes (-6%)<br />
13. Cincinnati-Middletown Ohio: 1 in every 411 homes (+33%)<br />
14. Columbia South Carolina: 1 in every 415 homes (+189%)</p>
<p>Nationwide foreclosures were down 23% from a year ago, the lowest in six years.</p>
<p><a href="http://www.businessinsider.com/us-cities-with-most-foreclosures-2013-5#">http://www.businessinsider.com/us-cities-with-most-foreclosures-2013-5#</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julianalee.com/blog/economy/cities-with-highest-foreclosures-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Halts Foreclosure Sales</title>
		<link>http://julianalee.com/blog/mortgage-loan/wells-fargo-halts-foreclosure-sales/</link>
		<comments>http://julianalee.com/blog/mortgage-loan/wells-fargo-halts-foreclosure-sales/#comments</comments>
		<pubDate>Thu, 23 May 2013 04:47:42 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage - Loans]]></category>
		<category><![CDATA[foreclosed]]></category>

		<guid isPermaLink="false">http://julianalee.com/blog/?p=216</guid>
		<description><![CDATA[Rules from the Office of the Comptroller of the Currency last month specified certain standards which must be met before a foreclosed home can be sold. Wells Fargo reduced sales from 298 to 17 for the week beginning May 6 while the standards were reviewed. Chase and Citi also temporarily halted foreclosed sales. Bank of [...]]]></description>
				<content:encoded><![CDATA[<p>Rules from the Office of the Comptroller of the Currency last month specified certain standards which must be met before a foreclosed home can be sold. Wells Fargo reduced sales from 298 to 17 for the week beginning May 6 while the standards were reviewed. Chase and Citi also temporarily halted foreclosed sales. Bank of America continued its foreclosed sales confident its procedures met the guidelines. Wells and Citi were still on hold as of Friday May 17.</p>
<p><a href="http://www.bloomberg.com/news/2013-05-17/wells-fargo-postpones-some-foreclosure-sales-after-occ-guidance.html">http://www.bloomberg.com/news/2013-05-17/wells-fargo-postpones-some-foreclosure-sales-after-occ-guidance.html</a></p>
<p><a href="http://www.latimes.com/business/money/la-fi-mo-banks-foreclosure-halt-20130517,0,4350791.story">http://www.latimes.com/business/money/la-fi-mo-banks-foreclosure-halt-20130517,0,4350791.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julianalee.com/blog/mortgage-loan/wells-fargo-halts-foreclosure-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Bay Region &#8211; Fastest Growth in California</title>
		<link>http://julianalee.com/blog/economy/san-francisco-bay-fastest-growth/</link>
		<comments>http://julianalee.com/blog/economy/san-francisco-bay-fastest-growth/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:26:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[population growth]]></category>

		<guid isPermaLink="false">http://julianalee.com/blog/?p=210</guid>
		<description><![CDATA[The California Department of Finance released an announcement (and data) stating that the San Francisco Bay Area is the fastest growing region in California with a population growth rate of 1.6%. The 2013 report lists 482 cities with 444 having gains in population. Not surprising is that cities with more open area such as Morgan [...]]]></description>
				<content:encoded><![CDATA[<p>The California Department of Finance released an announcement (and data) stating that the San Francisco Bay Area is the fastest growing region in California with a population growth rate of 1.6%. The 2013 report lists 482 cities with 444 having gains in population.</p>
<p>Not surprising is that cities with more open area such as Morgan Hill (2.59%) and Gilroy (2.92%)were a couple of the fastest growing cities in Santa Clara County. Los Altos Hills with a growth of 3.11% is a little more surprising. Of the other Santa Clara County cities Sunnyvale had the greatest growth with 2.31%</p>
<p>Santa Clara County had a population growth rate of 1.6% and San Mateo County had a population growth rate of 1.1%.</p>
<p><a href="http://www.dof.ca.gov/research/demographic/reports/estimates/e-1/documents/E-1_2013_Press_Release.pdf">http://www.dof.ca.gov/research/demographic/reports/estimates/e-1/documents/E-1_2013_Press_Release.pdf</a></p>
<p><a href="http://www.dof.ca.gov/research/demographic/reports/estimates/e-1/">http://www.dof.ca.gov/research/demographic/reports/estimates/e-1/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julianalee.com/blog/economy/san-francisco-bay-fastest-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildflower Covered Hills in Palo Alto</title>
		<link>http://julianalee.com/blog/community/wildflower-covered-hills-in-palo-alto/</link>
		<comments>http://julianalee.com/blog/community/wildflower-covered-hills-in-palo-alto/#comments</comments>
		<pubDate>Thu, 02 May 2013 02:43:59 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[palo alto]]></category>
		<category><![CDATA[wildflowers]]></category>

		<guid isPermaLink="false">http://julianalee.com/blog/?p=205</guid>
		<description><![CDATA[Craig Dremann and others have a dream of returning native California plants to many local areas. The &#8220;Poppy Project&#8221; removed non-native weeds from an area above the Pearson-Arastradero Preserve parking lot and replanted it with seeds from local poppies. If you&#8217;ve seen the areas in Southern California around Gorman or the Antelope Valley California Poppy [...]]]></description>
				<content:encoded><![CDATA[<p>Craig Dremann and others have a dream of returning native California plants to many local areas. The &#8220;Poppy Project&#8221; removed non-native weeds from an area above the Pearson-Arastradero Preserve parking lot and replanted it with seeds from local poppies.</p>
<p>If you&#8217;ve seen the areas in Southern California around Gorman or the Antelope Valley California Poppy Reserve when the flowers are blooming you must be hoping for success restoring local areas</p>
<p>Visit <a href="http://www.ecoseeds.com/arastradero.html">http://www.ecoseeds.com/arastradero.html</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianalee.com/blog/community/wildflower-covered-hills-in-palo-alto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Main Library closes for expansion</title>
		<link>http://julianalee.com/blog/uncategorized/palo-alto-main-library-closes-for-expansion/</link>
		<comments>http://julianalee.com/blog/uncategorized/palo-alto-main-library-closes-for-expansion/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:57:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://julianalee.com/blog/?p=202</guid>
		<description><![CDATA[The Palo Alto Main Library will be closing for construction on Tuesday, April 30. There will be a party there from 3-5 pm on the patio. The work is expected to take about 18 months. The renovations of the Downtown Library was completed without a hitch but the Mitchell Park Library renovation has received repeated [...]]]></description>
				<content:encoded><![CDATA[<p>The Palo Alto Main Library will be closing for construction on Tuesday, April 30. There will be a party there from 3-5 pm on the patio. The work is expected to take about 18 months.</p>
<p>The renovations of the Downtown Library was completed without a hitch but the Mitchell Park Library renovation has received repeated coverage of its problems. The Mitchell Park Library is currently expected to open at the end of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianalee.com/blog/uncategorized/palo-alto-main-library-closes-for-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain View City Council approves Castro &amp; Church development</title>
		<link>http://julianalee.com/blog/community/mountain-view-city-council-approves-castro-church-development/</link>
		<comments>http://julianalee.com/blog/community/mountain-view-city-council-approves-castro-church-development/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 07:01:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[mountain view]]></category>
		<category><![CDATA[new development]]></category>

		<guid isPermaLink="false">http://julianalee.com/blog/?p=200</guid>
		<description><![CDATA[On April 23, 2013 the Mountain View city council approved a mixed used development at the corner of Castro and Church streets. A four-story 28,000 square foot building will be built at 605 Castro which is planned to have offices on the upper levels and either retail or offices at the ground level.  Eight three [...]]]></description>
				<content:encoded><![CDATA[<p>On April 23, 2013 the Mountain View city council approved a mixed used development at the corner of Castro and Church streets. A four-story 28,000 square foot building will be built at 605 Castro which is planned to have offices on the upper levels and either retail or offices at the ground level.  Eight three story condominiums will be built behind the office building.</p>
<p>A underground garage will provide 87 parking spaces, which is 16 percent less than normally required.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianalee.com/blog/community/mountain-view-city-council-approves-castro-church-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>140 Daley Ct, San Bruno</title>
		<link>http://julianalee.com/blog/homes-for-sale/140-daley-ct-san-bruno/</link>
		<comments>http://julianalee.com/blog/homes-for-sale/140-daley-ct-san-bruno/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://julianalee.com/blog/?p=192</guid>
		<description><![CDATA[This great home at 140 Daley Ct, San Bruno has just been offered for sale. This home features a wonderful, spacious, family room above the garage which is sure to be a favorite room. Built as a split level home, the family room is just a half flight of stairs above the main floor. 140 [...]]]></description>
				<content:encoded><![CDATA[<p>This great home at <a title="Home for sale: 140 Daley Ct, San Bruno" href="http://julianalee.com/homes/2013/daley_ct_140/home-for-sale.htm">140 Daley Ct, San Bruno has just been offered for sale</a>. This home features a wonderful, spacious, family room above the garage which is sure to be a favorite room. Built as a split level home, the family room is just a half flight of stairs above the main floor.</p>
<p>140 Daley Ct has 1,780 sq ft of living space on a 9,583 sq ft lot and is located at the end of a Cul-De-Sac. Open space which is part of Earland Glenview Park is behind the property. Skycreast Shopping Center is but a walk away.</p>
<p><img alt="Home for sale 140 Daley Ct, San Bruno" src="http://julianalee.com/homes/2013/daley_ct_140/daley_ct_140.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://julianalee.com/blog/homes-for-sale/140-daley-ct-san-bruno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Fees Are Increasing</title>
		<link>http://julianalee.com/blog/mortgage-loan/mortgage-fees-are-increasing/</link>
		<comments>http://julianalee.com/blog/mortgage-loan/mortgage-fees-are-increasing/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 02:49:50 +0000</pubDate>
		<dc:creator>Juliana Lee Team</dc:creator>
				<category><![CDATA[Mortgage - Loans]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[mortgages and loans]]></category>

		<guid isPermaLink="false">http://julianalee.com/blog/?p=185</guid>
		<description><![CDATA[The Federal Housing Administration announced that it will raise premiums by 10 basis points, or 0.1%, on most of the new mortgages it insures. A 30-year, fixed-rate mortgage with 5% or more down will now require an annual insurance premium of 1.3% of the outstanding balance. A mortgage with less than 5% down will require a premium of [...]]]></description>
				<content:encoded><![CDATA[<p>The Federal Housing Administration announced that it will raise premiums by 10 basis points, or 0.1%, on<strong> </strong>most of the new<strong> </strong>mortgages<strong> </strong>it insures. A 30-year, fixed-rate mortgage with 5% or more down will now require an annual insurance premium of 1.3% of the outstanding balance. A mortgage with less than 5% down will require a premium of 1.35%.</p>
<p>The FHA also said it will raise premiums for jumbo loans, loans of $625,000 or more, by 5 basis points, or 0.05%, and increase the minimum down payment requirement on these loans to 5% from 3.5%.</p>
<p>The FHA will require mortgages with a loan to value greater than 90% to have insurance for the life of the loan or 30 years. FHA loans with a loan to value less than 90% will require mortgage insurance for 11 years. In 2001 the FHA allowed borrowers to cancel mortgage insurance once their debt fell below 78% of the original balance.</p>
<p>Last spring, the FHA increased both premiums and upfront costs on mortgages.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianalee.com/blog/mortgage-loan/mortgage-fees-are-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Number of Homes Bought With Cash in 2012</title>
		<link>http://julianalee.com/blog/real-estate-market-trends/record-number-of-homes-bought-with-cash-in-2012/</link>
		<comments>http://julianalee.com/blog/real-estate-market-trends/record-number-of-homes-bought-with-cash-in-2012/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 23:16:21 +0000</pubDate>
		<dc:creator>Juliana Lee Team</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Real Estate Market Trends]]></category>
		<category><![CDATA[all cash purchase]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[real estate market trends]]></category>

		<guid isPermaLink="false">http://julianalee.com/blog/?p=182</guid>
		<description><![CDATA[DQNews posted a summary and numbers on Feb 6, 2013 discussing that the number of homes purchased without financing is at a record high. &#8220;Cash purchases accounted for a record 32.4 percent of California&#8217;s overall home sales last year, up from 30.4 percent in 2011 and more than double the annual average of 15.6 percent [...]]]></description>
				<content:encoded><![CDATA[<p>DQNews posted a summary and numbers on Feb 6, 2013 discussing that the number of homes purchased without financing is at a record high.</p>
<p>&#8220;Cash purchases accounted for a record 32.4 percent of California&#8217;s overall home sales last year, up from 30.4 percent in 2011 and more than double the annual average of 15.6 percent since 1991, when DataQuick&#8217;s cash statistics begin.&#8221;</p>
<p>Of particular interest is that investors and vacation home buyers bought 55% of all homes bought without financing. About 28% of of non-financed purchases were done by buyers purchasing two or more properties. Part of the increase in non-financed purchases is probably due to the tighter restrictions on qualifying for loans but the perceived investment return and safety of competing investments is also a factor.</p>
<p>In Santa Clara County the number of non-financed home purchases increased from 4,625 in 2011 to 5,415 in 2012. In San Mateo County non-financed home purchases increased from 1,694 to 1,948 (24.2% of all San Mateo Purchases were all cash).</p>
<p><a href="http://www.dqnews.com/Articles/2013/News/California/CACASH130206.aspx">http://www.dqnews.com/Articles/2013/News/California/CACASH130206.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julianalee.com/blog/real-estate-market-trends/record-number-of-homes-bought-with-cash-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 625/795 objects using disk

 Served from: julianalee.com @ 2013-05-23 14:11:10 by W3 Total Cache -->